Tournament Director: kevin Pelton (jim [at] sndg.org)
Date(s): 08/24/2002
Attendance: 79
Event Value: $3,160
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Eric Tracy | 60 | 54 | 69 | 183 | $500.00 | 16 |
| 2nd | Justin Landers | 55 | 60 | 75 | 190 | $200.00 | 15 |
| 3rd | Dagon Owen | 57 | 60 | 75 | 196 | $115.00 | 14 |
| 4th | Jon Fox | 58 | 63 | 77 | 198 | $90.00 | 13 |
| 5th | Mike Kernan | 60 | 60 | 79 | 199 | $75.00 | 12 |
| 6th | Jim Davidson | 58 | 63 | 79 | 200 | $58.00 | 11 |
| 7th | Paul Lowery | 64 | 61 | 78 | 203 | $0.00 | 10 |
| 8th | Scott Cook | 60 | 63 | 82 | 205 | $0.00 | 9 |
| 9th | Jimmy Moak | 59 | 72 | 77 | 208 | $0.00 | 8 |
| 10th | Lee Deforke | 66 | 61 | 82 | 209 | $0.00 | 7 |
| 11th | Will Timmons | 58 | 67 | 86 | 211 | $0.00 | 6 |
| 12th | Mike David | 64 | 67 | 81 | 212 | $0.00 | 5 |
| 13th | Todd Traylor | 63 | 66 | 84 | 213 | $0.00 | 4 |
| 14th | Matt Aymond | 64 | 69 | 84 | 217 | $0.00 | 3 |
| 15th | Jimmy Cutler | 64 | 74 | 83 | 221 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Avan Eddy | 66 | 68 | 88 | 222 | $100.00 | 3 |
| 2nd | Robin Adams | 70 | 68 | 97 | 235 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robert Randolph | 59 | 61 | 78 | 198 | $275.00 | 12 |
| 2nd | Randy Pendleton | 59 | 61 | 80 | 200 | $167.00 | 11 |
| 3rd | Russell Banks | 61 | 63 | 81 | 205 | $112.00 | 10 |
| 4th | John Taylor | 62 | 63 | 81 | 206 | $73.00 | 9 |
| 5th | Joe Matz | 62 | 71 | 82 | 215 | $0.00 | 8 |
| 6th | Victor LeBlanc | 67 | 69 | 83 | 219 | $0.00 | 7 |
| 7th | Ronnie Adams | 65 | 68 | 87 | 220 | $0.00 | 5 |
| 7th | Mark Smith | 67 | 69 | 84 | 220 | $0.00 | 5 |
| 9th | Shorty Hammac | 65 | 74 | 91 | 230 | $0.00 | 4 |
| 10th | Jake Walsdorf | 73 | 73 | 90 | 236 | $0.00 | 3 |
| 11th | David Ansley | 62 | 61 | $0.00 | 2 | ||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joel Bennett | 65 | 71 | 84 | 220 | $130.00 | 5 |
| 2nd | Mike Czerniecki | 72 | 77 | 92 | 241 | $60.00 | 4 |
| 3rd | Gene Clarke | 79 | 82 | 95 | 256 | $0.00 | 3 |
| 4th | Clarence Greene | 72 | 87 | 101 | 260 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Steve Kovar | 66 | 64 | 80 | 210 | $225.00 | 21 |
| 2nd | Jason Luckey | 67 | 65 | 79 | 211 | $130.00 | 20 |
| 3rd | Michael McBee | 65 | 68 | 80 | 213 | $65.00 | 17 |
| 3rd | Ty Sadler | 65 | 66 | 82 | 213 | $65.00 | 17 |
| 3rd | Andrew Slafka | 62 | 64 | 87 | 213 | $65.00 | 17 |
| 6th | Jamie Callis | 66 | 66 | 82 | 214 | $40.00 | 16 |
| 7th | Brian Harrison | 67 | 69 | 79 | 215 | $30.00 | 13 |
| 7th | Virgel McMillan | 68 | 61 | 86 | 215 | $0.00 | 13 |
| 7th | Jeremy Lockward | 66 | 70 | 79 | 215 | $0.00 | 13 |
| 10th | Liam OConnor | 68 | 70 | 82 | 220 | $0.00 | 12 |
| 11th | Gary Thronson | 65 | 70 | 87 | 222 | $0.00 | 11 |
| 12th | Doug Garner | 66 | 71 | 86 | 223 | $0.00 | 10 |
| 13th | Dieter Neuman | 68 | 69 | 87 | 224 | $0.00 | 9 |
| 14th | Andy Casta | 69 | 70 | 87 | 226 | $0.00 | 8 |
| 15th | David Boyd | 64 | 70 | 94 | 228 | $0.00 | 7 |
| 16th | Scott Jones | 68 | 75 | 100 | 243 | $0.00 | 5 |
| 16th | Chris Whittaker | 72 | 77 | 94 | 243 | $0.00 | 5 |
| 18th | Keith Machen | 71 | 76 | 97 | 244 | $0.00 | 4 |
| 19th | Rob Engle | 66 | 71 | $0.00 | 3 | ||
| 20th | Rollin Kearley | $0.00 | 2 | ||||
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Richard Rodgers | 64 | 63 | 85 | 212 | $70.00 | 4 |
| 1st | Johnny DeLoach | 65 | 67 | 80 | 212 | $140.00 | 11 |
| 2nd | Jeff Blackwell | 72 | 66 | 93 | 231 | $0.00 | 3 |
| 2nd | John Seide | 62 | 68 | 84 | 214 | $80.00 | 10 |
| 3rd | Ron Bird | 75 | 65 | 92 | 232 | $0.00 | 2 |
| 3rd | JP Bailey | 63 | 70 | 82 | 215 | $50.00 | 9 |
| 4th | Gary McDaniel | 68 | 66 | 88 | 222 | $35.00 | 8 |
| 5th | Mike Clapsaddle | 69 | 70 | 84 | 223 | $0.00 | 6 |
| 5th | Mike Pohlman | 70 | 71 | 82 | 223 | $0.00 | 6 |
| 7th | Steve Williams | 69 | 70 | 85 | 224 | $0.00 | 5 |
| 8th | Nick Repar | 68 | 69 | 90 | 227 | $0.00 | 3 |
| 8th | J Dixon | 66 | 72 | 86 | 227 | $0.00 | 3 |
| 10th | Don Hill | 77 | 72 | 95 | 244 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Charles Cox | 63 | 61 | 82 | 206 | $80.00 | 12 |
| 2nd | Jason Houston | 71 | 61 | 84 | 216 | $50.00 | 11 |
| 3rd | Carl Lowery | 70 | 65 | 84 | 219 | $30.00 | 9 |
| 3rd | Carl Soderstrom | 75 | 60 | 84 | 219 | $20.00 | 9 |
| 5th | Johnny Stombaugh | 70 | 67 | 87 | 224 | $0.00 | 8 |
| 6th | Marc Salter | 72 | 66 | 87 | 225 | $0.00 | 7 |
| 7th | Bramlett Johnson | 77 | 68 | 89 | 234 | $0.00 | 6 |
| 8th | Aaron Roberts | 72 | 68 | 95 | 235 | $0.00 | 5 |
| 9th | John Willis | 75 | 67 | 94 | 236 | $0.00 | 4 |
| 10th | Josh Howell | 78 | 70 | 89 | 237 | $0.00 | 2 |
| 10th | Bobby DiBenedetto | 77 | 65 | 95 | 237 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Michelle Deering | 71 | 73 | 103 | 247 | $30.00 | 4 |
| 2nd | Vicky Blackwell | 82 | 87 | 123 | 292 | $0.00 | 3 |
| 3rd | Terri Peoples | 89 | 91 | 134 | 314 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.