Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 06/30/2012
Attendance: 108
Event Value: $4,624
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | ROBERT BRINKMAN | 45 | 50 | 95 | $141.00 | 17 |
| 1st | MIKE PARRISH | 45 | 50 | 95 | $141.00 | 17 |
| 2nd | PETER VANBRUSSEL | 46 | 50 | 96 | $93.00 | 16 |
| 2nd | NICK MEYER | 46 | 50 | 96 | $93.00 | 16 |
| 3rd | TREY DUKE | 47 | 49 | 96 | $83.00 | 15 |
| 3rd | KENNY KEASLER | 47 | 49 | 96 | $83.00 | 15 |
| 4th | LEE DAVISON | 48 | 49 | 97 | $48.00 | 12 |
| 4th | DAMON SULLIVAN | 48 | 49 | 97 | $48.00 | 12 |
| 4th | RODNEY BULLOCK | 48 | 49 | 97 | $48.00 | 12 |
| 4th | MICHAEL DOSS | 48 | 49 | 97 | $48.00 | 12 |
| 4th | WILLIE WAITE | 49 | 48 | 97 | $48.00 | 12 |
| 4th | CALVIN ETHERIDGE | 49 | 48 | 97 | $48.00 | 12 |
| 7th | CODEY FAIRCLOTH | 48 | 50 | 98 | $23.00 | 9 |
| 7th | BLAKE MCCRARY | 48 | 50 | 98 | $23.00 | 9 |
| 7th | PHILLIP HALL | 49 | 49 | 98 | $23.00 | 9 |
| 7th | MIKE MARTIN | 49 | 49 | 98 | $23.00 | 9 |
| 7th | DUSTIN LEMASTER | 51 | 47 | 98 | $23.00 | 9 |
| 7th | JOHN KEY | 51 | 47 | 98 | $23.00 | 9 |
| 10th | PHILLIP TAIT | 47 | 52 | 99 | $23.00 | 8 |
| 10th | DEREK DREW | 47 | 52 | 99 | $23.00 | 8 |
| 11th | ALEX WEST | 50 | 50 | 100 | $23.00 | 7 |
| 11th | SCOTT HARPER | 50 | 50 | 100 | $23.00 | 7 |
| 12th | IAN PYE | 52 | 49 | 101 | $23.00 | 6 |
| 12th | BEAU SEIFERT | 52 | 49 | 101 | $23.00 | 6 |
| 13th | LLOYD WILKINS | 51 | 52 | 103 | $23.00 | 4 |
| 13th | SHAWN SULLIVAN | 51 | 52 | 103 | $23.00 | 4 |
| 13th | JOSH BRIGAN | 48 | 55 | 103 | $23.00 | 4 |
| 13th | MATTHEW SUMMERS | 48 | 55 | 103 | $23.00 | 4 |
| 15th | CHUCK FINCH | 53 | 54 | 107 | $23.00 | 3 |
| 15th | GAVIN FINCH | 53 | 54 | 107 | $23.00 | 3 |
| 16th | BAYNE WEAVER | 52 | 56 | 108 | $23.00 | 2 |
| 16th | CHRIS QUINN | 52 | 56 | 108 | $23.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BROOKS NEWELL | 50 | 53 | 103 | $111.00 | 6 |
| 1st | JEFF MARTIN | 50 | 53 | 103 | $111.00 | 6 |
| 2nd | DAVID ROBINSON | 54 | 51 | 105 | $73.00 | 5 |
| 2nd | RALF MCHENRY | 54 | 51 | 105 | $73.00 | 5 |
| 3rd | DANNY MOORE | 54 | 52 | 106 | $23.00 | 4 |
| 3rd | KEVIN BREED | 54 | 52 | 106 | $23.00 | 4 |
| 4th | CULLEN WILSON | 54 | 53 | 107 | $23.00 | 3 |
| 4th | VAN SAUCER | 54 | 53 | 107 | $23.00 | 3 |
| 5th | KEITH ROBINSON | 56 | 55 | 111 | $23.00 | 2 |
| 5th | JOE JACOBSON | 56 | 55 | 111 | $23.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | PHILLIP BELT | 49 | 51 | 100 | $131.00 | 28 |
| 1st | BILL WOFFORD | 49 | 51 | 100 | $131.00 | 28 |
| 2nd | SHANE HUGHES | 51 | 49 | 100 | $93.00 | 27 |
| 2nd | CHRIS SIGLER | 51 | 49 | 100 | $93.00 | 27 |
| 3rd | MICHAEL REUSSER | 51 | 49 | 100 | $83.00 | 26 |
| 3rd | JOEY DOWNEY | 51 | 49 | 100 | $83.00 | 26 |
| 4th | BILLY HERRON | 51 | 51 | 102 | $73.00 | 25 |
| 4th | BRIAN STEELE | 51 | 51 | 102 | $73.00 | 25 |
| 5th | PAT MICHALEPOULOUS | 49 | 54 | 103 | $68.00 | 24 |
| 5th | TOMMY MCALEER | 49 | 54 | 103 | $68.00 | 24 |
| 6th | WILL PAYNE | 54 | 50 | 104 | $63.00 | 23 |
| 6th | DJ JOHNSON | 54 | 50 | 104 | $63.00 | 23 |
| 7th | ASHLEY HAMILTON | 50 | 56 | 106 | $43.00 | 19 |
| 7th | CHRIS HAMILTON | 50 | 56 | 106 | $43.00 | 19 |
| 7th | TYLER CRUTHIRDS | 54 | 52 | 106 | $43.00 | 19 |
| 7th | MILES UNDERWOOD | 54 | 52 | 106 | $43.00 | 19 |
| 7th | JC ROHE | 54 | 52 | 106 | $43.00 | 19 |
| 7th | BRANDON BRADLEY | 54 | 52 | 106 | $43.00 | 19 |
| 7th | JARRET DUNHAM | 52 | 54 | 106 | $43.00 | 19 |
| 7th | JOSH LAWRENCE | 52 | 54 | 106 | $43.00 | 19 |
| 11th | MIKE DOZIER | 51 | 56 | 107 | $23.00 | 18 |
| 11th | WADE BROOME | 51 | 56 | 107 | $23.00 | 18 |
| 12th | STEVEN COOK | 55 | 53 | 108 | $23.00 | 15 |
| 12th | MICHAEL BEASLEY | 55 | 53 | 108 | $23.00 | 15 |
| 12th | SHAWN KILLINGSWORTH | 53 | 55 | 108 | $23.00 | 15 |
| 12th | ADAM ROTH | 53 | 55 | 108 | $23.00 | 15 |
| 12th | SCOTT LAWRENCE | 55 | 53 | 108 | $23.00 | 15 |
| 12th | DANIEL LAWRENCE | 55 | 53 | 108 | $23.00 | 15 |
| 15th | MICHAEL GALLEGOS | 56 | 53 | 109 | $23.00 | 13 |
| 15th | BLAKE WOOD | 56 | 53 | 109 | $23.00 | 13 |
| 15th | MIKE SESSIONS | 53 | 56 | 109 | $23.00 | 13 |
| 15th | TAYLOR LEBLANC | 53 | 56 | 109 | $23.00 | 13 |
| 17th | MICHAEL ALAN SMITH | 54 | 56 | 110 | $23.00 | 12 |
| 17th | ANDREW GILES | 54 | 56 | 110 | $23.00 | 12 |
| 18th | MARK BROMUND | 56 | 56 | 112 | $23.00 | 11 |
| 18th | MATT STRICKLAND | 56 | 56 | 112 | $23.00 | 11 |
| 19th | GREG BLACKWELL | 57 | 56 | 113 | $23.00 | 8 |
| 19th | LEWIS MCELDERRY | 57 | 56 | 113 | $23.00 | 8 |
| 19th | NICK CUTTING | 57 | 56 | 113 | $23.00 | 8 |
| 19th | LEE WILSON | 57 | 56 | 113 | $23.00 | 8 |
| 19th | STEVEN HERITAGE | 57 | 56 | 113 | $23.00 | 8 |
| 19th | TYLER MADISON | 57 | 56 | 113 | $23.00 | 8 |
| 22nd | AUSTIN BARNES | 56 | 58 | 114 | $23.00 | 7 |
| 22nd | SEAN SMITH | 56 | 58 | 114 | $23.00 | 7 |
| 23rd | AUSTIN GILCHRIST | 56 | 59 | 115 | $23.00 | 6 |
| 23rd | BRANDON YURAK | 56 | 59 | 115 | $23.00 | 6 |
| 24th | BEN POWELL | 59 | 60 | 119 | $23.00 | 4 |
| 24th | ZACK ENGEHEART | 59 | 60 | 119 | $23.00 | 4 |
| 24th | LANCE PARENT | 60 | 59 | 119 | $23.00 | 4 |
| 24th | STEVEN MARBUT | 60 | 59 | 119 | $23.00 | 4 |
| 26th | RICK DAVIDSON | 60 | 61 | 121 | $23.00 | 3 |
| 26th | DONALD DAVIDSON | 60 | 61 | 121 | $23.00 | 3 |
| 27th | BJ VAUGHN | 58 | $23.00 | 2 | ||
| 27th | TIM ANNAERT | 58 | $23.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | CRISTIN BOLT | 50 | 50 | 100 | $76.00 | 2 |
| 1st | SARA SENKBEIL | 50 | 50 | 100 | $76.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JAKE OREAR | 50 | 47 | 97 | $81.00 | 0 |
| 1st | CRAIG ROBINSON | 50 | 47 | 97 | $81.00 | 0 |
| 2nd | ROBERT DAVIDSON | 45 | 55 | 100 | $23.00 | 0 |
| 2nd | AARON HICKS | 45 | 55 | 100 | $23.00 | 0 |
| 3rd | RYAN DUCLOS | 58 | 60 | 118 | $23.00 | 0 |
| 3rd | CHRIS YOKLEY | 58 | 60 | 118 | $23.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SKYLER BROWN | 48 | 48 | 96 | $48.00 | 3 |
| 1st | COLIN WRIGHT | 48 | 48 | 96 | $48.00 | 3 |
| 2nd | MATTHEW GILL | 54 | 53 | 107 | $43.00 | 2 |
| 2nd | BLAKE JOHNSON | 54 | 53 | 107 | $43.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.