Tournament Director: Harold Duvall ((800) 476-3986)
Date(s): 07/09/2011 - 07/10/2011
Attendance: 88
Event Value: $0
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Jeremy Koling | 58 | 44 | 57 | 159 | $0.00 | 11 |
| 2nd | Aaron Cunningham | 58 | 49 | 56 | 163 | $0.00 | 10 |
| 3rd | Matthew Keatts | 60 | 50 | 61 | 171 | $0.00 | 9 |
| 4th | Charlie Coleman | 61 | 50 | 61 | 172 | $0.00 | 8 |
| 5th | Sarah Stanhope | 66 | 51 | 60 | 177 | $0.00 | 7 |
| 6th | Benjamin Whitehead | 68 | 49 | 65 | 182 | $0.00 | 5 |
| 6th | Todd Lion | 65 | 57 | 60 | 182 | $0.00 | 5 |
| 8th | Aaron Graff | 64 | 56 | 64 | 184 | $0.00 | 4 |
| 9th | Kade Atkinson | 65 | 54 | 68 | 187 | $0.00 | 3 |
| 10th | Kim Fisher | 88 | 72 | 83 | 243 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Chris Hysell | 67 | 46 | 63 | 176 | $0.00 | 10 |
| 2nd | Kevin Vinez | 64 | 54 | 69 | 187 | $0.00 | 8 |
| 2nd | James Nichols | 66 | 52 | 69 | 187 | $0.00 | 8 |
| 4th | Justin Menickelli | 69 | 55 | 73 | 197 | $0.00 | 7 |
| 5th | Eric Romaniszyn | 72 | 53 | 74 | 199 | $0.00 | 6 |
| 6th | Chris Tuten | 71 | 55 | 74 | 200 | $0.00 | 5 |
| 7th | Kirk Nielsen | 75 | 61 | 71 | 207 | $0.00 | 4 |
| 8th | Pete May | 73 | $0.00 | 2 | |||
| 8th | Harold Duvall | 71 | $0.00 | 2 | |||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tommy Holbrook | 67 | 60 | 70 | 197 | $0.00 | 5 |
| 2nd | Jimmy Stanley | 75 | 61 | 71 | 207 | $0.00 | 4 |
| 3rd | Wind Motika | 83 | 69 | 77 | 229 | $0.00 | 3 |
| 4th | John Porter | 69 | 59 | 999 | 999 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Gabriel Steil | 63 | 49 | 57 | 169 | $0.00 | 23 |
| 2nd | David Weaver | 62 | 46 | 61 | 169 | $0.00 | 22 |
| 3rd | Brad Ramsey | 59 | 50 | 68 | 177 | $0.00 | 21 |
| 4th | Jared Askew | 63 | 51 | 64 | 178 | $0.00 | 20 |
| 5th | David Gebhardt | 65 | 53 | 63 | 181 | $0.00 | 19 |
| 6th | Harrison Lerario | 74 | 49 | 60 | 183 | $0.00 | 18 |
| 7th | Burt Hudson | 62 | 56 | 67 | 185 | $0.00 | 17 |
| 8th | Josh Day | 62 | 60 | 69 | 191 | $0.00 | 15 |
| 8th | RD Warren | 71 | 56 | 64 | 191 | $0.00 | 15 |
| 10th | Todd Harrell | 71 | 56 | 68 | 195 | $0.00 | 13 |
| 10th | Daniel Quin | 71 | 54 | 70 | 195 | $0.00 | 13 |
| 12th | Chris Sauls | 68 | 55 | 73 | 196 | $0.00 | 12 |
| 13th | Ross Porter | 73 | 55 | 70 | 198 | $0.00 | 10 |
| 13th | Drew Cook | 74 | 58 | 66 | 198 | $0.00 | 10 |
| 15th | Sloan Williamson | 71 | 59 | 69 | 199 | $0.00 | 9 |
| 16th | Jon Cunningham | 69 | 58 | 73 | 200 | $0.00 | 6 |
| 16th | Tim Mull | 73 | 55 | 72 | 200 | $0.00 | 6 |
| 16th | Wes Mauney | 74 | 55 | 71 | 200 | $0.00 | 6 |
| 19th | Mike Norris | 76 | 56 | 70 | 202 | $0.00 | 5 |
| 20th | Doug Trimbach | 71 | 62 | 72 | 205 | $0.00 | 4 |
| 21st | Paul Bergey | 75 | 56 | 75 | 206 | $0.00 | 3 |
| 22nd | Kalon Self | 77 | 66 | 75 | 218 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Clark Lipkin | 62 | 53 | 71 | 186 | $0.00 | 10 |
| 2nd | Steve Keighton | 65 | 58 | 63 | 186 | $0.00 | 9 |
| 3rd | Skeet Scienski | 67 | 55 | 70 | 192 | $0.00 | 8 |
| 4th | Charlie Sealey | 65 | 59 | 71 | 195 | $0.00 | 7 |
| 5th | Scott Kastl | 78 | 55 | 69 | 202 | $0.00 | 6 |
| 6th | David Sauls | 76 | 54 | 74 | 204 | $0.00 | 5 |
| 7th | John Hill | 73 | 61 | 75 | 209 | $0.00 | 4 |
| 8th | Khris Cunningham | 80 | 63 | 79 | 222 | $0.00 | 3 |
| 9th | Robie Childs | 87 | 64 | 92 | 243 | $0.00 | 2 |
| Advanced Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tony Tomasino | 55 | 52 | 68 | 175 | $0.00 | 7 |
| 2nd | Peter Gebhardt | 59 | 56 | 66 | 181 | $0.00 | 6 |
| 3rd | Barry Sealey | 60 | 59 | 68 | 187 | $0.00 | 5 |
| 4th | Jim Fayssoux | 56 | 58 | 76 | 190 | $0.00 | 4 |
| 5th | Gordon Hunt | 57 | 62 | 75 | 194 | $0.00 | 3 |
| 6th | Richard Valentine | 66 | 61 | 81 | 208 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Michael Shugart | 51 | 54 | 68 | 173 | $0.00 | 29 |
| 2nd | Brian Kossol | 54 | 50 | 71 | 175 | $0.00 | 28 |
| 3rd | Max Tarlton | 57 | 52 | 67 | 176 | $0.00 | 27 |
| 4th | Bret Moore | 58 | 55 | 64 | 177 | $0.00 | 26 |
| 5th | Kirk Covington | 55 | 55 | 68 | 178 | $0.00 | 25 |
| 6th | Jim Haynes | 56 | 53 | 71 | 180 | $0.00 | 24 |
| 7th | Christopher Hamby | 57 | 55 | 71 | 183 | $0.00 | 23 |
| 8th | Dustin Eachus | 57 | 54 | 73 | 184 | $0.00 | 22 |
| 9th | Adrian Southern | 54 | 57 | 74 | 185 | $0.00 | 20 |
| 9th | Kyle Denny | 56 | 56 | 73 | 185 | $0.00 | 20 |
| 11th | Devin Lacey | 59 | 57 | 70 | 186 | $0.00 | 19 |
| 12th | Jeff Miley | 59 | 63 | 65 | 187 | $0.00 | 18 |
| 13th | Chris Bowers | 57 | 57 | 75 | 189 | $0.00 | 17 |
| 14th | Sean Tracy | 59 | 59 | 73 | 191 | $0.00 | 16 |
| 15th | Harry Scott | 59 | 56 | 77 | 192 | $0.00 | 14 |
| 15th | Chance Stutesman | 56 | 63 | 73 | 192 | $0.00 | 14 |
| 17th | Andrew Judson | 57 | 61 | 75 | 193 | $0.00 | 13 |
| 18th | Matt Bostic | 56 | 60 | 79 | 195 | $0.00 | 12 |
| 19th | Francisco Vargas | 59 | 57 | 80 | 196 | $0.00 | 11 |
| 20th | Benjamin Osborne | 57 | 63 | 79 | 199 | $0.00 | 10 |
| 21st | Brandon Lewis | 61 | 63 | 76 | 200 | $0.00 | 9 |
| 22nd | Delany Thomas | 61 | 63 | 80 | 204 | $0.00 | 8 |
| 23rd | Ricky Roten | 60 | 62 | 83 | 205 | $0.00 | 7 |
| 24th | Clay Duncan | 63 | 57 | 86 | 206 | $0.00 | 6 |
| 25th | David Bauguess | 61 | 64 | 83 | 208 | $0.00 | 5 |
| 26th | Jason Kaiser | 63 | 70 | 80 | 213 | $0.00 | 3 |
| 26th | David Austin | 64 | 69 | 80 | 213 | $0.00 | 3 |
| 28th | Edward Raymond | 73 | $0.00 | 2 | |||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.