Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 01/26/2013
Attendance: 112
Event Value: $3,860
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | MATT ORUM | 41 | 40 | 81 | $240.00 | 17 |
| 2nd | BARRETT JOHNSON | 48 | 41 | 89 | $170.00 | 16 |
| 3rd | RICKY MARTIN | 51 | 42 | 93 | $110.00 | 14 |
| 3rd | SCOTT GARNER | 46 | 47 | 93 | $110.00 | 14 |
| 5th | BERNIE SAWYER | 50 | 46 | 96 | $70.00 | 13 |
| 6th | CHRIS BROWNSON | 50 | 47 | 97 | $25.00 | 11 |
| 6th | JUSTIN LANE | 48 | 49 | 97 | $25.00 | 11 |
| 8th | SHANE TAYLOR | 48 | 50 | 98 | $0.00 | 10 |
| 9th | JEREMY HARVEY | 53 | 47 | 100 | $0.00 | 8 |
| 9th | RIVERS SHERROD | 51 | 49 | 100 | $0.00 | 8 |
| 11th | TOMMY SHEETS | 54 | 49 | 103 | $0.00 | 6 |
| 11th | TREY DUKE | 53 | 50 | 103 | $0.00 | 6 |
| 13th | KENNY KEASLER | 56 | 48 | 104 | $0.00 | 4 |
| 13th | JAMIE MASSENGALE | 55 | 49 | 104 | $0.00 | 4 |
| 15th | STEPHEN ZITO | 56 | 51 | 107 | $0.00 | 3 |
| 16th | CHRIS DOWNEY | 54 | 57 | 111 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DEBORAH BROUILLETTE | 57 | 56 | 113 | $140.00 | 7 |
| 2nd | DEE DEE FUSSNER | 59 | 58 | 117 | $45.00 | 5 |
| 2nd | LYNN DAY | 61 | 56 | 117 | $45.00 | 5 |
| 4th | JENNIFER HARING | 64 | 62 | 126 | $0.00 | 4 |
| 5th | SKYE MORGAN | 72 | 63 | 135 | $0.00 | 3 |
| 6th | MICHELLE CARTWRIGHT | 68 | $0.00 | 2 | ||
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DALE DAVIS | 49 | 46 | 95 | $170.00 | 9 |
| 2nd | BILL TYLER | 46 | 50 | 96 | $130.00 | 8 |
| 3rd | BRIAN BAKEWELL | 54 | 45 | 99 | $80.00 | 7 |
| 4th | LYLE WESTON | 56 | 45 | 101 | $0.00 | 6 |
| 5th | PAT BARNES | 56 | 47 | 103 | $0.00 | 4 |
| 5th | PHILLIP HALL | 52 | 51 | 103 | $0.00 | 4 |
| 7th | JON FOX | 54 | 50 | 104 | $0.00 | 3 |
| 8th | STEPHEN HARRISON | 54 | 53 | 107 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RANDY REYNOLDS | 48 | 48 | 96 | $140.00 | 7 |
| 2nd | GLEN FENDLEY | 51 | 47 | 98 | $90.00 | 6 |
| 3rd | JIM TURNER | 54 | 52 | 106 | $0.00 | 5 |
| 4th | TOMMY ARMSTRONG | 56 | 55 | 111 | $0.00 | 4 |
| 5th | STEVE HOLLIS | 58 | 56 | 114 | $0.00 | 3 |
| 6th | BLAN SETT | 63 | 62 | 125 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BLAKE MCCRARY | 50 | 45 | 95 | $85.00 | 12 |
| 2nd | ERIC DAY | 55 | 44 | 99 | $75.00 | 11 |
| 3rd | JONATHAN LEGEAR | 52 | 48 | 100 | $65.00 | 10 |
| 4th | PHILIP TAIT | 54 | 47 | 101 | $55.00 | 9 |
| 5th | CHRIS QUINN | 57 | 49 | 106 | $15.00 | 8 |
| 6th | JAMES PEACOCK | 54 | 53 | 107 | $15.00 | 7 |
| 7th | JOSH MCINTYRE | 57 | 52 | 109 | $15.00 | 6 |
| 8th | PAUL GRAY | 58 | 54 | 112 | $15.00 | 5 |
| 9th | DENNIS CHAMBLESS | 62 | 52 | 114 | $15.00 | 4 |
| 10th | BARRETT TAYLOR | 54 | 62 | 116 | $15.00 | 3 |
| 11th | CHRIS KILBURN | 61 | 58 | 119 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JEFF MARTIN | 54 | 54 | 108 | $70.00 | 8 |
| 1st | MIKE BENNETT | 52 | 56 | 108 | $70.00 | 8 |
| 3rd | STUART ST JOHN | 59 | 58 | 117 | $55.00 | 7 |
| 4th | BROOKS NEWELL | 55 | 63 | 118 | $15.00 | 5 |
| 4th | JOE JACOBSON | 60 | 58 | 118 | $15.00 | 5 |
| 6th | MICHAEL PRESTON | 60 | 62 | 122 | $15.00 | 4 |
| 7th | JEFF HAVELIN | 57 | 67 | 124 | $15.00 | 3 |
| 8th | PATRICK CASSIDY | 67 | 66 | 133 | $15.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | WILL MCINNIS | 52 | 48 | 100 | $100.00 | 39 |
| 2nd | DREW HODGES | 50 | 55 | 105 | $90.00 | 38 |
| 3rd | JOEY DOWNEY | 53 | 53 | 106 | $75.00 | 36 |
| 3rd | DYLAN HUNN | 53 | 53 | 106 | $75.00 | 36 |
| 5th | MIKE DOZIER | 53 | 54 | 107 | $62.50 | 34 |
| 5th | SHANE HUGHES | 53 | 54 | 107 | $62.50 | 34 |
| 7th | JEFF CASALINA | 54 | 54 | 108 | $50.00 | 33 |
| 8th | REGGIE HENDERSON | 53 | 56 | 109 | $47.50 | 29 |
| 8th | BRAD FILLINGIN | 56 | 53 | 109 | $47.50 | 29 |
| 8th | CHRIS SIGLER | 56 | 53 | 109 | $47.50 | 29 |
| 8th | JAKE SHEETS | 52 | 57 | 109 | $47.50 | 29 |
| 12th | DUSTIN HERRINGTON | 51 | 59 | 110 | $21.00 | 24 |
| 12th | BRIAN STREET | 51 | 59 | 110 | $21.00 | 24 |
| 12th | JAKE WHITTON | 53 | 57 | 110 | $21.00 | 24 |
| 12th | VINNY ROBINSON | 53 | 57 | 110 | $21.00 | 24 |
| 12th | BRANDON YURAK | 54 | 56 | 110 | $21.00 | 24 |
| 17th | NOLAN BROTHERS | 55 | 56 | 111 | $15.00 | 20 |
| 17th | GABE REEVES | 52 | 59 | 111 | $15.00 | 20 |
| 17th | THOMAS WARD | 52 | 59 | 111 | $15.00 | 20 |
| 17th | JEREMY RESTER | 51 | 60 | 111 | $15.00 | 20 |
| 21st | STEVEN HERITAGE | 58 | 54 | 112 | $15.00 | 19 |
| 22nd | DANIEL JOHNSON | 54 | 59 | 113 | $15.00 | 16 |
| 22nd | MICHAEL REUSSER | 56 | 57 | 113 | $15.00 | 16 |
| 22nd | JUSTIN TOLBERT | 54 | 59 | 113 | $15.00 | 16 |
| 25th | ROBIN MOSHER | 55 | 59 | 114 | $15.00 | 14 |
| 25th | JAMES JACKSON | 56 | 58 | 114 | $15.00 | 14 |
| 27th | BILLY MEALER | 57 | 58 | 115 | $15.00 | 12 |
| 27th | LLOYD CROSS | 56 | 59 | 115 | $15.00 | 12 |
| 29th | LEWIS MCELDERRY | 60 | 57 | 117 | $15.00 | 9 |
| 29th | ANDREW BURCHELL | 56 | 61 | 117 | $15.00 | 9 |
| 29th | JASON GAGE | 56 | 61 | 117 | $15.00 | 9 |
| 32nd | JOSEPH MALLINI | 64 | 58 | 122 | $15.00 | 8 |
| 33rd | MICHAEL BEASLEY | 61 | 62 | 123 | $15.00 | 7 |
| 34th | SHAWN KILLINGSWORTH | 62 | 62 | 124 | $15.00 | 5 |
| 34th | JASON HATCHETTE | 64 | 60 | 124 | $15.00 | 5 |
| 36th | JONATHAN BLACKWELDER | 60 | 67 | 127 | $15.00 | 4 |
| 37th | MICHAEL GALLEGOS | 67 | 66 | 133 | $15.00 | 3 |
| 38th | KEITH BENOIT | 68 | 74 | 142 | $15.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ALEUX MCFARLING | 58 | 62 | 120 | $55.00 | 5 |
| 2nd | MELISSA SKELTON | 62 | 60 | 122 | $45.00 | 4 |
| 3rd | CHARLOTTE MARTIN | 67 | 79 | 146 | $15.00 | 3 |
| 4th | ANGELA IRBY | 68 | 80 | 148 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ROBERT DAVIS | 57 | 58 | 115 | $50.00 | 0 |
| 2nd | JOHN WARREN | 58 | 59 | 117 | $45.00 | 0 |
| 3rd | DARIN PRESLEY | 61 | 57 | 118 | $40.00 | 0 |
| 4th | ADAM BRILL | 55 | 66 | 121 | $15.00 | 0 |
| 5th | BO BAKER | 60 | 62 | 122 | $15.00 | 0 |
| 5th | THOMAS MULLEN | 59 | 63 | 122 | $15.00 | 0 |
| 7th | STEVEN SMITH | 55 | 68 | 123 | $15.00 | 0 |
| 8th | MICHAEL GIBNEY | 59 | 65 | 124 | $15.00 | 0 |
| 8th | CODY CASALINA | 59 | 65 | 124 | $15.00 | 0 |
| 10th | MICHAEL WERNETH | 60 | 66 | 126 | $15.00 | 0 |
| 10th | EUGENE LEE | 60 | 66 | 126 | $15.00 | 0 |
| 12th | JEREMY DUBOSE | 66 | 61 | 127 | $15.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ARTHUR GROGAN | 52 | 56 | 108 | $30.00 | 5 |
| 2nd | COLIN WRIGHT | 56 | 57 | 113 | $30.00 | 4 |
| 3rd | AUSTIN WARREN | 74 | 83 | 157 | $15.00 | 3 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.