Tournament Director: Bill McCarty (missingu [at] tsixroads.com)
Date(s): 03/02/2013 - 03/03/2013
Attendance: 35
Event Value: $3,231
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | CLAYTON NASH | 50 | 50 | 50 | 150 | $530.00 | 8 |
| 2nd | MICHAEL SHAM | 54 | 51 | 46 | 151 | $227.00 | 7 |
| 3rd | MICHAEL MCDANIEL | 53 | 49 | 53 | 155 | $270.00 | 6 |
| 4th | DREW STOCKWELL | 48 | 56 | 52 | 156 | $0.00 | 5 |
| 5th | JACK WHITE | 57 | 49 | 55 | 161 | $18.00 | 4 |
| 6th | ANDY MIZE | 62 | 56 | 52 | 170 | $0.00 | 3 |
| 7th | NUNTER BRAZEL | 57 | 63 | 666 | $0.00 | 2 | |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | MCKINLEY MCCARTY | 64 | 64 | 67 | 193 | $122.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | VICKI PALMER | 67 | 61 | 56 | 184 | $186.00 | 3 |
| 2nd | DEBORAH MCCOY | 81 | 71 | 75 | 227 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | J.T. ROSENTHAL | 55 | 56 | 54 | 165 | $230.00 | 5 |
| 2nd | BARRY GILL | 59 | 56 | 54 | 169 | $126.00 | 4 |
| 3rd | DANNY DANIELS | 63 | 64 | 60 | 177 | $0.00 | 3 |
| 4th | ROBERT MCDONALD | 60 | 61 | 69 | 180 | $18.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | JOHN BACCUS | 56 | 56 | 56 | 168 | $210.00 | 7 |
| 2nd | BRAD SWEET | 60 | 54 | 55 | 169 | $120.00 | 6 |
| 3rd | DILLON GOURLEY | 57 | 59 | 56 | 172 | $108.00 | 5 |
| 4th | JOSH LENOX | 59 | 59 | 55 | 173 | $0.00 | 4 |
| 5th | AARON HANNA | 66 | 54 | 60 | 180 | $0.00 | 3 |
| 6th | CHRIS SMITH | 68 | 62 | 57 | 187 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | RICHARD FLAKE | 58 | 57 | 53 | 168 | $229.00 | 6 |
| 2nd | TONY PALMER | 60 | 52 | 59 | 173 | $143.00 | 5 |
| 3rd | ZACK HUDSON | 61 | 52 | 61 | 174 | $0.00 | 4 |
| 3rd | THOMAS KELTON | 58 | 54 | 62 | 174 | $0.00 | 4 |
| 5th | RONNIE MCCOY | 62 | 63 | 57 | 182 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | HUNTER LEATHERS | 60 | 55 | 54 | 169 | $223.00 | 9 |
| 1st | MICHAEL FISHER | 56 | 58 | 55 | 169 | $128.00 | 9 |
| 3rd | CODY WEST | 59 | 60 | 56 | 175 | $112.00 | 7 |
| 4th | JONATHAN CARTER | 62 | 58 | 58 | 178 | $69.00 | 6 |
| 5th | STEVEN INCATA | 63 | 58 | 60 | 181 | $0.00 | 5 |
| 6th | JAKE THOMPSON | 61 | 63 | 60 | 184 | $0.00 | 4 |
| 7th | ERIC BROSE | 67 | 60 | 58 | 185 | $0.00 | 3 |
| 8th | MICHAEL DALLAS | 88 | 76 | 81 | 245 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | DANIELLE DOBBS | 78 | 80 | 78 | 236 | $162.00 | 3 |
| 2nd | AMY TKACHUK | 87 | 99 | 87 | 273 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.