Tournament Director: Jim Orum (jim [at] sndg.org)
Date(s): 07/20/2002 - 07/21/2002
Attendance: 84
Event Value: $0
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Mike Crawford | 135 | $0.00 | 10 |
| 1st | Todd Alexander | 135 | $0.00 | 10 |
| 1st | Robbie Shaw | 135 | $0.00 | 10 |
| 1st | Ben Mosakowski | 135 | $0.00 | 10 |
| 3rd | Philip Raymond | 137 | $0.00 | 9 |
| 3rd | Scott Davis | 137 | $0.00 | 9 |
| 4th | Jeff Reynolds | 141 | $0.00 | 8 |
| 4th | Thor Holoch | 141 | $0.00 | 8 |
| 5th | Kyle Boatwright | 148 | $0.00 | 6 |
| 5th | Bryan Griffin | 148 | $0.00 | 6 |
| 5th | Roy Keel | 148 | $0.00 | 6 |
| 5th | Matt Grissom | 148 | $0.00 | 6 |
| 7th | Jeff Ingram | 149 | $0.00 | 5 |
| 7th | Josh Grissom | 149 | $0.00 | 5 |
| 8th | Chris Campbell | 150 | $0.00 | 4 |
| 8th | Rusty Berry | 150 | $0.00 | 4 |
| 9th | Larry Hobock | 156 | $0.00 | 3 |
| 9th | Bob Lyle | 156 | $0.00 | 3 |
| 10th | Don Spaulding | $0.00 | 2 | |
| 10th | Gary Wagoner | $0.00 | 2 | |
| Pro Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Tammy Kleminsky | 169 | $0.00 | 4 |
| 1st | Rose Stull | 169 | $0.00 | 4 |
| 2nd | Lori Maxwell | 189 | $0.00 | 3 |
| 2nd | Lindsay | 189 | $0.00 | 3 |
| 3rd | Barbara Daniels | 202 | $0.00 | 2 |
| 3rd | Stacey Morris | 202 | $0.00 | 2 |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Aaron Hathaway | 148 | $0.00 | 10 |
| 1st | Ricky Sandner | 148 | $0.00 | 10 |
| 2nd | Brandon Wilburn | 150 | $0.00 | 9 |
| 2nd | Judd Childress | 150 | $0.00 | 9 |
| 3rd | Tony Forrester | 153 | $0.00 | 7 |
| 3rd | Chris Mitchell | 153 | $0.00 | 7 |
| 3rd | Brad Webb | 153 | $0.00 | 7 |
| 3rd | Brian Street | 153 | $0.00 | 7 |
| 5th | Thomas D | 161 | $0.00 | 6 |
| 5th | Nick Klutts | 161 | $0.00 | 6 |
| 6th | Danny Daniels | 162 | $0.00 | 5 |
| 6th | John T Wilkerson | 162 | $0.00 | 5 |
| 7th | Steven Fultz | 163 | $0.00 | 4 |
| 7th | Dylan Campbell | 163 | $0.00 | 4 |
| 8th | Zack Hudson | 164 | $0.00 | 3 |
| 8th | Kenny Collums | 164 | $0.00 | 3 |
| 9th | Chip Gaisser | 170 | $0.00 | 2 |
| 9th | Wesley Eastep | 170 | $0.00 | 2 |
| Advanced Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Charlie Brown | 155 | $0.00 | 4 |
| 1st | Rick Roberson | 155 | $0.00 | 4 |
| 2nd | Kenny Malone | 170 | $0.00 | 3 |
| 2nd | Larry Barnhiser | 170 | $0.00 | 3 |
| 3rd | Mike Garrett | 177 | $0.00 | 2 |
| 3rd | Ed McNabb | 177 | $0.00 | 2 |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Tim Bishop | 156 | $0.00 | 13 |
| 1st | Jack Hellums | 156 | $0.00 | 13 |
| 2nd | Print Kincade | 157 | $0.00 | 12 |
| 2nd | Fair Hays | 157 | $0.00 | 12 |
| 3rd | Jeff Haydel | 158 | $0.00 | 11 |
| 3rd | Kary Rogers | 158 | $0.00 | 11 |
| 4th | Mike Monroe | 165 | $0.00 | 10 |
| 4th | Stephen James | 165 | $0.00 | 10 |
| 5th | Ben Inman | 166 | $0.00 | 9 |
| 5th | Josh Inman | 166 | $0.00 | 9 |
| 6th | Mike Myrick | 170 | $0.00 | 8 |
| 6th | Casey Munz | 170 | $0.00 | 8 |
| 7th | Randall Hearn | 177 | $0.00 | 6 |
| 7th | Keith Pearson | 177 | $0.00 | 6 |
| 7th | Randy Fowler | 177 | $0.00 | 6 |
| 7th | Greg Joe Roberson | 177 | $0.00 | 6 |
| 9th | Joe Cardose | 181 | $0.00 | 5 |
| 9th | Chris Paluqi | 181 | $0.00 | 5 |
| 11th | Steve Porter | 182 | $0.00 | 3 |
| 11th | Brad Edwards | 182 | $0.00 | 3 |
| 11th | Dicky Maxwell | 182 | $0.00 | 3 |
| 11th | Naomi Wright | 182 | $0.00 | 3 |
| 12th | Benny Martin | $0.00 | 2 | |
| 12th | Matt Martin | $0.00 | 2 | |
| Intermediate Women | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Chrystal Garcia | 193 | $0.00 | 6 |
| 1st | Barbara Roberson | 193 | $0.00 | 6 |
| 2nd | Becky Farris | 196 | $0.00 | 5 |
| 2nd | Leighan Fisher | 196 | $0.00 | 5 |
| 3rd | Corrie Conrad | 197 | $0.00 | 4 |
| 3rd | Sara Durham | 197 | $0.00 | 4 |
| 4th | Amy Hudson | 205 | $0.00 | 3 |
| 4th | Cindy Collums | 205 | $0.00 | 3 |
| 5th | Nancy Hobock | 206 | $0.00 | 2 |
| 5th | Marylin McDonald | 206 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.