Alabama   •   Arkansas   •   Florida   •   Georgia   •   Kentucky   •   Louisiana   •   Mississippi   •   Oklahoma   •   Tennessee   •   Texas

Southern National Pro Championship Invitation List [event details]

Tournament Director: John Kittrell (johnk [at] sndg.org)
Date(s): 05/31/2012     Attendance: 144     Event Value: $99,398

Pro Open
Place Name Total Winnings* Points
1st Cameron Colglazier $5,425.00 331
2nd Matt Orum $8,734.50 326
3rd Clayton Nash $4,727.00 281
4th John Fowler $4,449.00 268
5th Bernie Sawyer $2,144.00 193
6th Tyler Wammack $2,239.00 182
7th Mike Brown $982.00 180
8th Logan Weiss $1,326.00 171
9th Daniel Philley $881.00 134
10th Todd Alexander $1,998.00 129
11th Willie Waite $450.00 124
12th Scott Garner $777.00 118
13th Rivers Sherrod $1,220.50 116
14th Danny Daniels III $639.50 107
15th Michael Sham $798.00 98
16th Dustin Morris $398.50 90
17th Shane Taylor $427.50 89
18th Scottie Robinson $346.00 89
19th Jamie Massengale $470.00 86
20th Stephen Zito $332.50 83
21st Travis Russell $340.00 80
22nd Akeem Williams $734.00 79
23rd Ricky Martin $415.00 77
24th Lyle Weston $589.00 75
25th Robert Mason $238.00 74
26th Casey Cox $601.50 70
27th Todd Bagwell $402.00 67
28th Bobby Armstrong $412.00 67
29th Chris Gilmore $479.00 64
30th Jeff Ma $135.00 62
31st Eric Tracy $632.50 62
32nd Justin Kreutzer $1,391.00 59
33rd Drew Sockwell $520.00 58
34th Tony Bass $1,438.00 57
35th James Lecy $228.00 56
36th Brian Sheffield $10.00 55
37th Mark McCallister $201.00 54
38th Tommy Sheets $35.00 52
39th Shawn Guynes $890.00 51
40th Brent Price $111.00 51
41st Robby Harris $143.00 51
42nd James Leblanc $586.00 49
43rd Jeff Burns $20.00 48
44th Josh Patin $647.00 47
45th Jason Laughlin $146.00 45
46th Chris Graham $87.50 44
47th Daniel Beaver $95.00 43
48th Matthew Blakely $824.00 43
49th Doug Trantham $382.00 42
50th Mike Reaume $202.00 42
51st Zac Lambrecht $179.00 41
52nd Calvin Etheredge $77.00 40
53rd Derrick Lambert $90.00 39
54th Dean Pfeifer $480.00 39
55th Aaron Bernard $60.00 39
56th Kevin Pelton $376.00 39
57th Ricky Blaylock $410.00 38
58th John Jennings $445.50 38
59th Tyler Harbin $455.00 36
60th Jack White $100.00 36
61st Darryl Daugherty $768.00 36
62nd Michael Florey $69.00 34
63rd Greg Brattin $326.00 33
64th Jeff Karl $50.00 33
65th Roy Keel $25.00 32
66th Devin McInnis $0.00 31
67th Rick Chriswell $0.00 31
68th Chase Hubbard $226.00 30
69th Hunter Brasel $37.50 30
70th Crawdaddy Crawford $230.00 29
71st Mike Young $1,075.00 29
72nd Adam Morrow $142.00 28
73rd Brian Mask $170.00 27
74th John Linton $180.00 27
75th Nick Robichaux $92.00 26
76th Tim Lister $0.00 26
77th Lee Davison $30.00 26
78th Robby Uhrman $130.00 26
Pro Women
Place Name Total Winnings* Points
1st Michelle Cornelius $987.00 48
2nd McKinley McCarty $1,571.00 46
3rd Vicki Palmer $256.00 38
4th Andrea Meyers $1,038.00 28
5th Deborah Brouillette $673.00 26
6th Jenn Gainey $433.00 21
7th Michelle Cartwright $885.00 19
8th Mandy Sharp $890.00 17
9th Laura Meyers $240.00 14
10th Lynn Day $108.00 12
Pro Master
Place Name Total Winnings* Points
1st Jon Fox $2,054.00 142
2nd Kevin Weiss $1,778.00 133
3rd Will Timmons $1,638.00 114
4th Bill Tyler $1,165.00 103
5th Pat Barnes $1,762.50 102
6th Crawdaddy Crawford $1,028.00 77
7th Ronnie Adams $831.00 68
8th Darryl Daugherty $1,060.00 64
9th Mike Kernan $783.00 62
10th Ernie Rodriguez $946.00 53
11th Stephen Harrison $110.00 49
12th Steve Folmar $369.00 48
13th Philip Raymond $855.00 43
14th Glen Fendley $455.00 34
15th Chad Rousse $345.00 34
16th Chris Dunham $272.00 30
17th Doug Williams $490.00 29
18th Ricky Sandner $198.00 28
19th Rich McMorran $235.00 26
20th Larry Hobock $185.50 25
21st Tim Bishop $284.00 24
22nd John Taylor $404.00 23
23rd James Kainer $67.00 22
24th Ron Gay $160.00 22
25th John Cooper $108.00 20
26th Dieter Neumann $120.00 20
27th John Linton $120.00 18
Pro Master Women
Place Name Total Winnings* Points
1st Laura Meyers $661.00 24
2nd Deborah Brouillette $575.00 20
3rd Lori Maxwell $101.00 17
Pro Grandmaster
Place Name Total Winnings* Points
1st Randy Reynolds $2,076.00 161
2nd Buddy Pacatte $2,162.00 119
3rd John Linton $2,025.00 84
4th Tim Orr $683.00 71
5th Glen Fendley $838.00 61
6th Jim Turner $284.00 53
7th Steve Hollis $275.00 52
8th Cecil McGuire $257.00 49
9th Dale McVeay $650.00 49
10th Steve Timm $359.00 47
11th Randy Boyette $638.00 47
12th Marvin McVay $1,211.00 46
13th Gary Wagoner $506.00 46
14th Jim Blansett $299.00 45
15th Barry Gill $492.50 42
16th Brian Bentz $90.00 41
17th Terry Jones $285.00 40
18th Steve Swiler $311.00 38
19th Jet Towns $551.00 37
20th Rich McMorran $232.00 37
21st Richard Wallen $353.00 36
22nd Danny Daniels $18.00 33
23rd Charles Inman $86.00 26
24th Rob Williams $150.00 25
25th Eddie Ferenczi $60.00 25
26th Don Spalding $343.00 25

* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.