Tournament Director: Kevin Lewis (klewis3903 [at] aol.com)
Date(s): 02/01/2003
Attendance: 51
Event Value: $1,113
| Pro Open | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
|---|---|---|---|---|---|
| 1st | Jimmy Cutler | 46 | 111 | $175.00 | 11 |
| 2nd | Will Timmons | 48 | 112 | $105.00 | 10 |
| 3rd | Kevin Lewis | 51 | 115 | $70.00 | 9 |
| 4th | Stephen Heaps | 50 | 116 | $0.00 | 8 |
| 5th | Doug Williams | 48 | 117 | $0.00 | 7 |
| 6th | John Fowler | 48 | 119 | $0.00 | 6 |
| 7th | Tony Bass | 52 | 121 | $0.00 | 5 |
| 8th | Toby Trichell | 53 | 123 | $0.00 | 4 |
| 9th | Jason Laughlin | 57 | 126 | $0.00 | 3 |
| 10th | Victor LeBlanc | 58 | 129 | $0.00 | 2 |
| Advanced | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Derrick Bilbo | 69 | 122 | $86.00 | 10 |
| 2nd | Robert Cassell | 71 | 127 | $40.00 | 7 |
| 2nd | Phil Danna | 73 | 127 | $40.00 | 7 |
| 2nd | Chris McLain | 68 | 127 | $41.00 | 7 |
| 5th | Dan Robertson | 57 | 128 | $0.00 | 6 |
| 6th | Grayson Goodwill | 72 | 129 | $0.00 | 5 |
| 7th | Terry Zeringue | 76 | 131 | $0.00 | 4 |
| 8th | Todd Therrell | 77 | 134 | $0.00 | 3 |
| 9th | Mike Barber | 81 | 141 | $0.00 | 2 |
| Advanced Master | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Rob Williams | 67 | 123 | $74.00 | 6 |
| 2nd | Mike Taylor | 73 | 126 | $41.00 | 5 |
| 3rd | Paul Crowson | 73 | 128 | $0.00 | 4 |
| 4th | Herman Cochran | 72 | 130 | $0.00 | 3 |
| 5th | Jeff Blackwell | 78 | 136 | $0.00 | 2 |
| Intermediate | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Bryan Tolson | 52 | 121 | $45.00 | 18 |
| 2nd | Jesse Doughty | 55 | 126 | $35.00 | 17 |
| 3rd | Slater Page | 56 | 127 | $31.00 | 16 |
| 4th | Ben Marks | 57 | 134 | $26.00 | 14 |
| 4th | Andrew McMillin | 57 | 134 | $25.00 | 14 |
| 6th | Jeb Cade | 56 | 136 | $21.00 | 13 |
| 7th | Phillip Carter | 59 | 137 | $15.00 | 10 |
| 7th | Ed Vigil | 59 | 137 | $14.00 | 10 |
| 7th | Buddy Turpin | 63 | 137 | $14.00 | 10 |
| 10th | Jeremy ODell | 63 | 139 | $10.00 | 8 |
| 10th | Chris Curtis | 62 | 139 | $10.00 | 8 |
| 12th | Glenn Simpson | 62 | 145 | $10.00 | 7 |
| 13th | Richard David | 59 | 148 | $10.00 | 6 |
| 14th | Justin Brock | 72 | 157 | $10.00 | 5 |
| 15th | Byron Knight | 126 | 195 | $10.00 | 4 |
| 16th | Gabriel Golden | 126 | 207 | $10.00 | 3 |
| 17th | Allan Lannay | 126 | 209 | $10.00 | 2 |
| Intermediate Women | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Vicky Blackwell | 107 | 184 | $18.00 | 2 |
| Recreational | |||||
| Place | Name | Rd 1 | Total | Winnings* | Points |
| 1st | Michael Bryant | 77 | 135 | $13.00 | 0 |
| 2nd | Mike Dollar | 83 | 147 | $13.00 | 0 |
| 2nd | Wesley Duffee-Braun | 83 | 147 | $13.00 | 0 |
| 2nd | Matt Jones | 83 | 147 | $13.00 | 0 |
| 5th | Tee Murtagh | 88 | 152 | $13.00 | 0 |
| 6th | Sam Lewis | 90 | 160 | $13.00 | 0 |
| 7th | John Cochran | 95 | 171 | $13.00 | 0 |
| 8th | Jeremia Sheehan | 98 | 172 | $13.00 | 0 |
| 9th | Alex Pierce | 182 | 262 | $13.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.