Tournament Director: Michael Frassetto (mf404 [at] msstate.edu)
Date(s): 03/09/2013
Attendance: 58
Event Value: $1,795
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | CLAYTON NASH | 55 | 55 | 110 | $145.00 | 7 |
| 2nd | DREW DAVIS | 54 | 63 | 117 | $85.00 | 6 |
| 3rd | DANIEL PHILLEY | 54 | 64 | 118 | $0.00 | 5 |
| 4th | MATT NORRIS | 56 | 63 | 119 | $16.00 | 4 |
| 5th | MICHAEL SHAM | 60 | 66 | 126 | $16.00 | 3 |
| 6th | ETHAN WARREN | 62 | 65 | 127 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KRYSTIN NOWICKI | 70 | 78 | 148 | $92.00 | 3 |
| 2nd | LIBBY FORRESTER | 72 | 79 | 151 | $0.00 | 2 |
| Pro Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | VICKI PALMER | 77 | 78 | 155 | $92.00 | 2 |
| 2nd | DEBORAH MCCOY | 82 | 86 | 168 | $0.00 | 3 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DUSTIN KEITH | 53 | 64 | 117 | $146.00 | 15 |
| 2nd | MIKE FRASSETTO | 58 | 64 | 122 | $90.00 | 14 |
| 3rd | JEREMY BUTLER | 61 | 65 | 126 | $60.00 | 13 |
| 4th | LLOYD WILKINS | 59 | 69 | 128 | $47.00 | 12 |
| 5th | BEAR FAULKNER | 60 | 69 | 129 | $38.00 | 11 |
| 5th | MATTHEW GARDNER | 62 | 67 | 129 | $28.00 | 11 |
| 7th | MICHAEL THRASHER | 62 | 69 | 131 | $0.00 | 9 |
| 8th | TEDDY WISEMAN | 64 | 68 | 132 | $0.00 | 8 |
| 9th | CHIP STRAIN | 66 | 68 | 134 | $0.00 | 7 |
| 9th | JUSTIN PERRY | 66 | 68 | 134 | $0.00 | 7 |
| 11th | DILLON GOURLEY | 67 | 68 | 135 | $0.00 | 5 |
| 12th | JASON METZ | 62 | 75 | 137 | $0.00 | 4 |
| 12th | JK FORRESTER | 68 | 69 | 137 | $16.00 | 4 |
| 14th | NICK HULEN | 63 | 75 | 138 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RICHARD FLAKE | 53 | 64 | 117 | $103.00 | 9 |
| 2nd | TONY PALMER | 59 | 66 | 125 | $65.00 | 8 |
| 3rd | DANNY LEACH | 58 | 69 | 127 | $56.00 | 7 |
| 4th | THOMAS KELTON | 60 | 68 | 128 | $20.00 | 6 |
| 5th | SHANNON FLORY | 59 | 70 | 129 | $0.00 | 5 |
| 5th | BILL TOMASON | 61 | 68 | 129 | $0.00 | 5 |
| 7th | RONNIE MCCOY | 65 | 65 | 130 | $0.00 | 3 |
| 8th | ZACK HUDSON | 65 | 71 | 136 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JACOB HENSON | 55 | 60 | 115 | $116.00 | 19 |
| 2nd | BEN WILEOX | 57 | 61 | 118 | $70.00 | 18 |
| 3rd | SHANE GLOVER | 58 | 61 | 119 | $60.00 | 17 |
| 4th | CODY MUNNS | 54 | 66 | 120 | $50.00 | 16 |
| 5th | ROBERT PITTMAN | 60 | 63 | 123 | $40.00 | 15 |
| 6th | JOSH COGHILL | 59 | 67 | 126 | $46.00 | 14 |
| 6th | MIKE MORAN | 62 | 64 | 126 | $25.00 | 14 |
| 8th | KYLE WARREN | 61 | 66 | 127 | $20.00 | 12 |
| 8th | MICHAEL FISHER | 64 | 63 | 127 | $15.00 | 12 |
| 10th | JOHN BLOUNT | 64 | 64 | 128 | $0.00 | 10 |
| 11th | PETE HINDMAN | 61 | 68 | 129 | $0.00 | 9 |
| 12th | CHRIS HAWKINS | 63 | 68 | 131 | $0.00 | 8 |
| 13th | SPENCER WILKES | 67 | 66 | 133 | $0.00 | 7 |
| 14th | BRENT EVANS | 69 | 65 | 134 | $0.00 | 6 |
| 14th | ROCKY GEORGE | 69 | 65 | 134 | $0.00 | 6 |
| 16th | MICHAEL RUSSELL | 71 | 65 | 136 | $0.00 | 4 |
| 17th | HEATH GANDY | 66 | 73 | 139 | $0.00 | 3 |
| 18th | JOHNATHAN JONES | 81 | 78 | 159 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MITZI STEGALL | 73 | 76 | 149 | $78.00 | 3 |
| 2nd | ALLYSON BRIDGMAN | 117 | 109 | 226 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DREW HAMMACK | 66 | 70 | 136 | $48.00 | 0 |
| 2nd | DAVID LAVALLEE | 71 | 69 | 140 | $40.00 | 0 |
| 3rd | MARK MANINEZ | 75 | 78 | 153 | $24.00 | 0 |
| 4th | THOMAS FRANKLIN | 75 | 83 | 158 | $16.00 | 0 |
| 5th | CLARK COMISH | 78 | 84 | 163 | $16.00 | 0 |
| 6th | PRESTON BAGWELL | 85 | 86 | 171 | $16.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.