Tournament Director: Mike Kernan (underparmike [at] yahoo.com)
Date(s): 03/16/2013
Attendance: 185
Event Value: $10,725
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Bernie Sawyer | 65 | 52 | 117 | $560.00 | 20 |
| 2nd | Akeem Williams | 64 | 56 | 120 | $340.00 | 19 |
| 3rd | John Fowler | 65 | 56 | 121 | $160.00 | 17 |
| 3rd | Matt Orum | 67 | 54 | 121 | $160.00 | 17 |
| 5th | Ricky Martin | 68 | 55 | 123 | $80.00 | 16 |
| 6th | Jamie Massengale | 69 | 55 | 124 | $60.00 | 15 |
| 7th | Andrew Montgomery | 67 | 58 | 125 | $20.00 | 13 |
| 7th | Barrett Johnson | 67 | 58 | 125 | $20.00 | 13 |
| 9th | Michael Sham | 71 | 56 | 127 | $10.00 | 12 |
| 10th | Logan Weiss | 70 | 59 | 129 | $10.00 | 11 |
| 11th | Jeff St. Romain | 71 | 59 | 130 | $10.00 | 9 |
| 11th | Sam Price | 73 | 57 | 130 | $10.00 | 9 |
| 13th | Willie Waite | 71 | 60 | 131 | $10.00 | 8 |
| 14th | Scott Garner | 65 | 68 | 133 | $10.00 | 7 |
| 15th | Doug Marinovich | 76 | 58 | 134 | $10.00 | 6 |
| 16th | Nick Robichaux | 74 | 61 | 135 | $10.00 | 5 |
| 17th | Bryan Oubre | 81 | 58 | 139 | $10.00 | 4 |
| 18th | Chris Akers | 70 | 70 | 140 | $10.00 | 3 |
| 19th | Jay Walsdorf | 75 | 69 | 144 | $10.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Madison Walker | 82 | 71 | 153 | $240.00 | 8 |
| 2nd | Lynn Day | 85 | 69 | 154 | $130.00 | 6 |
| 2nd | DeeDee Fussner | 83 | 71 | 154 | $130.00 | 6 |
| 4th | Andi Young | 87 | 68 | 155 | $10.00 | 5 |
| 5th | Skye Morgan | 88 | 74 | 162 | $10.00 | 4 |
| 6th | Deborah Brouillette | 87 | 76 | 163 | $10.00 | 3 |
| 7th | Charlee Swain | 94 | 80 | 174 | $10.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Doug Williams | 72 | 50 | 122 | $320.00 | 12 |
| 2nd | Mike Brown | 67 | 58 | 125 | $150.00 | 10 |
| 2nd | Kevin Weiss | 67 | 58 | 125 | $150.00 | 10 |
| 4th | Kevin Pelton | 70 | 56 | 126 | $80.00 | 9 |
| 5th | Jon Fox | 70 | 60 | 130 | $10.00 | 6 |
| 5th | Joe Hague | 69 | 61 | 130 | $10.00 | 6 |
| 5th | Scott Taylor | 75 | 55 | 130 | $10.00 | 6 |
| 8th | Will Timmons | 74 | 59 | 133 | $10.00 | 5 |
| 9th | Steve Folmar | 75 | 62 | 137 | $10.00 | 4 |
| 10th | Stephen Harrison | 72 | 71 | 143 | $10.00 | 3 |
| 11th | Mike Kernan | 69 | $10.00 | 2 | ||
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 67 | 58 | 125 | $320.00 | 16 |
| 2nd | Ronnie Adams | 71 | 57 | 128 | $200.00 | 15 |
| 3rd | Buddy Pacatte | 73 | 57 | 130 | $160.00 | 14 |
| 4th | Mickey Banks | 73 | 59 | 132 | $80.00 | 13 |
| 5th | Jake Walsdorf | 73 | 63 | 136 | $40.00 | 12 |
| 6th | Mark Knoblach | 77 | 60 | 137 | $10.00 | 11 |
| 7th | Tim Orr | 72 | 66 | 138 | $10.00 | 10 |
| 8th | Steve Hollis | 79 | 66 | 145 | $10.00 | 9 |
| 9th | Richard Wallen | 77 | 71 | 148 | $10.00 | 6 |
| 9th | Rob Williams | 79 | 69 | 148 | $10.00 | 6 |
| 9th | Jim Blansett | 77 | 71 | 148 | $10.00 | 6 |
| 12th | Dex Braud | 81 | 68 | 149 | $10.00 | 5 |
| 13th | David Dean | 83 | 69 | 152 | $10.00 | 3 |
| 13th | Dale McVeay | 82 | 70 | 152 | $10.00 | 3 |
| 15th | John Kirkley | 79 | 74 | 153 | $10.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Vance | 51 | 72 | 123 | $150.00 | 4 |
| 2nd | David Clayton | 60 | 87 | 147 | $25.00 | 3 |
| 3rd | Marvin McVay | 52 | $10.00 | 2 | ||
| Pro Senior Grandmaster Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Linda Fowler | 99 | 93 | 192 | $50.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Sigler | 65 | 56 | 121 | $220.00 | 28 |
| 2nd | Chris Downey | 68 | 56 | 124 | $190.00 | 27 |
| 3rd | Philip Tait | 73 | 54 | 127 | $170.00 | 26 |
| 4th | Tyler Stacy | 68 | 60 | 128 | $140.00 | 25 |
| 5th | Russell Williams | 71 | 59 | 130 | $90.00 | 21 |
| 5th | Hanan Browning | 72 | 58 | 130 | $90.00 | 21 |
| 5th | Derek Drew | 72 | 58 | 130 | $90.00 | 21 |
| 5th | Chad Sherbert | 72 | 58 | 130 | $90.00 | 21 |
| 9th | Jason Volo | 71 | 62 | 133 | $60.00 | 20 |
| 10th | Keith Osborne | 71 | 63 | 134 | $50.00 | 19 |
| 11th | Scott Schulz | 72 | 63 | 135 | $20.00 | 18 |
| 12th | Eric Day | 67 | 70 | 137 | $20.00 | 17 |
| 13th | Lloyd Wilkins | 75 | 63 | 138 | $20.00 | 16 |
| 14th | Johnathan Nyce | 75 | 64 | 139 | $20.00 | 14 |
| 14th | Neal Martinez | 75 | 64 | 139 | $20.00 | 14 |
| 16th | Terry Zeringue | 73 | 68 | 141 | $20.00 | 12 |
| 16th | James Wood | 74 | 67 | 141 | $20.00 | 12 |
| 18th | Jacques Giraud | 77 | 65 | 142 | $20.00 | 9 |
| 18th | Dylan Schultz | 77 | 65 | 142 | $20.00 | 9 |
| 18th | Kenny Keasler | 76 | 66 | 142 | $20.00 | 9 |
| 21st | Robbie Roger | 76 | 67 | 143 | $20.00 | 8 |
| 22nd | Joshua Wenger | 74 | 73 | 147 | $20.00 | 7 |
| 23rd | Jason Kimbell | 83 | 65 | 148 | $20.00 | 5 |
| 23rd | Nick Hartley | 82 | 66 | 148 | $20.00 | 5 |
| 25th | Garret Hayes | 82 | 68 | 150 | $20.00 | 4 |
| 26th | Broderick Mayeaux | 83 | 74 | 157 | $20.00 | 3 |
| 27th | DJ Normand | 85 | 84 | 169 | $20.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | James Kainer | 49 | 70 | 119 | $180.00 | 29 |
| 2nd | Tommy Norman | 52 | 70 | 122 | $120.00 | 28 |
| 3rd | Mark Laborde | 50 | 74 | 124 | $110.00 | 27 |
| 4th | Lee Davison | 56 | 69 | 125 | $100.00 | 26 |
| 5th | Mark Smith | 56 | 72 | 128 | $90.00 | 25 |
| 6th | John Capps | 54 | 77 | 131 | $70.00 | 22 |
| 6th | Don Young | 57 | 74 | 131 | $70.00 | 22 |
| 6th | Wayne Acree | 57 | 74 | 131 | $70.00 | 22 |
| 9th | Chuck Leggett | 53 | 80 | 133 | $50.00 | 21 |
| 10th | Cullen Wilson | 54 | 81 | 135 | $40.00 | 20 |
| 11th | Paul Kainer | 57 | 79 | 136 | $20.00 | 19 |
| 12th | Keith Bodin | 60 | 77 | 137 | $20.00 | 16 |
| 12th | Joe Jacobson | 58 | 79 | 137 | $20.00 | 16 |
| 12th | Bayne Weaver | 61 | 76 | 137 | $20.00 | 16 |
| 15th | Michael Gray | 60 | 78 | 138 | $20.00 | 14 |
| 15th | Kenneth Keller | 54 | 84 | 138 | $20.00 | 14 |
| 17th | Tommy Browning | 55 | 84 | 139 | $20.00 | 11 |
| 17th | Steven Ramsey | 60 | 79 | 139 | $20.00 | 11 |
| 17th | Mike Bennett | 57 | 82 | 139 | $20.00 | 11 |
| 20th | Brooks Newell | 60 | 80 | 140 | $20.00 | 10 |
| 21st | Steve Prieto | 60 | 82 | 142 | $20.00 | 8 |
| 21st | John Collins | 58 | 84 | 142 | $20.00 | 8 |
| 23rd | Pat Fisher | 66 | 78 | 144 | $20.00 | 6 |
| 23rd | Mickey Daigrepont | 57 | 87 | 144 | $20.00 | 6 |
| 25th | Roy Poteet | 60 | 86 | 146 | $20.00 | 5 |
| 26th | David Hollier | 65 | 84 | 149 | $20.00 | 4 |
| 27th | Noel Downey | 60 | 93 | 153 | $20.00 | 3 |
| 28th | Leon Irby | 64 | 96 | 160 | $20.00 | 2 |
| Advanced Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Glenn Monte | 56 | 73 | 129 | $120.00 | 7 |
| 2nd | Ron Put | 50 | 83 | 133 | $100.00 | 6 |
| 3rd | Dave Williamson | 60 | 78 | 138 | $80.00 | 5 |
| 4th | Ken Oakley | 62 | 78 | 140 | $20.00 | 4 |
| 5th | Steve McKay | 65 | 84 | 149 | $20.00 | 2 |
| 5th | Greg Finch | 65 | 84 | 149 | $20.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Caleb Huber | 48 | 69 | 117 | $250.00 | 48 |
| 2nd | Elias Heerema | 49 | 72 | 121 | $220.00 | 47 |
| 3rd | Will McInnis | 55 | 67 | 122 | $200.00 | 46 |
| 4th | Jeremy Muniz | 51 | 72 | 123 | $170.00 | 45 |
| 5th | Mason McKay | 55 | 69 | 124 | $130.00 | 42 |
| 5th | Thunder Schultz | 50 | 74 | 124 | $130.00 | 42 |
| 5th | Phillip Murray | 48 | 76 | 124 | $130.00 | 42 |
| 8th | Chaz Johnson | 54 | 74 | 128 | $100.00 | 41 |
| 9th | JC Rohe | 57 | 72 | 129 | $80.00 | 38 |
| 9th | Brandon Bradley | 56 | 73 | 129 | $80.00 | 38 |
| 9th | Brad Fillingim | 56 | 73 | 129 | $80.00 | 38 |
| 12th | Andrew Larsen | 57 | 73 | 130 | $60.00 | 36 |
| 12th | Josh Edwards | 52 | 78 | 130 | $60.00 | 36 |
| 14th | Joey Downey | 59 | 72 | 131 | $50.00 | 35 |
| 15th | Scott Shannon | 58 | 74 | 132 | $50.00 | 33 |
| 15th | Daniel Johnson | 54 | 78 | 132 | $50.00 | 33 |
| 17th | Justin Tolbert | 54 | 79 | 133 | $30.00 | 29 |
| 17th | Brian Kirkley | 55 | 78 | 133 | $30.00 | 29 |
| 17th | Alan Kansas | 54 | 79 | 133 | $30.00 | 29 |
| 17th | Shane Hughes | 59 | 74 | 133 | $30.00 | 29 |
| 21st | Chris Kirkley | 57 | 77 | 134 | $20.00 | 27 |
| 21st | Wade Bouchard | 58 | 76 | 134 | $20.00 | 27 |
| 23rd | Mike Quinn | 57 | 78 | 135 | $20.00 | 25 |
| 23rd | John Grandeury | 60 | 75 | 135 | $20.00 | 25 |
| 24th | Brad Allen | 54 | 82 | 136 | $20.00 | 22 |
| 24th | Josh Hood | 56 | 80 | 136 | $20.00 | 22 |
| 24th | Rex Murphy | 51 | 85 | 136 | $20.00 | 22 |
| 28th | Allan Russell | 59 | 80 | 139 | $20.00 | 21 |
| 29th | Garrett Jones | 67 | 73 | 140 | $20.00 | 20 |
| 30th | James Gonzales | 59 | 83 | 142 | $20.00 | 16 |
| 30th | Heath Gandy | 57 | 85 | 142 | $20.00 | 16 |
| 30th | Shawn Johnson | 61 | 81 | 142 | $20.00 | 16 |
| 30th | Matthew Adkinson | 62 | 80 | 142 | $20.00 | 16 |
| 34th | Hunter Sarrett | 60 | 83 | 143 | $20.00 | 15 |
| 35th | Heath Swain | 62 | 83 | 145 | $20.00 | 13 |
| 35th | Rocky Curl | 62 | 83 | 145 | $20.00 | 13 |
| 37th | Ryan Niccolini | 60 | 86 | 146 | $20.00 | 9 |
| 37th | Royden Peabody | 62 | 84 | 146 | $20.00 | 9 |
| 37th | Cain Mabou | 58 | 88 | 146 | $20.00 | 9 |
| 37th | Greg Phillips | 66 | 80 | 146 | $20.00 | 9 |
| 41st | Max Barron | 62 | 85 | 147 | $20.00 | 8 |
| 42nd | Nick Rappazini | 61 | 87 | 148 | $20.00 | 7 |
| 43rd | Daniel Windham | 65 | 84 | 149 | $20.00 | 6 |
| 44th | Andy Perkins | 61 | 91 | 152 | $20.00 | 5 |
| 45th | Alex Thompson | 69 | 84 | 153 | $20.00 | 4 |
| 46th | Josh Long | 67 | 88 | 155 | $20.00 | 3 |
| 47th | Jeremy Rester | 65 | 91 | 156 | $20.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Melissa Skelton | 66 | 83 | 149 | $120.00 | 7 |
| 2nd | Synthya Whitaker | 67 | 97 | 164 | $100.00 | 6 |
| 3rd | Hannah Stone | 65 | 99 | 164 | $80.00 | 5 |
| 4th | Jennifer Cline | 72 | 96 | 168 | $20.00 | 4 |
| 5th | Esther Schultz | 70 | 105 | 175 | $20.00 | 3 |
| 6th | Angela Irby | 83 | 107 | 190 | $20.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Christopher Trahan | 58 | 81 | 139 | $170.00 | 0 |
| 1st | Robert Davison | 61 | 82 | 143 | $120.00 | 0 |
| 3rd | Joe Macadam | 62 | 82 | 144 | $100.00 | 0 |
| 3rd | Keith Osborne III | 62 | 82 | 144 | $100.00 | 0 |
| 5th | Ethan Allen | 65 | 80 | 145 | $70.00 | 0 |
| 6th | Trinity Cline | 61 | 85 | 146 | $20.00 | 0 |
| 7th | Jordan Sellers | 65 | 82 | 147 | $20.00 | 0 |
| 8th | Andrew Giles | 66 | 82 | 148 | $20.00 | 0 |
| 9th | Isaac McMahon | 61 | 90 | 151 | $20.00 | 0 |
| 10th | John V Kirkley III | 66 | 90 | 156 | $20.00 | 0 |
| 10th | Silas Schultz | 67 | 89 | 156 | $20.00 | 0 |
| 12th | Jonathan Walker | 62 | 95 | 157 | $20.00 | 0 |
| 12th | Gaston Lee | 69 | 88 | 157 | $20.00 | 0 |
| 14th | Zack Shraberg | 69 | 91 | 160 | $20.00 | 0 |
| 14th | Dan Dooley | 66 | 94 | 160 | $20.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.