Tournament Director: Mike Kernan (underparmike [at] yahoo.com)
Date(s): 12/08/2012
Attendance: 105
Event Value: $5,245
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Bernie Sawyer | 44 | 50 | 94 | $329.00 | 10 |
| 2nd | John Fowler | 43 | 53 | 96 | $189.00 | 9 |
| 3rd | Tony Bass | 46 | 51 | 97 | $89.00 | 8 |
| 4th | Logan Weiss | 46 | 52 | 98 | $9.00 | 7 |
| 5th | Adam Morrow | 47 | 54 | 101 | $9.00 | 6 |
| 6th | Mike Kernan | 47 | 55 | 102 | $9.00 | 5 |
| 7th | Jamie Massengale | 51 | 56 | 107 | $9.00 | 4 |
| 8th | Ricky Martin | 51 | 63 | 114 | $9.00 | 3 |
| 9th | Willie Waite | 58 | 58 | 116 | $9.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Lynn Day | 56 | 53 | 109 | $129.00 | 3 |
| 2nd | Laura Meyers | 53 | 60 | 113 | $9.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Doug Williams | 43 | 55 | 98 | $189.00 | 11 |
| 2nd | Joe Hague | 46 | 54 | 100 | $129.00 | 10 |
| 3rd | Joe Burback | 47 | 56 | 103 | $89.00 | 9 |
| 4th | Stephen Harrison | 49 | 56 | 105 | $49.00 | 8 |
| 5th | Jon Fox | 47 | 59 | 106 | $9.00 | 7 |
| 6th | Kevin Weiss | 53 | 56 | 109 | $9.00 | 6 |
| 7th | Ronnie Adams | 51 | 61 | 112 | $9.00 | 5 |
| 8th | Will Timmons | 53 | 62 | 115 | $9.00 | 4 |
| 9th | Glen Hall | 60 | 65 | 125 | $9.00 | 3 |
| 10th | Todd Traylor | 55 | 76 | 131 | $9.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Randy Boyette | 50 | 54 | 104 | $229.00 | 15 |
| 2nd | Mark Knoblach | 45 | 61 | 106 | $149.00 | 14 |
| 3rd | Randy Reynolds | 53 | 54 | 107 | $109.00 | 13 |
| 4th | Don Perkins | 52 | 57 | 109 | $69.00 | 11 |
| 4th | Steve Timm | 50 | 59 | 109 | $69.00 | 11 |
| 6th | Bob Meyers | 54 | 56 | 110 | $9.00 | 10 |
| 7th | Bart Taylor | 50 | 62 | 112 | $9.00 | 8 |
| 7th | Steve Swiler | 52 | 60 | 112 | $9.00 | 8 |
| 9th | Rob Williams | 53 | 60 | 113 | $9.00 | 7 |
| 10th | Dave Williamson | 54 | 62 | 116 | $9.00 | 6 |
| 11th | Steve Hollis | 57 | 61 | 118 | $9.00 | 5 |
| 12th | Rick Wallen | 58 | 62 | 120 | $9.00 | 4 |
| 13th | Jet Towns | 57 | 67 | 124 | $9.00 | 3 |
| 14th | Dixie Morris | 61 | 66 | 127 | $9.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Michael Brouphy | 50 | 53 | 103 | $220.00 | 16 |
| 2nd | Keith Osborne | 46 | 58 | 104 | $90.00 | 15 |
| 3rd | Philip Tait | 45 | 60 | 105 | $75.00 | 14 |
| 4th | Jason Volo | 52 | 54 | 106 | $50.00 | 12 |
| 4th | Travis Reynolds | 50 | 56 | 106 | $50.00 | 12 |
| 6th | Tyler Stacy | 56 | 61 | 107 | $25.00 | 11 |
| 7th | Mark Martin | 53 | 57 | 110 | $25.00 | 10 |
| 8th | Eric Day | 49 | 62 | 111 | $25.00 | 7 |
| 8th | Robbie Roger | 52 | 59 | 111 | $25.00 | 7 |
| 8th | Scott Schulz | 53 | 58 | 111 | $25.00 | 7 |
| 11th | James Wood | 52 | 63 | 115 | $25.00 | 4 |
| 11th | Dylan Schultz | 54 | 61 | 115 | $25.00 | 4 |
| 11th | Cain Blackwell | 53 | 62 | 115 | $25.00 | 4 |
| 14th | Lloyd Wilkins | 52 | 66 | 118 | $25.00 | 3 |
| 15th | Vic Harris | 56 | 73 | 129 | $25.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chuck Leggett | 49 | 61 | 110 | $90.00 | 9 |
| 2nd | Pat Fisher | 49 | 61 | 110 | $75.00 | 8 |
| 3rd | Mark Laborde | 52 | 60 | 112 | $60.00 | 7 |
| 4th | Brooks Newell | 53 | 63 | 116 | $25.00 | 6 |
| 5th | Sam Nolan | 58 | 61 | 119 | $25.00 | 5 |
| 6th | Anthony Miley | 56 | 64 | 120 | $25.00 | 4 |
| 7th | Roy Poteet | 58 | 65 | 123 | $25.00 | 3 |
| 8th | William Bryant | 57 | 68 | 125 | $25.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Sigler | 48 | 56 | 104 | $175.00 | 32 |
| 2nd | Will McInnis | 50 | 54 | 104 | $125.00 | 31 |
| 3rd | Johnny Crosby | 53 | 56 | 109 | $105.00 | 30 |
| 4th | Pat May | 56 | 53 | 109 | $95.00 | 29 |
| 5th | Thunder Schultz | 51 | 59 | 110 | $85.00 | 28 |
| 6th | Greg Grillot | 53 | 58 | 111 | $70.00 | 26 |
| 6th | Elias Heerema | 49 | 62 | 111 | $70.00 | 26 |
| 8th | James Gonzales | 61 | 53 | 114 | $65.00 | 25 |
| 9th | David Miley | 55 | 60 | 115 | $55.00 | 24 |
| 10th | Jason Bourgeois | 52 | 64 | 116 | $45.00 | 22 |
| 10th | Joshua Wenger | 55 | 61 | 116 | $45.00 | 22 |
| 12th | Larry Leblanc | 53 | 64 | 117 | $35.00 | 21 |
| 13th | Bourne Zerby | 55 | 63 | 118 | $25.00 | 20 |
| 14th | Alan Kansas | 53 | 66 | 119 | $25.00 | 19 |
| 15th | Jason Kimbell | 50 | 70 | 120 | $25.00 | 18 |
| 16th | Royden Peabody | 57 | 65 | 122 | $25.00 | 14 |
| 16th | JP Glisson | 54 | 68 | 122 | $25.00 | 14 |
| 16th | Josh Eddy | 58 | 64 | 122 | $25.00 | 14 |
| 16th | Michael Seaman | 59 | 63 | 122 | $25.00 | 14 |
| 20th | Louie Rosencrans | 57 | 70 | 127 | $25.00 | 12 |
| 20th | Keith Osborne III | 64 | 63 | 127 | $25.00 | 12 |
| 22nd | Andy Perkins | 61 | 67 | 128 | $25.00 | 10 |
| 22nd | Chad Green | 61 | 67 | 128 | $25.00 | 10 |
| 24th | Patrick Holstein | 63 | 66 | 129 | $25.00 | 9 |
| 25th | Chris Blachly | 59 | 72 | 131 | $25.00 | 8 |
| 26th | Ethan Allen | 62 | 70 | 132 | $25.00 | 7 |
| 27th | Landon Williams | 60 | 74 | 134 | $25.00 | 6 |
| 28th | Matt Kientz | 56 | $25.00 | 5 | ||
| 29th | Josh Hood | 64 | $25.00 | 4 | ||
| 30th | Andrew Kientz | 65 | $25.00 | 3 | ||
| 31st | Louis Gallegos | 68 | $25.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Hannah Stone | 59 | 68 | 127 | $75.00 | 3 |
| 2nd | Catina Roberts | 62 | 73 | 135 | $45.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jesse Coffia | 52 | 56 | 108 | $90.00 | 0 |
| 2nd | Aaron Martin | 53 | 56 | 109 | $75.00 | 0 |
| 3rd | Jeff Stewart | 54 | 60 | 114 | $60.00 | 0 |
| 4th | Greg Phillips | 57 | 59 | 116 | $45.00 | 0 |
| 5th | Tommy Grillot | 58 | 60 | 118 | $35.00 | 0 |
| 6th | Jonathan Walker | 60 | 59 | 119 | $25.00 | 0 |
| 7th | Michael Sison | 63 | 64 | 127 | $25.00 | 0 |
| 8th | Allen Gilson | 72 | 66 | 138 | $25.00 | 0 |
| 9th | Jeremy Hartings | 64 | 77 | 141 | $25.00 | 0 |
| 10th | Troy Stone | 58 | $25.00 | 0 | ||
| 11th | Keith Benoit | 73 | $25.00 | 0 | ||
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Isaac McMahon | 65 | 63 | 128 | $55.00 | 4 |
| 2nd | Silas Schultz | 68 | 68 | 136 | $45.00 | 3 |
| 3rd | Aydan Debarbieris | 105 | 105 | 210 | $25.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.