Tournament Director: Jim Orum (skysouth96 [at] yahoo.com)
Date(s): 04/06/2013
Attendance: 127
Event Value: $4,220
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | BARRETT JOHNSON | 54 | 48 | 102 | $220.00 | 8 |
| 2nd | MATT ORUM | 54 | 54 | 108 | $150.00 | 7 |
| 3rd | CHRIS GRAHAM | 57 | 53 | 110 | $50.00 | 6 |
| 4th | DUSTIN LEMASTERS | 59 | 53 | 112 | $0.00 | 5 |
| 5th | CHRIS GILMORE | 60 | 57 | 117 | $0.00 | 3 |
| 5th | RICKY MARTIN | 56 | 61 | 117 | $0.00 | 3 |
| 7th | CHRIS BROWNSON | 62 | 60 | 122 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DEEDEE FUSSNER | 57 | 50 | 107 | $105.00 | 5 |
| 2nd | MADISON WALKER | 63 | 55 | 118 | $60.00 | 4 |
| 3rd | LYNN DAY | 65 | 57 | 122 | $0.00 | 3 |
| 4th | SYDNEY SCHROTH | 73 | 64 | 137 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MIKE BROWN | 54 | 50 | 104 | $170.00 | 8 |
| 2nd | SCOTT HARPER | 54 | 54 | 108 | $75.00 | 6 |
| 2nd | KC HECKATHORN | 54 | 54 | 108 | $75.00 | 6 |
| 4th | BILL TYLER | 54 | 55 | 109 | $0.00 | 5 |
| 5th | JON FOX | 54 | 57 | 111 | $0.00 | 4 |
| 6th | KEVIN NUCKLEY | 61 | 51 | 112 | $0.00 | 3 |
| 7th | BRIAN BAKEWELL | 59 | 62 | 121 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JACK LASSLEY | 60 | 55 | 115 | $85.00 | 4 |
| 2nd | JOEL KEETON SR. | 58 | 58 | 116 | $45.00 | 3 |
| 3rd | MIKE PRESTON | 63 | 56 | 119 | $0.00 | 2 |
| Pro Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | THOMAS BERNARDO | 55 | 55 | $105.00 | 5 | |
| 2nd | MIKE SIDEBOTTOM | 56 | 56 | $60.00 | 4 | |
| 3rd | JERRY ALCOTT SR | 58 | 58 | $0.00 | 3 | |
| 4th | DON BRAXTON | 62 | 62 | $0.00 | 2 | |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ERIC DAY | 56 | 56 | 112 | $105.00 | 12 |
| 2nd | SCOTT CASTLEMAN | 56 | 56 | 112 | $75.00 | 12 |
| 3rd | CHRIS DOWNEY | 63 | 50 | 113 | $65.00 | 10 |
| 4th | CHRIS SIGLER | 56 | 57 | 113 | $55.00 | 10 |
| 5th | JOSH BRIGAN | 59 | 55 | 114 | $15.00 | 9 |
| 6th | TROY AVERITTE | 60 | 55 | 115 | $15.00 | 8 |
| 7th | BEN MCQUEARY | 67 | 57 | 124 | $15.00 | 7 |
| 8th | MATTHEW SUMMERS | 63 | 62 | 125 | $15.00 | 6 |
| 9th | MICHAEL DOSS | 58 | 68 | 126 | $15.00 | 5 |
| 10th | JEFF BURNS | 66 | 63 | 129 | $15.00 | 4 |
| 11th | MATT COXWELL | 66 | 64 | 130 | $15.00 | 3 |
| 12th | WILL PAYNE | 69 | 69 | 138 | $15.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KEN KELLER | 49 | 54 | 103 | $105.00 | 14 |
| 2nd | LEO OTTO | 53 | 51 | 104 | $75.00 | 13 |
| 3rd | JOE JACOBSON | 52 | 54 | 106 | $65.00 | 12 |
| 4th | JOHN CAPPS | 54 | 53 | 107 | $55.00 | 11 |
| 5th | SEAN MALTBY | 59 | 50 | 109 | $15.00 | 9 |
| 5th | MIKE BENNETT | 56 | 53 | 109 | $15.00 | 9 |
| 7th | DAN WORKMAN | 56 | 57 | 113 | $15.00 | 8 |
| 8th | KEVIN ROYCE | 58 | 56 | 114 | $15.00 | 7 |
| 9th | WILLIAM BANASZAK | 58 | 59 | 117 | $15.00 | 5 |
| 9th | JAY YANOVICH | 62 | 55 | 117 | $15.00 | 5 |
| 11th | LEON IRBY | 60 | 59 | 119 | $15.00 | 4 |
| 12th | JIM HORECHNY | 64 | 58 | 122 | $15.00 | 3 |
| 13th | CRAIG VAN BRUSSEL | 65 | 64 | 129 | $15.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RYAN VANN | 50 | 50 | 100 | $105.00 | 48 |
| 2nd | ANDREW JOHNSON | 53 | 48 | 101 | $75.00 | 47 |
| 3rd | JOEY DOWNEY | 49 | 53 | 102 | $65.00 | 44 |
| 3rd | BRANDON EZELL | 51 | 51 | 102 | $65.00 | 44 |
| 3rd | MATT BROWN | 52 | 50 | 102 | $65.00 | 44 |
| 6th | GREG BLACKWELL | 50 | 53 | 103 | $55.00 | 41 |
| 6th | ALBERT EIKE | 54 | 49 | 103 | $55.00 | 41 |
| 6th | COLIN WRIGHT | 55 | 48 | 103 | $55.00 | 41 |
| 9th | JEREMY MUNIZ | 50 | 54 | 104 | $50.00 | 38 |
| 9th | DREW HODGES | 51 | 53 | 104 | $50.00 | 38 |
| 9th | CHAZ JOHNSON | 49 | 55 | 104 | $50.00 | 38 |
| 12th | MATT CHRISTIANSON | 51 | 55 | 106 | $41.50 | 35 |
| 12th | KENNY KEASLER | 54 | 52 | 106 | $41.50 | 35 |
| 12th | PAUL TRAVIS | 50 | 56 | 106 | $41.50 | 35 |
| 15th | SHAWN KILLINGSWORTH | 52 | 55 | 107 | $35.00 | 34 |
| 16th | BRIAN STREET | 48 | 60 | 108 | $35.00 | 31 |
| 16th | TERRY MERCER | 53 | 55 | 108 | $15.00 | 31 |
| 16th | ADAM ROTH | 51 | 57 | 108 | $15.00 | 31 |
| 19th | REGGIE HENDERSON | 52 | 57 | 109 | $15.00 | 30 |
| 20th | MIKE DOZIER | 57 | 53 | 110 | $15.00 | 27 |
| 20th | LEWIS MCELDERRY | 56 | 54 | 110 | $15.00 | 27 |
| 20th | FRANKLIN POLING | 52 | 58 | 110 | $15.00 | 27 |
| 23rd | BAHEN PRIVETT | 53 | 58 | 111 | $15.00 | 23 |
| 23rd | DANIEL JOHNSON | 58 | 53 | 111 | $15.00 | 23 |
| 23rd | DONNIE HAYES | 56 | 55 | 111 | $15.00 | 23 |
| 23rd | BRIAN POLING | 55 | 56 | 111 | $15.00 | 23 |
| 27th | ADAM BRILL | 54 | 58 | 112 | $15.00 | 21 |
| 27th | BO HASSELL | 56 | 56 | 112 | $15.00 | 21 |
| 29th | JOHNNY CROSBY | 50 | 63 | 113 | $15.00 | 20 |
| 30th | JASON HATCHETTE | 57 | 57 | 114 | $15.00 | 18 |
| 30th | COLL MCAFFERY | 57 | 57 | 114 | $15.00 | 18 |
| 32nd | JOHN WARREN | 58 | 57 | 115 | $15.00 | 16 |
| 32nd | STEVEN MURRAY | 54 | 61 | 115 | $15.00 | 16 |
| 34th | THOMAS MULLEN | 53 | 63 | 116 | $15.00 | 15 |
| 35th | STUART ST JOHN | 55 | 63 | 118 | $15.00 | 14 |
| 35th | BRAD ALLEN | 57 | 61 | 118 | $15.00 | 14 |
| 37th | NATHAN JONES | 59 | 61 | 120 | $15.00 | 12 |
| 37th | ALEX THOMPSON | 55 | 65 | 120 | $15.00 | 12 |
| 39th | GARRET HAYES | 60 | 62 | 122 | $15.00 | 11 |
| 40th | TIM SMITH | 58 | 65 | 123 | $15.00 | 10 |
| 41st | TIM GAMBLE | 62 | 64 | 126 | $15.00 | 9 |
| 41st | NICK WHEELER | 63 | 63 | 126 | $15.00 | 9 |
| 43rd | PAUL CARR | 63 | 65 | 128 | $15.00 | 8 |
| 44th | AUSTIN HAWKINS | 64 | 66 | 130 | $15.00 | 5 |
| 44th | SETH NICHOLS | 65 | 65 | 130 | $15.00 | 5 |
| 44th | GLENN PREHN | 61 | 69 | 130 | $15.00 | 5 |
| 47th | ANDREW CROSBY | 65 | 69 | 134 | $15.00 | 4 |
| 48th | WILLIAM WILKES | 62 | $15.00 | 2 | ||
| 49th | LOUIS FUSSNER | 59 | $15.00 | 2 | ||
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ALEUX MCFARLING | 56 | 60 | 116 | $80.00 | 8 |
| 2nd | CHANDA REED | 66 | 57 | 123 | $50.00 | 7 |
| 3rd | MELISSA SKELTON | 63 | 61 | 124 | $30.00 | 6 |
| 4th | MICHELLE GRAHAM | 64 | 63 | 127 | $15.00 | 5 |
| 5th | SYNTHYA WHITAKER | 68 | 64 | 132 | $15.00 | 4 |
| 6th | ANGELA IRBY | 70 | 65 | 135 | $15.00 | 3 |
| 7th | JOY BRUCE | 66 | 81 | 147 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DAVID GIRTON | 51 | 56 | 107 | $75.00 | 0 |
| 2nd | BUBBA DAVIDSON | 57 | 52 | 109 | $50.00 | 0 |
| 3rd | PHILLY D | 57 | 53 | 110 | $45.00 | 0 |
| 4th | BUDDAH URSPURCH | 56 | 57 | 113 | $40.00 | 0 |
| 5th | BOB BAILEY | 53 | 61 | 114 | $40.00 | 0 |
| 5th | CODY CASALINA | 59 | 55 | 114 | $40.00 | 0 |
| 7th | DOUG KLAWITTER | 59 | 57 | 116 | $15.00 | 0 |
| 7th | EUGENE LEE | 60 | 56 | 116 | $15.00 | 0 |
| 9th | ANDREW STEVENS | 59 | 63 | 122 | $15.00 | 0 |
| 9th | ROBERT LAHR | 61 | 61 | 122 | $15.00 | 0 |
| 11th | BACARDI BRITT | 59 | 67 | 126 | $15.00 | 0 |
| 12th | ANTHONY EATON | 66 | 62 | 128 | $15.00 | 0 |
| 12th | ANDREW TIDWELL | 66 | 62 | 128 | $15.00 | 0 |
| 14th | KOREY BROWN | 65 | 68 | 133 | $15.00 | 0 |
| 15th | PHIL MADORE | 79 | 64 | 143 | $15.00 | 0 |
| 16th | TYLER HOUSTON | 75 | 69 | 144 | $15.00 | 0 |
| 17th | BILL GIRTON | 69 | 75 | 144 | $15.00 | 0 |
| 18th | MATT PICKICH | 65 | $15.00 | 0 | ||
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | AJ GROGAN | 56 | 60 | 116 | $50.00 | 4 |
| 2nd | JOSEPH LAFRENIERE | 66 | 66 | 132 | $30.00 | 3 |
| 3rd | AUSTIN WARREN | 67 | 78 | 145 | $15.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.