Tournament Director: Chuck Burdine (cburd22 [at] msn.com)
Date(s): 02/02/2013
Attendance: 106
Event Value: $0
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Matt Orum | 57 | 60 | 117 | $0.00 | 17 |
| 2nd | Barrett Johnson | 60 | 58 | 118 | $0.00 | 16 |
| 3rd | Willie Waite | 60 | 61 | 121 | $0.00 | 15 |
| 4th | Trey Duke | 59 | 66 | 125 | $0.00 | 14 |
| 5th | Logan Weiss | 61 | 65 | 126 | $0.00 | 13 |
| 6th | Bernie Sawyer | 62 | 65 | 127 | $0.00 | 12 |
| 7th | Scott Garner | 64 | 64 | 128 | $0.00 | 11 |
| 8th | Adam Morrow | 64 | 65 | 129 | $0.00 | 10 |
| 9th | Dustin LeMasters | 61 | 69 | 130 | $0.00 | 9 |
| 10th | Casey Cox | 62 | 69 | 131 | $0.00 | 8 |
| 11th | Chris Downey | 68 | 64 | 132 | $0.00 | 6 |
| 11th | Andrew Montgomery | 64 | 68 | 132 | $0.00 | 6 |
| 13th | Frank Carroll | 68 | 65 | 133 | $0.00 | 5 |
| 14th | John Key | 69 | 69 | 138 | $0.00 | 3 |
| 15th | Jay Jackson | 65 | 72 | 137 | $0.00 | 3 |
| 16th | Scott Mayhorn II | 78 | 88 | 166 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Deborah Brouillette | 72 | 69 | 141 | $0.00 | 5 |
| 2nd | Lynn Day | 74 | 71 | 145 | $0.00 | 4 |
| 3rd | Dee Dee Fussner | 77 | 73 | 150 | $0.00 | 3 |
| 4th | Sara Senkbeil | 81 | 72 | 153 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Darryl Daugherty | 59 | 61 | 120 | $0.00 | 10 |
| 2nd | Kevin Weiss | 58 | 65 | 123 | $0.00 | 8 |
| 2nd | Shane Seal | 59 | 64 | 123 | $0.00 | 8 |
| 4th | Pat Barnes | 58 | 68 | 126 | $0.00 | 7 |
| 5th | Chad Andrews | 62 | 66 | 128 | $0.00 | 6 |
| 6th | Phillip Hall | 61 | 70 | 131 | $0.00 | 5 |
| 7th | Bill Tyler | 64 | 69 | 133 | $0.00 | 4 |
| 8th | Jon Fox | 65 | 69 | 134 | $0.00 | 2 |
| 8th | Stephen Harrison | 66 | 68 | 134 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 63 | 69 | 132 | $0.00 | 6 |
| 2nd | Randy Boyette | 64 | 71 | 135 | $0.00 | 5 |
| 3rd | Tommy Armstrong | 67 | 69 | 136 | $0.00 | 4 |
| 4th | Steve Hollis | 70 | 74 | 144 | $0.00 | 3 |
| 5th | Glen Fendley | 63 | 999 | 1062 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Philip Tait | 65 | 62 | 127 | $0.00 | 14 |
| 2nd | Bryan Holyfield | 64 | 68 | 132 | $0.00 | 13 |
| 3rd | Scott Castleman | 65 | 68 | 133 | $0.00 | 12 |
| 4th | Cain Blackwell | 64 | 71 | 135 | $0.00 | 10 |
| 4th | Josh Brigan | 63 | 72 | 135 | $0.00 | 10 |
| 6th | Josh Greene | 70 | 68 | 138 | $0.00 | 9 |
| 7th | Lloyd Wilkins | 67 | 75 | 142 | $0.00 | 8 |
| 8th | Matt Coxwell | 69 | 74 | 143 | $0.00 | 7 |
| 9th | Jacques Giraud | 73 | 76 | 149 | $0.00 | 6 |
| 10th | Curry Williams | 71 | 79 | 150 | $0.00 | 5 |
| 11th | Keith Osborne | 68 | 83 | 151 | $0.00 | 4 |
| 12th | Josh Price | 84 | 83 | 167 | $0.00 | 3 |
| 13th | Will Payne | 81 | 88 | 169 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brooks Newell | 70 | 63 | 133 | $0.00 | 17 |
| 2nd | Lee Davison | 65 | 69 | 134 | $0.00 | 15 |
| 2nd | Cullen Wilson | 67 | 67 | 134 | $0.00 | 15 |
| 4th | Keith Bodin | 70 | 66 | 136 | $0.00 | 14 |
| 5th | Kirk Brown | 68 | 70 | 138 | $0.00 | 13 |
| 6th | Bill Banezac | 70 | 71 | 141 | $0.00 | 10 |
| 6th | Chuck Leggett | 71 | 70 | 141 | $0.00 | 10 |
| 6th | Jeff Martin | 72 | 69 | 141 | $0.00 | 10 |
| 9th | Mike Martin | 72 | 70 | 142 | $0.00 | 9 |
| 10th | Steve Coulter | 72 | 74 | 146 | $0.00 | 8 |
| 11th | John Collins | 74 | 78 | 152 | $0.00 | 7 |
| 12th | Mike Bennett | 78 | 76 | 154 | $0.00 | 4 |
| 12th | Jim Blansett | 76 | 78 | 154 | $0.00 | 4 |
| 12th | M Rock Paprock | 83 | 71 | 154 | $0.00 | 4 |
| 15th | Sean Maltby | 77 | 78 | 155 | $0.00 | 3 |
| 16th | Leon Irby | 75 | 83 | 158 | $0.00 | 2 |
| Advanced Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mike Davis | 68 | 68 | 136 | $0.00 | 4 |
| 2nd | Jim Horecheny | 72 | 74 | 146 | $0.00 | 3 |
| 3rd | Gregory Finch | 81 | 73 | 154 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Sigler | 63 | 61 | 124 | $0.00 | 23 |
| 2nd | Will McInnis | 63 | 62 | 125 | $0.00 | 22 |
| 3rd | Justin Huff | 69 | 60 | 129 | $0.00 | 20 |
| 3rd | Drew Larson | 68 | 61 | 129 | $0.00 | 20 |
| 5th | Jeff Casalina | 69 | 62 | 131 | $0.00 | 19 |
| 6th | Caleb Huber | 67 | 65 | 132 | $0.00 | 18 |
| 7th | JP Glisson | 73 | 63 | 136 | $0.00 | 16 |
| 7th | Daniel Johnson | 73 | 63 | 136 | $0.00 | 16 |
| 9th | Joey Downey | 70 | 67 | 137 | $0.00 | 14 |
| 9th | Drew Hodges | 64 | 73 | 137 | $0.00 | 14 |
| 11th | Ryan Vann | 68 | 71 | 139 | $0.00 | 13 |
| 12th | Dylan Hunn | 74 | 66 | 140 | $0.00 | 11 |
| 12th | Bahen Privett | 71 | 69 | 140 | $0.00 | 11 |
| 14th | Micheal Reusser | 73 | 69 | 142 | $0.00 | 10 |
| 15th | Brandon Ezell | 70 | 73 | 143 | $0.00 | 9 |
| 16th | Jonathon Blackwelver | 74 | 70 | 144 | $0.00 | 7 |
| 16th | Bobby Ray Shaw | 74 | 70 | 144 | $0.00 | 7 |
| 18th | Mike LeFleur | 71 | 74 | 145 | $0.00 | 6 |
| 19th | Johnny Crosby | 73 | 74 | 147 | $0.00 | 5 |
| 20th | Keith Osborne III | 75 | 74 | 149 | $0.00 | 4 |
| 21st | Andrew Gillis | 75 | 76 | 151 | $0.00 | 3 |
| 22nd | Brandon Peterson | 80 | 77 | 157 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Melissa Skelton | 80 | 72 | 152 | $0.00 | 3 |
| 2nd | Angela Irby | 93 | 98 | 191 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Joey Coulter | 70 | 67 | 137 | $0.00 | 0 |
| 2nd | John Warren | 73 | 66 | 139 | $0.00 | 0 |
| 3rd | Thomas Mullen | 68 | 72 | 140 | $0.00 | 0 |
| 4th | John Sublet | 74 | 67 | 141 | $0.00 | 0 |
| 5th | Chris Lawrence | 75 | 71 | 146 | $0.00 | 0 |
| 5th | Chris Trahan | 72 | 74 | 146 | $0.00 | 0 |
| 7th | James White | 82 | 72 | 154 | $0.00 | 0 |
| 8th | Blakeny Pittman | 79 | 76 | 155 | $0.00 | 0 |
| 9th | Cody Casalina | 81 | 75 | 156 | $0.00 | 0 |
| 10th | Ryan Wilson | 82 | 76 | 158 | $0.00 | 0 |
| 11th | Landon Lawrence | 81 | 79 | 160 | $0.00 | 0 |
| 12th | Brent Bell | 76 | 999 | 1075 | $0.00 | 0 |
| 13th | Josh Rowles | 77 | 999 | 1076 | $0.00 | 0 |
| 14th | Steve Thornberry | 79 | 999 | 1078 | $0.00 | 0 |
| 15th | Chris Warren | 72 | 999 | 1071 | $0.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Austin Warren | 86 | 86 | 172 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.