Tournament Director: Marie LaBorde (solarqueen9 [at] yahoo.com)
Date(s): 02/16/2013
Attendance: 53
Event Value: $997
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | AKEEM WILLIAMS | 57 | 62 | 119 | $140.00 | 10 |
| 2nd | KEVIN PELTON | 59 | 62 | 121 | $60.00 | 9 |
| 3rd | ERIK RASMUSSEN | 66 | 59 | 125 | $40.00 | 8 |
| 4th | JOHN JENNINGS | 69 | 65 | 134 | $0.00 | 7 |
| 5th | SETH LUGO | 70 | 67 | 137 | $0.00 | 6 |
| 5th | HAYSTON BREEDLOVE | 73 | 64 | 137 | $0.00 | 6 |
| 7th | DIETER NEUMANN | 66 | 72 | 138 | $0.00 | 4 |
| 8th | HAYDEN HENRY | 71 | 68 | 139 | $0.00 | 3 |
| 9th | RICKY BLAYLOCK | 75 | 68 | 143 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JOE MATZ | 71 | 68 | 139 | $100.00 | 7 |
| 2nd | RUSSELL BANKS | 69 | 70 | 139 | $60.00 | 6 |
| 3rd | JOHN TAYLOR | 72 | 71 | 143 | $0.00 | 5 |
| 4th | BILLY WILLIAMS | 72 | 72 | 144 | $0.00 | 4 |
| 5th | DAVID BELLAR | 76 | 76 | 152 | $0.00 | 3 |
| 6th | JOHN ROBO | 81 | 80 | 161 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ANDREW REILLY | 67 | 64 | 131 | $95.00 | 8 |
| 2nd | DANIEL SHARBONO | 67 | 63 | 132 | $55.00 | 7 |
| 3rd | BRIAN KIRKLEY | 67 | 68 | 135 | $20.00 | 6 |
| 4th | JOEY DILLON | 75 | 67 | 142 | $0.00 | 5 |
| 5th | MATTHEW SANDERS | 72 | 71 | 143 | $0.00 | 4 |
| 6th | CHRIS KIRKLEY | 78 | 70 | 148 | $0.00 | 3 |
| 7th | RYAN MOORE | 77 | 76 | 153 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BUBBA PENDARVIS | 73 | 65 | 138 | $70.00 | 6 |
| 2nd | ALLEN INGERSOL | 74 | 68 | 142 | $20.00 | 5 |
| 3rd | WENDALL AUSTIN | 74 | 71 | 145 | $0.00 | 4 |
| 4th | NATCHON MATZKE | 83 | 69 | 152 | $0.00 | 3 |
| 5th | AL GARCIA | 81 | 69 | 150 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JOSH WIEGMAN | 60 | 57 | 117 | $84.00 | 13 |
| 2nd | DREW HELENIHI | 60 | 60 | 120 | $60.00 | 12 |
| 3rd | PATRICK HILLER | 61 | 65 | 126 | $40.00 | 11 |
| 4th | KYLE ESPINOZA | 65 | 62 | 127 | $20.00 | 10 |
| 5th | RANDY STANLEY | 62 | 67 | 129 | $0.00 | 9 |
| 6th | TONY PELLICCIO | 63 | 66 | 129 | $0.00 | 8 |
| 7th | TYLER WACKER | 71 | 65 | 136 | $0.00 | 7 |
| 8th | RYAN LATCHAW | 70 | 69 | 139 | $0.00 | 6 |
| 9th | COLTON PERRITT | 70 | 70 | 140 | $0.00 | 5 |
| 10th | JACOB CAROLTON | 77 | 70 | 147 | $0.00 | 4 |
| 11th | RYAN DURHAM | 71 | 83 | 154 | $0.00 | 3 |
| 12th | RICHARD CARROLL | 77 | 83 | 160 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MELISSA SEAWRIGHT | 99 | 83 | 182 | $13.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JOHN KIRKLEY | 73 | 60 | 133 | $40.00 | 0 |
| 2nd | PHILIP KERSH | 69 | 67 | 136 | $30.00 | 0 |
| 3rd | RONNY BURNS | 68 | 72 | 140 | $20.00 | 0 |
| 4th | TAYLOR MCILWAIN | 71 | 70 | 141 | $10.00 | 0 |
| 5th | BRUCE BAKER | 69 | 73 | 142 | $0.00 | 0 |
| 6th | BRIAN BEATTY | 73 | 71 | 144 | $0.00 | 0 |
| 7th | NUMAN SUBASK | 72 | 73 | 145 | $0.00 | 0 |
| 8th | ROBERT SORBET | 74 | 77 | 151 | $0.00 | 0 |
| 9th | DAVIEN BATTLE | 83 | 70 | 153 | $0.00 | 0 |
| 10th | GLEN CALLENDAR | 80 | 75 | 155 | $0.00 | 0 |
| 11th | JAMES COOK | 76 | 82 | 158 | $0.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KADIN SWENSON | 102 | 91 | 193 | $20.00 | 3 |
| 2nd | REZNOR KIRKLEY | 110 | 103 | 213 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.