Tournament Director: Charlie Thomas (extremediscgolf [at] gmail.com)
Date(s): 02/23/2013
Attendance: 33
Event Value: $1,505
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | LELAND HANFORD | 46 | 45 | 91 | $113.00 | 5 |
| 2nd | COLLIN PURSER | 48 | 49 | 97 | $76.00 | 4 |
| 3rd | BRYANT ANDERSON | 49 | 50 | 99 | $20.00 | 3 |
| 4th | NICK HULEN | 49 | 51 | 100 | $20.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BILL BULLINGTON | 48 | 47 | 95 | $113.00 | 5 |
| 2nd | PAUL GALLOWAY | 51 | 54 | 105 | $76.00 | 4 |
| 3rd | BILL TURNBULL | 55 | 58 | 113 | $20.00 | 3 |
| 4th | DAVID KLEIN | 61 | 56 | 117 | $20.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DEVAN HALL | 54 | 47 | 101 | $122.00 | 12 |
| 2nd | KYLE WARREN | 55 | 48 | 103 | $91.00 | 11 |
| 3rd | LOUIS YARBOROUGH | 55 | 52 | 107 | $73.00 | 10 |
| 4th | ROCKY GEORGE | 56 | 53 | 109 | $55.00 | 9 |
| 4th | JOSH LANBERTI | 53 | 56 | 109 | $55.00 | 9 |
| 6th | CHARLIE THOMAS | 55 | 55 | 110 | $20.00 | 6 |
| 6th | TYLER "SUGARFREE" WILLIS | 57 | 53 | 110 | $20.00 | 6 |
| 8th | SETH WILEY | 54 | 58 | 112 | $20.00 | 3 |
| 9th | ZAC MCCLENDON | 58 | 57 | 115 | $20.00 | 3 |
| 10th | TIM TURNBULL | 58 | 59 | 117 | $20.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ALEUX MCFARLING | 56 | 59 | 115 | $79.00 | 3 |
| 2nd | ROBIN BLACK | 59 | 58 | 117 | $20.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DALTON STISHER | 52 | 53 | 105 | $70.00 | 0 |
| 2nd | DONNIE MEADOWS | 55 | 53 | 108 | $55.00 | 0 |
| 3rd | BEN SWAM | 57 | 54 | 111 | $46.00 | 0 |
| 4th | JAMES WRIGHT | 57 | 58 | 115 | $38.00 | 0 |
| 4th | JACK HOLLAND | 59 | 56 | 115 | $38.00 | 0 |
| 6th | JASON SWAM | 60 | 56 | 116 | $20.00 | 0 |
| 7th | JIMMY PENDLEY | 56 | 63 | 119 | $20.00 | 0 |
| 8th | BILLY THOMPSON | 64 | 60 | 124 | $20.00 | 0 |
| 9th | ROBERT THOMPSON | 59 | 72 | 131 | $20.00 | 0 |
| 10th | DYLAN CAMFIELD | 65 | 999 | $20.00 | 0 | |
| Recreational Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ANNA LIGHTSEY | 69 | 66 | 135 | $41.00 | 0 |
| 2nd | HEATHER WILSON | 69 | 76 | 145 | $32.00 | 0 |
| 2nd | BRIANA THOMPSON | 72 | 73 | 145 | $32.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.