Tournament Director: Willie Waite (w_waite100 [at] hotmail.com)
Date(s): 03/23/2013 - 03/24/2013
Attendance: 87
Event Value: $5,595
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Cameron Colglazier | 49 | 47 | 58 | 52 | 206 | $390.00 | 15 |
| 2nd | Matt Orum | 46 | 49 | 56 | 56 | 207 | $250.00 | 14 |
| 3rd | Bernie Sawyer | 51 | 51 | 55 | 53 | 210 | $480.00 | 13 |
| 4th | Rivers Sherrod | 47 | 50 | 60 | 55 | 212 | $120.00 | 12 |
| 5th | Matt Odenwelder | 51 | 54 | 52 | 58 | 215 | $70.00 | 11 |
| 6th | Stephen Zito | 50 | 53 | 56 | 57 | 216 | $310.00 | 10 |
| 7th | Barrett Johnson | 56 | 49 | 54 | 58 | 217 | $10.00 | 9 |
| 8th | Shane Taylor | 50 | 51 | 61 | 57 | 219 | $10.00 | 8 |
| 9th | John Fowler | 53 | 52 | 57 | 59 | 221 | $10.00 | 7 |
| 9th | Scott Garner | 51 | 51 | 59 | 60 | 221 | $10.00 | 7 |
| 11th | Ricky Martin | 51 | 52 | 61 | 60 | 224 | $10.00 | 5 |
| 12th | Trey Duke | 46 | 58 | 59 | 63 | 226 | $10.00 | 4 |
| 13th | Willie Waite | 47 | 68 | 64 | 59 | 238 | $10.00 | 3 |
| 14th | Codey Faircloth | 53 | 50 | 68 | 68 | 239 | $10.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Sara Senkbeil | 64 | 65 | 72 | 67 | 299 | $100.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Pat Barnes | 46 | 56 | 56 | 55 | 213 | $210.00 | 5 |
| 2nd | Will Timmons | 54 | 53 | 60 | 56 | 223 | $100.00 | 4 |
| 3rd | Bill Tyler | 48 | 54 | 63 | 62 | 227 | $10.00 | 3 |
| 4th | John Fox | 48 | 54 | 73 | 64 | 239 | $10.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Randy Reynolds | 56 | 54 | 61 | 58 | 229 | $197.50 | 6 |
| 2nd | Buddy Pacatte | 51 | 52 | 64 | 62 | 229 | $177.50 | 5 |
| 3rd | Tommy Armstrong | 57 | 56 | 63 | 57 | 233 | $10.00 | 4 |
| 4th | David Bellar | 60 | 63 | 71 | 65 | 259 | $10.00 | 3 |
| 5th | Steve Hollis | 55 | 65 | 73 | 64 | 260 | $10.00 | 2 |
| Pro Senior Grandmaster Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Linda Fowler | 77 | 75 | 88 | 85 | 325 | $80.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Aaron Sims | 47 | 51 | 59 | 60 | 217 | $196.00 | 21 |
| 2nd | Philip Tait | 51 | 54 | 59 | 58 | 222 | $151.00 | 20 |
| 3rd | Travis Reynolds | 53 | 55 | 58 | 59 | 225 | $101.00 | 19 |
| 4th | Chris Sigler | 53 | 53 | 62 | 60 | 228 | $81.00 | 18 |
| 5th | Justin Huff | 57 | 61 | 59 | 58 | 235 | $71.00 | 17 |
| 6th | Chad Sherbert | 54 | 60 | 61 | 63 | 238 | $61.00 | 16 |
| 7th | Josh Brigan | 53 | 58 | 65 | 63 | 239 | $36.00 | 15 |
| 7th | Garrett Hayes | 54 | 63 | 64 | 58 | 239 | $36.00 | 15 |
| 7th | Chris Downey | 55 | 61 | 58 | 65 | 239 | $36.00 | 15 |
| 10th | Jacob Palmer | 57 | 70 | 57 | 57 | 241 | $26.00 | 12 |
| 10th | Ben Fox | 57 | 58 | 64 | 62 | 241 | $26.00 | 12 |
| 12th | Brad Fillingim | 52 | 60 | 62 | 68 | 242 | $26.00 | 10 |
| 13th | David Fifita | 56 | 61 | 63 | 63 | 243 | $26.00 | 9 |
| 14th | Jay Bryant | 56 | 57 | 67 | 68 | 248 | $26.00 | 8 |
| 15th | Jonathan LeGear | 61 | 58 | 67 | 64 | 250 | $26.00 | 7 |
| 16th | Vinnie Robinson | 56 | 59 | 67 | 69 | 251 | $26.00 | 6 |
| 17th | Matt Coxwell | 53 | 65 | 67 | 67 | 252 | $26.00 | 5 |
| 18th | Chris Brockman | 59 | 65 | 73 | 64 | 261 | $26.00 | 4 |
| 19th | Michael Doss | 57 | 64 | 79 | 68 | 268 | $26.00 | 3 |
| 20th | Josh McIntyre | 61 | 67 | 73 | 72 | 273 | $26.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | John Capps | 58 | 61 | 58 | 54 | 231 | $146.00 | 11 |
| 2nd | Beau Seifert | 54 | 59 | 63 | 61 | 237 | $111.00 | 10 |
| 3rd | John Cooper | 57 | 57 | 63 | 62 | 239 | $71.00 | 9 |
| 4th | David Robinson | 67 | 55 | 63 | 61 | 246 | $61.00 | 8 |
| 5th | Kevin Breed | 60 | 63 | 65 | 64 | 252 | $26.00 | 7 |
| 5th | Mike Bennett | 61 | 64 | 64 | 63 | 252 | $26.00 | 7 |
| 7th | Troy Cooper | 62 | 68 | 69 | 70 | 269 | $26.00 | 5 |
| 8th | Noel Downey | 68 | 66 | 69 | 69 | 272 | $26.00 | 4 |
| 9th | Brian Messmer | 70 | 67 | 75 | 73 | 285 | $26.00 | 3 |
| 10th | Stuart St.John | 63 | 63 | 999 | 999 | 999 | $26.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Daniel Johnson | 50 | 55 | 54 | 58 | 217 | $146.00 | 23 |
| 2nd | Caleb Huber | 55 | 56 | 53 | 57 | 221 | $101.00 | 22 |
| 3rd | Matthew Fox | 51 | 56 | 63 | 58 | 228 | $71.00 | 21 |
| 4th | Chris Quinn | 58 | 53 | 59 | 61 | 231 | $61.00 | 20 |
| 5th | Scott Webber | 55 | 60 | 64 | 56 | 235 | $56.00 | 19 |
| 6th | Ryan Vann | 51 | 62 | 59 | 64 | 236 | $48.50 | 18 |
| 6th | Brandon Ezell | 59 | 57 | 58 | 62 | 236 | $48.50 | 18 |
| 8th | Joey Downey | 62 | 59 | 58 | 59 | 238 | $35.00 | 16 |
| 8th | Mike Dozier | 60 | 60 | 60 | 58 | 238 | $35.00 | 16 |
| 10th | Reggie Henderson | 59 | 60 | 64 | 58 | 241 | $26.00 | 14 |
| 10th | Jeremy Rester | 55 | 62 | 57 | 67 | 241 | $26.00 | 14 |
| 12th | Lewis McElderry | 61 | 59 | 62 | 61 | 234 | $26.00 | 12 |
| 13th | Bahen Privett | 56 | 65 | 60 | 65 | 246 | $26.00 | 11 |
| 13th | Chris Sutton | 63 | 60 | 61 | 62 | 246 | $26.00 | 11 |
| 15th | Thomas Mullen | 57 | 57 | 68 | 69 | 251 | $26.00 | 9 |
| 16th | Alex Carlton | 61 | 65 | 66 | 61 | 253 | $26.00 | 8 |
| 17th | Drew Hodges | 61 | 66 | 66 | 64 | 257 | $26.00 | 7 |
| 18th | Chris Lambert | 60 | 64 | 68 | 67 | 259 | $26.00 | 6 |
| 19th | Jeremy Dubose | 60 | 65 | 74 | 69 | 266 | $26.00 | 5 |
| 20th | Daniel Smith | 58 | 58 | 62 | 999 | 999 | $26.00 | 4 |
| 21st | Will Holberg | 59 | 72 | 999 | 999 | 999 | $26.00 | 3 |
| 22nd | Cary Pownall | 132 | 97 | 999 | 999 | 999 | $26.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Charlotte Martin | 81 | 64 | 82 | 72 | 299 | $86.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jason Hatchette | 52 | 57 | 55 | 70 | 234 | $91.00 | 0 |
| 2nd | Robert Davidson | 55 | 60 | 60 | 60 | 235 | $66.00 | 0 |
| 3rd | Eugene Lee | 53 | 63 | 56 | 57 | 239 | $41.00 | 0 |
| 4th | Tim Smith | 53 | 64 | 57 | 67 | 241 | $26.00 | 0 |
| 5th | John Warren | 54 | 65 | 58 | 64 | 241 | $26.00 | 0 |
| 6th | William Buff | 65 | 59 | 57 | 70 | 251 | $26.00 | 0 |
| 7th | John Rester | 67 | 66 | 999 | 999 | 999 | $26.00 | 0 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | AJ Grogan | 54 | 59 | 57 | 63 | 233 | $26.00 | 3 |
| 2nd | Austin Warren | 64 | 79 | 74 | 88 | 305 | $26.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.