Tournament Director: Dustin Morris (dmorris409 [at] tigers.nemcc.edu)
Date(s): 03/24/2013
Attendance: 74
Event Value: $2,782
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | JONATHAN RAY | 47 | 46 | 93 | $160.00 | 8 |
| 1st | RICH MCMORRAN | 47 | 46 | 93 | $160.00 | 8 |
| 2nd | CLAYTON NASH | 51 | 42 | 93 | $100.00 | 7 |
| 2nd | DANIEL PHILLEY | 51 | 42 | 93 | $100.00 | 7 |
| 3rd | BRENT PRICE | 46 | 49 | 95 | $65.00 | 6 |
| 3rd | CLINT SWOOPENHYZER | 46 | 49 | 95 | $65.00 | 6 |
| 4th | MADISON COLTHARP | 46 | 51 | 97 | $0.00 | 5 |
| 4th | HUNTER BRASEL | 46 | 51 | 97 | $0.00 | 5 |
| 4th | ROBERT OLIVER | 46 | 51 | 97 | $0.00 | 5 |
| 4th | SEAN PORTILLA | 46 | 51 | 97 | $0.00 | 5 |
| 5th | JACK WHITE | 50 | 49 | 99 | $0.00 | 3 |
| 5th | DREW SOCKWELL | 50 | 49 | 99 | $0.00 | 3 |
| 5th | DUSTIN MORRIS | 50 | 49 | 99 | $0.00 | 3 |
| 5th | JAKE CRAWFORD | 50 | 49 | 99 | $0.00 | 3 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | KRYSTIN NOWICKI | 51 | 59 | 109 | $35.00 | 2 |
| 1st | PAZLEE WALKER | 51 | 59 | 109 | $35.00 | 2 |
| Pro Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DEBORAH MCCOY | 53 | 66 | 119 | $35.00 | 2 |
| 1st | VICKI PALMER | 53 | 66 | 119 | $35.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MICHAEL THRASHER | 46 | 49 | 95 | $122.00 | 15 |
| 1st | COREY FOWLER | 46 | 49 | 95 | $122.00 | 15 |
| 2nd | DEAN LEE | 50 | 46 | 96 | $77.00 | 14 |
| 2nd | MARC FLANDERS | 50 | 46 | 96 | $77.00 | 14 |
| 3rd | TRAY DESNOYER | 46 | 50 | 96 | $77.00 | 13 |
| 3rd | BLAKE DYAS | 46 | 50 | 96 | $77.00 | 13 |
| 4th | DANNY LEACH | 46 | 51 | 97 | $49.50 | 12 |
| 4th | STEVEN YOUNG | 46 | 51 | 97 | $49.50 | 12 |
| 5th | CHASE HUBBARD | 46 | 51 | 97 | $49.50 | 11 |
| 5th | GABE WALKER | 46 | 51 | 97 | $49.50 | 11 |
| 6th | DILLON GOURLEY | 48 | 51 | 99 | $12.00 | 10 |
| 6th | MATTHEW JACKSON | 48 | 51 | 99 | $12.00 | 10 |
| 6th | JOEY POLK | 48 | 51 | 99 | $12.00 | 10 |
| 6th | CHRIS DEAN | 48 | 51 | 99 | $12.00 | 10 |
| 6th | CHRIS HUBBARD | 49 | 50 | 99 | $12.00 | 10 |
| 6th | ERIC BROSE | 49 | 50 | 99 | $12.00 | 10 |
| 9th | MATT CROSS | 48 | 52 | 100 | $12.00 | 7 |
| 9th | MATT TROUY | 48 | 52 | 100 | $12.00 | 7 |
| 9th | JUSTIN PERRY | 49 | 51 | 100 | $12.00 | 7 |
| 9th | THOMAS KELTON | 49 | 51 | 100 | $12.00 | 7 |
| 11th | GEORGE MATTHEWS | 49 | 52 | 101 | $12.00 | 5 |
| 11th | JUSTIN NORRIS | 49 | 52 | 101 | $12.00 | 5 |
| 12th | BRAD SWEET | 50 | 52 | 102 | $12.00 | 4 |
| 12th | JON BACCUS | 50 | 52 | 102 | $12.00 | 4 |
| 13th | RILEY CHAMBERS | 49 | 56 | 105 | $12.00 | 3 |
| 13th | STACY RAY | 49 | 56 | 105 | $12.00 | 3 |
| 14th | BOBBY DAVIDSON | 52 | 54 | 106 | $12.00 | 2 |
| 14th | JOSH WRIGHT | 52 | 54 | 106 | $12.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | ZACK HUDSON | 47 | 49 | 96 | $57.00 | 3 |
| 1st | TONY PALMER | 47 | 49 | 96 | $57.00 | 3 |
| 2nd | RICHARD FLAKE | 48 | 51 | 99 | $12.00 | 2 |
| 2nd | RONNIE MCCOY | 48 | 51 | 99 | $12.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | TONY STEPHENS | 44 | 45 | 89 | $97.00 | 11 |
| 1st | BRANDON LOCKE | 44 | 45 | 89 | $97.00 | 11 |
| 1st | DUSTIN GREEN | 58 | 87 | 145 | $42.00 | 2 |
| 2nd | JOHN FRANKLIN | 43 | 48 | 91 | $62.00 | 10 |
| 2nd | DREW PATRICK | 43 | 48 | 91 | $62.00 | 10 |
| 2nd | MOSES ZEPEDA | 40 | 51 | 91 | $62.00 | 10 |
| 2nd | MOSES ZEPEDA JR | 40 | 51 | 91 | $62.00 | 10 |
| 4th | TREY CAMP | 41 | 51 | 92 | $42.00 | 8 |
| 4th | JESSEY PALMISANO | 41 | 51 | 92 | $42.00 | 8 |
| 5th | JOSH MILLER | 43 | 53 | 93 | $37.00 | 7 |
| 5th | JED HALE | 43 | 53 | 93 | $37.00 | 7 |
| 6th | DAN MANKER | 45 | 52 | 97 | $12.00 | 6 |
| 6th | SLIM | 45 | 52 | 97 | $12.00 | 6 |
| 7th | MICHAEL FISHER | 45 | 54 | 99 | $12.00 | 5 |
| 7th | DOUG PRENTISS | 45 | 54 | 99 | $12.00 | 5 |
| 7th | ERIC KIMES | 46 | 53 | 99 | $12.00 | 5 |
| 7th | ROBERT BAUER | 46 | 53 | 99 | $12.00 | 5 |
| 9th | KYLE WARREN | 50 | 51 | 101 | $12.00 | 3 |
| 9th | ROCKY GEORGE | 50 | 51 | 101 | $12.00 | 3 |
| 10th | ASONNY HARE | 52 | 57 | 109 | $12.00 | 2 |
| 10th | MICHAEL RUSSELL | 52 | 57 | 109 | $12.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | MISSIE CHAMBERS | 56 | 54 | 110 | $42.00 | 2 |
| 1st | MEGAN LAMICA | 56 | 54 | 110 | $42.00 | 2 |
| 1st | KAYLA GREEN | 58 | 87 | 145 | $42.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.