Tournament Director: Kevin Weiss (ChunkADisc [at] aol.com)
Date(s): 03/09/2013
Attendance: 56
Event Value: $1,552
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | LOGAN WEISS | 53 | 55 | 108 | $100.00 | 6 |
| 1st | JOHN FOWLER | 53 | 55 | 108 | $100.00 | 6 |
| 2nd | CASEY COX | 50 | 59 | 109 | $60.00 | 5 |
| 2nd | JOSH PATIN | 50 | 59 | 109 | $60.00 | 5 |
| 3rd | NICK ROBICHAUX | 51 | 62 | 113 | $20.00 | 4 |
| 3rd | KRIS FOREMAN | 51 | 62 | 113 | $20.00 | 4 |
| 4th | STEPHEN HARRISON | 50 | 66 | 116 | $0.00 | 3 |
| 4th | IAN AYMAMI | 50 | 66 | 116 | $0.00 | 3 |
| 5th | DWIGHT LEGRAND | 56 | 66 | 122 | $0.00 | 2 |
| 5th | GREG BRATTIN | 56 | 66 | 122 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RONNIE ADAMS | 53 | 61 | 114 | $75.00 | 4 |
| 1st | KEVIN WEISS | 53 | 61 | 114 | $75.00 | 4 |
| 2nd | WILL TIMMONS | 51 | 64 | 115 | $30.00 | 3 |
| 2nd | JON FOX | 51 | 64 | 115 | $30.00 | 3 |
| 3rd | JAMES KAINER | 61 | 67 | 128 | $0.00 | 2 |
| 3rd | PAUL KAINER | 61 | 67 | 128 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | BROOKS NEWELL | 61 | 64 | 125 | $75.00 | 4 |
| 1st | DEX BRAUD | 61 | 64 | 125 | $75.00 | 4 |
| 2nd | DON PERKINS | 58 | 67 | 125 | $30.00 | 3 |
| 2nd | PAUL VOGEL | 58 | 67 | 125 | $30.00 | 3 |
| 3rd | JIM BLANSETT | 61 | 70 | 131 | $0.00 | 2 |
| 3rd | DEBORAH BROUILLETTE | 61 | 70 | 131 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JASON VOLO | 55 | 63 | 118 | $70.00 | 5 |
| 1st | KEITH OSBORNE | 55 | 63 | 118 | $70.00 | 5 |
| 2nd | JOHNATHAN NYCE | 56 | 66 | 122 | $35.00 | 4 |
| 2nd | DYLAN SCHULTZ | 56 | 66 | 122 | $35.00 | 4 |
| 3rd | JAQUES GIRAUD | 61 | 66 | 127 | $0.00 | 3 |
| 3rd | KEITH BODIN | 61 | 66 | 127 | $0.00 | 3 |
| 4th | ANTHONY MILEY | 60 | 69 | 129 | $0.00 | 2 |
| 4th | DAVID MILEY | 60 | 69 | 129 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | THUNDER SCHULTZ | 57 | 55 | 112 | $60.00 | 9 |
| 1st | ANDY PERKINS | 57 | 55 | 112 | $60.00 | 9 |
| 2nd | JUDD GENTNER | 60 | 53 | 113 | $50.00 | 8 |
| 2nd | MIKE MELANCON | 60 | 53 | 113 | $50.00 | 8 |
| 3rd | JOHN GRANDEURY | 59 | 55 | 114 | $40.00 | 7 |
| 3rd | MARK GENDRON | 59 | 55 | 114 | $40.00 | 7 |
| 4th | SAM KNIGHT | 61 | 56 | 117 | $0.00 | 6 |
| 4th | CORY BAXLEY | 61 | 56 | 117 | $0.00 | 6 |
| 5th | WILL MCINNIS | 64 | 54 | 118 | $0.00 | 5 |
| 5th | CHASE LANDRY | 64 | 54 | 118 | $0.00 | 5 |
| 6th | HEATH SWAIN | 60 | 61 | 121 | $0.00 | 4 |
| 6th | RYAN GOTT | 60 | 61 | 121 | $0.00 | 4 |
| 7th | RYAN NICCOLINI | 63 | 60 | 123 | $0.00 | 3 |
| 7th | MATT TURNER | 63 | 60 | 123 | $0.00 | 3 |
| 8th | QUINN TOURO | 66 | 59 | 125 | $0.00 | 2 |
| 8th | CALEB COATES | 66 | 59 | 125 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 2nd | ESTHER SCHULTZ | 79 | 70 | 149 | $15.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | CODY COLLINS | 62 | 58 | 120 | $38.00 | 0 |
| 1st | JAMES COCO | 62 | 58 | 120 | $38.00 | 0 |
| 2nd | CODY SMITH | 67 | 57 | 124 | $24.00 | 0 |
| 2nd | JOEL GILBERT | 67 | 57 | 124 | $24.00 | 0 |
| 3rd | ERIC COLLINS | 65 | 59 | 124 | $24.00 | 0 |
| 3rd | COLTON CALLOWAY | 65 | 59 | 124 | $24.00 | 0 |
| Junior Boys <16 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | SILAS SCHULTZ | 75 | 66 | 141 | $30.00 | 3 |
| 1st | CANA SCHULTZ | 75 | 66 | 141 | $30.00 | 3 |
| 2nd | SIMEON SCHULTZ | 79 | 70 | 149 | $15.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.