Tournament Director: Henry Childres (henry.childres [at] gmail.com)
Date(s): 04/07/2013
Attendance: 68
Event Value: $1,865
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Dennis Young | 45 | 50 | 95 | $342.00 | 25 |
| 2nd | Terry Gallops | 50 | 50 | 100 | $230.00 | 24 |
| 3rd | Barry Schultz | 53 | 49 | 102 | $172.00 | 23 |
| 4th | Will Taylor | 52 | 52 | 104 | $136.00 | 22 |
| 5th | Chris Howard | 51 | 55 | 106 | $110.00 | 21 |
| 6th | Rob Kelly | 56 | 51 | 107 | $80.00 | 20 |
| 6th | Zach Newhouse | 54 | 53 | 107 | $80.00 | 20 |
| 6th | Andy Wiler | 56 | 51 | 107 | $80.00 | 20 |
| 9th | Henry Childers | 56 | 53 | 109 | $60.00 | 17 |
| 10th | Aaron Cunningham | 56 | 54 | 110 | $55.00 | 16 |
| 10th | Robert McAlpine | 53 | 57 | 110 | $55.00 | 16 |
| 12th | Fred Morgan | 56 | 55 | 111 | $45.00 | 14 |
| 13th | Chase Jerrigan | 56 | 56 | 112 | $0.00 | 13 |
| 14th | Austin Fisher | 55 | 58 | 113 | $0.00 | 12 |
| 14th | Trey Williams | 56 | 57 | 113 | $0.00 | 12 |
| 16th | Brandon Barker | 60 | 55 | 115 | $0.00 | 10 |
| 17th | Kevin Burgess | 58 | 58 | 116 | $0.00 | 9 |
| 17th | Jacob Horner | 57 | 59 | 116 | $0.00 | 9 |
| 17th | Robert Rendleman | 60 | 56 | 116 | $0.00 | 9 |
| 20th | Jon Dunn | 60 | 57 | 117 | $0.00 | 6 |
| 20th | Mitchell Licare | 61 | 56 | 117 | $0.00 | 6 |
| 20th | Nicholas Licare | 59 | 58 | 117 | $0.00 | 6 |
| 23rd | Brady Heien | 68 | 81 | 149 | $0.00 | 3 |
| 24th | Henry Larkin | 81 | 70 | 151 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Elaine King | 59 | 58 | 117 | $120.00 | 3 |
| 2nd | Sarah Cunningham | 63 | 58 | 121 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dickie Bockoras | 55 | 53 | 108 | $150.00 | 6 |
| 2nd | Jim Senior | 57 | 54 | 111 | $90.00 | 5 |
| 3rd | Scott Smith | 58 | 54 | 112 | $60.00 | 4 |
| 4th | Sam Nicholson | 55 | 59 | 114 | $0.00 | 3 |
| 5th | Ant Gale | 58 | 58 | 116 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Randy Lockhart | 50 | 57 | 107 | $0.00 | 16 |
| 2nd | Craig Wesnofske | 58 | 54 | 112 | $0.00 | 15 |
| 3rd | Jeremy Flowers | 56 | 57 | 113 | $0.00 | 14 |
| 3rd | Todd Hardesty | 55 | 58 | 113 | $0.00 | 14 |
| 5th | David Gebhardt | 55 | 60 | 115 | $0.00 | 12 |
| 6th | Marty Peterson | 60 | 56 | 116 | $0.00 | 11 |
| 7th | Tony Losh | 58 | 59 | 117 | $0.00 | 10 |
| 8th | Chris Uhi | 64 | 57 | 121 | $0.00 | 9 |
| 9th | Forest Doster | 62 | 62 | 124 | $0.00 | 8 |
| 9th | Jack Hargett | 63 | 31 | 124 | $0.00 | 8 |
| 11th | Justin Bambury | 63 | 32 | 125 | $0.00 | 6 |
| 12th | David Mcclelland | 62 | 65 | 127 | $0.00 | 5 |
| 12th | West Shirley | 62 | 65 | 127 | $0.00 | 5 |
| 12th | Kevin Tritton | 67 | 60 | 127 | $0.00 | 5 |
| 15th | George Cole | 73 | 77 | 150 | $0.00 | 2 |
| Advanced Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dan Foy | 56 | 59 | 115 | $0.00 | 12 |
| 2nd | Jim Steel | 60 | 57 | 117 | $0.00 | 11 |
| 3rd | Mark shackleford | 60 | 57 | 117 | $0.00 | 10 |
| 4th | Jim Banbury | 57 | 61 | 118 | $0.00 | 9 |
| 5th | Peter Gebhardt | 60 | 61 | 121 | $0.00 | 8 |
| 6th | Rick Stevens | 61 | 61 | 122 | $0.00 | 7 |
| 7th | Mark Beasley | 60 | 63 | 123 | $0.00 | 6 |
| 8th | Don Krueger | 66 | 66 | 132 | $0.00 | 5 |
| 9th | Albert Cortes | 69 | 64 | 133 | $0.00 | 4 |
| 10th | Tin Lang | 68 | 68 | 136 | $0.00 | 3 |
| 11th | Chris Kramer | 67 | 78 | 145 | $0.00 | 2 |
| Advanced Senior Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jim Fayssoux | 63 | 58 | 121 | $0.00 | 10 |
| 2nd | Gordon Hunt | 65 | 64 | 129 | $0.00 | 9 |
| 3rd | Doug Singleton | 65 | 65 | 130 | $0.00 | 8 |
| 4th | Lee Minehart | 68 | 67 | 135 | $0.00 | 7 |
| 5th | Howard Mcintyre | 70 | 67 | 137 | $0.00 | 6 |
| 5th | Jim Waddell | 68 | 69 | 137 | $0.00 | 6 |
| 7th | Bill Jacobson | 68 | 71 | 139 | $0.00 | 4 |
| 8th | Barry Black | 67 | 76 | 143 | $0.00 | 3 |
| 9th | Duffy Smith | 70 | 79 | 149 | $0.00 | 2 |
| Advanced Master Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Diane McDaniel | 76 | 79 | 155 | $0.00 | 2 |
| Advanced Grandmaster Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Terri Hertz | 92 | 93 | 185 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.