Tournament Director: Charlie Thomas (extremediscgolf [at] gmail.com)
Date(s): 04/06/2013 - 04/07/2013
Attendance: 46
Event Value: $1,792
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | CLAYTON NASH | 57 | 44 | 47 | 28 | 32 | 208 | $170.00 | 3 |
| 1st | DANIEL PHILLEY | $170.00 | 3 | ||||||
| 2nd | DREW SOCKWELL | 63 | 42 | 49 | 29 | 30 | 213 | $15.00 | 2 |
| 2nd | DANIEL BEAVER | $15.00 | 2 | ||||||
| Advanced | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | JOHN LAIRD | 62 | 45 | 47 | 30 | 30 | 214 | $63.00 | 5 |
| 1st | JASON CORKERY | $63.00 | 5 | ||||||
| 2nd | DAVID DUFOUR | 59 | 50 | 50 | 30 | 28 | 217 | $50.00 | 4 |
| 2nd | CHRIS HOLCOMB | $50.00 | 4 | ||||||
| 3rd | JEFF WATERS | 62 | 50 | 49 | 32 | 31 | 224 | $25.00 | 3 |
| 3rd | DARYN RALEY | $25.00 | 3 | ||||||
| 4th | JOSH TWILLEY | 65 | 56 | 59 | 37 | 34 | 251 | $25.00 | 2 |
| 4th | JASON LECOMPTE | $25.00 | 2 | ||||||
| Intermediate | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | GUS WHITT | 55 | 46 | 51 | 34 | 33 | 219 | $49.00 | 11 |
| 1st | TONY LATORRE | $49.00 | 11 | ||||||
| 2nd | BILLY TURNBULL | 65 | 48 | 49 | 30 | 32 | 224 | $45.00 | 10 |
| 2nd | TIM TURNBULL | $45.00 | 10 | ||||||
| 3rd | TREY CAMP | 70 | 46 | 50 | 32 | 30 | 228 | $42.00 | 9 |
| 3rd | GRAHAM INMAN | $42.00 | 9 | ||||||
| 4th | CHARLIE THOMAS | 62 | 54 | 47 | 33 | 34 | 230 | $39.00 | 8 |
| 4th | KYLE WARREN | $39.00 | 8 | ||||||
| 5th | NATHAN RODRIGUEZ | 67 | 51 | 54 | 34 | 31 | 237 | $25.00 | 7 |
| 5th | CALEB WHITMORE | $25.00 | 7 | ||||||
| 6th | DAVID BEDARD | 63 | 53 | 52 | 38 | 32 | 238 | $25.00 | 6 |
| 6th | TONY HARTMAN | $25.00 | 6 | ||||||
| 7th | CHARLIE SUMMERS | 63 | 55 | 53 | 36 | 36 | 243 | $25.00 | 4 |
| 7th | DUSTIN SMITH | $25.00 | 4 | ||||||
| 7th | TYLER WILLIS | 66 | 52 | 53 | 37 | 35 | 243 | $25.00 | 4 |
| 7th | SETH WILEY | $25.00 | 4 | ||||||
| 9th | TIM MITCHELL | 71 | 53 | 58 | 36 | 37 | 255 | $25.00 | 3 |
| 9th | GREG SANDLIN | $25.00 | 3 | ||||||
| 10th | STEPHEN ROBERTSON | 65 | 53 | 53 | 34 | $25.00 | 2 | ||
| 10th | JEREMIAH BLACKMON | $25.00 | 2 | ||||||
| 11th | TYLER NATHAN | 74 | 53 | 59 | 37 | 36 | 259 | $38.00 | 2 |
| Intermediate Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | BRANDI PARKER | 74 | 53 | 59 | 37 | 36 | 259 | $38.00 | 2 |
| Recreational | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | CARSTEN TEMPLETON | 65 | 51 | 52 | 40 | 34 | 242 | $50.00 | 7 |
| 1st | CHRIS LONG | $50.00 | 7 | ||||||
| 2nd | DAVID FAUGHT | 68 | 51 | 53 | 34 | 38 | 244 | $35.00 | 6 |
| 2nd | MARK DEMPSEY | $35.00 | 6 | ||||||
| 3rd | DONNIE MEADOW | 68 | 54 | 57 | 33 | 36 | 248 | $25.00 | 5 |
| 3rd | ROD WILSON | $25.00 | 5 | ||||||
| 4th | DAVID KLIEN | 71 | 56 | 57 | 35 | 35 | 254 | $25.00 | 4 |
| 4th | JUSTIN CLINARD | $25.00 | 4 | ||||||
| 5th | STEVE WICKER | 71 | 55 | 64 | 39 | 36 | 265 | $25.00 | 3 |
| 5th | DAN BEASLEY | $25.00 | 3 | ||||||
| 6th | NICK COOPER | 73 | 61 | 62 | 39 | 41 | 275 | $25.00 | 2 |
| 6th | JESSE PARKER | $25.00 | 2 | ||||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.