Tournament Director: MATTHEW GARDNER
Date(s): 02/23/2013
Attendance: 56
Event Value: $1,437
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | JOSH RIDDICK | 59 | 53 | 112 | $163.00 | 8 |
| 2nd | CLAYTON NASH | 59 | 56 | 115 | $82.00 | 7 |
| 3rd | JEFF CURRY | 64 | 52 | 116 | $0.00 | 6 |
| 3rd | JONATHAN RAY | 61 | 55 | 116 | $0.00 | 6 |
| 3rd | TREY COX | 58 | 58 | 116 | $0.00 | 6 |
| 6th | DANIEL PHILLEY | 62 | 62 | 124 | $0.00 | 3 |
| 7th | CHRIS DEAN | 70 | 66 | 136 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | LAURA MEYERS | 65 | 61 | 126 | $105.00 | 4 |
| 2nd | VICKI PALMER | 60 | 71 | 131 | $0.00 | 3 |
| 3rd | MADISON WHITE | 66 | 77 | 143 | $0.00 | 2 |
| Pro Grandmaster | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | RICH MCMORRAN | 63 | 58 | 121 | $93.00 | 5 |
| 2nd | ROBERT MCDONALD | 61 | 62 | 123 | $47.00 | 4 |
| 3rd | BOB MEYERS | 60 | 65 | 125 | $0.00 | 3 |
| 4th | DANNY DANIELS | 64 | 62 | 126 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | TIM BOSTIC | 59 | 53 | 112 | $102.00 | 15 |
| 2nd | LUKE NGUYN | 57 | 57 | 114 | $71.00 | 14 |
| 3rd | DILLON GOURLEY | 61 | 55 | 116 | $60.00 | 13 |
| 3rd | JAMES HOPKINS | 56 | 60 | 116 | $50.00 | 13 |
| 5th | CHASE COURTNEY | 63 | 55 | 118 | $42.00 | 11 |
| 6th | GEORGE MATTHEWS | 69 | 54 | 123 | $0.00 | 10 |
| 6th | MARC FLANDERS | 65 | 58 | 123 | $0.00 | 10 |
| 8th | AUSTIN LIVINGSTON | 64 | 60 | 124 | $0.00 | 8 |
| 8th | RYAN HAFNER | 63 | 61 | 124 | $0.00 | 8 |
| 10th | TRAY DESNOYER | 63 | 62 | 125 | $0.00 | 6 |
| 11th | DEAN LEE | 66 | 62 | 128 | $0.00 | 5 |
| 11th | MATTHEW GARDNER | 63 | 65 | 128 | $0.00 | 5 |
| 13th | ERIC SIPES | 74 | 55 | 129 | $0.00 | 3 |
| 13th | JUSTIN NORRIS | 71 | 58 | 129 | $0.00 | 3 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | DANIEL ZICH | 63 | 55 | 118 | $83.00 | 10 |
| 2nd | KEVIN WHITE | 61 | 59 | 120 | $57.00 | 9 |
| 3rd | RICHARD LOWE | 67 | 59 | 126 | $47.00 | 8 |
| 4th | TONY PALMER | 68 | 59 | 127 | $37.00 | 7 |
| 5th | DANNY LEACH | 66 | 63 | 129 | $0.00 | 6 |
| 6th | RON FOSTER | 65 | 66 | 131 | $0.00 | 5 |
| 7th | MIKE GARRETT | 75 | 63 | 138 | $0.00 | 4 |
| 8th | ARTHUR HENSON | 73 | 67 | 140 | $0.00 | 3 |
| 9th | MIKE HAFNER | 71 | 71 | 142 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | JOSH MILLER | 57 | 63 | 120 | $106.00 | 18 |
| 1st | HUNTER LEATHERS | 59 | 61 | 120 | $74.00 | 18 |
| 1st | JACOB HENSON | 58 | 62 | 120 | $59.00 | 18 |
| 4th | JOHN FRANKLIN | 57 | 65 | 122 | $48.00 | 16 |
| 5th | AARON ROGERS | 62 | 62 | 124 | $38.00 | 15 |
| 6th | MICHAEL FURY | 65 | 62 | 127 | $30.00 | 14 |
| 6th | STEVEN YOUNG | 62 | 65 | 127 | $24.00 | 14 |
| 8th | RODNEY WORLEY | 58 | 71 | 129 | $19.00 | 12 |
| 9th | MIKE MORAN | 59 | 72 | 131 | $0.00 | 11 |
| 10th | DANIEL MOWERY | 65 | 67 | 132 | $0.00 | 9 |
| 11th | CHRIS STARNES | 66 | 67 | 133 | $0.00 | 9 |
| 11th | HUNTER BAKER | 65 | 68 | 133 | $0.00 | 7 |
| 13th | JONATHAN CARTER | 65 | 69 | 134 | $0.00 | 6 |
| 14th | STEVEN SOLOMON | 65 | 72 | 137 | $0.00 | 5 |
| 15th | DANIEL RUSSELL | 68 | 70 | 138 | $0.00 | 4 |
| 16th | CALEB BOYLES | 65 | 77 | 145 | $0.00 | 3 |
| 17th | CHASE WEEKS | 73 | 82 | 155 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | NIK HUIST | 69 | 73 | 142 | $0.00 | 0 |
| 2nd | BRUCE PANNELL | 76 | 78 | 154 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.