Tournament Director: Jim Orum (jim [at] sndg.org)
Date(s): 11/11/2002 - 10/11/2002
Attendance: 26
Event Value: $0
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Kevin Pelton | $0.00 | 5 | |
| 2nd | Scott Cook | $0.00 | 4 | |
| 3rd | Paul Lowery | $0.00 | 3 | |
| 4th | Jimmy Moak | $0.00 | 2 | |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Russell Banks | $0.00 | 3 | |
| 2nd | John Taylor | $0.00 | 2 | |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Joel Bennett | $0.00 | 5 | |
| 2nd | Mike Czerniecki | $0.00 | 4 | |
| 3rd | Gene Clark | $0.00 | 3 | |
| 4th | Mark Robinson | $0.00 | 2 | |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Steve Kovar | $0.00 | 6 | |
| 2nd | Kelly McIntyre | $0.00 | 5 | |
| 3rd | Jason Luckey | $0.00 | 4 | |
| 4th | Virgel McMillan | $0.00 | 3 | |
| 5th | Nolan Greenwood | $0.00 | 2 | |
| Advanced Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Mike Clapsaddle | $0.00 | 6 | |
| 2nd | Johnny Deloach | $0.00 | 5 | |
| 3rd | Jeff Blackwell | $0.00 | 4 | |
| 4th | Mike Pohlman | $0.00 | 3 | |
| 5th | Richard Rogers | $0.00 | 2 | |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Cliff Pipes | $0.00 | 7 | |
| 2nd | Marc Salter | $0.00 | 6 | |
| 3rd | Steve Presfield | $0.00 | 5 | |
| 4th | Ken Roycroft | $0.00 | 4 | |
| 5th | Buddha | $0.00 | 3 | |
| 6th | Paul Hillman | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.