Tournament Director: Kevin Pelton (jim [at] sndg.org)
Date(s): 01/25/2003
Attendance: 29
Event Value: $0
| Pro Open | ||||
| Place | Name | Total | Winnings* | Points |
|---|---|---|---|---|
| 1st | Toby Trichell | $0.00 | 5 | |
| 2nd | John Taylor | $0.00 | 4 | |
| 3rd | Jamie Callis | $0.00 | 3 | |
| 4th | Russell Banks | $0.00 | 2 | |
| Pro Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Johnny Deloach | $0.00 | 4 | |
| 2nd | Mike Clapsaddle | $0.00 | 3 | |
| 3rd | Mike Pohlman | $0.00 | 2 | |
| Pro Grandmaster | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Joel Bennett | $0.00 | 4 | |
| 2nd | Mike Czerniecki | $0.00 | 3 | |
| 3rd | Gene Clarke | $0.00 | 2 | |
| Advanced | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Tim Anderson | $0.00 | 4 | |
| 2nd | Phil Danna | $0.00 | 3 | |
| 3rd | David Boyd | $0.00 | 2 | |
| Advanced Master | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Mickey Banks | $0.00 | 3 | |
| 2nd | Richard Rogers | $0.00 | 2 | |
| Intermediate | ||||
| Place | Name | Total | Winnings* | Points |
| 1st | Stacy Laffoon | $0.00 | 15 | |
| 2nd | Jason Laffoon | $0.00 | 14 | |
| 3rd | Mike Thomas | $0.00 | 13 | |
| 4th | Marc Salter | $0.00 | 12 | |
| 5th | Danny Reeves | $0.00 | 11 | |
| 6th | Paul Houston | $0.00 | 10 | |
| 7th | Mark Shipley | $0.00 | 9 | |
| 8th | Jeremy Crowell | $0.00 | 8 | |
| 9th | Tead Nugent | $0.00 | 7 | |
| 10th | Eugene Noble | $0.00 | 6 | |
| 11th | David Helm | $0.00 | 5 | |
| 12th | Patrick Crawford | $0.00 | 4 | |
| 13th | Ken Roycroft | $0.00 | 3 | |
| 14th | Clint Nugent | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.