Tournament Director: Joe Todd (fotojoe [at] cox-internet.com)
Date(s): 04/05/2003 - 04/06/2003
Attendance: 85
Event Value: $2,931
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Jon Fox | 45 | 46 | 43 | 134 | $300.00 | 21 |
| 2nd | Shane Seal | 44 | 47 | 48 | 139 | $250.00 | 20 |
| 3rd | Greg Oglesby | 48 | 48 | 51 | 147 | $200.00 | 17 |
| 3rd | Mike Kernan | 47 | 52 | 48 | 147 | $100.00 | 17 |
| 3rd | Will Timmons | 49 | 45 | 53 | 147 | $150.00 | 17 |
| 6th | Brannon Venable | 49 | 49 | 54 | 152 | $50.00 | 14 |
| 6th | Jeff St. Romain | 53 | 51 | 48 | 152 | $0.00 | 14 |
| 6th | Tony Bass | 46 | 55 | 51 | 152 | $0.00 | 14 |
| 9th | Matt Aymond | 50 | 49 | 54 | 153 | $0.00 | 12 |
| 9th | Stephen Heaps | 51 | 50 | 52 | 153 | $0.00 | 12 |
| 11th | Errin Lewis | 45 | 56 | 56 | 157 | $0.00 | 11 |
| 12th | James Kainer | 51 | 53 | 55 | 159 | $0.00 | 9 |
| 12th | Rob Fournet | 47 | 55 | 57 | 159 | $0.00 | 9 |
| 14th | Ryan Clark | 55 | 51 | 56 | 162 | $0.00 | 8 |
| 15th | Chris Hayes | 53 | 54 | 57 | 164 | $0.00 | 6 |
| 15th | Dan Sears | 55 | 52 | 57 | 164 | $0.00 | 6 |
| 17th | Andy Bole | 52 | 55 | 61 | 168 | $0.00 | 5 |
| 18th | Joey VanDuzee | 52 | 56 | 61 | 169 | $0.00 | 4 |
| 19th | Paul Kainer | 52 | 60 | 58 | 170 | $0.00 | 3 |
| 20th | Brandon Douvio | 58 | 54 | 59 | 171 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robin Adams | 60 | 66 | 65 | 191 | $110.00 | 5 |
| 2nd | Connie Robicheaux | 64 | 68 | 62 | 194 | $50.00 | 4 |
| 3rd | Karin VanDuzee | 62 | 69 | 69 | 200 | $0.00 | 3 |
| 4th | Megan McGee | 68 | 71 | 66 | 205 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 49 | 49 | 52 | 150 | $135.00 | 5 |
| 2nd | Victor LeBlanc | 51 | 54 | 54 | 159 | $65.00 | 4 |
| 3rd | John Taylor | 49 | 54 | 57 | 160 | $0.00 | 3 |
| 4th | John Castille | 51 | 54 | 61 | 166 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Eugene Durand | 61 | 65 | 68 | 194 | $40.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Erich Hoffmeister | 46 | 51 | 56 | 153 | $100.00 | 8 |
| 2nd | Robert Crow | 51 | 51 | 54 | 156 | $80.00 | 7 |
| 3rd | Terry Zeringue | 54 | 52 | 55 | 161 | $70.00 | 6 |
| 4th | Jacques Giraud | 50 | 57 | 58 | 165 | $0.00 | 5 |
| 5th | Matt German | 56 | 53 | 60 | 169 | $0.00 | 4 |
| 6th | Joe Latino | 60 | 55 | 56 | 171 | $0.00 | 2 |
| 6th | Jason Liveley | 53 | 58 | 60 | 171 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Clyde Hawk | 53 | 46 | 57 | 156 | $100.00 | 11 |
| 2nd | Mike Taylor | 57 | 52 | 52 | 161 | $85.00 | 10 |
| 3rd | Wolf Lewis | 52 | 51 | 59 | 162 | $75.00 | 9 |
| 4th | Brent Guidry | 53 | 59 | 55 | 167 | $60.00 | 8 |
| 5th | Jeff Blackwell | 57 | 52 | 59 | 168 | $35.00 | 6 |
| 5th | Greg Guidry | 54 | 53 | 61 | 168 | $0.00 | 6 |
| 7th | Pat Daniels | 60 | 56 | 57 | 173 | $0.00 | 5 |
| 8th | Randy Quebodeaux | 61 | 52 | 62 | 175 | $0.00 | 4 |
| 9th | Paul Howard | 61 | 58 | 60 | 179 | $0.00 | 3 |
| 10th | Sam Nolan | 64 | 59 | 58 | 181 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Marek Fojtik | 58 | 51 | 55 | 164 | $95.00 | 18 |
| 2nd | Kory Skrzysinski | 54 | 50 | 61 | 165 | $85.00 | 17 |
| 3rd | Clinton Robin | 54 | 51 | 61 | 166 | $75.00 | 16 |
| 4th | Jonas Leforte | 55 | 54 | 58 | 167 | $55.00 | 14 |
| 4th | George Hawk | 54 | 54 | 59 | 167 | $65.00 | 14 |
| 6th | Dave Robicheaux | 56 | 58 | 55 | 169 | $45.00 | 13 |
| 7th | Karl Hoffmeister | 60 | 50 | 60 | 170 | $30.00 | 12 |
| 8th | Chris Shadle | 58 | 51 | 62 | 171 | $0.00 | 11 |
| 9th | Link Prejean | 56 | 57 | 62 | 175 | $0.00 | 8 |
| 9th | Kenny Guillot | 59 | 54 | 62 | 175 | $0.00 | 8 |
| 9th | Dwight Legrand | 58 | 60 | 57 | 175 | $0.00 | 8 |
| 12th | Trey Albright | 58 | 57 | 62 | 177 | $0.00 | 6 |
| 12th | Dominique Daigle | 58 | 56 | 63 | 177 | $0.00 | 6 |
| 14th | Leon Gillard | 67 | 52 | 59 | 178 | $0.00 | 4 |
| 14th | Chris Lackett | 63 | 60 | 55 | 178 | $0.00 | 4 |
| 16th | David Sobek | 65 | 57 | 61 | 183 | $0.00 | 3 |
| 17th | John Theriot | 59 | 59 | 71 | 189 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Candi Latino | 71 | 64 | 75 | 210 | $40.00 | 3 |
| 2nd | Vicky Blackwell | 82 | 72 | 75 | 229 | $20.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Jamey Nunez | 62 | 57 | 119 | $17.00 | 0 | |
| 1st | Kyle Paton | 64 | 55 | 119 | $17.00 | 0 | |
| 1st | Chris Auzenne | 60 | 59 | 119 | $17.00 | 0 | |
| 4th | Cason Aycock | 62 | 61 | 123 | $17.00 | 0 | |
| 5th | Marcus Tanner | 65 | 59 | 124 | $17.00 | 0 | |
| 6th | Jay Deranger | 66 | 59 | 125 | $17.00 | 0 | |
| 6th | Prien Lavergne | 68 | 57 | 125 | $17.00 | 0 | |
| 8th | Aaron Smith | 68 | 58 | 126 | $17.00 | 0 | |
| 8th | Brannon Mire | 66 | 60 | 126 | $17.00 | 0 | |
| 10th | Thomas Taylor | 61 | 66 | 127 | $17.00 | 0 | |
| 10th | Scott Schadle | 64 | 63 | 127 | $17.00 | 0 | |
| 10th | Tyler Delcambre | 67 | 60 | 127 | $17.00 | 0 | |
| 13th | Mike Hanner | 71 | 63 | 134 | $17.00 | 0 | |
| 13th | Shane Fabacher | 71 | 63 | 134 | $17.00 | 0 | |
| 15th | Germ Richard | 70 | 65 | 135 | $17.00 | 0 | |
| 16th | Jeff Williams | 73 | 66 | 139 | $17.00 | 0 | |
| 16th | Derek Johnson | 72 | 67 | 139 | $17.00 | 0 | |
| 18th | Scott Istre | 78 | 69 | 147 | $17.00 | 0 | |
| Junior Boys <19 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Taylor | 65 | 54 | 119 | $30.00 | 0 | |
| 2nd | Jonathan Taylor | 72 | 64 | 136 | $30.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.