Tournament Director: Shawn Harrigan (jim [at] sndg.org)
Date(s): 04/12/2003 - 04/13/2003
Attendance: 77
Event Value: $8,315
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Ken Climo | 44 | 45 | 46 | 48 | 183 | $1,016.00 | 41 |
| 2nd | Brian Schweberger | 44 | 43 | 50 | 48 | 185 | $765.00 | 40 |
| 3rd | John E McCray Jr | 47 | 45 | 45 | 50 | 187 | $560.00 | 39 |
| 4th | Cameron Todd | 49 | 46 | 46 | 47 | 188 | $417.00 | 38 |
| 5th | Mike Young | 47 | 49 | 46 | 48 | 190 | $278.00 | 37 |
| 6th | Ron Russell | 48 | 49 | 47 | 47 | 191 | $245.00 | 36 |
| 7th | Brian McRee | 44 | 51 | 49 | 50 | 194 | $223.00 | 35 |
| 8th | Kevin McCoy | 47 | 49 | 50 | 49 | 195 | $190.00 | 33 |
| 8th | Bryan Moore | 48 | 47 | 50 | 50 | 195 | $190.00 | 33 |
| 10th | Chauncey Donaldson | 51 | 50 | 49 | 47 | 197 | $145.00 | 31 |
| 10th | Matt Tittle | 51 | 50 | 49 | 47 | 197 | $145.00 | 31 |
| 12th | Sonny Ashby | 49 | 48 | 50 | 51 | 198 | $105.00 | 29 |
| 12th | Shawn Sinclair | 50 | 47 | 49 | 52 | 198 | $105.00 | 29 |
| 14th | Mike Byrd | 51 | 45 | 49 | 55 | 200 | $80.00 | 28 |
| 15th | Terry Murphy | 49 | 53 | 51 | 48 | 201 | $0.00 | 25 |
| 15th | Dan Medina | 49 | 51 | 52 | 49 | 201 | $0.00 | 25 |
| 15th | Garrett Gurthie | 50 | 50 | 48 | 53 | 201 | $0.00 | 25 |
| 18th | Mark Taylor | 53 | 54 | 47 | 48 | 202 | $0.00 | 23 |
| 18th | Rick Voakes | 55 | 51 | 46 | 50 | 202 | $0.00 | 23 |
| 20th | Tony Inzana | 51 | 49 | 53 | 51 | 204 | $0.00 | 21 |
| 20th | Shawn Lenkiewicz | 49 | 53 | 50 | 52 | 204 | $0.00 | 21 |
| 22nd | Mike Kernan | 50 | 50 | 52 | 54 | 206 | $0.00 | 20 |
| 23rd | Dan Bradley | 50 | 52 | 52 | 53 | 207 | $0.00 | 18 |
| 23rd | Steve Johnson | 53 | 51 | 49 | 54 | 207 | $0.00 | 18 |
| 25th | Rob Parlaman | 53 | 53 | 51 | 52 | 209 | $0.00 | 17 |
| 26th | Bob Blair | 47 | 53 | 52 | 58 | 210 | $0.00 | 16 |
| 27th | Evan Gurthie | 57 | 54 | 52 | 49 | 212 | $0.00 | 13 |
| 27th | Jack Mason | 52 | 53 | 55 | 52 | 212 | $0.00 | 13 |
| 27th | Clint Ehlers | 50 | 55 | 52 | 55 | 212 | $0.00 | 13 |
| 30th | Rich Darter | 52 | 58 | 51 | 52 | 213 | $0.00 | 12 |
| 31st | Ben Gurthie | 51 | 56 | 52 | 55 | 214 | $0.00 | 11 |
| 32nd | Leo Alex | 54 | 54 | 56 | 51 | 215 | $0.00 | 10 |
| 33rd | Rivers Sherrod | 51 | 51 | 57 | 57 | 216 | $0.00 | 9 |
| 34th | Brian Kilgore | 53 | 56 | 54 | 56 | 219 | $0.00 | 7 |
| 34th | John Dew | 52 | 54 | 56 | 57 | 219 | $0.00 | 7 |
| 36th | Jimmy Osgood | 53 | 59 | 57 | 52 | 221 | $0.00 | 5 |
| 36th | Tommy Rogers | 57 | 54 | 53 | 57 | 221 | $0.00 | 5 |
| 38th | Jorge Domenech | 58 | 56 | 55 | 55 | 224 | $0.00 | 3 |
| 38th | Kevin Misiak | 59 | 54 | 55 | 56 | 224 | $0.00 | 3 |
| 40th | Mike Simone | 60 | 58 | 60 | 61 | 239 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Lesli Herndon | 51 | 56 | 50 | 54 | 211 | $276.00 | 6 |
| 2nd | Juliana Korver | 53 | 55 | 52 | 53 | 213 | $161.00 | 5 |
| 3rd | Susan Siegrist | 58 | 57 | 58 | 62 | 235 | $85.00 | 4 |
| 4th | Debbie Renner | 61 | 60 | 60 | 55 | 236 | $0.00 | 3 |
| 5th | Sylvia Voakes | 64 | 68 | 64 | 66 | 262 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brad Hammock | 44 | 46 | 44 | 44 | 178 | $669.00 | 23 |
| 2nd | Greg Hosfeld | 49 | 51 | 47 | 44 | 191 | $493.00 | 22 |
| 3rd | Jeff Watson | 44 | 50 | 48 | 50 | 192 | $382.00 | 21 |
| 4th | John Osgood | 54 | 48 | 49 | 47 | 198 | $209.00 | 19 |
| 4th | Guillermo Montes | 51 | 48 | 49 | 50 | 198 | $209.00 | 19 |
| 6th | Jeff Griffith | 51 | 49 | 51 | 48 | 199 | $140.00 | 18 |
| 7th | Craig Osgood | 53 | 52 | 50 | 49 | 204 | $110.50 | 16 |
| 7th | Mark Poulin | 52 | 52 | 51 | 49 | 204 | $110.50 | 16 |
| 9th | Roger Bunting | 47 | 50 | 56 | 53 | 206 | $0.00 | 15 |
| 10th | Billy Crump | 56 | 54 | 49 | 50 | 209 | $0.00 | 14 |
| 11th | Randy Beers | 55 | 55 | 50 | 53 | 213 | $0.00 | 13 |
| 12th | Don Bowen | 54 | 55 | 52 | 54 | 215 | $0.00 | 11 |
| 12th | Mark McKinney | 52 | 54 | 55 | 54 | 215 | $0.00 | 11 |
| 14th | Tyler Brant | 52 | 55 | 55 | 54 | 216 | $0.00 | 10 |
| 15th | Rich Mayer | 51 | 58 | 55 | 56 | 220 | $0.00 | 9 |
| 16th | Chris Blanton | 58 | 58 | 54 | 53 | 223 | $0.00 | 8 |
| 17th | Tim Brooks | 55 | 57 | 52 | 60 | 224 | $0.00 | 7 |
| 18th | Dave Lindsay | 57 | 56 | 57 | 55 | 225 | $0.00 | 6 |
| 19th | David Stott | 59 | 55 | 55 | 58 | 227 | $0.00 | 5 |
| 20th | Keith Cox | 58 | 62 | 56 | 56 | 232 | $0.00 | 4 |
| 21st | Tim Willis | 63 | 59 | 64 | 61 | 247 | $0.00 | 3 |
| 22nd | Cal Kirkland | 69 | 69 | 69 | 64 | 271 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Doug Crenshaw | 51 | 52 | 56 | 56 | 215 | $332.00 | 7 |
| 1st | Harry Bowerman | 56 | 56 | 54 | 58 | 224 | $190.00 | 4 |
| 1st | Coach Coon | 72 | 74 | 73 | 72 | 291 | $100.00 | 2 |
| 2nd | Casey Lake | 52 | 53 | 55 | 56 | 216 | $181.00 | 6 |
| 2nd | Bob Douglas | 59 | 56 | 61 | 59 | 235 | $112.00 | 3 |
| 3rd | Gary Burdick | 50 | 60 | 58 | 58 | 226 | $91.00 | 5 |
| 3rd | Tom Dallinger | 51 | 52 | 999 | $0.00 | 2 | ||
| 4th | Dan Smith | 57 | 56 | 59 | 58 | 230 | $0.00 | 4 |
| 5th | Dennis Wank | 58 | 59 | 60 | 59 | 236 | $0.00 | 3 |
| 6th | Bob Theis | 58 | 60 | 63 | 61 | 242 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.