Tournament Director: Bob Satter (bobsatter [at] charter.net)
Date(s): 04/19/2003 - 04/20/2003
Attendance: 77
Event Value: $4,505
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Brad Hammock | 56 | 61 | 53 | 52 | 222 | $825.00 | 30 |
| 2nd | Johathon Pierce | 60 | 60 | 53 | 53 | 226 | $525.00 | 29 |
| 3rd | Ryan Renz | 56 | 60 | 55 | 57 | 228 | $325.00 | 28 |
| 4th | Mark Taylor | 61 | 57 | 54 | 57 | 229 | $225.00 | 27 |
| 5th | Will Timmons | 60 | 63 | 53 | 58 | 233 | $175.00 | 26 |
| 6th | Shane Seal | 60 | 64 | 59 | 53 | 236 | $120.00 | 24 |
| 6th | Mike Thompson | 61 | 60 | 60 | 55 | 236 | $120.00 | 24 |
| 8th | Sonny Ashby | 60 | 62 | 58 | 57 | 237 | $90.00 | 23 |
| 9th | Matt Orum | 61 | 63 | 58 | 56 | 238 | $75.00 | 22 |
| 10th | Randy Fortenberry | 59 | 62 | 58 | 60 | 239 | $30.00 | 20 |
| 10th | Wayne O Brown | 59 | 62 | 58 | 60 | 239 | $30.00 | 20 |
| 12th | Johnny Botamer | 64 | 62 | 58 | 56 | 240 | $0.00 | 18 |
| 12th | Hunter Hakanson | 65 | 63 | 56 | 56 | 240 | $0.00 | 18 |
| 14th | Mike Jackson | 64 | 59 | 59 | 60 | 242 | $0.00 | 17 |
| 15th | Mike Kernan | 61 | 67 | 57 | 58 | 243 | $0.00 | 15 |
| 15th | Robert Norman | 63 | 62 | 57 | 61 | 243 | $0.00 | 15 |
| 17th | Errin Lewis | 65 | 61 | 60 | 59 | 245 | $0.00 | 14 |
| 18th | Chad Rickel | 66 | 66 | 56 | 58 | 246 | $0.00 | 12 |
| 18th | Brian Benton | 61 | 64 | 59 | 62 | 246 | $0.00 | 12 |
| 20th | Chad Smith | 63 | 65 | 60 | 61 | 249 | $0.00 | 11 |
| 21st | Bob Satter | 66 | 66 | 61 | 62 | 255 | $0.00 | 10 |
| 22nd | Ben Long | 68 | 61 | 72 | 62 | 263 | $0.00 | 9 |
| 23rd | Chris Hann | 70 | 66 | 63 | 65 | 264 | $0.00 | 8 |
| 24th | Jerry Gore | 68 | 63 | 77 | 60 | 268 | $0.00 | 7 |
| 25th | Brandy Burba | 72 | 68 | 65 | 64 | 269 | $0.00 | 5 |
| 25th | Steve Renz | 70 | 66 | 64 | 69 | 269 | $0.00 | 5 |
| 27th | Jeff Syvals | 69 | 67 | 72 | 70 | 278 | $0.00 | 4 |
| 28th | Robert Braun | 68 | 71 | $0.00 | 2 | |||
| 28th | Forrest Calloway | 65 | 74 | $0.00 | 2 | |||
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kimberly Newman | 79 | 74 | 69 | 67 | 289 | $120.00 | 3 |
| 2nd | Addie Isbell | 78 | 73 | 71 | 67 | 289 | $20.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tim Keith | 62 | 61 | 54 | 61 | 238 | $400.00 | 12 |
| 2nd | Tom Monroe | 58 | 66 | 58 | 57 | 239 | $275.00 | 11 |
| 3rd | Dean Tannock | 64 | 65 | 56 | 56 | 241 | $125.00 | 10 |
| 4th | Ron Klein | 64 | 62 | 56 | 60 | 242 | $60.00 | 9 |
| 5th | HB Clark | 62 | 66 | 57 | 62 | 247 | $0.00 | 8 |
| 6th | Jeff Soule | 62 | 63 | 63 | 60 | 248 | $0.00 | 7 |
| 7th | Al Guerrero | 62 | 65 | 64 | 59 | 250 | $0.00 | 5 |
| 7th | David Callihan | 64 | 63 | 61 | 62 | 250 | $0.00 | 5 |
| 9th | Mike Dammes | 68 | 63 | 60 | 61 | 252 | $0.00 | 4 |
| 10th | Woody Blackwell | 63 | 66 | 64 | 65 | 258 | $0.00 | 3 |
| 11th | Kevin Lewis | 76 | 70 | 67 | 64 | 277 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jon Burpee | 63 | 67 | 57 | 54 | 241 | $180.00 | 29 |
| 2nd | David Harless | 61 | 66 | 57 | 61 | 245 | $150.00 | 28 |
| 3rd | Shawn Groton | 65 | 64 | 63 | 61 | 253 | $90.00 | 26 |
| 3rd | Greg Campbell | 66 | 63 | 62 | 62 | 253 | $90.00 | 26 |
| 5th | Max Herring | 66 | 65 | 58 | 66 | 255 | $60.00 | 25 |
| 6th | Tim Barker | 70 | 66 | 60 | 60 | 256 | $50.00 | 24 |
| 7th | Manly Yielding | 64 | 70 | 60 | 63 | 257 | $40.00 | 21 |
| 7th | John Chapman | 63 | 64 | 65 | 65 | 257 | $25.00 | 21 |
| 7th | David Hmontree | 66 | 68 | 59 | 64 | 257 | $25.00 | 21 |
| 10th | Mike Martinez | 66 | 66 | 65 | 63 | 260 | $0.00 | 20 |
| 11th | Chris Metheny | 70 | 66 | 66 | 66 | 268 | $0.00 | 19 |
| 12th | Mike Moore | 70 | 70 | 63 | 66 | 269 | $0.00 | 18 |
| 13th | Justin Kretzer | 69 | 69 | 72 | 60 | 270 | $0.00 | 17 |
| 14th | Travis Sauls | 68 | 71 | 67 | 65 | 271 | $0.00 | 16 |
| 15th | Chuck Vann | 71 | 69 | 66 | 66 | 272 | $0.00 | 14 |
| 15th | Arnette Jones | 67 | 69 | 68 | 68 | 272 | $0.00 | 14 |
| 17th | David Adams | 68 | 73 | 69 | 64 | 274 | $0.00 | 13 |
| 18th | George Raacke | 72 | 68 | 68 | 67 | 275 | $0.00 | 12 |
| 19th | David Rand | 70 | 70 | 68 | 68 | 276 | $0.00 | 11 |
| 20th | Ernie OToole | 72 | 74 | 67 | 67 | 280 | $0.00 | 10 |
| 21st | Vic Saad | 77 | 72 | 67 | 65 | 281 | $0.00 | 9 |
| 22nd | Wayne McAvoy | 73 | 72 | 71 | 66 | 282 | $0.00 | 8 |
| 23rd | Richard Brown | 75 | 79 | 62 | 70 | 286 | $0.00 | 7 |
| 24th | Rich Allen | 71 | 77 | 70 | 70 | 288 | $0.00 | 6 |
| 25th | Sandy Robinson | 76 | 74 | 69 | 71 | 290 | $0.00 | 4 |
| 25th | Matt Contreras | 78 | 73 | 69 | 70 | 290 | $0.00 | 4 |
| 27th | Peyton Moseley | 76 | 75 | 75 | 77 | 303 | $0.00 | 3 |
| 28th | Bo Nelson | 78 | 74 | 87 | 67 | 306 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mike Taylor | 68 | 70 | 64 | 61 | 263 | $125.00 | 8 |
| 2nd | Russ Corey | 74 | 70 | 65 | 66 | 275 | $60.00 | 7 |
| 3rd | Brett Neal | 73 | 67 | 66 | 70 | 276 | $45.00 | 6 |
| 4th | Rick Kennel Jr | 71 | 75 | 65 | 67 | 278 | $25.00 | 5 |
| 5th | Mark Cannon | 75 | 75 | 63 | 67 | 280 | $0.00 | 4 |
| 6th | Earl Johnson | 75 | 71 | 68 | 73 | 287 | $0.00 | 3 |
| 7th | Bob Lassetor | 75 | 72 | 70 | 73 | 290 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.