Tournament Director: Jim Orum (jim [at] sndg.org)
Date(s): 04/26/2003 - 04/27/2003
Attendance: 72
Event Value: $0
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 51 | 50 | 49 | 17 | 167 | $0.00 | 9 |
| 2nd | Johnny Botamer | 52 | 56 | 51 | 19 | 178 | $0.00 | 8 |
| 3rd | Jeff Reynolds | 55 | 57 | 56 | 15 | 183 | $0.00 | 7 |
| 4th | Chris Campbell | 54 | 56 | 56 | 18 | 184 | $0.00 | 6 |
| 5th | David Dunham | 56 | 57 | 56 | 169 | $0.00 | 4 | |
| 5th | John Linton | 52 | 54 | 63 | 169 | $0.00 | 4 | |
| 7th | Larry Hobock | 58 | 55 | 58 | 171 | $0.00 | 3 | |
| 8th | Mike Crawford | 54 | 60 | 61 | 175 | $0.00 | 2 | |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Lori Maxwell | 61 | 62 | 65 | 188 | $0.00 | 5 | |
| 2nd | Mikki McCarty | 68 | 59 | 70 | 197 | $0.00 | 4 | |
| 3rd | Tammy Kleminsky | 68 | 68 | 64 | 200 | $0.00 | 3 | |
| 4th | Stacey Morris | 70 | 77 | 77 | 224 | $0.00 | 2 | |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Gary Wagoner | 53 | 51 | 51 | 155 | $0.00 | 4 | |
| 2nd | Robert McDonald | 55 | 54 | 63 | 172 | $0.00 | 3 | |
| 3rd | Bill McCarty | 70 | 68 | 65 | 203 | $0.00 | 2 | |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Fair Hays | 51 | 51 | 57 | 159 | $0.00 | 13 | |
| 2nd | Kenny Collums | 54 | 53 | 56 | 163 | $0.00 | 12 | |
| 3rd | Bryan Griffin | 52 | 53 | 61 | 166 | $0.00 | 11 | |
| 4th | Brad Webb | 57 | 55 | 59 | 171 | $0.00 | 10 | |
| 5th | Tim Bishop | 61 | 56 | 55 | 172 | $0.00 | 9 | |
| 6th | Brian Street | 59 | 56 | 60 | 175 | $0.00 | 8 | |
| 7th | David Coady | 59 | 57 | 61 | 177 | $0.00 | 7 | |
| 8th | Mike Myrick | 61 | 63 | 55 | 179 | $0.00 | 6 | |
| 9th | Jeff Hawkins | 57 | 62 | 64 | 183 | $0.00 | 4 | |
| 9th | Steven Fultz | 55 | 61 | 67 | 183 | $0.00 | 4 | |
| 11th | Bob Lyle | 63 | 61 | 67 | 191 | $0.00 | 3 | |
| 12th | Benny Martin | 68 | 65 | 64 | 197 | $0.00 | 2 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Todd Johnson | 53 | 58 | 60 | 171 | $0.00 | 8 | |
| 1st | John Glenn | 65 | 56 | 56 | 177 | $0.00 | 8 | |
| 2nd | Russ Corey | 59 | 54 | 59 | 172 | $0.00 | 7 | |
| 2nd | Larry Barnhiser | 68 | 55 | 68 | 191 | $0.00 | 7 | |
| 3rd | Mike Taylor | 61 | 61 | 64 | 186 | $0.00 | 6 | |
| 3rd | Randall Hearn | 64 | 63 | 67 | 194 | $0.00 | 6 | |
| 4th | Chip Gaisser | 63 | 64 | 61 | 188 | $0.00 | 5 | |
| 4th | Dicky Maxwell | 75 | 66 | 61 | 202 | $0.00 | 5 | |
| 5th | Larry Lawson | 66 | 62 | 63 | 191 | $0.00 | 4 | |
| 5th | Harvey Thornell | 67 | 70 | 68 | 205 | $0.00 | 4 | |
| 6th | Tom Taylor | 65 | 66 | 62 | 193 | $0.00 | 3 | |
| 6th | Karl Smith | 70 | 66 | 70 | 206 | $0.00 | 3 | |
| 7th | Rick Roberson | 66 | 69 | 64 | 199 | $0.00 | 2 | |
| 7th | Ed McNabb | 71 | 65 | 72 | 208 | $0.00 | 2 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Stephen James | 60 | 57 | 59 | 176 | $0.00 | 20 | |
| 1st | Print Kincade | 54 | 62 | 60 | 176 | $0.00 | 20 | |
| 3rd | Zack Hudson | 63 | 61 | 61 | 185 | $0.00 | 18 | |
| 3rd | Sam Meneley | 65 | 59 | 61 | 185 | $0.00 | 18 | |
| 5th | Ray Moody | 60 | 65 | 62 | 187 | $0.00 | 16 | |
| 5th | Brandon Weatherly | 59 | 65 | 63 | 187 | $0.00 | 16 | |
| 7th | Jeff Haydel | 67 | 65 | 61 | 193 | $0.00 | 15 | |
| 8th | John Deloach | 67 | 63 | 65 | 195 | $0.00 | 14 | |
| 9th | Kevin Irwin | 66 | 65 | 65 | 196 | $0.00 | 13 | |
| 10th | PB Moore | 68 | 64 | 66 | 198 | $0.00 | 12 | |
| 11th | Philip Perkins | 70 | 62 | 69 | 201 | $0.00 | 10 | |
| 11th | Garner Johnson | 66 | 70 | 65 | 201 | $0.00 | 10 | |
| 13th | Mark Mabry | 65 | 71 | 66 | 202 | $0.00 | 8 | |
| 13th | Keith Pearson | 65 | 70 | 67 | 202 | $0.00 | 8 | |
| 15th | Robert Hinton | 69 | 70 | 66 | 205 | $0.00 | 7 | |
| 16th | Bob Thompson | 69 | 69 | 68 | 206 | $0.00 | 6 | |
| 17th | Jay Middleton | 72 | 64 | 72 | 208 | $0.00 | 5 | |
| 18th | Naoh Hinton | 67 | 75 | 69 | 211 | $0.00 | 4 | |
| 19th | Matt Rushing | 76 | 69 | 79 | 224 | $0.00 | 3 | |
| 20th | David White | $0.00 | 2 | |||||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Judy Haydel | 63 | 67 | 64 | 194 | $0.00 | 12 | |
| 2nd | Chrystal Garcia | 72 | 64 | 66 | 202 | $0.00 | 11 | |
| 3rd | Nancy Hobbock | 70 | 70 | 71 | 211 | $0.00 | 10 | |
| 4th | Sherry Smith | 75 | 70 | 65 | 212 | $0.00 | 9 | |
| 5th | Beth Corey | 71 | 76 | 74 | 221 | $0.00 | 7 | |
| 5th | Karen Perkins | 71 | 76 | 74 | 221 | $0.00 | 7 | |
| 7th | Lisa Hearn | 72 | 73 | 77 | 222 | $0.00 | 6 | |
| 8th | Brooke McDougal | 76 | 74 | 79 | 229 | $0.00 | 5 | |
| 9th | Debbie Reynolds | 75 | 75 | 81 | 231 | $0.00 | 4 | |
| 10th | Donyale Folsom | 81 | 81 | 84 | 246 | $0.00 | 3 | |
| 11th | Nancy Stotts | 90 | 92 | 96 | 278 | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.