Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 05/03/2003 - 05/04/2003
Attendance: 174
Event Value: $6,960
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 45 | 48 | 47 | 140 | $472.00 | 32 |
| 1st | Matt Orum | 46 | 48 | 46 | 140 | $307.00 | 32 |
| 3rd | Scott Davis | 51 | 47 | 43 | 141 | $230.00 | 31 |
| 4th | Wayne O Brown | 50 | 47 | 46 | 143 | $173.00 | 30 |
| 5th | Ed Burden | 48 | 47 | 49 | 144 | $129.00 | 29 |
| 6th | Chris Dunham | 50 | 50 | 45 | 145 | $85.00 | 27 |
| 6th | Philip Raymond | 49 | 47 | 49 | 145 | $85.00 | 27 |
| 8th | Jake McGuire | 52 | 48 | 46 | 146 | $55.00 | 26 |
| 9th | Mark Stern | 51 | 48 | 48 | 147 | $41.00 | 25 |
| 10th | Will Timmons | 51 | 48 | 49 | 148 | $31.00 | 24 |
| 11th | Matt Grissom | 50 | 49 | 50 | 149 | $23.00 | 23 |
| 12th | Jeff Kleminsky | 50 | 50 | 50 | 150 | $0.00 | 22 |
| 13th | Chad Smith | 50 | 50 | 52 | 152 | $0.00 | 21 |
| 14th | Rusty Berry | 48 | 50 | 55 | 153 | $0.00 | 20 |
| 15th | Ricky Sandner | 52 | 50 | 52 | 154 | $0.00 | 19 |
| 16th | Jimmy Cutler | 52 | 52 | 51 | 155 | $0.00 | 17 |
| 16th | Toby Trichell | 53 | 52 | 50 | 155 | $0.00 | 17 |
| 18th | Chris Campbell | 54 | 49 | 53 | 156 | $0.00 | 15 |
| 18th | Lyle Weston | 55 | 52 | 49 | 156 | $0.00 | 15 |
| 20th | John Kittrell | 52 | 54 | 51 | 157 | $0.00 | 13 |
| 20th | Rob Fournet | 50 | 51 | 56 | 157 | $0.00 | 13 |
| 22nd | Jeff Davis | 51 | 52 | 55 | 158 | $0.00 | 12 |
| 23rd | Ricky Martin | 55 | 54 | 50 | 159 | $0.00 | 10 |
| 23rd | Ken Priest | 52 | 52 | 55 | 159 | $0.00 | 10 |
| 25th | Larry Hobock | 56 | 54 | 53 | 163 | $0.00 | 8 |
| 25th | Jimmy Moak | 58 | 51 | 54 | 163 | $0.00 | 8 |
| 27th | Joshua Grissom | 53 | 58 | 53 | 164 | $0.00 | 6 |
| 27th | Allen Raines | 51 | 57 | 56 | 164 | $0.00 | 6 |
| 29th | Ron Gay | 53 | 57 | 58 | 168 | $0.00 | 4 |
| 29th | Jeff Ingram | 63 | 52 | 53 | 168 | $0.00 | 4 |
| 31st | David Renko | 59 | 54 | 126 | 239 | $0.00 | 3 |
| 32nd | Kris Orrick | 48 | 49 | 126 | 223 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Addie Isbell | 61 | 55 | 57 | 173 | $154.00 | 9 |
| 2nd | Lori Maxwell | 59 | 57 | 59 | 175 | $92.00 | 8 |
| 3rd | Robin Adams | 61 | 57 | 60 | 178 | $69.00 | 7 |
| 4th | Mikki McCarty | 64 | 67 | 59 | 190 | $0.00 | 6 |
| 5th | Tammy Kleminsky | 63 | 63 | 67 | 193 | $0.00 | 5 |
| 6th | Stacey Morris | 71 | 64 | 66 | 201 | $0.00 | 4 |
| 7th | Jenny Ables | 71 | 65 | 70 | 206 | $0.00 | 3 |
| 8th | Steph Frazier | 68 | 70 | 72 | 210 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 46 | 49 | 48 | 143 | $240.00 | 17 |
| 2nd | Mike Thompson | 51 | 48 | 48 | 147 | $156.00 | 16 |
| 3rd | Johnny Botamer | 51 | 49 | 49 | 149 | $117.00 | 15 |
| 4th | Ben Mosakowski | 50 | 49 | 51 | 150 | $77.00 | 13 |
| 4th | Robbie Shaw | 50 | 51 | 49 | 150 | $77.00 | 13 |
| 6th | Jeff Reynolds | 50 | 50 | 51 | 151 | $0.00 | 11 |
| 6th | Mike Crawford | 49 | 51 | 51 | 151 | $0.00 | 11 |
| 8th | David Dunham | 49 | 54 | 50 | 153 | $0.00 | 9 |
| 8th | John Taylor | 51 | 50 | 52 | 153 | $0.00 | 9 |
| 10th | Joe Marshall | 51 | 53 | 51 | 155 | $0.00 | 8 |
| 11th | Ronnie Adams | 53 | 53 | 50 | 156 | $0.00 | 6 |
| 11th | Russell Banks | 54 | 49 | 53 | 156 | $0.00 | 6 |
| 13th | Butch Kirtley | 53 | 53 | 56 | 162 | $0.00 | 4 |
| 13th | Len Benfell | 54 | 52 | 56 | 162 | $0.00 | 4 |
| 15th | Tim Driskel | 54 | 55 | 57 | 166 | $0.00 | 3 |
| 16th | Shorty Hammac | 60 | 57 | 53 | 170 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Don Spauldin | 47 | 49 | 53 | 149 | $187.00 | 10 |
| 2nd | Bob Sossaman | 52 | 53 | 53 | 158 | $122.00 | 9 |
| 3rd | Tommy Eddy | 51 | 59 | 50 | 160 | $91.00 | 8 |
| 4th | Wally Free | 55 | 53 | 56 | 164 | $0.00 | 6 |
| 4th | Robert McDonald | 54 | 54 | 56 | 164 | $0.00 | 6 |
| 6th | George Jones | 53 | 54 | 59 | 166 | $0.00 | 5 |
| 7th | Michael Preston | 60 | 51 | 62 | 173 | $0.00 | 4 |
| 8th | Bill McCarty | 62 | 59 | 57 | 178 | $0.00 | 3 |
| 9th | Bill Trousdale | 62 | 63 | 58 | 183 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Derrick Moore | 48 | 51 | 50 | 149 | $346.00 | 36 |
| 2nd | Damon Sullivan | 52 | 48 | 50 | 150 | $242.00 | 35 |
| 3rd | Kenny Collums | 49 | 52 | 51 | 152 | $174.00 | 33 |
| 3rd | Fair Hays | 53 | 49 | 50 | 152 | $174.00 | 33 |
| 5th | Kary Rogers | 55 | 49 | 49 | 153 | $124.00 | 32 |
| 6th | David Coady | 52 | 52 | 50 | 154 | $89.00 | 30 |
| 6th | Coleman Edwards | 51 | 51 | 52 | 154 | $89.00 | 30 |
| 8th | Nick Klutts | 50 | 53 | 52 | 155 | $64.00 | 29 |
| 9th | Aaron Hathaway | 50 | 54 | 53 | 157 | $51.00 | 28 |
| 10th | Fred Whitcomb | 49 | 55 | 54 | 158 | $41.00 | 27 |
| 11th | KC Heckathorn | 54 | 50 | 55 | 159 | $27.00 | 24 |
| 11th | Bryan Griffin | 52 | 55 | 52 | 159 | $27.00 | 24 |
| 11th | AG Harris | 51 | 53 | 55 | 159 | $27.00 | 24 |
| 14th | Nolan Greenwood | 53 | 51 | 58 | 162 | $14.00 | 21 |
| 14th | Brian Street | 54 | 51 | 57 | 162 | $14.00 | 21 |
| 14th | Brad Webb | 53 | 54 | 55 | 162 | $14.00 | 21 |
| 17th | Phil Danna | 57 | 53 | 53 | 163 | $9.00 | 20 |
| 18th | Buster Butler | 52 | 54 | 58 | 164 | $7.00 | 19 |
| 19th | Kevin Land | 52 | 56 | 57 | 165 | $3.00 | 17 |
| 19th | Jonathon Taylor | 57 | 52 | 56 | 165 | $3.00 | 17 |
| 21st | Jimmy Manlove | 56 | 58 | 52 | 166 | $0.00 | 16 |
| 22nd | Tracy Davis | 52 | 55 | 60 | 167 | $0.00 | 15 |
| 23rd | Steve Kerns | 53 | 56 | 59 | 168 | $0.00 | 13 |
| 23rd | Bob Lyle | 54 | 58 | 56 | 168 | $0.00 | 13 |
| 25th | Richard Oglesby | 51 | 57 | 61 | 169 | $0.00 | 10 |
| 25th | Luke Gilbert | 55 | 53 | 61 | 169 | $0.00 | 10 |
| 25th | Jason Burch | 58 | 54 | 57 | 169 | $0.00 | 10 |
| 28th | Steve Mooney | 56 | 54 | 60 | 170 | $0.00 | 8 |
| 28th | Liam OConnor | 58 | 56 | 56 | 170 | $0.00 | 8 |
| 30th | James Williams | 54 | 59 | 58 | 171 | $0.00 | 7 |
| 31st | Benny Martin | 63 | 60 | 67 | 190 | $0.00 | 6 |
| 32nd | Jason Soules | 49 | 54 | 126 | 229 | $0.00 | 5 |
| 33rd | Brandon Wilburn | 53 | 55 | 126 | 234 | $0.00 | 4 |
| 34th | Troy Coleman | 52 | 58 | 126 | 236 | $0.00 | 3 |
| 35th | Nick Baudean | 58 | 66 | 126 | 250 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Russ Corey | 51 | 50 | 55 | 156 | $96.00 | 12 |
| 1st | Pat Hallman | 50 | 50 | 56 | 156 | $96.00 | 12 |
| 1st | Terry Jones | 50 | 54 | 52 | 156 | $96.00 | 12 |
| 4th | Mike Taylor | 51 | 54 | 53 | 158 | $58.00 | 11 |
| 5th | Doo Rag | 53 | 50 | 59 | 162 | $46.00 | 10 |
| 6th | Mike Polhman | 55 | 53 | 55 | 163 | $0.00 | 9 |
| 7th | Paul Rivers | 54 | 54 | 57 | 165 | $0.00 | 8 |
| 8th | Jeff Blackwell | 58 | 50 | 60 | 168 | $0.00 | 7 |
| 9th | Jeffery Jansky | 57 | 55 | 57 | 169 | $0.00 | 6 |
| 10th | Bob Webster | 56 | 59 | 62 | 177 | $0.00 | 5 |
| 11th | Todd Johnson | 57 | 59 | 126 | 242 | $0.00 | 4 |
| 12th | Dewey Fowler | 59 | 63 | 126 | 248 | $0.00 | 3 |
| 13th | Terry McReynolds | 54 | 71 | 126 | 251 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robert Mason | 50 | 57 | 50 | 157 | $354.00 | 46 |
| 2nd | Matt Harrell | 51 | 54 | 56 | 161 | $248.00 | 45 |
| 3rd | Tim Bishop | 53 | 56 | 55 | 164 | $178.00 | 43 |
| 3rd | Kevin Foster | 56 | 57 | 51 | 164 | $178.00 | 43 |
| 5th | James Lecy | 55 | 57 | 53 | 165 | $127.00 | 42 |
| 6th | Travis Klutts | 58 | 56 | 53 | 167 | $82.00 | 39 |
| 6th | Kevin Irwin | 55 | 58 | 54 | 167 | $82.00 | 39 |
| 6th | Jason Roberts | 58 | 57 | 52 | 167 | $82.00 | 39 |
| 9th | Mark Mosakowski | 48 | 63 | 57 | 168 | $47.00 | 37 |
| 9th | Cade Marshall | 55 | 57 | 56 | 168 | $47.00 | 37 |
| 11th | Stephen James | 57 | 56 | 56 | 169 | $33.00 | 36 |
| 12th | Lee Stevens | 55 | 57 | 58 | 170 | $24.00 | 34 |
| 12th | John Glenn | 58 | 57 | 55 | 170 | $24.00 | 34 |
| 14th | Tom Doughtery | 60 | 55 | 56 | 171 | $14.00 | 31 |
| 14th | Josh Howell | 56 | 57 | 58 | 171 | $14.00 | 31 |
| 14th | Bobby Fowler | 57 | 56 | 58 | 171 | $14.00 | 31 |
| 17th | Sam Meneley | 60 | 59 | 53 | 172 | $7.00 | 28 |
| 17th | Jeff Haydel | 58 | 62 | 52 | 172 | $7.00 | 28 |
| 17th | Brandon Weatherly | 59 | 56 | 57 | 172 | $7.00 | 28 |
| 20th | Jason McDonald | 56 | 59 | 58 | 173 | $4.00 | 27 |
| 21st | Jason Vandiver | 59 | 60 | 55 | 174 | $4.00 | 26 |
| 22nd | Zack Hudson | 60 | 56 | 59 | 175 | $3.00 | 24 |
| 22nd | Gary Jacobs | 63 | 54 | 58 | 175 | $3.00 | 24 |
| 24th | Print Kincade | 56 | 60 | 60 | 176 | $0.00 | 23 |
| 25th | John Deloach | 60 | 60 | 57 | 177 | $0.00 | 21 |
| 25th | Garner Johnson | 57 | 61 | 59 | 177 | $0.00 | 21 |
| 27th | Stewart Koontz | 62 | 59 | 60 | 181 | $0.00 | 19 |
| 27th | Dicky Maxwell | 58 | 65 | 58 | 181 | $0.00 | 19 |
| 29th | Brandon Mueller | 61 | 65 | 57 | 183 | $0.00 | 18 |
| 30th | Mike Thomas | 60 | 64 | 60 | 184 | $0.00 | 16 |
| 30th | Keith Pearson | 59 | 64 | 61 | 184 | $0.00 | 16 |
| 32nd | Randall Hearn | 63 | 62 | 61 | 186 | $0.00 | 14 |
| 32nd | Chris Hershey | 62 | 61 | 63 | 186 | $0.00 | 14 |
| 34th | PB Moore | 61 | 65 | 62 | 188 | $0.00 | 13 |
| 35th | Jay Townsend | 60 | 64 | 65 | 189 | $0.00 | 12 |
| 36th | Josh Campbell | 63 | 66 | 62 | 191 | $0.00 | 11 |
| 37th | John Gillihan | 63 | 63 | 66 | 192 | $0.00 | 10 |
| 38th | Joe Pettit | 62 | 66 | 65 | 193 | $0.00 | 9 |
| 39th | Mike Harrell | 68 | 62 | 64 | 194 | $0.00 | 8 |
| 40th | Harvey Thornell | 61 | 66 | 69 | 196 | $0.00 | 7 |
| 41st | Brick Ables | 72 | 70 | 69 | 211 | $0.00 | 6 |
| 42nd | Jonathon Winterrowd | 60 | 61 | 126 | 247 | $0.00 | 5 |
| 43rd | Scott Poage | 61 | 65 | 126 | 252 | $0.00 | 4 |
| 44th | Shawn Clanton | 67 | 61 | 126 | 254 | $0.00 | 2 |
| 44th | Allen Kuykendall | 67 | 61 | 126 | 254 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Betty Crenshaw | 61 | 60 | 66 | 187 | $106.00 | 13 |
| 1st | Rose Stull | 64 | 63 | 62 | 189 | $86.00 | 5 |
| 2nd | Shelly Greenwood | 63 | 68 | 64 | 195 | $69.00 | 12 |
| 2nd | Becky Farris | 68 | 67 | 67 | 202 | $52.00 | 4 |
| 3rd | Nancy Hobock | 62 | 70 | 67 | 199 | $52.00 | 11 |
| 3rd | Sarah Free | 72 | 73 | 75 | 220 | $0.00 | 3 |
| 4th | Christa Webster | 69 | 69 | 64 | 202 | $39.00 | 10 |
| 4th | Karen Perkins | 70 | 75 | 82 | 227 | $0.00 | 2 |
| 5th | Chrystal Garcia | 66 | 73 | 70 | 209 | $29.00 | 9 |
| 6th | Lisa Hearn | 71 | 72 | 69 | 212 | $0.00 | 8 |
| 7th | Beth Corey | 71 | 74 | 71 | 216 | $0.00 | 7 |
| 8th | Debi Reynolds | 75 | 76 | 72 | 223 | $0.00 | 6 |
| 9th | Vicky Blackwell | 72 | 78 | 80 | 230 | $0.00 | 5 |
| 10th | Donyale Folsom | 74 | 86 | 75 | 235 | $0.00 | 4 |
| 11th | Michelle Musticci | 71 | 77 | 126 | 274 | $0.00 | 3 |
| 12th | Miccah Griffin | 72 | 81 | 126 | 279 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.