Tournament Director: Joe Todd (fotojoe [at] cox-internet.com)
Date(s): 09/13/2003
Attendance: 55
Event Value: $1,730
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | James Troyanowsky | 48 | 45 | 93 | $200.00 | 13 |
| 1st | Matt Orum | 51 | 42 | 93 | $200.00 | 13 |
| 3rd | Mike Kernan | 47 | 48 | 95 | $160.00 | 12 |
| 4th | Greg Oglesby | 51 | 45 | 96 | $50.00 | 10 |
| 4th | Will Timmons | 50 | 46 | 96 | $100.00 | 10 |
| 6th | James Kainer | 52 | 47 | 99 | $0.00 | 9 |
| 7th | Paul Kainer | 48 | 55 | 103 | $0.00 | 7 |
| 7th | Clinton Robin | 53 | 50 | 103 | $0.00 | 7 |
| 9th | Erich Hoffmeister | 54 | 51 | 105 | $0.00 | 6 |
| 10th | Joe Latino | 52 | 55 | 107 | $0.00 | 5 |
| 11th | Rob Fournet | 57 | 51 | 108 | $0.00 | 4 |
| 12th | Karl Hoffmeister | 56 | 53 | 109 | $0.00 | 3 |
| 13th | Chris Hayes | 57 | 57 | 114 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Robin Adams | 63 | 52 | 115 | $100.00 | 4 |
| 2nd | Connie Robichaux | 68 | 62 | 130 | $0.00 | 3 |
| 3rd | Candi Latino | 75 | 71 | 146 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 48 | 45 | 93 | $125.00 | 7 |
| 2nd | Pat Latiolais | 51 | 48 | 99 | $75.00 | 6 |
| 3rd | Clyde Hawk | 53 | 50 | 103 | $0.00 | 5 |
| 4th | Greg Guidry | 52 | 53 | 105 | $0.00 | 4 |
| 5th | Brent Guidry | 53 | 54 | 107 | $0.00 | 3 |
| 6th | John Castille | 56 | 52 | 108 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Mike Urbaniak | 50 | 51 | 101 | $75.00 | 5 |
| 2nd | Kory Skrzysinski | 53 | 51 | 104 | $55.00 | 4 |
| 3rd | Zack Paal | 52 | 53 | 105 | $0.00 | 3 |
| 4th | George Hawk | 53 | 56 | 109 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Robichaux | 50 | 52 | 102 | $100.00 | 7 |
| 2nd | Mike Faircloth | 54 | 55 | 109 | $65.00 | 6 |
| 3rd | Pat Daniels | 52 | 58 | 110 | $35.00 | 5 |
| 4th | Sam Nolan | 56 | 55 | 111 | $0.00 | 4 |
| 5th | Randy Quebideaux | 56 | 57 | 113 | $0.00 | 3 |
| 6th | Danny Wallette | 57 | 63 | 120 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Dominique Daigle | 50 | 52 | 102 | $90.00 | 18 |
| 2nd | Kenny Guillot | 52 | 52 | 104 | $80.00 | 17 |
| 3rd | David Sobek | 51 | 55 | 106 | $70.00 | 16 |
| 4th | Link Prejean | 53 | 55 | 108 | $55.00 | 14 |
| 4th | Bobby DiBenedetto | 48 | 60 | 108 | $55.00 | 14 |
| 6th | Craig Dye | 54 | 56 | 110 | $40.00 | 12 |
| 6th | Nick Robichaux | 57 | 53 | 110 | $0.00 | 12 |
| 8th | Blake Orum | 53 | 58 | 111 | $0.00 | 11 |
| 9th | Tim Hawk | 50 | 63 | 113 | $0.00 | 8 |
| 9th | Jon Kulp | 58 | 55 | 113 | $0.00 | 8 |
| 9th | Paul Parfait | 51 | 62 | 113 | $0.00 | 8 |
| 12th | Leon Gillard | 51 | 63 | 114 | $0.00 | 7 |
| 13th | Chris Perrodin | 57 | 59 | 116 | $0.00 | 6 |
| 14th | Shane Fabacher | 55 | 62 | 117 | $0.00 | 5 |
| 15th | Joel Gilbert | 58 | 62 | 120 | $0.00 | 4 |
| 16th | Chris Shadle | 56 | 66 | 122 | $0.00 | 3 |
| 17th | Chris Trahan | 61 | 70 | 131 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Roy Dollar | 51 | 58 | 109 | $0.00 | 0 |
| 2nd | Barry Richard | 61 | 67 | 128 | $0.00 | 0 |
| 3rd | Chet Oglesby | 66 | 69 | 135 | $0.00 | 0 |
| 4th | Bill Beckham | 77 | 77 | 154 | $0.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jeffrey Wallette | 72 | 77 | 149 | $0.00 | 3 |
| 2nd | Jesse Deshotels | 80 | 88 | 168 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.