Tournament Director: Jim Orum (jim [at] sndg.org)
Date(s): 08/16/2003 - 08/17/2003
Attendance: 103
Event Value: $8,474
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Kenny Collums | 43 | 46 | 43 | 26 | 158 | $533.00 | 0 |
| 2nd | Fair Hays | 40 | 48 | 46 | 26 | 160 | $383.00 | 0 |
| 3rd | Nolan Greenwood | 43 | 50 | 47 | 27 | 167 | $123.00 | 0 |
| 4th | Phillip Hall | 47 | 52 | 44 | 27 | 170 | $115.50 | 0 |
| 4th | Justin Kreutzer | 44 | 49 | 50 | 27 | 170 | $115.50 | 0 |
| 6th | David Young | 48 | 51 | 45 | 27 | 171 | $108.00 | 0 |
| 6th | Jerry Downey | 44 | 51 | 48 | 28 | 171 | $108.00 | 0 |
| 6th | KC Heckathorn | 44 | 51 | 46 | 30 | 171 | $108.00 | 0 |
| 9th | Kary Rogers | 45 | 53 | 48 | 26 | 172 | $130.50 | 0 |
| 9th | Paul Gray | 45 | 51 | 48 | 28 | 172 | $100.50 | 0 |
| 11th | Scott Harper | 50 | 52 | 45 | 27 | 174 | $63.00 | 0 |
| 11th | David Coady | 49 | 53 | 45 | 27 | 174 | $63.00 | 0 |
| 13th | Kelly Stringer | 51 | 51 | 46 | 27 | 175 | $33.00 | 0 |
| 13th | Mike Urbaniak | 53 | 49 | 45 | 28 | 175 | $33.00 | 0 |
| 13th | Brad Webb | 49 | 50 | 47 | 29 | 175 | $33.00 | 0 |
| 16th | Max Herring | 47 | 53 | 48 | 28 | 176 | $33.00 | 0 |
| 17th | Dan Robertson | 44 | 50 | 52 | 31 | 177 | $33.00 | 0 |
| 18th | Matt German | 47 | 51 | 50 | 30 | 178 | $33.00 | 0 |
| 19th | Erich Hofmeister | 44 | 55 | 49 | 31 | 179 | $58.00 | 0 |
| 20th | Robert Crow | 44 | 57 | 49 | 150 | $33.00 | 0 | |
| 21st | Steve Mooney | 47 | 55 | 49 | 151 | $33.00 | 0 | |
| 22nd | Manly Yeilding | 52 | 53 | 47 | 152 | $33.00 | 0 | |
| 23rd | Brian Street | 46 | 58 | 50 | 154 | $33.00 | 0 | |
| 24th | Mike Nichols | 50 | 57 | 49 | 156 | $33.00 | 0 | |
| 24th | Tony Forrester | 49 | 54 | 53 | 156 | $33.00 | 0 | |
| 26th | Calvin Vo | 52 | 51 | 54 | 157 | $33.00 | 0 | |
| 27th | Keith Bodin | 51 | 56 | 51 | 158 | $33.00 | 0 | |
| 28th | Paul Kainer | 53 | 53 | 56 | 162 | $33.00 | 0 | |
| 29th | Bryan Griffin | 51 | 65 | 48 | 164 | $33.00 | 0 | |
| 29th | Russ Williams | 52 | 57 | 55 | 164 | $33.00 | 0 | |
| 31st | James Brannon | 53 | 62 | 59 | 174 | $33.00 | 0 | |
| 32nd | Derrick Bilbo | 50 | 54 | $33.00 | 0 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Patt Hallman | 45 | 50 | 47 | 31 | 173 | $533.00 | 0 |
| 2nd | Russell Hines | 45 | 53 | 51 | 28 | 177 | $388.00 | 0 |
| 3rd | Russ Corey | 50 | 51 | 49 | 27 | 177 | $133.00 | 0 |
| 4th | Dale McVeay | 47 | 55 | 49 | 29 | 180 | $98.00 | 0 |
| 5th | Pat Latiolais | 51 | 54 | 48 | 28 | 181 | $93.00 | 0 |
| 5th | Mike Faircloth | 51 | 52 | 50 | 28 | 181 | $83.00 | 0 |
| 7th | Rob Williams | 51 | 52 | 50 | 29 | 182 | $33.00 | 0 |
| 8th | Jeff Blackwell | 53 | 52 | 47 | 31 | 183 | $33.00 | 0 |
| 9th | John Castille | 50 | 54 | 51 | 155 | $33.00 | 0 | |
| 10th | David Robichaux | 50 | 54 | 52 | 156 | $33.00 | 0 | |
| 11th | Pat Daniels | 51 | 55 | 51 | 157 | $33.00 | 0 | |
| 12th | Mike Davis | 52 | 55 | 51 | 158 | $33.00 | 0 | |
| 13th | Clyde Hawk | 55 | 55 | 52 | 162 | $33.00 | 0 | |
| 14th | Randy Quebodeaux | 52 | 54 | 57 | 163 | $33.00 | 0 | |
| 15th | Brent Guidry | 52 | 64 | 61 | 177 | $33.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mike Shoemake | 51 | 42 | 52 | 24 | 169 | $383.00 | 0 |
| 2nd | Tim Bishop | 49 | 48 | 56 | 22 | 173 | $208.00 | 0 |
| 3rd | James Lecy | 50 | 45 | 58 | 23 | 176 | $133.00 | 0 |
| 4th | Mike Myrick | 52 | 49 | 53 | 24 | 178 | $113.00 | 0 |
| 4th | John Price | 47 | 52 | 53 | 26 | 178 | $113.00 | 0 |
| 6th | Jayson Camper | 53 | 48 | 54 | 24 | 179 | $108.00 | 0 |
| 6th | Lee Davison | 52 | 47 | 55 | 25 | 179 | $108.00 | 0 |
| 6th | Print Kincade | 51 | 53 | 51 | 26 | 181 | $108.00 | 0 |
| 9th | Stephen James | 53 | 54 | 53 | 22 | 182 | $103.00 | 0 |
| 10th | Brandon Weatherly | 53 | 49 | 58 | 23 | 183 | $133.00 | 0 |
| 10th | Ian Aymami | 56 | 46 | 57 | 24 | 183 | $103.00 | 0 |
| 10th | Kevin Irwin | 54 | 48 | 57 | 24 | 183 | $103.00 | 0 |
| 10th | Josh Howell | 58 | 46 | 54 | 25 | 183 | $103.00 | 0 |
| 14th | Trey Albright | 54 | 50 | 55 | 25 | 184 | $93.00 | 0 |
| 14th | Chris Lackett | 53 | 50 | 55 | 26 | 184 | $93.00 | 0 |
| 16th | Jonas Lefort | 53 | 54 | 55 | 23 | 185 | $93.00 | 0 |
| 16th | PB Moore | 54 | 49 | 58 | 24 | 185 | $93.00 | 0 |
| 18th | Jason Brannon | 55 | 46 | 60 | 25 | 186 | $33.00 | 0 |
| 19th | Karl Hofmeister | 53 | 49 | 61 | 24 | 187 | $33.00 | 0 |
| 20th | James Torrence | 54 | 51 | 58 | 25 | 188 | $33.00 | 0 |
| 21st | Blake Orum | 56 | 49 | 57 | 27 | 189 | $33.00 | 0 |
| 21st | Lance Morgan | 51 | 53 | 58 | 27 | 189 | $33.00 | 0 |
| 23rd | Danny Reeves | 61 | 45 | 57 | 163 | $33.00 | 0 | |
| 24th | Bobby DiBenedetto | 56 | 51 | 57 | 164 | $33.00 | 0 | |
| 24th | Mike Deloach | 53 | 53 | 58 | 164 | $33.00 | 0 | |
| 24th | Matthew Wrenn | 53 | 52 | 59 | 164 | $33.00 | 0 | |
| 27th | Jeff Haydel | 55 | 56 | 54 | 165 | $88.00 | 0 | |
| 28th | Kory Skrzysinski | 59 | 52 | 55 | 166 | $33.00 | 0 | |
| 28th | Dicky Maxwell | 55 | 54 | 57 | 166 | $33.00 | 0 | |
| 30th | Mark Mabry | 58 | 56 | 53 | 167 | $33.00 | 0 | |
| 30th | George Hawk | 56 | 55 | 56 | 167 | $33.00 | 0 | |
| 32nd | Rodney Heaton | 59 | 48 | 62 | 169 | $58.00 | 0 | |
| 33rd | Jason Lafoon | 58 | 58 | 54 | 170 | $33.00 | 0 | |
| 33rd | Robert Phillips | 63 | 50 | 57 | 170 | $33.00 | 0 | |
| 33rd | Chris Curtis | 59 | 49 | 62 | 170 | $33.00 | 0 | |
| 36th | Shea Hammond | 58 | 55 | 58 | 171 | $33.00 | 0 | |
| 36th | James Merritt | 55 | 54 | 62 | 171 | $33.00 | 0 | |
| 36th | Kevin Hickman | 55 | 53 | 63 | 171 | $33.00 | 0 | |
| 36th | Zack Hudson | 58 | 48 | 65 | 171 | $33.00 | 0 | |
| 40th | Chris Shadle | 62 | 53 | 57 | 172 | $88.00 | 0 | |
| 41st | Brandon Bourque | 59 | 53 | 61 | 173 | $33.00 | 0 | |
| 41st | Albert Eike | 57 | 53 | 63 | 173 | $33.00 | 0 | |
| 43rd | Jamey Nunez | 61 | 52 | 61 | 174 | $33.00 | 0 | |
| 44th | Adam Silvers | 57 | 55 | 63 | 175 | $33.00 | 0 | |
| 45th | Josh Lenox | 61 | 56 | 61 | 178 | $33.00 | 0 | |
| 46th | Nick Robichaux | 68 | 58 | 56 | 182 | $33.00 | 0 | |
| 47th | Mike Fortenberry | 60 | 66 | 66 | 192 | $33.00 | 0 | |
| 48th | Dwight Lergrand | 55 | 52 | $33.00 | 0 | |||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Judy Haydel | 57 | 55 | 63 | 25 | 200 | $408.00 | 0 |
| 2nd | Shelly Greenwood | 57 | 54 | 67 | 26 | 204 | $208.00 | 0 |
| 3rd | Beth Corey | 66 | 58 | 68 | 30 | 222 | $83.00 | 0 |
| 4th | Connie Robichaux | 64 | 64 | 63 | 34 | 225 | $33.00 | 0 |
| 5th | Vicky Blackwell | 66 | 64 | 63 | 193 | $33.00 | 0 | |
| 5th | Marla Lenox | 69 | 59 | 65 | 193 | $33.00 | 0 | |
| 7th | Sarah Free | 69 | 57 | 68 | 194 | $33.00 | 0 | |
| 8th | Debbie Blankenship | 70 | 63 | 67 | 200 | $33.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.