Tournament Director: Will Timmons (skysouthwest [at] msn.com)
Date(s): 08/30/2003 - 08/31/2003
Attendance: 108
Event Value: $11,055
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | John Fowler | 45 | 48 | 49 | 53 | 23 | 218 | $884.00 | 0 |
| 2nd | Shane Seal | 48 | 51 | 47 | 57 | 20 | 223 | $820.00 | 0 |
| 3rd | Matt Orum | 46 | 54 | 48 | 57 | 20 | 225 | $690.00 | 0 |
| 4th | Rivers Sherrod | 49 | 50 | 54 | 51 | 22 | 226 | $500.00 | 0 |
| 5th | Scott Davis | 49 | 54 | 49 | 54 | 206 | $365.00 | 0 | |
| 5th | Doug Williams | 46 | 57 | 47 | 56 | 206 | $365.00 | 0 | |
| 7th | Buddy Pacatte | 48 | 53 | 51 | 55 | 207 | $285.00 | 0 | |
| 7th | Jimmy Moak | 47 | 51 | 54 | 55 | 207 | $285.00 | 0 | |
| 9th | Tony Bass | 48 | 52 | 52 | 56 | 208 | $225.00 | 0 | |
| 9th | Bryan Moore | 46 | 50 | 53 | 59 | 208 | $225.00 | 0 | |
| 11th | Bernie Sawyer | 50 | 57 | 50 | 52 | 209 | $117.50 | 0 | |
| 11th | Mike Kernan | 47 | 53 | 52 | 57 | 209 | $177.50 | 0 | |
| 13th | Todd Rowell | 51 | 52 | 52 | 55 | 210 | $235.00 | 0 | |
| 14th | Butch Fryer | 47 | 55 | 55 | 54 | 211 | $150.00 | 0 | |
| 15th | Jon Fox | 51 | 57 | 50 | 54 | 212 | $135.00 | 0 | |
| 16th | Bill Tyler | 50 | 56 | 52 | 55 | 213 | $105.00 | 0 | |
| 16th | Wayne O Brown | 52 | 59 | 45 | 57 | 213 | $105.00 | 0 | |
| 16th | Mike Byrd | 52 | 51 | 51 | 59 | 213 | $105.00 | 0 | |
| 16th | Todd Alexander | 47 | 53 | 52 | 61 | 213 | $105.00 | 0 | |
| 20th | Ryan Clark | 55 | 57 | 50 | 52 | 214 | $80.00 | 0 | |
| 21st | Phillip Raymond | 46 | 55 | 54 | 61 | 216 | $75.00 | 0 | |
| 22nd | Allen Raines | 50 | 55 | 55 | 57 | 217 | $17.50 | 0 | |
| 22nd | Paul Lowrey | 54 | 57 | 48 | 58 | 217 | $17.50 | 0 | |
| 22nd | Mike Young | 50 | 55 | 53 | 59 | 217 | $17.50 | 0 | |
| 22nd | Will Timmons | 47 | 54 | 55 | 61 | 217 | $17.50 | 0 | |
| 26th | Manly Yeilding | 51 | 58 | 55 | 55 | 219 | $0.00 | 0 | |
| 27th | Stephen Heaps | 47 | 55 | 56 | 62 | 220 | $0.00 | 0 | |
| 28th | Ricky Martin | 51 | 53 | 62 | 57 | 223 | $0.00 | 0 | |
| 28th | Jimmy Cutler | 52 | 55 | 58 | 58 | 223 | $0.00 | 0 | |
| 28th | Chad Smith | 54 | 61 | 48 | 60 | 223 | $0.00 | 0 | |
| 31st | Kevin Pelton | 54 | 54 | 57 | 60 | 225 | $0.00 | 0 | |
| 32nd | Kenny Collums | 50 | 59 | 58 | 59 | 226 | $0.00 | 0 | |
| 33rd | Kalan Ickes | 59 | 53 | 54 | 61 | 227 | $0.00 | 0 | |
| 33rd | Matt Aymond | 55 | 57 | 54 | 61 | 227 | $0.00 | 0 | |
| 33rd | Ken Priest | 48 | 58 | 60 | 61 | 227 | $0.00 | 0 | |
| 33rd | Hardy Eastham | 54 | 59 | 51 | 63 | 227 | $44.00 | 0 | |
| 37th | Terry Zeringue | 56 | 66 | 52 | 54 | 228 | $0.00 | 0 | |
| 38th | Ricky Sandner | 48 | 66 | 56 | 59 | 229 | $0.00 | 0 | |
| 38th | Toby Trichell | 53 | 58 | 56 | 62 | 229 | $0.00 | 0 | |
| 40th | Pat Barnes | 50 | 59 | 56 | 67 | 232 | $0.00 | 0 | |
| 41st | Vergel McMillan | 54 | 55 | 61 | 64 | 234 | $0.00 | 0 | |
| 41st | Danny Savage | 50 | 59 | 58 | 67 | 234 | $0.00 | 0 | |
| 43rd | Joey Van Duzee | 57 | 62 | 56 | 60 | 235 | $0.00 | 0 | |
| 44th | Bill Owensby | 54 | 56 | 64 | 62 | 236 | $0.00 | 0 | |
| 45th | Chris Dunham | 51 | 65 | 60 | 62 | 238 | $0.00 | 0 | |
| 46th | Greg Oglesby | 54 | 63 | 59 | 63 | 239 | $0.00 | 0 | |
| 46th | Kelly Stringer | 56 | 58 | 57 | 68 | 239 | $0.00 | 0 | |
| 48th | Roy Keel | 56 | 63 | 57 | 64 | 240 | $0.00 | 0 | |
| 49th | Max Herring | 51 | 65 | 64 | 61 | 241 | $0.00 | 0 | |
| 49th | Tim Barker | 52 | 68 | 59 | 62 | 241 | $0.00 | 0 | |
| 51st | John Kittrell | 56 | 64 | 59 | 65 | 244 | $0.00 | 0 | |
| 52nd | James Kainer | 55 | 61 | 61 | 70 | 247 | $0.00 | 0 | |
| 53rd | Joe Latino | 56 | 70 | 60 | 70 | 256 | $0.00 | 0 | |
| 54th | Steve Mooney | 56 | 65 | 66 | 71 | 258 | $0.00 | 0 | |
| 55th | Bob Lyle | 60 | 72 | 69 | 79 | 280 | $0.00 | 0 | |
| 56th | Errin Lewis | 47 | 69 | 999 | 999 | $0.00 | 0 | ||
| 57th | Rob Fournet | 56 | 62 | 999 | 999 | $0.00 | 0 | ||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Deb Renner | 61 | 60 | 53 | 58 | 232 | $425.00 | 0 | |
| 2nd | Robin Adams | 63 | 71 | 61 | 59 | 254 | $310.00 | 0 | |
| 3rd | Lori Maxwell | 63 | 75 | 62 | 57 | 257 | $190.00 | 0 | |
| 4th | Addie Isbell | 67 | 71 | 63 | 61 | 262 | $115.00 | 0 | |
| 5th | Karin Van Duzee | 70 | 79 | 69 | 67 | 285 | $0.00 | 0 | |
| 6th | Tambra Kleminsky | 71 | 85 | 66 | 67 | 289 | $0.00 | 0 | |
| 7th | Lea Herndon | 75 | 82 | 72 | 68 | 297 | $0.00 | 0 | |
| 8th | Connie Robichaux | 83 | 78 | 70 | 70 | 301 | $0.00 | 0 | |
| 9th | Candi Latino | 86 | 88 | 80 | 81 | 335 | $0.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Jeff Watson | 48 | 56 | 46 | 56 | 206 | $500.00 | 0 | |
| 2nd | Ben Mosakowski | 50 | 57 | 49 | 52 | 208 | $410.00 | 0 | |
| 3rd | Mike Thompson | 48 | 56 | 51 | 56 | 211 | $360.00 | 0 | |
| 4th | Robbie Shaw | 54 | 56 | 48 | 55 | 213 | $267.50 | 0 | |
| 4th | Ronnie Adams | 51 | 57 | 49 | 56 | 213 | $267.50 | 0 | |
| 6th | Jack White | 54 | 55 | 49 | 57 | 215 | $210.00 | 0 | |
| 7th | Crawdaddy Crawford | 54 | 58 | 48 | 57 | 217 | $180.00 | 0 | |
| 8th | Chris LaSonde | 52 | 54 | 54 | 58 | 218 | $155.00 | 0 | |
| 9th | HB Clark | 56 | 55 | 50 | 59 | 220 | $174.00 | 0 | |
| 9th | John Taylor | 52 | 59 | 50 | 59 | 220 | $130.00 | 0 | |
| 11th | Jeff Kleminsky | 56 | 56 | 53 | 56 | 221 | $45.00 | 0 | |
| 11th | Rusty Banks | 54 | 54 | 53 | 60 | 221 | $45.00 | 0 | |
| 13th | Paul Vogel | 55 | 59 | 53 | 58 | 225 | $0.00 | 0 | |
| 13th | John Linton | 53 | 58 | 51 | 63 | 225 | $0.00 | 0 | |
| 15th | Jeff Reynolds | 57 | 60 | 56 | 54 | 227 | $0.00 | 0 | |
| 16th | Rob ODell | 53 | 60 | 56 | 60 | 229 | $0.00 | 0 | |
| 17th | Kevin Lewis | 58 | 61 | 53 | 58 | 230 | $0.00 | 0 | |
| 18th | Mark McKinney | 54 | 63 | 52 | 65 | 234 | $0.00 | 0 | |
| 19th | Rob Doucet | 54 | 66 | 53 | 64 | 237 | $0.00 | 0 | |
| 19th | Shorty Hammac | 55 | 64 | 53 | 65 | 237 | $0.00 | 0 | |
| 21st | Pat Hallman | 56 | 63 | 51 | 69 | 239 | $0.00 | 0 | |
| 22nd | Victor LeBlanc | 56 | 60 | 59 | 66 | 241 | $0.00 | 0 | |
| 23rd | David Robichaux | 66 | 61 | 55 | 64 | 246 | $0.00 | 0 | |
| 24th | Mike Taylor | 60 | 63 | 60 | 66 | 249 | $0.00 | 0 | |
| 25th | Jim Turner | 64 | 68 | 53 | 66 | 251 | $0.00 | 0 | |
| 26th | David Dean | 59 | 63 | 64 | 67 | 253 | $0.00 | 0 | |
| 27th | Brooks Newell | 57 | 72 | 59 | 67 | 255 | $0.00 | 0 | |
| 28th | Jeff Soule | 54 | 55 | 54 | 999 | $0.00 | 0 | ||
| 29th | Pat Latiolais | 61 | 69 | 999 | 999 | $0.00 | 0 | ||
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Dan Smith | 58 | 63 | 47 | 53 | 221 | $400.00 | 0 | |
| 1st | Don Perkins | 56 | 61 | 50 | 54 | 221 | $333.00 | 0 | |
| 3rd | Wally Free | 54 | 64 | 53 | 54 | 225 | $180.00 | 0 | |
| 4th | Jet Towns | 57 | 62 | 51 | 56 | 226 | $120.00 | 0 | |
| 5th | Joe Sherrod | 57 | 65 | 54 | 58 | 234 | $90.00 | 0 | |
| 6th | Jim Blansett | 60 | 63 | 57 | 58 | 238 | $0.00 | 0 | |
| 6th | Rusty Harris | 62 | 62 | 56 | 58 | 238 | $0.00 | 0 | |
| 8th | Danny Daniels | 62 | 70 | 53 | 57 | 242 | $0.00 | 0 | |
| 9th | Michael Preston | 60 | 71 | 57 | 62 | 250 | $0.00 | 0 | |
| 9th | Mike Czerniecki | 60 | 68 | 56 | 66 | 250 | $0.00 | 0 | |
| 11th | Bill Trousdale | 62 | 75 | 61 | 58 | 256 | $0.00 | 0 | |
| 12th | Franklin Freedom | 66 | 71 | 62 | 60 | 259 | $0.00 | 0 | |
| 13th | Doug Martin | 70 | 72 | 58 | 60 | 260 | $0.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.