Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 05/01/2004 - 05/02/2004
Attendance: 201
Event Value: $8,000
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Kris Orrick | 53 | 45 | 46 | 144 | $537.00 | 32 |
| 1st | Philip Raymond | 48 | 46 | 50 | 144 | $537.00 | 32 |
| 3rd | Donald Ellsworth | 48 | 47 | 50 | 145 | $334.00 | 31 |
| 4th | Kris Seymore | 53 | 48 | 45 | 146 | $210.00 | 28 |
| 4th | Tony Bass | 54 | 45 | 47 | 146 | $210.00 | 28 |
| 4th | Chad Smith | 51 | 46 | 49 | 146 | $210.00 | 28 |
| 7th | Matt Orum | 51 | 49 | 47 | 147 | $82.00 | 26 |
| 7th | Scott Davis | 54 | 45 | 48 | 147 | $82.00 | 26 |
| 9th | Mark Stern | 53 | 47 | 49 | 149 | $70.00 | 25 |
| 10th | Geoff McReynolds | 51 | 52 | 47 | 150 | $13.00 | 22 |
| 10th | Johnny B | 52 | 50 | 48 | 150 | $13.00 | 22 |
| 10th | Russ Burns | 54 | 48 | 48 | 150 | $13.00 | 22 |
| 13th | John Kittrell | 50 | 52 | 49 | 151 | $0.00 | 21 |
| 14th | Wayne O Brown | 51 | 53 | 49 | 153 | $0.00 | 19 |
| 14th | Jamie Callis | 55 | 48 | 50 | 153 | $0.00 | 19 |
| 16th | Ken Priest | 55 | 47 | 53 | 155 | $0.00 | 17 |
| 16th | Allen Raines | 54 | 51 | 50 | 155 | $0.00 | 17 |
| 18th | Todd Alexander | 55 | 49 | 52 | 156 | $0.00 | 13 |
| 18th | David Harless | 50 | 49 | 57 | 156 | $0.00 | 13 |
| 18th | Jimmy Moak | 53 | 49 | 54 | 156 | $0.00 | 13 |
| 18th | Ricky Sandner | 56 | 48 | 52 | 156 | $0.00 | 13 |
| 22nd | Fair Hays | 54 | 53 | 51 | 158 | $0.00 | 12 |
| 23rd | Bob Satter | 55 | 49 | 57 | 161 | $0.00 | 11 |
| 24th | Barry Pierce | 56 | 55 | 51 | 162 | $0.00 | 10 |
| 25th | JC Cunningham | 56 | 53 | 54 | 163 | $0.00 | 9 |
| 26th | Matt Grissom | 57 | 56 | 51 | 164 | $0.00 | 8 |
| 27th | Rusty Berry | 57 | 51 | 57 | 165 | $0.00 | 7 |
| 28th | John Jennings | 54 | 56 | 57 | 167 | $0.00 | 6 |
| 29th | Chris Campbell | 57 | 53 | 58 | 168 | $0.00 | 4 |
| 29th | Larry Hobock | 56 | 55 | 57 | 168 | $0.00 | 4 |
| 31st | Jeff Tannehill | 63 | 52 | 54 | 169 | $0.00 | 3 |
| 32nd | Shane Agee | 60 | 52 | 126 | 238 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lori Maxwell | 56 | 53 | 60 | 169 | $305.00 | 7 |
| 2nd | Addie Isbell | 64 | 59 | 61 | 184 | $183.00 | 5 |
| 2nd | Mikki McCarty | 67 | 59 | 58 | 184 | $138.00 | 5 |
| 4th | Tambra Kleminsky | 69 | 62 | 68 | 199 | $0.00 | 4 |
| 5th | Jenny Ables | 68 | 67 | 65 | 200 | $0.00 | 3 |
| 6th | Stacey Morris | 70 | 66 | 74 | 210 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ben Mosakowski | 50 | 46 | 50 | 146 | $426.00 | 20 |
| 2nd | Jimmy Cutler | 52 | 48 | 49 | 149 | $193.00 | 17 |
| 2nd | John Taylor | 52 | 49 | 48 | 149 | $193.00 | 17 |
| 2nd | Mike Thompson | 52 | 50 | 47 | 149 | $193.00 | 17 |
| 5th | HB Clark | 53 | 48 | 49 | 150 | $93.00 | 15 |
| 5th | Scott Hanning | 55 | 46 | 49 | 150 | $93.00 | 15 |
| 7th | Jack White | 56 | 47 | 49 | 152 | $0.00 | 14 |
| 8th | John Linton | 51 | 52 | 50 | 153 | $0.00 | 13 |
| 9th | Crawdaddy Crawford | 59 | 52 | 45 | 156 | $0.00 | 12 |
| 9th | David Dunham | 52 | 51 | 53 | 156 | $0.00 | 11 |
| 11th | Jeff Reynolds | 54 | 52 | 52 | 158 | $0.00 | 10 |
| 12th | Johnny Powell | 54 | 52 | 54 | 160 | $0.00 | 9 |
| 13th | Len Benfell | 56 | 51 | 54 | 161 | $0.00 | 8 |
| 14th | Pat Hallman | 57 | 50 | 55 | 162 | $0.00 | 7 |
| 15th | Robbie Shaw | 58 | 53 | 52 | 163 | $0.00 | 6 |
| 16th | Russell Banks | 58 | 55 | 57 | 170 | $0.00 | 4 |
| 16th | Jim Turner | 60 | 53 | 57 | 170 | $0.00 | 4 |
| 18th | Randy Limer | 59 | 57 | 55 | 171 | $0.00 | 3 |
| 19th | John Bennett | 60 | 59 | 59 | 178 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bob Sossaman | 53 | 53 | 56 | 162 | $194.00 | 8 |
| 2nd | Don Spaulding | 60 | 54 | 58 | 172 | $126.00 | 7 |
| 3rd | George Jones | 58 | 58 | 59 | 175 | $95.00 | 6 |
| 4th | Michael Preston | 60 | 59 | 59 | 178 | $0.00 | 5 |
| 5th | Robert McDonald | 60 | 60 | 59 | 179 | $0.00 | 4 |
| 6th | Bill McCarty | 64 | 59 | 64 | 187 | $0.00 | 3 |
| 7th | Bill Trousdale | 61 | 63 | 68 | 192 | $0.00 | 2 |
| 8th | Gary Wagoner | $0.00 | 2 | ||||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Adam Maltin | 49 | 59 | 46 | 154 | $274.00 | 44 |
| 2nd | Mike Reaume | 52 | 58 | 48 | 158 | $191.00 | 43 |
| 3rd | Joe Witt | 55 | 53 | 51 | 159 | $153.00 | 42 |
| 4th | Kevin Land | 52 | 58 | 50 | 160 | $111.00 | 40 |
| 4th | Kary Rogers | 53 | 55 | 52 | 160 | $111.00 | 40 |
| 6th | David Coady | 50 | 60 | 51 | 161 | $64.00 | 37 |
| 6th | Kevin Irwin | 56 | 54 | 51 | 161 | $64.00 | 37 |
| 6th | Mike Myrick | 54 | 54 | 53 | 161 | $64.00 | 37 |
| 9th | Nick Klutts | 51 | 59 | 52 | 162 | $40.00 | 36 |
| 10th | Mark Mabry | 54 | 56 | 54 | 164 | $29.00 | 34 |
| 10th | Jason Roberts | 53 | 57 | 54 | 164 | $29.00 | 34 |
| 12th | Liam Oconnor | 53 | 55 | 57 | 165 | $17.00 | 31 |
| 12th | Brian Street | 54 | 54 | 57 | 165 | $17.00 | 31 |
| 12th | Fred Whitcomb | 54 | 59 | 52 | 165 | $17.00 | 31 |
| 15th | Justin Laughlin | 57 | 55 | 54 | 166 | $11.00 | 30 |
| 16th | Coleman Edwards | 53 | 59 | 55 | 167 | $8.00 | 28 |
| 16th | Ron Gay | 54 | 57 | 56 | 167 | $8.00 | 28 |
| 18th | Carl Adkins | 57 | 61 | 50 | 168 | $0.00 | 25 |
| 18th | Philip Danna | 57 | 55 | 56 | 168 | $0.00 | 25 |
| 18th | Brandon Weatherly | 55 | 56 | 57 | 168 | $0.00 | 25 |
| 21st | Jayson Camper | 59 | 58 | 52 | 169 | $0.00 | 22 |
| 21st | Jeff Hawkins | 57 | 60 | 52 | 169 | $0.00 | 22 |
| 21st | Jason Laffoon | 61 | 49 | 59 | 169 | $0.00 | 22 |
| 24th | Adam Hays | 54 | 64 | 52 | 170 | $0.00 | 20 |
| 24th | Sky Rockett | 53 | 62 | 55 | 170 | $0.00 | 20 |
| 26th | Bryan Griffin | 62 | 53 | 56 | 171 | $0.00 | 15 |
| 26th | Jeff Haydel | 53 | 66 | 52 | 171 | $0.00 | 15 |
| 26th | Jason Laughlin | 60 | 57 | 54 | 171 | $0.00 | 15 |
| 26th | Tom Neimann | 56 | 61 | 54 | 171 | $0.00 | 15 |
| 26th | Gerard Thorpe | 57 | 61 | 53 | 171 | $0.00 | 15 |
| 31st | Matt Harrell | 55 | 57 | 60 | 172 | $0.00 | 11 |
| 31st | Richard Oglesby | 53 | 65 | 54 | 172 | $0.00 | 11 |
| 31st | Lee Stevens | 58 | 58 | 56 | 172 | $0.00 | 11 |
| 31st | Brad Webb | 55 | 58 | 59 | 172 | $0.00 | 11 |
| 35th | Shannon Griffin | 59 | 60 | 54 | 173 | $0.00 | 10 |
| 36th | Print Kincade | 57 | 61 | 55 | 173 | $0.00 | 9 |
| 37th | Brad Adcock | 56 | 65 | 55 | 176 | $0.00 | 7 |
| 37th | James Lecy | 51 | 64 | 61 | 176 | $0.00 | 7 |
| 39th | James Brannon | 58 | 57 | 62 | 177 | $0.00 | 6 |
| 40th | Josh Howell | 58 | 65 | 57 | 180 | $0.00 | 5 |
| 41st | Derrick Moore | 58 | 64 | 59 | 181 | $0.00 | 4 |
| 42nd | Benny Martin | 61 | 66 | 62 | 189 | $0.00 | 3 |
| 43rd | Tim Bishop | 57 | 126 | 126 | 309 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry Jones | 49 | 51 | 51 | 151 | $117.00 | 16 |
| 2nd | Steve Nash | 48 | 55 | 53 | 156 | $82.00 | 15 |
| 3rd | Mike Pholman | 56 | 57 | 50 | 163 | $66.00 | 14 |
| 4th | Doo Ragg | 55 | 55 | 55 | 165 | $53.00 | 13 |
| 5th | Paul Rivers | 57 | 58 | 53 | 168 | $42.00 | 12 |
| 6th | John Glenn | 56 | 61 | 54 | 171 | $34.00 | 11 |
| 7th | JJ Wilson | 56 | 63 | 54 | 173 | $27.00 | 10 |
| 8th | Bobby Fowler | 60 | 57 | 57 | 174 | $0.00 | 9 |
| 9th | Bob Drewery | 59 | 59 | 57 | 175 | $0.00 | 8 |
| 10th | Russ Corey | 54 | 66 | 56 | 176 | $0.00 | 7 |
| 11th | Terry McReynolds | 59 | 62 | 57 | 178 | $0.00 | 6 |
| 12th | Mike Faircloth | 57 | 66 | 59 | 182 | $0.00 | 5 |
| 13th | Kenneth Williams | 61 | 64 | 64 | 189 | $0.00 | 4 |
| 14th | Shawn Painter | 70 | 79 | 70 | 219 | $0.00 | 3 |
| 15th | Todd Johnson | 61 | 65 | 100 | 226 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Lee Davison | 54 | 55 | 55 | 164 | $176.00 | 53 |
| 2nd | Thomas Dougherty | 56 | 54 | 57 | 167 | $123.00 | 52 |
| 3rd | Ian Swendson | 53 | 57 | 59 | 169 | $109.00 | 51 |
| 4th | David Lillibridge | 56 | 56 | 58 | 170 | $91.00 | 49 |
| 4th | John Price | 53 | 57 | 60 | 170 | $91.00 | 49 |
| 6th | Zac Lambrecht | 54 | 57 | 62 | 173 | $67.00 | 46 |
| 6th | Nicholas Mason | 53 | 63 | 57 | 173 | $67.00 | 46 |
| 6th | Nick Wrenn | 53 | 60 | 60 | 173 | $67.00 | 46 |
| 9th | Gary Thronson | 54 | 60 | 61 | 175 | $52.00 | 45 |
| 10th | Mark Mosakowski | 53 | 59 | 65 | 177 | $41.00 | 42 |
| 10th | Robert Phillips | 55 | 62 | 60 | 177 | $41.00 | 42 |
| 10th | Dustin Steele | 60 | 57 | 60 | 177 | $41.00 | 42 |
| 13th | Chad McCormick | 56 | 61 | 61 | 178 | $30.00 | 40 |
| 13th | Jonathan Winterrowd | 58 | 59 | 61 | 178 | $30.00 | 40 |
| 15th | Dylan Campbell | 55 | 60 | 64 | 179 | $22.00 | 37 |
| 15th | Danny Crawford | 61 | 60 | 58 | 179 | $22.00 | 37 |
| 15th | Stephen Hanger | 59 | 57 | 63 | 179 | $22.00 | 37 |
| 18th | Garner Johnson | 51 | 58 | 71 | 180 | $17.00 | 36 |
| 19th | John Delugach | 57 | 62 | 62 | 181 | $13.00 | 32 |
| 19th | Brian Friedman | 55 | 63 | 63 | 181 | $13.00 | 32 |
| 19th | Daniel Holmes | 59 | 63 | 59 | 181 | $13.00 | 32 |
| 19th | Tas Lehoczky | 55 | 65 | 61 | 181 | $13.00 | 32 |
| 23rd | Mike Harrell | 58 | 62 | 62 | 182 | $9.00 | 31 |
| 24th | Bobby Nola | 57 | 64 | 63 | 184 | $8.00 | 29 |
| 24th | Kyle Tuter | 62 | 58 | 64 | 184 | $8.00 | 29 |
| 26th | Rhyne Huey | 60 | 65 | 60 | 185 | $2.00 | 26 |
| 26th | Eddie Kimmons | 61 | 62 | 62 | 185 | $2.00 | 26 |
| 26th | Anthony Silvers | 52 | 66 | 67 | 185 | $2.00 | 26 |
| 29th | Jeremy Crowell | 62 | 62 | 62 | 186 | $0.00 | 24 |
| 29th | Josh Lenox | 56 | 64 | 66 | 186 | $0.00 | 24 |
| 31st | Chris Layton | 58 | 63 | 68 | 189 | $0.00 | 21 |
| 31st | Sam Menely | 64 | 58 | 67 | 189 | $0.00 | 21 |
| 31st | Tim Orr | 60 | 60 | 69 | 189 | $0.00 | 21 |
| 34th | Travis Klutts | 59 | 61 | 70 | 190 | $0.00 | 19 |
| 34th | Adam Silvers | 64 | 64 | 62 | 190 | $0.00 | 19 |
| 36th | Kevin Harper | 63 | 63 | 65 | 191 | $0.00 | 17 |
| 36th | Brandon Mueller | 55 | 65 | 71 | 191 | $0.00 | 17 |
| 38th | BJ Williams | 61 | 66 | 67 | 194 | $0.00 | 16 |
| 39th | Kyle Bryant | 57 | 69 | 70 | 196 | $0.00 | 14 |
| 39th | Bobby DiBenedetto | 59 | 65 | 72 | 196 | $0.00 | 14 |
| 41st | Brick Ables | 64 | 68 | 66 | 198 | $0.00 | 12 |
| 41st | TJ Orr | 64 | 69 | 65 | 198 | $0.00 | 12 |
| 43rd | Chuck Finch | 67 | 72 | 62 | 201 | $0.00 | 9 |
| 43rd | Doug Pierce | 64 | 68 | 69 | 201 | $0.00 | 9 |
| 43rd | Brandon Wrenn | 64 | 65 | 72 | 201 | $0.00 | 9 |
| 46th | Tim McCarley | 68 | 64 | 73 | 205 | $0.00 | 7 |
| 46th | Ryan Walton | 63 | 73 | 69 | 205 | $0.00 | 7 |
| 48th | Kevin Turner | 67 | 71 | 68 | 206 | $0.00 | 6 |
| 49th | Tim Arndt | 64 | 66 | 81 | 211 | $0.00 | 5 |
| 50th | Michael Burns | 68 | 77 | 67 | 212 | $0.00 | 4 |
| 51st | Eric Stringfellow | 61 | 64 | 126 | 251 | $0.00 | 3 |
| 52nd | Dylan Cook | 126 | 126 | 126 | 378 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joye Lyon | 61 | 58 | 64 | 183 | $80.00 | 15 |
| 2nd | Marla Lenox | 64 | 63 | 68 | 195 | $52.00 | 14 |
| 3rd | Nancy Hobock | 65 | 67 | 66 | 198 | $39.00 | 13 |
| 4th | Lindsey Stotts | 68 | 59 | 72 | 199 | $29.00 | 12 |
| 5th | Betty Crenshaw | 70 | 63 | 72 | 205 | $22.00 | 11 |
| 6th | Shannon Simmons | 68 | 66 | 72 | 206 | $17.00 | 10 |
| 7th | Leighan Fisher | 72 | 66 | 75 | 213 | $12.00 | 9 |
| 8th | Lisa Hearn | 68 | 70 | 78 | 216 | $0.00 | 7 |
| 8th | Debi Reynolds | 68 | 67 | 81 | 216 | $0.00 | 7 |
| 10th | Beth Corey | 71 | 73 | 78 | 222 | $0.00 | 5 |
| 10th | Chrystal Garcia | 72 | 71 | 79 | 222 | $0.00 | 5 |
| 12th | Michelle Menely | 77 | 71 | 80 | 228 | $0.00 | 4 |
| 13th | Frances Chapman | 84 | 77 | 92 | 253 | $0.00 | 2 |
| 13th | Hollie Pratt | 85 | 80 | 88 | 253 | $0.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Rob Mosby | 60 | 60 | 57 | 177 | $132.00 | 13 |
| 2nd | Dicky Maxwell | 63 | 64 | 54 | 181 | $92.00 | 12 |
| 3rd | Verlon Bryant | 60 | 65 | 60 | 185 | $61.00 | 10 |
| 3rd | Randall Hearn | 62 | 62 | 61 | 185 | $61.00 | 10 |
| 5th | Eddie Castleman | 65 | 65 | 56 | 186 | $39.00 | 9 |
| 6th | Rickie Cooke | 65 | 66 | 59 | 190 | $0.00 | 7 |
| 6th | Dewey Fowler | 67 | 62 | 61 | 190 | $0.00 | 7 |
| 8th | John Morris | 61 | 68 | 63 | 192 | $0.00 | 6 |
| 9th | Charles Crawford | 63 | 68 | 66 | 197 | $0.00 | 5 |
| 10th | Harvey Thornell | 66 | 63 | 69 | 198 | $0.00 | 4 |
| 11th | Karl Smith | 71 | 72 | 63 | 206 | $0.00 | 3 |
| 12th | Leslie York | 63 | 65 | 126 | 254 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.