Tournament Director: Joe Sherrod (sherrodk [at] yahoo.com)
Date(s): 03/13/2004 - 03/14/2004
Attendance: 112
Event Value: $5,080
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Eric Tracy | 52 | 59 | 75 | 186 | $590.00 | 19 |
| 2nd | Rivers Sherrod | 50 | 56 | 88 | 194 | $400.00 | 18 |
| 3rd | Buddy Pacatte | 54 | 60 | 81 | 195 | $340.00 | 16 |
| 3rd | Bernie Sawyer | 53 | 59 | 83 | 195 | $250.00 | 16 |
| 5th | Matt Orum | 58 | 58 | 80 | 196 | $100.00 | 15 |
| 6th | Tony Bass | 59 | 58 | 84 | 201 | $62.50 | 13 |
| 6th | Mike Young | 48 | 64 | 89 | 201 | $62.50 | 13 |
| 8th | Bill Tyler | 53 | 63 | 87 | 203 | $0.00 | 12 |
| 9th | Ben Long | 56 | 61 | 87 | 204 | $0.00 | 11 |
| 10th | Mike Kernan | 58 | 60 | 89 | 207 | $0.00 | 10 |
| 11th | Toby Trichell | 60 | 63 | 86 | 209 | $0.00 | 9 |
| 12th | Jon Fox | 56 | 67 | 89 | 212 | $0.00 | 8 |
| 13th | Paul Lowrey | 57 | 71 | 86 | 214 | $0.00 | 7 |
| 14th | Pat Barnes | 54 | 67 | 95 | 216 | $0.00 | 6 |
| 15th | Will Timmons | 56 | 70 | 91 | 217 | $0.00 | 5 |
| 16th | Chris Graham | 60 | 62 | 100 | 222 | $0.00 | 4 |
| 17th | Ricky Martin | 61 | 70 | 95 | 226 | $0.00 | 3 |
| 18th | Jeff St Romain | 63 | 64 | $0.00 | 2 | ||
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Keith Wells | 56 | 61 | 88 | 205 | $425.00 | 15 |
| 2nd | Chris LaSonde | 55 | 64 | 87 | 206 | $250.00 | 14 |
| 3rd | Ronnie Adams | 60 | 61 | 87 | 208 | $225.00 | 13 |
| 4th | Russell Banks | 59 | 58 | 93 | 210 | $100.00 | 12 |
| 5th | Jimmy Cutler | 55 | 67 | 89 | 211 | $75.00 | 11 |
| 6th | Terry Rester | 57 | 65 | 91 | 213 | $50.00 | 10 |
| 7th | John Taylor | 58 | 69 | 89 | 216 | $0.00 | 9 |
| 8th | Shorty Hammac | 63 | 66 | 89 | 218 | $0.00 | 8 |
| 9th | John Harper | 63 | 70 | 91 | 224 | $0.00 | 7 |
| 10th | Steve Simpson | 61 | 67 | 97 | 225 | $0.00 | 6 |
| 11th | Russell Hines | 61 | 73 | 97 | 231 | $0.00 | 4 |
| 11th | Jim Turner | 58 | 70 | 103 | 231 | $0.00 | 4 |
| 13th | David Meleski | 65 | 71 | 96 | 232 | $0.00 | 3 |
| 14th | Stan Branton | 71 | $0.00 | 2 | |||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Joe Sherrod | 62 | 58 | 88 | 208 | $125.00 | 5 |
| 2nd | Wally Free | 60 | 58 | 92 | 210 | $85.00 | 4 |
| 3rd | Michael Preston | 59 | 62 | 92 | 213 | $40.00 | 3 |
| 4th | Steve Elstner | 70 | 72 | $0.00 | 2 | ||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bruce Bennett | 51 | 50 | 84 | 185 | $170.00 | 27 |
| 2nd | Phillip Hall | 47 | 53 | 90 | 190 | $130.00 | 26 |
| 3rd | Brandon Weatherly | 49 | 51 | 91 | 191 | $110.00 | 25 |
| 4th | Max Herring | 52 | 53 | 87 | 192 | $80.00 | 23 |
| 4th | Kelly Stringer | 52 | 53 | 87 | 192 | $80.00 | 23 |
| 6th | Chad Andrews | 51 | 52 | 91 | 194 | $47.50 | 21 |
| 6th | KC Heckathorn | 50 | 54 | 90 | 194 | $47.50 | 21 |
| 8th | Jayson Camper | 50 | 54 | 91 | 195 | $37.50 | 19 |
| 8th | Kary Rogers | 50 | 53 | 92 | 195 | $37.50 | 19 |
| 10th | Robert Crow | 50 | 56 | 90 | 196 | $30.00 | 18 |
| 11th | Manly Yeilding | 56 | 53 | 88 | 197 | $30.00 | 17 |
| 12th | Willie Waite | 48 | 53 | 97 | 198 | $30.00 | 16 |
| 13th | Jerry Downing | 49 | 53 | 99 | 201 | $30.00 | 14 |
| 13th | Shawn Wiese | 53 | 55 | 93 | 201 | $0.00 | 14 |
| 15th | Lee Davison | 54 | 58 | 90 | 202 | $0.00 | 12 |
| 15th | Jeff Haydel | 57 | 51 | 94 | 202 | $0.00 | 12 |
| 17th | Eddie Daigle | 52 | 54 | 97 | 203 | $0.00 | 11 |
| 18th | Scott Harper | 55 | 56 | 94 | 205 | $0.00 | 9 |
| 18th | Mike Urbaniak | 51 | 53 | 101 | 205 | $0.00 | 9 |
| 20th | Stephen Harris | 54 | 55 | 97 | 206 | $0.00 | 8 |
| 21st | Brad Adcock | 55 | 57 | 97 | 209 | $0.00 | 7 |
| 22nd | Steve Mooney | 60 | 55 | 96 | 211 | $0.00 | 6 |
| 23rd | Matt German | 62 | 56 | 94 | 212 | $0.00 | 5 |
| 24th | James Brannon | 55 | 59 | 102 | 216 | $0.00 | 4 |
| 25th | Tony Woods | 52 | 63 | 108 | 223 | $0.00 | 3 |
| 26th | Chris Eagleson | 49 | 58 | $0.00 | 2 | ||
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Byron Smith | 55 | 50 | 82 | 187 | $135.00 | 31 |
| 2nd | Marc Shipley | 52 | 52 | 86 | 190 | $110.00 | 30 |
| 3rd | Brian Bakewell | 52 | 57 | 86 | 195 | $75.00 | 28 |
| 3rd | Jason Brannon | 56 | 54 | 85 | 195 | $75.00 | 28 |
| 5th | Jesse Doughty | 52 | 59 | 85 | 196 | $50.00 | 27 |
| 6th | John Price | 56 | 62 | 83 | 201 | $45.00 | 26 |
| 7th | Paul Weinacker | 54 | 59 | 89 | 202 | $40.00 | 25 |
| 8th | Jeff Burns | 56 | 55 | 92 | 203 | $32.50 | 23 |
| 8th | Rusty Minto | 53 | 59 | 91 | 203 | $32.50 | 23 |
| 10th | David Lee | 58 | 60 | 86 | 204 | $25.00 | 22 |
| 11th | Kevin Danforth | 59 | 59 | 89 | 207 | $20.00 | 20 |
| 11th | Shane Taylor | 59 | 58 | 90 | 207 | $20.00 | 20 |
| 13th | Anthony Silvers | 62 | 60 | 87 | 209 | $20.00 | 18 |
| 13th | Ian Swendson | 64 | 55 | 90 | 209 | $20.00 | 18 |
| 15th | Carl Lowery | 59 | 63 | 89 | 211 | $20.00 | 16 |
| 15th | Leo Otto | 60 | 61 | 90 | 211 | $20.00 | 16 |
| 17th | Adam Silvers | 61 | 62 | 89 | 212 | $0.00 | 15 |
| 18th | Charles Ackerman | 60 | 61 | 93 | 214 | $0.00 | 12 |
| 18th | Andrew Lohrisch | 62 | 60 | 92 | 214 | $0.00 | 12 |
| 18th | Robert Phillips | 61 | 62 | 91 | 214 | $0.00 | 12 |
| 21st | Ricky Brannon | 64 | 59 | 92 | 215 | $0.00 | 10 |
| 21st | Mike Martin | 58 | 63 | 94 | 215 | $0.00 | 10 |
| 23rd | Scott Scrivner | 66 | 57 | 93 | 216 | $0.00 | 9 |
| 24th | Jeff Martin | 59 | 65 | 94 | 218 | $0.00 | 7 |
| 24th | Bahen Privett | 63 | 63 | 92 | 218 | $0.00 | 7 |
| 26th | Bobby DiBenedetto | 60 | 66 | 96 | 222 | $0.00 | 6 |
| 27th | Tim Orr | 66 | 61 | 98 | 225 | $0.00 | 4 |
| 27th | Daniel Patrick | 61 | 67 | 97 | 225 | $0.00 | 4 |
| 29th | Rhyne Huey | 73 | 69 | 98 | 240 | $0.00 | 3 |
| 30th | Russell Breeden | 76 | 70 | 104 | 250 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Sarah Free | 68 | 63 | 100 | 231 | $50.00 | 6 |
| 2nd | Michelle Graham | 67 | 66 | 105 | 238 | $35.00 | 5 |
| 3rd | Debbie Blankenship | 79 | 63 | 99 | 241 | $20.00 | 4 |
| 4th | Kerry Doughty | 81 | 65 | 111 | 257 | $10.00 | 3 |
| 5th | Amanda Harris | 94 | 64 | 124 | 282 | $10.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Matt Stewart | 65 | 51 | 80 | 196 | $40.00 | 10 |
| 1st | Donnie Hayes | 59 | 54 | 83 | 196 | $30.00 | 0 |
| 3rd | Daniel Heathco | 57 | 57 | 90 | 204 | $10.00 | 0 |
| 3rd | Randy Hoven | 63 | 58 | 83 | 204 | $20.00 | 0 |
| 5th | Buddy Hammac | 62 | 60 | 85 | 207 | $10.00 | 0 |
| 6th | Jason Clark | 63 | 60 | 86 | 209 | $10.00 | 0 |
| 7th | Jeff Henderson | 66 | 63 | 86 | 215 | $0.00 | 0 |
| 8th | Derrick Eagleson | 69 | 59 | 91 | 219 | $0.00 | 0 |
| 9th | Lucas Bossard | 74 | 59 | 92 | 225 | $0.00 | 0 |
| 10th | JT Givens | 75 | 56 | 97 | 228 | $0.00 | 0 |
| 11th | Paul Flowers | 72 | 63 | 103 | 238 | $0.00 | 0 |
| 12th | Jason Brown | 69 | 67 | $0.00 | 0 | ||
| Junior Boys <19 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Taylor | 59 | 55 | 78 | 192 | $30.00 | 4 |
| 2nd | Hope Mitchell | 72 | 60 | 96 | 228 | $15.00 | 3 |
| 3rd | Joey Downey | 114 | 108 | 133 | 355 | $10.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.