Tournament Director: Joe Todd (fotojoe [at] cox-internet.com)
Date(s): 04/03/2004 - 04/04/2004
Attendance: 102
Event Value: $3,385
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Tony Bass | 44 | 46 | 54 | 144 | $290.00 | 14 |
| 1st | Jay Reading | 45 | 45 | 54 | 144 | $240.00 | 14 |
| 3rd | Will Timmons | 48 | 44 | 54 | 146 | $125.00 | 12 |
| 3rd | Mike Kernan | 46 | 48 | 52 | 146 | $125.00 | 12 |
| 5th | Greg Oglesby | 47 | 46 | 59 | 152 | $50.00 | 11 |
| 6th | James Kainer | 50 | 44 | 59 | 153 | $0.00 | 10 |
| 7th | James Troyanowski | 51 | 46 | 60 | 157 | $0.00 | 9 |
| 8th | Erich Hoffmeister | 50 | 47 | 62 | 159 | $0.00 | 8 |
| 9th | Brandon Douvio | 54 | 50 | 63 | 167 | $0.00 | 7 |
| 9th | Andy Bole | 55 | 52 | 60 | 167 | $0.00 | 6 |
| 11th | Stephen Heaps | 56 | 47 | 65 | 168 | $0.00 | 5 |
| 12th | Rob Fournet | 55 | 49 | 66 | 170 | $0.00 | 4 |
| 13th | Corey Austin | 55 | 56 | 65 | 176 | $0.00 | 3 |
| 14th | Alvin Raetzsch | $0.00 | 2 | ||||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Des Reading | 52 | 52 | 49 | 153 | $125.00 | 5 |
| 2nd | Connie Robichaux | 65 | 54 | 62 | 181 | $40.00 | 4 |
| 3rd | Megan McGee | 71 | 63 | 64 | 198 | $0.00 | 3 |
| 4th | Candi Latino | 73 | 72 | 70 | 215 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Taylor | 52 | 44 | 55 | 151 | $150.00 | 8 |
| 2nd | Jimmy Cutler | 49 | 46 | 61 | 156 | $75.00 | 6 |
| 2nd | Russell Banks | 47 | 49 | 60 | 156 | $40.00 | 6 |
| 4th | Ronnie Adams | 53 | 51 | 62 | 166 | $0.00 | 5 |
| 5th | Victor Leblanc | 53 | 52 | 64 | 169 | $0.00 | 3 |
| 5th | John Harper | 55 | 55 | 59 | 169 | $0.00 | 3 |
| 7th | Shorty Hammac | 53 | 54 | 63 | 170 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mike Urbaniak | 53 | 49 | 58 | 160 | $300.00 | 14 |
| 2nd | Joe Latino | 51 | 50 | 60 | 161 | $85.00 | 13 |
| 3rd | Liam OConnor | 52 | 47 | 63 | 162 | $70.00 | 12 |
| 4th | Steve Mooney | 55 | 48 | 61 | 164 | $60.00 | 11 |
| 5th | Marc Shipley | 53 | 50 | 63 | 166 | $50.00 | 10 |
| 6th | Clinton Robin | 54 | 49 | 65 | 168 | $30.00 | 8 |
| 6th | Dominique Daigle | 51 | 53 | 64 | 168 | $0.00 | 8 |
| 8th | Bryan Griffin | 50 | 55 | 67 | 172 | $0.00 | 7 |
| 9th | Paul Kainer | 60 | 51 | 64 | 175 | $0.00 | 6 |
| 10th | Kory Skrzysinski | 56 | 52 | 68 | 176 | $0.00 | 5 |
| 11th | Jacques Giraud | 57 | 57 | 67 | 181 | $0.00 | 4 |
| 12th | Link Prejean | 59 | 54 | 71 | 184 | $0.00 | 3 |
| 13th | Ian Aymami | 64 | 56 | 71 | 191 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Nick Repar | 53 | 52 | 60 | 165 | $90.00 | 17 |
| 2nd | Sam Nolan | 49 | 50 | 67 | 166 | $85.00 | 16 |
| 3rd | Pat Daniels | 53 | 50 | 65 | 168 | $80.00 | 15 |
| 4th | Clyde Hawk | 54 | 52 | 64 | 170 | $75.00 | 14 |
| 5th | Randy Quebideaux | 50 | 53 | 69 | 172 | $70.00 | 13 |
| 6th | Mike Faircloth | 57 | 51 | 65 | 173 | $65.00 | 12 |
| 7th | Steve Leblanc | 52 | 51 | 75 | 178 | $60.00 | 11 |
| 8th | David Robichaux | 57 | 56 | 66 | 179 | $50.00 | 10 |
| 9th | Danny Wallette | 55 | 57 | 68 | 180 | $30.00 | 9 |
| 10th | Paul Howard | 57 | 58 | 66 | 181 | $0.00 | 7 |
| 10th | Jeff Blackwell | 55 | 59 | 67 | 181 | $0.00 | 7 |
| 12th | John Castille | 57 | 57 | 69 | 183 | $0.00 | 6 |
| 13th | Chris Shadle | 57 | 54 | 73 | 184 | $0.00 | 5 |
| 14th | Charles Crawford | 70 | 56 | 69 | 195 | $0.00 | 4 |
| 15th | Brent Guidry | 63 | 61 | 72 | 196 | $0.00 | 3 |
| 16th | Greg Guidry | 62 | 56 | 80 | 198 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | George Hawk | 51 | 54 | 47 | 152 | $90.00 | 32 |
| 2nd | Dwight Legrand | 51 | 55 | 47 | 153 | $85.00 | 31 |
| 3rd | Jamey Nunez | 50 | 56 | 50 | 156 | $80.00 | 30 |
| 4th | Kenny Guillot | 55 | 55 | 50 | 160 | $75.00 | 29 |
| 5th | Brandon Borque | 55 | 56 | 50 | 161 | $70.00 | 28 |
| 6th | Shawn Johnson | 55 | 57 | 52 | 164 | $65.00 | 26 |
| 6th | James Peacock | 52 | 56 | 56 | 164 | $60.00 | 26 |
| 8th | Kerr Wilson | 55 | 53 | 58 | 166 | $55.00 | 25 |
| 9th | Bobby Dibenedetto | 54 | 61 | 52 | 167 | $50.00 | 24 |
| 10th | Dirty | 56 | 59 | 53 | 168 | $45.00 | 23 |
| 11th | BJ Alleman | 54 | 55 | 60 | 169 | $40.00 | 21 |
| 11th | Mike Kaufman | 53 | 60 | 56 | 169 | $35.00 | 21 |
| 13th | Dustin Steele | 54 | 62 | 54 | 170 | $35.00 | 20 |
| 14th | Derek Johnson | 58 | 61 | 52 | 171 | $30.00 | 19 |
| 15th | Leo Otto | 54 | 63 | 55 | 172 | $30.00 | 18 |
| 16th | Shane Fabacher | 55 | 63 | 55 | 173 | $20.00 | 17 |
| 17th | Bozi Delatte | 56 | 59 | 61 | 176 | $0.00 | 16 |
| 18th | Chris Marsh | 57 | 64 | 56 | 177 | $0.00 | 15 |
| 19th | Nick Robichaux | 56 | 63 | 59 | 178 | $0.00 | 14 |
| 20th | David Sobek | 57 | 66 | 57 | 180 | $0.00 | 13 |
| 21st | Jeff Martin | 57 | 64 | 60 | 181 | $0.00 | 11 |
| 21st | CJ Hoyt | 57 | 64 | 60 | 181 | $0.00 | 11 |
| 23rd | Jason Bourgeois | 65 | 65 | 57 | 187 | $0.00 | 10 |
| 24th | Jeffery Martin | 68 | 63 | 60 | 191 | $0.00 | 9 |
| 25th | Tim Pourciau | 60 | 68 | 64 | 192 | $0.00 | 8 |
| 26th | Jeff Haynie | 58 | 67 | 70 | 195 | $0.00 | 6 |
| 26th | Russel Breeden | 58 | 67 | 70 | 195 | $0.00 | 6 |
| 28th | James Perkins | 62 | 70 | 65 | 197 | $0.00 | 5 |
| 29th | John Jansen | 69 | 73 | 61 | 203 | $0.00 | 4 |
| 30th | Gary Leblanc | 58 | 74 | 72 | 204 | $0.00 | 3 |
| 31st | Barrett Broussard | $0.00 | 2 | ||||
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Vicky Blackwell | 64 | 76 | 67 | 207 | $60.00 | 3 |
| 2nd | Jennifer Kagy | 75 | 76 | 75 | 226 | $0.00 | 2 |
| Recreational | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Taylor | 56 | 54 | 110 | $0.00 | 0 | |
| 2nd | Timothy Hawk | 60 | 61 | 121 | $0.00 | 0 | |
| 3rd | Stacey Welborn | 60 | 63 | 123 | $0.00 | 0 | |
| 4th | Will Johnson | 63 | 62 | 125 | $0.00 | 0 | |
| 5th | BJ Broussard | 59 | 68 | 127 | $0.00 | 0 | |
| 6th | Jousha Dore | 62 | 69 | 131 | $0.00 | 0 | |
| 6th | Derek Landry | 67 | 64 | 131 | $0.00 | 0 | |
| 8th | Snapper Bearb | 66 | 72 | 138 | $0.00 | 0 | |
| 9th | Jeffery Wallette | 72 | 68 | 140 | $0.00 | 0 | |
| 10th | Chet O | 65 | 76 | 141 | $0.00 | 0 | |
| 11th | Johnathon Taylor | 66 | 82 | 148 | $0.00 | 0 | |
| 12th | Madhu Kolar | 69 | 91 | 160 | $0.00 | 0 | |
| 13th | Lane Lombos | $0.00 | 0 | ||||
| 14th | Scott Bradley | $0.00 | 0 | ||||
| Junior Boys <19 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dusty Doucet | 70 | 73 | 143 | $0.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.