Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 11/06/2004 - 11/07/2004
Attendance: 115
Event Value: $4,200
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Tony Bass | 46 | 48 | 43 | 137 | $356.00 | 22 |
| 2nd | David Harless | 46 | 51 | 44 | 141 | $231.00 | 21 |
| 3rd | Matt Orum | 47 | 49 | 49 | 145 | $173.00 | 20 |
| 4th | Kris Seymore | 49 | 49 | 49 | 146 | $130.00 | 19 |
| 5th | Kary Rogers | 52 | 51 | 48 | 151 | $98.00 | 18 |
| 6th | John Kittrell | 49 | 55 | 48 | 152 | $64.00 | 16 |
| 6th | Mike Murphy | 50 | 53 | 49 | 152 | $64.00 | 16 |
| 8th | Chris Dunham | 49 | 54 | 50 | 153 | $0.00 | 14 |
| 8th | Jack White | 50 | 53 | 50 | 153 | $0.00 | 14 |
| 10th | Larry Hobock | 49 | 56 | 49 | 154 | $0.00 | 13 |
| 11th | Chad Smith | 49 | 55 | 51 | 155 | $0.00 | 12 |
| 12th | Chris Mitchell | 48 | 55 | 53 | 156 | $0.00 | 11 |
| 13th | Harold Wegert | 54 | 53 | 51 | 158 | $0.00 | 10 |
| 14th | Chris Campbell | 53 | 55 | 54 | 162 | $0.00 | 8 |
| 14th | Matt Grissom | 54 | 60 | 48 | 162 | $0.00 | 8 |
| 16th | Ken Priest | 50 | 58 | 56 | 164 | $0.00 | 7 |
| 17th | Erich Hoffmeister | 53 | 59 | 53 | 165 | $0.00 | 6 |
| 18th | Rusty Berry | 55 | 56 | 55 | 166 | $0.00 | 5 |
| 19th | John Ruvalcava | 51 | 59 | 57 | 167 | $0.00 | 4 |
| 20th | Allen Raines | 50 | 64 | 59 | 173 | $0.00 | 3 |
| 21st | Rob Fournet | 58 | 63 | 58 | 179 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Addie Isbell | 58 | 62 | 56 | 176 | $157.00 | 9 |
| 2nd | Miki McCarty | 63 | 60 | 58 | 181 | $102.00 | 8 |
| 3rd | Rose Stull | 65 | 69 | 62 | 196 | $77.00 | 7 |
| 4th | Chrystal Garcia | 65 | 71 | 64 | 200 | $0.00 | 5 |
| 4th | Nancy Hobock | 65 | 75 | 60 | 200 | $0.00 | 5 |
| 6th | Janny Ables | 70 | 67 | 65 | 202 | $0.00 | 4 |
| 7th | Stacy Morris | 70 | 68 | 65 | 203 | $0.00 | 3 |
| 8th | Leighan Fisher | 70 | 73 | 70 | 213 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | John Linton | 51 | 52 | 45 | 148 | $166.00 | 10 |
| 2nd | Crawdaddy Crawford | 46 | 53 | 50 | 149 | $108.00 | 9 |
| 3rd | David Dunham | 53 | 57 | 49 | 159 | $71.00 | 7 |
| 3rd | Mike Thompson | 51 | 59 | 49 | 159 | $71.00 | 7 |
| 5th | Joe Marshall | 52 | 60 | 49 | 161 | $0.00 | 6 |
| 6th | Ben Mosakowski | 52 | 58 | 52 | 162 | $0.00 | 5 |
| 7th | Len Benfell | 55 | 58 | 50 | 163 | $0.00 | 4 |
| 8th | Scott Lewis | 55 | 60 | 52 | 167 | $0.00 | 3 |
| 9th | Tim Driskel | 54 | 61 | 55 | 170 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Tambra Kleminsky | 60 | 66 | 62 | 188 | $85.00 | 4 |
| 2nd | Becky Farris | 66 | 70 | 62 | 198 | $57.00 | 3 |
| 3rd | Barbara Daniels | 77 | 82 | 68 | 227 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bob Sossaman | 55 | 57 | 49 | 161 | $114.00 | 6 |
| 1st | Don Spaulding | 55 | 55 | 51 | 161 | $114.00 | 6 |
| 3rd | Robert McDonald | 57 | 58 | 51 | 166 | $67.00 | 5 |
| 4th | Danny Daniels | 57 | 62 | 51 | 170 | $0.00 | 4 |
| 5th | Michael Preston | 61 | 58 | 59 | 178 | $0.00 | 3 |
| 6th | George Jones | 58 | 64 | 57 | 179 | $0.00 | 2 |
| 7th | Gary Wagoner | $0.00 | 2 | ||||
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Justin Kreutzer | 49 | 52 | 50 | 151 | $172.00 | 27 |
| 2nd | Coleman Edwards | 53 | 50 | 55 | 158 | $110.00 | 25 |
| 2nd | Kevin Land | 47 | 52 | 59 | 158 | $110.00 | 25 |
| 4th | AG Harris | 53 | 53 | 45 | 160 | $72.00 | 22 |
| 4th | Brandon Wilburn | 51 | 51 | 58 | 160 | $72.00 | 22 |
| 4th | Terry Zeringue | 50 | 52 | 58 | 160 | $72.00 | 22 |
| 7th | Zach Easterling | 51 | 55 | 56 | 162 | $39.00 | 18 |
| 7th | Ron Gay | 53 | 54 | 55 | 162 | $39.00 | 18 |
| 7th | Joshua Grissom | 54 | 55 | 53 | 162 | $39.00 | 18 |
| 7th | David Lillibridge | 53 | 53 | 56 | 162 | $39.00 | 18 |
| 11th | David Coady | 53 | 55 | 55 | 163 | $25.00 | 17 |
| 12th | Stephen Hanger | 53 | 52 | 61 | 166 | $20.00 | 15 |
| 12th | Matt Harrell | 55 | 52 | 59 | 166 | $20.00 | 15 |
| 14th | Jeff Haydel | 54 | 54 | 59 | 167 | $0.00 | 14 |
| 15th | Bryan Griffin | 60 | 52 | 56 | 168 | $0.00 | 12 |
| 15th | Brian Street | 51 | 54 | 63 | 168 | $0.00 | 12 |
| 17th | Tas Lehoczky | 53 | 60 | 56 | 169 | $0.00 | 11 |
| 18th | Jason Camper | 54 | 57 | 60 | 171 | $0.00 | 9 |
| 18th | Shannon Griffin | 55 | 55 | 61 | 171 | $0.00 | 9 |
| 20th | Tony Forrester | 55 | 56 | 61 | 172 | $0.00 | 8 |
| 21st | Matt Contreras | 58 | 54 | 61 | 173 | $0.00 | 7 |
| 22nd | Jason Roberts | 54 | 55 | 65 | 174 | $0.00 | 6 |
| 23rd | Tracy Schaefer | 55 | 56 | 66 | 177 | $0.00 | 5 |
| 24th | Josh Howell | 53 | 61 | 71 | 185 | $0.00 | 4 |
| 25th | Nick Klutts | 56 | 55 | 99 | 210 | $0.00 | 3 |
| 26th | Johnathan Taylor | 55 | 58 | 99 | 212 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Terry Jones | 49 | 51 | 54 | 154 | $75.00 | 4 |
| 2nd | Paul Rivers | 54 | 56 | 58 | 168 | $50.00 | 3 |
| 3rd | Doo Ragg | 55 | 56 | 58 | 169 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mark Mosakowski | 54 | 53 | 57 | 164 | $118.00 | 27 |
| 2nd | Jimmy Nelson | 61 | 57 | 47 | 165 | $83.00 | 26 |
| 2nd | Blake Orum | 58 | 55 | 53 | 166 | $64.00 | 25 |
| 2nd | Sean Portilla | 58 | 54 | 54 | 166 | $64.00 | 24 |
| 5th | Shawn Cleary | 61 | 53 | 55 | 169 | $49.00 | 23 |
| 6th | Brian Bakewell | 64 | 52 | 58 | 174 | $38.00 | 22 |
| 7th | Tom Doughtery | 58 | 55 | 61 | 174 | $38.00 | 21 |
| 8th | Brandon Mueller | 66 | 51 | 58 | 175 | $29.00 | 20 |
| 9th | Cade Marshall | 64 | 57 | 55 | 176 | $24.00 | 19 |
| 10th | Lee Stevens | 61 | 58 | 58 | 177 | $20.00 | 18 |
| 11th | Kyle Bryant | 66 | 57 | 58 | 181 | $11.00 | 17 |
| 12th | John Delugach | 65 | 56 | 60 | 181 | $11.00 | 16 |
| 13th | Brian Friedman | 67 | 54 | 60 | 181 | $11.00 | 15 |
| 14th | Darren Rippard | 64 | 59 | 58 | 181 | $11.00 | 14 |
| 15th | Chris Layton | 63 | 59 | 61 | 183 | $0.00 | 13 |
| 16th | Bo Arnold | 65 | 61 | 58 | 184 | $0.00 | 12 |
| 17th | David Hunt | 67 | 58 | 61 | 186 | $0.00 | 11 |
| 18th | Garner Johnson | 65 | 56 | 66 | 187 | $0.00 | 10 |
| 19th | Jason Bristow | 69 | 56 | 63 | 188 | $0.00 | 9 |
| 20th | Michael Mahannah | 70 | 58 | 65 | 193 | $0.00 | 8 |
| 21st | Drew Joyner | 68 | 63 | 64 | 195 | $0.00 | 7 |
| 22nd | Chet Roberson | 69 | 67 | 64 | 200 | $0.00 | 6 |
| 23rd | Michael Burns | 69 | 68 | 64 | 201 | $0.00 | 5 |
| 24th | Kevin Turner | 82 | 60 | 65 | 207 | $0.00 | 4 |
| 25th | Eric Stringfellow | 66 | 57 | 99 | 222 | $0.00 | 3 |
| 26th | Scott Poage | 70 | 59 | 99 | 228 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Stephanie Edwards | 72 | 65 | 59 | 196 | $58.00 | 4 |
| 2nd | Shannon Simmons | 71 | 68 | 61 | 200 | $37.00 | 3 |
| 3rd | Leslie Zurowski | 69 | 69 | 67 | 205 | $0.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Randall Hearn | 52 | 60 | 59 | 171 | $102.00 | 10 |
| 2nd | Byron Wood | 58 | 56 | 63 | 177 | $71.00 | 9 |
| 3rd | Jimmy Johnson | 59 | 58 | 63 | 180 | $51.00 | 7 |
| 3rd | Tom Taylor | 60 | 57 | 63 | 180 | $51.00 | 7 |
| 5th | Dicky Maxwell | 62 | 60 | 65 | 187 | $0.00 | 6 |
| 6th | Bill McCarty | 61 | 65 | 62 | 188 | $0.00 | 5 |
| 7th | Leslie York | 60 | 63 | 66 | 189 | $0.00 | 4 |
| 8th | Robert Mosby | 59 | 67 | 67 | 193 | $0.00 | 3 |
| 9th | Chris Shadle | 60 | 64 | 70 | 194 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.