Tournament Director: Len Benfell (fellclan [at] up-link.net)
Date(s): 05/15/2004 - 05/16/2004
Attendance: 97
Event Value: $4,049
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 49 | 44 | 48 | 47 | 188 | $400.00 | 15 |
| 2nd | John Kittrell | 47 | 48 | 50 | 49 | 194 | $235.00 | 14 |
| 3rd | Jeff Tannehill | 51 | 49 | 48 | 47 | 195 | $140.00 | 13 |
| 4th | Geoff McReynolds | 50 | 46 | 55 | 49 | 200 | $95.00 | 12 |
| 5th | Jamie Callis | 55 | 48 | 47 | 51 | 201 | $60.00 | 11 |
| 6th | Kevin Pelton | 54 | 52 | 51 | 46 | 203 | $0.00 | 9 |
| 6th | Ben Mosakowski | 48 | 52 | 52 | 51 | 203 | $0.00 | 9 |
| 8th | Chris Farnham | 52 | 49 | 49 | 54 | 204 | $0.00 | 8 |
| 9th | Dasun Keylor | 52 | 50 | 49 | 54 | 205 | $0.00 | 7 |
| 10th | Kris Seymore | 52 | 52 | 53 | 49 | 206 | $0.00 | 6 |
| 11th | Aleksey Bubis | 53 | 51 | 56 | 48 | 208 | $0.00 | 5 |
| 12th | Dylan Gustus | 52 | 54 | 52 | 53 | 211 | $0.00 | 4 |
| 13th | Justin Kerr | 52 | 48 | 59 | 57 | 216 | $0.00 | 3 |
| 14th | John Jennings | 57 | 55 | 51 | 58 | 221 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Lori Maxwell | 58 | 57 | 62 | 57 | 234 | $55.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Robbie Shaw | 54 | 47 | 45 | 48 | 194 | $260.00 | 11 |
| 2nd | Jeff Reynolds | 50 | 52 | 49 | 49 | 200 | $160.00 | 10 |
| 3rd | John Taylor | 57 | 44 | 51 | 53 | 205 | $100.00 | 9 |
| 4th | John Linton | 53 | 49 | 51 | 53 | 206 | $0.00 | 8 |
| 5th | Butch Kirtley | 53 | 48 | 55 | 52 | 208 | $0.00 | 7 |
| 6th | Tim Driskel | 54 | 49 | 53 | 55 | 211 | $0.00 | 6 |
| 7th | Len Benfell | 56 | 53 | 54 | 50 | 213 | $0.00 | 5 |
| 8th | Crawdaddy Crawford | 57 | 50 | 55 | 53 | 215 | $0.00 | 4 |
| 9th | Russell Banks | 54 | 57 | 53 | 55 | 219 | $0.00 | 3 |
| 10th | Pat Hallman | 52 | 55 | 61 | 52 | 220 | $0.00 | 2 |
| Pro Master Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Debi Reynolds | 71 | 70 | 74 | 71 | 286 | $80.00 | 3 |
| 2nd | Barabara Daniels | 77 | 78 | 77 | 73 | 305 | $0.00 | 2 |
| Pro Grandmaster | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Gary Wagoner | 50 | 48 | 50 | 54 | 202 | $215.00 | 5 |
| 2nd | Tommy Eddy | 56 | 54 | 57 | 52 | 219 | $0.00 | 4 |
| 3rd | Danny Daniels | 57 | 55 | 55 | 56 | 223 | $0.00 | 3 |
| 4th | Bill Trousdale | 64 | 60 | 63 | 63 | 250 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Scott Ostenfeld | 51 | 50 | 53 | 49 | 203 | $240.00 | 14 |
| 2nd | Stephen Brower | 50 | 53 | 51 | 53 | 207 | $140.00 | 13 |
| 3rd | Aaron Hathaway | 52 | 53 | 53 | 52 | 210 | $100.00 | 11 |
| 3rd | James Lecy | 52 | 51 | 57 | 51 | 211 | $37.00 | 11 |
| 5th | Bryan Lowery | 54 | 47 | 59 | 51 | 211 | $37.00 | 10 |
| 6th | Tony Forrester | 55 | 54 | 50 | 56 | 215 | $0.00 | 9 |
| 7th | Mark Mosakowski | 57 | 50 | 50 | 61 | 218 | $0.00 | 8 |
| 8th | Shawn Wiese | 56 | 56 | 57 | 53 | 222 | $0.00 | 6 |
| 8th | Zack Paal | 50 | 59 | 53 | 61 | 223 | $0.00 | 6 |
| 10th | Chris Denty | 57 | 56 | 55 | 59 | 227 | $0.00 | 5 |
| 11th | Deiter Neumann | 58 | 52 | 58 | 60 | 228 | $0.00 | 4 |
| 12th | Josh Howell | 62 | 57 | 57 | 57 | 233 | $0.00 | 3 |
| 13th | Virgil McMillan | 62 | 59 | 62 | 54 | 237 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mark Ray | 51 | 52 | 53 | 53 | 209 | $210.00 | 11 |
| 2nd | Elliot Egbert | 48 | 59 | 54 | 53 | 214 | $125.00 | 10 |
| 3rd | Terry McReynolds | 49 | 58 | 57 | 52 | 216 | $85.00 | 9 |
| 4th | John Glenn | 56 | 60 | 53 | 52 | 221 | $0.00 | 8 |
| 5th | Hunter Shepard | 52 | 58 | 58 | 54 | 222 | $0.00 | 7 |
| 6th | Jeff Blackwell | 53 | 61 | 52 | 59 | 225 | $0.00 | 6 |
| 7th | Charlie Turner | 56 | 61 | 62 | 55 | 234 | $0.00 | 5 |
| 8th | JJ Wilson | 60 | 52 | 60 | 64 | 236 | $0.00 | 4 |
| 9th | John Ball | 65 | 64 | 63 | 68 | 260 | $0.00 | 3 |
| 10th | Todd Johnson | 54 | 61 | $0.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | David Lillibridge | 54 | 54 | 55 | 49 | 212 | $198.00 | 14 |
| 2nd | Jim Bridges | 46 | 56 | 55 | 58 | 215 | $115.00 | 13 |
| 3rd | Sam Meneley | 54 | 57 | 55 | 55 | 221 | $75.00 | 12 |
| 4th | Darrell Bailey | 57 | 57 | 52 | 58 | 224 | $50.00 | 11 |
| 5th | Cole Johnson | 59 | 56 | 62 | 51 | 228 | $35.00 | 10 |
| 6th | Brian Lundgren | 58 | 57 | 54 | 60 | 229 | $0.00 | 9 |
| 7th | Stephen Hanger | 51 | 60 | 62 | 58 | 231 | $0.00 | 8 |
| 8th | Justin Myrick | 58 | 65 | 59 | 58 | 240 | $0.00 | 7 |
| 9th | Chris Curtis | 56 | 64 | 64 | 57 | 241 | $0.00 | 6 |
| 10th | Michael Head | 57 | 62 | 64 | 59 | 242 | $0.00 | 5 |
| 11th | Martin Rosewell | 57 | 61 | 62 | 58 | 246 | $0.00 | 4 |
| 12th | Doug Pierce | 55 | 64 | 69 | 60 | 248 | $0.00 | 3 |
| 13th | Calvin Keller | 60 | 63 | 68 | 60 | 251 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Lindsey Stotts | 62 | 64 | 65 | 61 | 252 | $110.00 | 6 |
| 2nd | Shannon Hudson | 64 | 69 | 71 | 63 | 267 | $60.00 | 5 |
| 3rd | Vicky Blackwell | 64 | 69 | 74 | 67 | 274 | $0.00 | 4 |
| 4th | Andrea Kirtley | 69 | 79 | 78 | 73 | 299 | $0.00 | 3 |
| 5th | Samantha Kelly | 82 | 82 | 86 | 85 | 335 | $0.00 | 2 |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dicky Maxwell | 56 | 58 | 58 | 54 | 226 | $132.00 | 5 |
| 2nd | Paul Houston | 56 | 62 | 59 | 54 | 231 | $0.00 | 4 |
| 3rd | Mark Antonacci | 58 | 60 | 62 | 54 | 234 | $0.00 | 3 |
| 4th | Jimmy Johnson | 65 | 58 | 64 | 54 | 241 | $0.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 0th | Erik Bailey | 55 | 56 | 54 | 58 | 223 | $130.00 | 0 |
| 1st | Matt Clemons | 57 | 58 | 58 | 53 | 226 | $100.00 | 0 |
| 2nd | Lonnie Young | 64 | 66 | 56 | 59 | 245 | $70.00 | 0 |
| 3rd | Zachary Hale | 58 | 65 | 66 | 61 | 250 | $40.00 | 0 |
| 4th | Lee Allen | 62 | 66 | 64 | 65 | 257 | $20.00 | 0 |
| 5th | Patrick Albertson | 67 | 66 | 65 | 63 | 261 | $0.00 | 0 |
| 5th | Jason Bristow | 69 | 63 | 63 | 66 | 261 | $0.00 | 0 |
| 7th | Chet Roberson | 65 | 66 | 64 | 67 | 262 | $0.00 | 0 |
| 8th | Maciej Jastrzebski | 64 | 68 | 68 | 66 | 266 | $0.00 | 0 |
| 9th | Justin Levens | 68 | 65 | 66 | 68 | 267 | $0.00 | 0 |
| 10th | Jeremy Nixon | 69 | 71 | 68 | 66 | 274 | $0.00 | 0 |
| 11th | Terry Clemons | 68 | 69 | 70 | 69 | 276 | $0.00 | 0 |
| 12th | Brent Wollerson | 68 | 72 | 67 | 70 | 277 | $0.00 | 0 |
| 13th | Steven Flippo | 64 | 67 | 89 | 61 | 281 | $0.00 | 0 |
| 14th | David Overman | 71 | 70 | 75 | 69 | 285 | $0.00 | 0 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brandon Ray | 60 | 67 | 67 | 64 | 258 | $90.00 | 7 |
| 2nd | Brett Clemons | 79 | 72 | 76 | 70 | 297 | $50.00 | 6 |
| 3rd | Hugh Lemond | 86 | 73 | 78 | 71 | 308 | $0.00 | 5 |
| 4th | Cory House | 87 | 86 | 79 | 81 | 333 | $0.00 | 3 |
| 4th | Stanley Lemond | 76 | 94 | 83 | 80 | 333 | $0.00 | 3 |
| 6th | Gabrial Clemons | 76 | 96 | 87 | 77 | 336 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.