Tournament Director: Jim Orum (SKYSOUTH [at] SKYSOUTH.com)
Date(s): 09/04/2004 - 09/05/2004
Attendance: 100
Event Value: $15,324
| Pro Open | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ryan Renz | 45 | 53 | 53 | 55 | 23 | 229 | $1,176.00 | 0 |
| 2nd | Eric Tracy | 49 | 50 | 51 | 59 | 21 | 230 | $1,034.00 | 0 |
| 3rd | Joe Thacker | 48 | 52 | 50 | 58 | 23 | 231 | $751.00 | 0 |
| 4th | Matt Orum | 48 | 54 | 50 | 57 | 23 | 232 | $684.00 | 0 |
| 5th | Donald Ellworth | 51 | 52 | 48 | 56 | 26 | 233 | $491.00 | 0 |
| 6th | Chad Smith | 45 | 51 | 49 | 66 | 211 | $431.00 | 0 | |
| 7th | Bryan Moore | 49 | 54 | 51 | 58 | 212 | $366.00 | 0 | |
| 8th | Richard Darter | 46 | 53 | 54 | 60 | 213 | $331.00 | 0 | |
| 8th | Jeff Tannehill | 47 | 49 | 53 | 64 | 213 | $358.00 | 0 | |
| 9th | John Fowler | 47 | 53 | 56 | 58 | 214 | $296.00 | 0 | |
| 10th | Kevin Pelton | 48 | 54 | 55 | 59 | 216 | $276.00 | 0 | |
| 11th | Ben Gurthie | 52 | 50 | 54 | 61 | 217 | $236.00 | 0 | |
| 11th | Tony Bass | 47 | 55 | 53 | 62 | 217 | $268.00 | 0 | |
| 11th | Rivers Sherrod | 49 | 50 | 55 | 63 | 217 | $236.00 | 0 | |
| 14th | Scott Renz | 48 | 56 | 56 | 58 | 218 | $196.00 | 0 | |
| 15th | David Harless | 50 | 58 | 52 | 61 | 221 | $143.00 | 0 | |
| 15th | Garrett Gurthie | 51 | 55 | 54 | 61 | 221 | $168.00 | 0 | |
| 15th | Todd Rowell | 49 | 57 | 53 | 62 | 221 | $143.00 | 0 | |
| 15th | Bill Tyler | 46 | 56 | 56 | 63 | 221 | $143.00 | 0 | |
| 15th | Kary Rogers | 50 | 52 | 54 | 65 | 221 | $163.00 | 0 | |
| 21st | Will Timmons | 50 | 54 | 51 | 67 | 222 | $28.00 | 0 | |
| 21st | Tod Abrahamson | 48 | 54 | 52 | 68 | 222 | $16.00 | 0 | |
| 23rd | Ben Long | 53 | 55 | 54 | 61 | 223 | $41.00 | 0 | |
| 23rd | Jamie Callis | 47 | 54 | 55 | 67 | 223 | $16.00 | 0 | |
| 25th | Doug Williams | 49 | 56 | 54 | 65 | 224 | $16.00 | 0 | |
| 26th | Todd Alexander | 51 | 58 | 56 | 60 | 225 | $16.00 | 0 | |
| 26th | Geoff McReynolds | 50 | 54 | 57 | 64 | 225 | $16.00 | 0 | |
| 28th | Bernie Sawyer | 50 | 56 | 56 | 64 | 226 | $16.00 | 0 | |
| 28th | Mike Kernan | 46 | 58 | 55 | 67 | 226 | $28.00 | 0 | |
| 30th | Philip Raymond | 50 | 56 | 58 | 63 | 227 | $16.00 | 0 | |
| 30th | Allen Raines | 44 | 58 | 56 | 69 | 227 | $16.00 | 0 | |
| 32nd | John Kittrell | 51 | 58 | 54 | 65 | 228 | $31.00 | 0 | |
| 33rd | Jay Walsdorf | 51 | 60 | 54 | 64 | 229 | $16.00 | 0 | |
| 33rd | Robert Crow | 52 | 55 | 57 | 65 | 229 | $16.00 | 0 | |
| 35th | Bob Satter | 50 | 57 | 58 | 65 | 230 | $16.00 | 0 | |
| 35th | Brandon Weatherly | 50 | 58 | 56 | 66 | 230 | $16.00 | 0 | |
| 37th | Kris Seymore | 51 | 53 | 59 | 68 | 231 | $16.00 | 0 | |
| 37th | Stephen Heaps | 50 | 56 | 54 | 71 | 231 | $116.00 | 0 | |
| 39th | Danny Savage | 52 | 52 | 60 | 68 | 232 | $16.00 | 0 | |
| 40th | Jon Fox | 51 | 57 | 63 | 62 | 233 | $16.00 | 0 | |
| 40th | Mike Byrd | 52 | 57 | 58 | 66 | 233 | $116.00 | 0 | |
| 42nd | Chris Graham | 54 | 58 | 64 | 58 | 234 | $16.00 | 0 | |
| 42nd | Larry Hobock | 54 | 54 | 61 | 65 | 234 | $16.00 | 0 | |
| 42nd | Kenny Collums | 57 | 58 | 52 | 67 | 234 | $28.00 | 0 | |
| 45th | Scott Davis | 47 | 59 | 59 | 73 | 238 | $41.00 | 0 | |
| 46th | Jimmy Cutler | 52 | 62 | 57 | 69 | 240 | $31.00 | 0 | |
| 47th | Jeff Haydel | 51 | 58 | 61 | 73 | 243 | $16.00 | 0 | |
| 48th | Chris Campbell | 55 | 58 | 61 | 70 | 244 | $16.00 | 0 | |
| 49th | Rusty Barry | 55 | 60 | 62 | 68 | 245 | $16.00 | 0 | |
| 49th | Paul Kainer | 57 | 61 | 57 | 70 | 245 | $16.00 | 0 | |
| 51st | Dunnie Davison | 54 | 58 | 60 | 74 | 246 | $16.00 | 0 | |
| 52nd | Doug Chase | 57 | 60 | 57 | 77 | 251 | $16.00 | 0 | |
| 53rd | Rob Fournet | 57 | 62 | 60 | 75 | 254 | $16.00 | 0 | |
| 53rd | Mike Urbaniak | 58 | 60 | 61 | 75 | 254 | $16.00 | 0 | |
| 55th | James Kainer | 57 | 56 | 60 | 82 | 255 | $16.00 | 0 | |
| 56th | Greg Oglesby | 56 | 53 | $16.00 | 0 | ||||
| Pro Women | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Lori Maxwell | 67 | 75 | 52 | 62 | 256 | $566.00 | 0 | |
| 2nd | Miki McCarty | 61 | 75 | 59 | 62 | 257 | $294.00 | 0 | |
| 3rd | Addie Isbell | 66 | 73 | 56 | 64 | 259 | $159.00 | 0 | |
| 4th | Deb Renner | 61 | 77 | 60 | 62 | 260 | $16.00 | 0 | |
| 5th | Robin Adams | 69 | 79 | 60 | 71 | 279 | $16.00 | 0 | |
| 6th | Tambra Kleminsky | 70 | 86 | 66 | 68 | 290 | $16.00 | 0 | |
| Pro Master | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Jack White | 50 | 59 | 46 | 55 | 210 | $684.00 | 0 | |
| 2nd | Buddy Pacatte | 52 | 64 | 45 | 52 | 213 | $559.00 | 0 | |
| 3rd | Ronnie Adams | 52 | 61 | 47 | 54 | 214 | $506.00 | 0 | |
| 4th | Tim Kieth | 51 | 62 | 52 | 55 | 218 | $396.00 | 0 | |
| 5th | Crawdaddy Crawford | 54 | 64 | 48 | 53 | 219 | $291.00 | 0 | |
| 6th | John Linton | 53 | 60 | 50 | 58 | 221 | $241.00 | 0 | |
| 7th | Chris Lasonde | 54 | 64 | 51 | 53 | 222 | $191.00 | 0 | |
| 8th | Jeff Soule | 53 | 61 | 48 | 62 | 224 | $176.00 | 0 | |
| 9th | HB Clark | 57 | 64 | 52 | 52 | 225 | $66.00 | 0 | |
| 9th | Butch Fryer | 52 | 68 | 48 | 57 | 225 | $66.00 | 0 | |
| 11th | Steve Simpson | 54 | 62 | 52 | 58 | 226 | $16.00 | 0 | |
| 11th | Bruce Bennett | 55 | 63 | 52 | 56 | 226 | $16.00 | 0 | |
| 11th | Keith wells | 56 | 64 | 50 | 56 | 226 | $16.00 | 0 | |
| 14th | Cecil McGuire | 58 | 65 | 53 | 53 | 229 | $16.00 | 0 | |
| 15th | John Taylor | 57 | 68 | 49 | 58 | 232 | $48.00 | 0 | |
| 16th | Jeff Kleminsky | 56 | 66 | 53 | 58 | 233 | $16.00 | 0 | |
| 17th | Kevin Lewis | 56 | 70 | 52 | 56 | 234 | $16.00 | 0 | |
| 18th | Robbie Shaw | 56 | 68 | 53 | 59 | 236 | $41.00 | 0 | |
| 19th | Rob ODell | 63 | 65 | 54 | 58 | 240 | $16.00 | 0 | |
| 19th | Jim Turner | 60 | 68 | 54 | 58 | 240 | $16.00 | 0 | |
| 21st | Paul Vogel | 60 | 69 | 51 | 63 | 243 | $16.00 | 0 | |
| 22nd | Mark McKinney | 59 | 70 | 56 | 60 | 245 | $16.00 | 0 | |
| 23rd | Rob Williams | 62 | 67 | 56 | 61 | 246 | $16.00 | 0 | |
| 24th | David Dunham | 63 | 79 | 55 | 57 | 254 | $16.00 | 0 | |
| Pro Grandmaster | |||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Winnings* | Points |
| 1st | Don Perkins | 56 | 68 | 50 | 58 | 232 | $654.00 | 0 | |
| 2nd | Gary Wagoner | 65 | 72 | 50 | 51 | 238 | $459.00 | 0 | |
| 3rd | Dan Smith | 57 | 70 | 53 | 60 | 240 | $334.00 | 0 | |
| 4th | Joe Sherrod | 62 | 68 | 51 | 60 | 241 | $266.00 | 0 | |
| 5th | Wally Free | 62 | 71 | 53 | 58 | 244 | $116.00 | 0 | |
| 6th | Franklin Freedom | 62 | 72 | 50 | 61 | 245 | $16.00 | 0 | |
| 7th | Jet Towns | 56 | 68 | 57 | 65 | 246 | $16.00 | 0 | |
| 8th | Michael Preston | 61 | 71 | 53 | 63 | 248 | $41.00 | 0 | |
| 9th | Danny Daniels | 66 | 67 | 55 | 58 | 256 | $16.00 | 0 | |
| 10th | Bill Trousdale | 66 | 73 | 57 | 64 | 260 | $36.00 | 0 | |
| 11th | Bill McCarty | 67 | 80 | 53 | 62 | 262 | $16.00 | 0 | |
| 12th | Mike Sidebottom | 66 | 80 | 63 | 68 | 277 | $16.00 | 0 | |
| 13th | Dixie Morris | 70 | 77 | 65 | 76 | 288 | $16.00 | 0 | |
| 14th | Mike Czerniecki | $16.00 | 0 | ||||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.