Tournament Director: Gary Wagoner (GARY [at] ANFA.com)
Date(s): 08/21/2004 - 08/22/2004
Attendance: 144
Event Value: $12,554
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Kary Rogers | 54 | 46 | 47 | 25 | 172 | $455.00 | 0 |
| 2nd | Mike Urbaniak | 52 | 48 | 46 | 27 | 173 | $309.00 | 0 |
| 3rd | Arnette Jones | 48 | 48 | 52 | 26 | 174 | $251.00 | 0 |
| 3rd | Brandon Wilburn | 48 | 46 | 50 | 30 | 174 | $251.00 | 0 |
| 5th | Kevin Land | 55 | 45 | 48 | 27 | 175 | $205.00 | 0 |
| 6th | Mike Reaume | 49 | 49 | 50 | 28 | 176 | $169.00 | 0 |
| 6th | Brandon Weatherly | 49 | 48 | 54 | 25 | 176 | $169.00 | 0 |
| 8th | Liam Oconner | 53 | 46 | 50 | 28 | 177 | $140.00 | 0 |
| 9th | Chad Andrews | 53 | 49 | 51 | 25 | 178 | $118.00 | 0 |
| 9th | Jerry Downey | 50 | 53 | 51 | 24 | 178 | $118.00 | 0 |
| 11th | Jeff Haydel | 51 | 47 | 52 | 29 | 179 | $101.00 | 0 |
| 12th | KC Heckathorn | 50 | 47 | 53 | 30 | 180 | $91.00 | 0 |
| 13th | David Coady | 52 | 50 | 54 | 26 | 182 | $77.00 | 0 |
| 13th | Phillip Hall | 51 | 51 | 51 | 29 | 182 | $77.00 | 0 |
| 13th | Jason Roberts | 56 | 47 | 54 | 25 | 182 | $77.00 | 0 |
| 16th | Corey Austin | 50 | 50 | 56 | 28 | 184 | $55.00 | 0 |
| 16th | Coleman Edwards | 50 | 55 | 51 | 28 | 184 | $55.00 | 0 |
| 16th | Mike Myrick | 55 | 48 | 55 | 26 | 184 | $55.00 | 0 |
| 19th | Willie Waite | 52 | 51 | 55 | 28 | 186 | $38.00 | 0 |
| 20th | Ron Gay | 50 | 51 | 58 | 33 | 192 | $38.00 | 0 |
| 20th | Tony Woods | 50 | 52 | 57 | 33 | 192 | $38.00 | 0 |
| 22nd | Robert Mason | 57 | 52 | 51 | 160 | $38.00 | 0 | |
| 23rd | Scott Ostenfeld | 56 | 47 | 57 | 161 | $38.00 | 0 | |
| 23rd | Zack Easterling | 57 | 55 | 49 | 161 | $38.00 | 0 | |
| 23rd | Shannon Griffin | 55 | 52 | 54 | 161 | $38.00 | 0 | |
| 23rd | Kevin Irwin | 56 | 49 | 56 | 161 | $38.00 | 0 | |
| 27th | Brad Acock | 56 | 53 | 53 | 162 | $38.00 | 0 | |
| 27th | Paul Gray | 51 | 54 | 57 | 162 | $38.00 | 0 | |
| 27th | Aaron Hathaway | 53 | 53 | 56 | 162 | $38.00 | 0 | |
| 27th | James Lecy | 56 | 55 | 51 | 162 | $38.00 | 0 | |
| 31st | Steven King | 58 | 50 | 55 | 163 | $38.00 | 0 | |
| 31st | Marc Shipley | 57 | 56 | 50 | 163 | $38.00 | 0 | |
| 31st | Brad Webb | 57 | 50 | 56 | 163 | $38.00 | 0 | |
| 34th | Shawn Wiese | 53 | 59 | 53 | 165 | $38.00 | 0 | |
| 35th | Brian Street | 54 | 56 | 56 | 166 | $38.00 | 0 | |
| 36th | Dan Robertson | 59 | 53 | 55 | 167 | $38.00 | 0 | |
| 37th | Jayson Camper | 61 | 57 | 51 | 169 | $38.00 | 0 | |
| 38th | Bryan Griffin | 62 | 52 | 58 | 172 | $38.00 | 0 | |
| 39th | David Vickery | 59 | 56 | 58 | 173 | $38.00 | 0 | |
| 40th | Mike Nichols | 58 | 56 | 60 | 174 | $38.00 | 0 | |
| 41st | Philip Danna | 62 | 56 | 59 | 177 | $38.00 | 0 | |
| 42nd | Chris Curtis | 65 | 60 | 61 | 186 | $38.00 | 0 | |
| 42nd | Benny Martin | 65 | 58 | 63 | 186 | $38.00 | 0 | |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Steve Nash | 51 | 53 | 49 | 26 | 179 | $247.00 | 0 |
| 1st | Terry Jones | 53 | 49 | 52 | 25 | 179 | $174.00 | 0 |
| 1st | Russ Corey | 50 | 50 | 51 | 28 | 179 | $122.00 | 0 |
| 4th | Doo Ragg | 57 | 52 | 53 | 28 | 190 | $90.00 | 0 |
| 5th | Dale McVeay | 53 | 53 | 58 | 28 | 192 | $70.00 | 0 |
| 6th | David Scherer | 58 | 53 | 54 | 29 | 194 | $58.00 | 0 |
| 7th | Mike Pohlman | 56 | 53 | 56 | 31 | 196 | $38.00 | 0 |
| 8th | Mike Faircloth | 55 | 54 | 58 | 167 | $38.00 | 0 | |
| 8th | Paul Rivers | 60 | 53 | 54 | 167 | $38.00 | 0 | |
| 10th | Bobby Drewery | 60 | 49 | 61 | 170 | $38.00 | 0 | |
| 11th | Michael Bowen | 62 | 58 | 56 | 176 | $38.00 | 0 | |
| 12th | Tom Taylor | 67 | 56 | 61 | 184 | $38.00 | 0 | |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Zac Lambrecht | 49 | 50 | 47 | 24 | 170 | $395.00 | 0 |
| 2nd | Blake Orum | 50 | 55 | 50 | 28 | 183 | $317.00 | 0 |
| 3rd | Dwight Legrand | 55 | 52 | 49 | 29 | 185 | $254.00 | 0 |
| 4th | Travis Klutts | 53 | 55 | 48 | 30 | 186 | $254.00 | 0 |
| 4th | Andrew Sloan | 53 | 55 | 53 | 25 | 186 | $254.00 | 0 |
| 4th | Paul Watts | 47 | 57 | 54 | 28 | 186 | $254.00 | 0 |
| 7th | Josh Bryant | 57 | 53 | 51 | 26 | 187 | $194.00 | 0 |
| 7th | Thomas Dougherty | 55 | 51 | 55 | 26 | 187 | $194.00 | 0 |
| 9th | Chris Holcomb | 52 | 57 | 52 | 27 | 188 | $171.00 | 0 |
| 10th | Matt Harrell | 53 | 56 | 53 | 27 | 189 | $158.00 | 0 |
| 11th | Rocky Lewis | 56 | 51 | 54 | 29 | 190 | $141.00 | 0 |
| 11th | John Price | 57 | 54 | 53 | 26 | 190 | $141.00 | 0 |
| 13th | Nick Mason | 57 | 54 | 52 | 28 | 191 | $121.00 | 0 |
| 13th | Steve Rogers | 57 | 52 | 55 | 26 | 191 | $121.00 | 0 |
| 15th | Kris Allen | 55 | 56 | 53 | 28 | 192 | $102.00 | 0 |
| 15th | BJ Hancock | 57 | 54 | 54 | 27 | 192 | $102.00 | 0 |
| 15th | Zack Hudson | 53 | 59 | 53 | 27 | 192 | $102.00 | 0 |
| 18th | Shawn Cleary | 59 | 54 | 52 | 28 | 193 | $82.00 | 0 |
| 18th | Barry Hancock | 58 | 57 | 52 | 26 | 193 | $82.00 | 0 |
| 18th | Viktor Holmberg | 54 | 60 | 52 | 27 | 193 | $82.00 | 0 |
| 18th | Chris Jaskolka | 53 | 60 | 53 | 27 | 193 | $82.00 | 0 |
| 22nd | Tas Lehoczky | 58 | 55 | 54 | 27 | 194 | $70.00 | 0 |
| 22nd | David Lillibridge | 59 | 60 | 50 | 25 | 194 | $70.00 | 0 |
| 24th | Curtis Young | 55 | 59 | 55 | 26 | 195 | $65.00 | 0 |
| 25th | Stephen Hanger | 52 | 61 | 56 | 27 | 196 | $62.00 | 0 |
| 25th | Jamey Nunez | 57 | 56 | 54 | 29 | 196 | $62.00 | 0 |
| 27th | Josh Lenox | 57 | 57 | 56 | 27 | 197 | $57.00 | 0 |
| 27th | Mark Mosakowski | 57 | 60 | 53 | 27 | 197 | $57.00 | 0 |
| 29th | Andrew Lohrisch | 55 | 58 | 57 | 29 | 199 | $54.00 | 0 |
| 30th | Ryan Walton | 56 | 57 | 57 | 30 | 200 | $53.00 | 0 |
| 31st | Rhyne Huey | 56 | 59 | 56 | 171 | $38.00 | 0 | |
| 32nd | Jeff Karl | 58 | 56 | 58 | 172 | $38.00 | 0 | |
| 32nd | Robert Phillips | 60 | 59 | 53 | 172 | $38.00 | 0 | |
| 34th | John Delugach | 57 | 57 | 59 | 173 | $38.00 | 0 | |
| 34th | Tim Orr | 57 | 60 | 56 | 173 | $38.00 | 0 | |
| 34th | Brandon Smith | 57 | 56 | 60 | 173 | $38.00 | 0 | |
| 37th | Aaron Mack | 60 | 59 | 55 | 174 | $38.00 | 0 | |
| 38th | BJ Williams | 59 | 60 | 56 | 175 | $38.00 | 0 | |
| 39th | Ricky Brannon | 59 | 59 | 58 | 176 | $38.00 | 0 | |
| 39th | Mike Harrell | 61 | 63 | 52 | 176 | $38.00 | 0 | |
| 39th | Aidan Sullivan | 62 | 60 | 54 | 176 | $38.00 | 0 | |
| 39th | Brent Wollerson | 61 | 54 | 61 | 176 | $38.00 | 0 | |
| 39th | Nick Wrenn | 57 | 63 | 56 | 176 | $38.00 | 0 | |
| 44th | Jeff Burns | 57 | 64 | 56 | 177 | $38.00 | 0 | |
| 45th | Kevin Danforth | 58 | 62 | 58 | 178 | $38.00 | 0 | |
| 46th | Jason Bourgeois | 59 | 65 | 55 | 179 | $38.00 | 0 | |
| 46th | Ricky Renfrow | 61 | 56 | 62 | 179 | $38.00 | 0 | |
| 48th | Kyle Bryant | 64 | 60 | 56 | 180 | $38.00 | 0 | |
| 48th | Joe Carter | 57 | 62 | 61 | 180 | $38.00 | 0 | |
| 48th | Mike Martin | 59 | 60 | 61 | 180 | $38.00 | 0 | |
| 51st | Bobby DiBenedetto | 61 | 61 | 60 | 182 | $38.00 | 0 | |
| 52nd | Chris Layton | 62 | 61 | 60 | 183 | $38.00 | 0 | |
| 53rd | George Hawk | 63 | 62 | 59 | 184 | $38.00 | 0 | |
| 53rd | Chet Roberson | 65 | 60 | 59 | 184 | $38.00 | 0 | |
| 55th | Jason Bristow | 64 | 59 | 62 | 185 | $38.00 | 0 | |
| 55th | Shane Fabacher | 60 | 59 | 66 | 185 | $38.00 | 0 | |
| 55th | Brian Friedman | 63 | 63 | 59 | 185 | $38.00 | 0 | |
| 58th | Michael Burns | 61 | 66 | 65 | 192 | $38.00 | 0 | |
| 59th | Kevin Harper | 66 | 59 | $38.00 | 0 | |||
| 60th | CJ Sheedy | 70 | 63 | $38.00 | 0 | |||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 53 | 58 | 58 | 29 | 198 | $247.00 | 0 |
| 2nd | Leighan Fisher | 61 | 59 | 64 | 30 | 214 | $164.00 | 0 |
| 3rd | Marla Lenox | 60 | 60 | 65 | 32 | 217 | $139.00 | 0 |
| 4th | Crystal Garcia | 63 | 61 | 66 | 32 | 222 | $110.00 | 0 |
| 4th | Emily Lawrence | 62 | 63 | 67 | 30 | 222 | $110.00 | 0 |
| 6th | Shannon Simmons | 60 | 70 | 65 | 32 | 227 | $89.00 | 0 |
| 7th | Nancy Hobock | 57 | 68 | 71 | 34 | 230 | $58.00 | 0 |
| 8th | Stephanie Frazier | 66 | 62 | 74 | 202 | $38.00 | 0 | |
| 8th | Sarah Free | 64 | 69 | 69 | 202 | $38.00 | 0 | |
| 10th | Beth Corey | 69 | 63 | 71 | 203 | $38.00 | 0 | |
| 11th | Debi Reynolds | 71 | 66 | 74 | 211 | $38.00 | 0 | |
| 12th | Lisa Hearn | 66 | 71 | 77 | 214 | $38.00 | 0 | |
| 13th | Debbie Blankenship | 75 | 75 | 81 | 231 | $38.00 | 0 | |
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Kevin Foster | 48 | 56 | 57 | 27 | 188 | $256.00 | 0 |
| 2nd | Randall Hearn | 52 | 59 | 57 | 27 | 195 | $158.00 | 0 |
| 2nd | Bill McCarty | 54 | 59 | 57 | 27 | 195 | $158.00 | 0 |
| 4th | Rickie Cooke | 56 | 62 | 55 | 28 | 201 | $118.00 | 0 |
| 5th | Dicky Maxwell | 58 | 60 | 55 | 30 | 203 | $102.00 | 0 |
| 6th | Dewey Fowler | 55 | 61 | 59 | 31 | 206 | $89.00 | 0 |
| 7th | Jimmy Johnson | 57 | 63 | 55 | 32 | 207 | $38.00 | 0 |
| 8th | Verlon Bryant | 53 | 62 | 62 | 177 | $38.00 | 0 | |
| 9th | John Castille | 57 | 62 | 59 | 178 | $38.00 | 0 | |
| 10th | Karl Smith | 57 | 60 | 64 | 181 | $38.00 | 0 | |
| 10th | Harvey Thornell | 60 | 60 | 61 | 181 | $38.00 | 0 | |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Matthew Mims | 62 | 58 | 56 | 176 | $103.00 | 0 | |
| 2nd | John Carter | 65 | 65 | 63 | 193 | $80.00 | 0 | |
| 3rd | Zackary Hancock | 66 | 71 | 60 | 197 | $74.00 | 0 | |
| 4th | Dusty Doucet | 65 | 63 | 70 | 198 | $38.00 | 0 | |
| 5th | Will Corey | 59 | 74 | 67 | 200 | $38.00 | 0 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.