Tournament Director: Jim Orum (SKYSOUTH [at] SKYSOUTH.com)
Date(s): 10/30/2004 - 10/31/2004
Attendance: 154
Event Value: $4,920
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Todd Rowell | 44 | 42 | 70 | 156 | $375.50 | 19 |
| 2nd | Buddy Pacatte | 44 | 48 | 69 | 161 | $275.50 | 18 |
| 3rd | Kary Rogers | 44 | 52 | 67 | 163 | $177.50 | 17 |
| 4th | John Fowler | 47 | 49 | 68 | 164 | $147.50 | 16 |
| 5th | Mike Young | 44 | 48 | 73 | 165 | $80.00 | 15 |
| 6th | Matt Orum | 47 | 43 | 77 | 167 | $50.00 | 14 |
| 7th | Eric Tracy | 47 | 51 | 70 | 168 | $0.00 | 13 |
| 8th | Paul Lowery | 47 | 49 | 75 | 171 | $37.50 | 12 |
| 9th | Jon Fox | 47 | 47 | 83 | 173 | $0.00 | 11 |
| 10th | Chris Graham | 51 | 49 | 75 | 175 | $0.00 | 10 |
| 11th | Rivers Sherrod | 50 | 46 | 81 | 177 | $0.00 | 9 |
| 12th | Will Timmons | 54 | 52 | 73 | 179 | $0.00 | 8 |
| 13th | Chad Andrews | 51 | 50 | 82 | 183 | $0.00 | 7 |
| 14th | Ricky Martin | 52 | 51 | 83 | 186 | $0.00 | 6 |
| 15th | Mike Urbaniak | 49 | 57 | 83 | 189 | $0.00 | 5 |
| 16th | James Kainer | 54 | 56 | 87 | 197 | $0.00 | 4 |
| 17th | Rob Fournet | 55 | 59 | 88 | 202 | $0.00 | 3 |
| 18th | Tony Bass | 46 | 47 | $0.00 | 2 | ||
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Robin Adams | 60 | 60 | 89 | 209 | $100.00 | 4 |
| 2nd | Michelle Graham | 68 | 67 | 106 | 241 | $35.00 | 3 |
| 3rd | Sarah Free | 75 | 84 | 115 | 274 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Keith Wells | 46 | 46 | 70 | 162 | $285.00 | 19 |
| 2nd | Cecil McGuire | 46 | 49 | 71 | 166 | $185.00 | 18 |
| 3rd | Chris Lasonde | 48 | 49 | 74 | 171 | $130.00 | 17 |
| 4th | Jimmy Cutler | 48 | 50 | 74 | 172 | $90.00 | 16 |
| 5th | Rob Autrey | 50 | 47 | 77 | 174 | $70.00 | 15 |
| 6th | Terry Rester | 49 | 52 | 75 | 176 | $40.00 | 14 |
| 7th | Glenn Fendley | 53 | 49 | 75 | 177 | $0.00 | 13 |
| 8th | Carlo Piff | 47 | 51 | 80 | 178 | $0.00 | 11 |
| 8th | Ronnie Adams | 47 | 52 | 79 | 178 | $0.00 | 11 |
| 10th | Eddie Ferenze | 51 | 49 | 82 | 182 | $0.00 | 10 |
| 11th | Keith Branton | 51 | 53 | 78 | 182 | $0.00 | 9 |
| 12th | Russell Hines | 53 | 48 | 84 | 185 | $0.00 | 8 |
| 13th | Jim Turner | 54 | 55 | 79 | 188 | $0.00 | 7 |
| 14th | John Harper | 47 | 54 | 88 | 189 | $0.00 | 6 |
| 15th | Russell Banks | 50 | 57 | 86 | 193 | $0.00 | 5 |
| 16th | Cliff Patrick | 53 | 55 | 89 | 197 | $0.00 | 4 |
| 17th | Tim Stevens | 63 | 50 | 85 | 198 | $0.00 | 3 |
| 18th | Shorty Hammac | 58 | 64 | $0.00 | 2 | ||
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Wally Free | 51 | 50 | 82 | 183 | $110.00 | 7 |
| 2nd | Joe Sherrod | 51 | 56 | 80 | 187 | $117.50 | 6 |
| 3rd | Michael Preston | 58 | 55 | 80 | 193 | $60.00 | 5 |
| 4th | Mark Mann | 53 | 58 | 86 | 197 | $0.00 | 4 |
| 5th | Doug Martin | 57 | 54 | 88 | 199 | $0.00 | 3 |
| 6th | Steve Elstner | 57 | 61 | 91 | 209 | $0.00 | 2 |
| 7th | Dixie Morris | 65 | 65 | 97 | 247 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dunnie Davidson | 48 | 51 | 77 | 176 | $117.00 | 24 |
| 2nd | KC Heckathorn | 51 | 51 | 75 | 177 | $107.00 | 23 |
| 3rd | Tommy Norman | 50 | 48 | 81 | 179 | $87.00 | 20 |
| 3rd | Lee Davison | 47 | 52 | 80 | 179 | $87.00 | 20 |
| 3rd | Terry Zeringue | 54 | 50 | 75 | 179 | $87.00 | 20 |
| 6th | Wes Berry | 51 | 54 | 75 | 180 | $67.00 | 19 |
| 7th | Paul Gray | 48 | 56 | 77 | 181 | $57.00 | 18 |
| 8th | Bubba Miller | 51 | 51 | 80 | 182 | $47.00 | 17 |
| 9th | Hanan Browning | 48 | 56 | 79 | 183 | $7.00 | 15 |
| 9th | Kevin Nuckley | 53 | 48 | 82 | 183 | $7.00 | 15 |
| 11th | Jerry Downey | 51 | 50 | 83 | 184 | $7.00 | 14 |
| 12th | Phillip Hall | 55 | 54 | 76 | 185 | $7.00 | 13 |
| 13th | Zach Easterling | 52 | 52 | 82 | 186 | $7.00 | 12 |
| 14th | Brad Adcock | 53 | 57 | 77 | 187 | $7.00 | 10 |
| 14th | Jeff Haydel | 52 | 52 | 83 | 187 | $7.00 | 10 |
| 16th | Willie Waite | 53 | 51 | 84 | 188 | $7.00 | 9 |
| 17th | Brian Jones | 51 | 57 | 82 | 190 | $7.00 | 8 |
| 18th | Tony Woods | 54 | 56 | 81 | 191 | $7.00 | 7 |
| 19th | Matt Contreras | 50 | 53 | 93 | 196 | $7.00 | 6 |
| 20th | Paul Kainer | 48 | 61 | 89 | 198 | $7.00 | 5 |
| 21st | Byron Smith | 50 | 58 | 108 | $7.00 | 4 | |
| 22nd | Matt German | 55 | 63 | 118 | $42.00 | 3 | |
| 23rd | Jeremy Sharp | 57 | 62 | 119 | $7.00 | 2 | |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Britton Womack | 48 | 51 | 76 | 175 | $97.00 | 59 |
| 2nd | Blake Orum | 53 | 46 | 81 | 180 | $87.00 | 58 |
| 3rd | Luke Gilbert | 49 | 50 | 82 | 181 | $77.00 | 56 |
| 3rd | Jeff Burns | 53 | 49 | 79 | 181 | $68.00 | 56 |
| 5th | Aaron Sims | 53 | 53 | 78 | 184 | $57.00 | 55 |
| 6th | Steve Fuller | 52 | 52 | 82 | 186 | $52.00 | 54 |
| 7th | Rocky Lewis | 56 | 53 | 80 | 189 | $52.00 | 53 |
| 8th | Brian Bakewell | 58 | 53 | 80 | 191 | $49.50 | 49 |
| 8th | Michael Terrell | 57 | 52 | 82 | 191 | $49.50 | 49 |
| 8th | Robert Phillips | 52 | 54 | 85 | 191 | $47.00 | 49 |
| 8th | James Peacock | 54 | 52 | 85 | 191 | $47.00 | 49 |
| 12th | Calvin Ethridge | 53 | 58 | 82 | 193 | $42.00 | 48 |
| 13th | Adam Silvers | 53 | 54 | 87 | 194 | $42.00 | 47 |
| 14th | Tim Orr | 57 | 56 | 82 | 195 | $42.00 | 46 |
| 15th | Shane Taylor | 58 | 54 | 84 | 196 | $37.00 | 42 |
| 15th | Shane Lewis | 56 | 58 | 83 | 197 | $37.00 | 42 |
| 15th | Leo Otto | 55 | 59 | 83 | 197 | $37.00 | 42 |
| 15th | Josh Lenox | 58 | 56 | 84 | 198 | $37.00 | 42 |
| 19th | Jesse Doughty | 57 | 57 | 84 | 198 | $7.00 | 40 |
| 19th | Brad Fillingim | 53 | 57 | 88 | 198 | $7.00 | 40 |
| 21st | Mike Martin | 61 | 54 | 84 | 199 | $7.00 | 36 |
| 21st | Randy Duhon | 56 | 57 | 86 | 199 | $7.00 | 36 |
| 21st | Bobby DiBenedetto | 55 | 58 | 86 | 199 | $7.00 | 36 |
| 21st | Randy Hoven | 52 | 61 | 86 | 199 | $7.00 | 36 |
| 25th | Jason Bourgeois | 65 | 55 | 80 | 200 | $7.00 | 33 |
| 25th | Brandon Bourque | 57 | 55 | 88 | 200 | $7.00 | 33 |
| 25th | Clayton Looney | 58 | 53 | 89 | 200 | $7.00 | 33 |
| 28th | Tony Deal | 56 | 60 | 85 | 201 | $7.00 | 31 |
| 28th | Danny Heathco | 54 | 55 | 92 | 201 | $7.00 | 31 |
| 30th | Donnie Hayes | 60 | 60 | 82 | 202 | $7.00 | 28 |
| 30th | Michael Bryant | 53 | 58 | 91 | 202 | $7.00 | 28 |
| 30th | Ricky Brannon | 59 | 53 | 90 | 202 | $7.00 | 28 |
| 33rd | David Lee | 56 | 60 | 87 | 204 | $7.00 | 26 |
| 33rd | Jeff Martin | 52 | 61 | 91 | 204 | $7.00 | 26 |
| 35th | Jamie Russell | 61 | 59 | 85 | 205 | $7.00 | 25 |
| 36th | Dean Saucier | 62 | 58 | 86 | 206 | $7.00 | 23 |
| 36th | Mickey Congo | 56 | 60 | 90 | 206 | $7.00 | 23 |
| 38th | TJ Orr | 62 | 58 | 88 | 208 | $7.00 | 20 |
| 38th | Dona Tomasko | 61 | 57 | 90 | 208 | $7.00 | 20 |
| 38th | John Herndon | 56 | 58 | 94 | 208 | $7.00 | 20 |
| 41st | Mike Kaufman | 60 | 57 | 93 | 210 | $7.00 | 19 |
| 42nd | Shane Woods | 59 | 61 | 91 | 211 | $7.00 | 17 |
| 42nd | Justin Vaughan | 59 | 57 | 95 | 211 | $7.00 | 17 |
| 44th | Todd Blanchard | 55 | 63 | 95 | 213 | $7.00 | 16 |
| 45th | Ryan Walton | 58 | 57 | 98 | 216 | $7.00 | 15 |
| 46th | John Lauve | 54 | 57 | 111 | $7.00 | 14 | |
| 47th | David Lewis | 56 | 58 | 114 | $7.00 | 11 | |
| 47th | Justin Main | 61 | 60 | 121 | $7.00 | 11 | |
| 47th | Rhyne Huey | 63 | 58 | 121 | $7.00 | 11 | |
| 50th | Gary Leblanc | 59 | 62 | 121 | $7.00 | 8 | |
| 50th | Jeff Andrews | 59 | 63 | 122 | $7.00 | 8 | |
| 50th | Garrett Sotak | 61 | 61 | 122 | $7.00 | 8 | |
| 53rd | Carl Lowrey | 62 | 60 | 122 | $7.00 | 6 | |
| 53rd | Tim Pourciau | 61 | 64 | 125 | $7.00 | 6 | |
| 55th | JT Givens | 62 | 63 | 125 | $7.00 | 5 | |
| 56th | Russell Breeden | 61 | 65 | 126 | $7.00 | 4 | |
| 57th | Taylor Chisom | 68 | 59 | 127 | $7.00 | 3 | |
| 58th | John King | 67 | 66 | 133 | $7.00 | 2 | |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Marla Lenox | 55 | 57 | 99 | 211 | $0.00 | 7 |
| 2nd | Holly Edmonds | 59 | 63 | 100 | 222 | $0.00 | 6 |
| 3rd | Leslie Zurowski | 62 | 64 | 104 | 230 | $0.00 | 5 |
| 4th | Nakita Smith | 60 | 68 | 104 | 232 | $0.00 | 4 |
| 5th | Stephanie Hamilton | 61 | 76 | 102 | 239 | $0.00 | 3 |
| 6th | Jennifer Kagy | 63 | 87 | 139 | 289 | $0.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Bruce Bennett | 52 | 49 | 84 | 185 | $92.00 | 19 |
| 2nd | Brian Benzt | 57 | 53 | 80 | 190 | $82.00 | 18 |
| 3rd | Ronny Calhoun | 52 | 58 | 85 | 195 | $67.00 | 16 |
| 3rd | James Hawk | 54 | 56 | 85 | 195 | $67.00 | 16 |
| 5th | Terrell Roscoe | 55 | 53 | 89 | 197 | $52.00 | 15 |
| 6th | Rodney Prine | 52 | 58 | 88 | 198 | $7.00 | 13 |
| 6th | Stan Branton | 55 | 56 | 86 | 198 | $7.00 | 13 |
| 8th | Carlton Lewis | 58 | 56 | 86 | 200 | $7.00 | 12 |
| 9th | Mark Lewis | 56 | 59 | 86 | 201 | $7.00 | 11 |
| 10th | Chris Fox | 60 | 58 | 84 | 202 | $7.00 | 10 |
| 11th | Mike Faircloth | 60 | 57 | 86 | 203 | $7.00 | 9 |
| 12th | Jeff Arthur | 60 | 57 | 89 | 207 | $7.00 | 8 |
| 13th | Brent Guidry | 59 | 59 | 99 | 217 | $7.00 | 7 |
| 14th | Eddie Spann | 55 | 59 | 114 | $7.00 | 6 | |
| 15th | Kenny Burleson | 53 | 66 | 119 | $7.00 | 5 | |
| 16th | Greg Lewis | 67 | 60 | 127 | $7.00 | 4 | |
| 17th | Ralph McHenry | 63 | 63 | 129 | $7.00 | 2 | |
| 17th | Dale Arthur | 64 | 65 | 129 | $7.00 | 2 | |
| Junior Boys <19 | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Matthew Fox | 60 | 64 | 124 | $30.00 | 4 | |
| 2nd | Tyler Berry | 83 | 76 | 156 | $20.00 | 3 | |
| 3rd | Joey Downey | 86 | 86 | 172 | $20.00 | 2 | |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.