Tournament Director: Will Timmons (skysouthwest [at] cox.net)
Date(s): 03/20/2004 - 03/21/2004
Attendance: 62
Event Value: $1,606
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Eric Tracy | 43 | 46 | 51 | 46 | 186 | $200.00 | 9 |
| 1st | Matt Orum | 43 | 46 | 51 | 46 | 186 | $200.00 | 9 |
| 2nd | Tony Bass | 47 | 50 | 47 | 50 | 194 | $120.00 | 8 |
| 2nd | Stephen Heaps | 47 | 50 | 47 | 50 | 194 | $120.00 | 8 |
| 3rd | John Fowler | 44 | 57 | 47 | 51 | 199 | $60.00 | 7 |
| 3rd | Will Timmons | 44 | 57 | 47 | 51 | 199 | $60.00 | 7 |
| 4th | Jamie Callis | 47 | 53 | 49 | 52 | 201 | $20.00 | 6 |
| 4th | Toby Trichell | 47 | 53 | 49 | 52 | 201 | $20.00 | 6 |
| 5th | Todd Traylor | 49 | 56 | 49 | 52 | 206 | $0.00 | 5 |
| 5th | Alvin Raetzch | 49 | 56 | 49 | 52 | 206 | $0.00 | 5 |
| 6th | Greg Oglesby | 52 | 56 | 48 | 52 | 208 | $0.00 | 4 |
| 6th | James Kainer | 52 | 56 | 48 | 52 | 208 | $0.00 | 4 |
| 7th | Bill Owenby | 52 | 53 | 52 | 57 | 214 | $0.00 | 3 |
| 7th | Cory Austin | 52 | 53 | 52 | 57 | 214 | $0.00 | 3 |
| 8th | John Jennings | 50 | 60 | 52 | 62 | 224 | $0.00 | 2 |
| 8th | Virgil McMillan | 50 | 60 | 52 | 62 | 224 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Ronnie Adams | 51 | 53 | 53 | 51 | 208 | $0.00 | 3 |
| 1st | Russell Banks | 51 | 53 | 53 | 51 | 208 | $0.00 | 3 |
| 2nd | Victor LeBlanc | 54 | 54 | 51 | 57 | 216 | $0.00 | 2 |
| 2nd | John Taylor | 54 | 54 | 51 | 57 | 216 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Matt German | 51 | 53 | 55 | 54 | 213 | $60.00 | 4 |
| 1st | Eddie Daigle | 51 | 53 | 55 | 54 | 213 | $60.00 | 4 |
| 2nd | Hardy Eastham | 52 | 55 | 52 | 59 | 218 | $13.00 | 3 |
| 2nd | Ian Aymami | 52 | 55 | 52 | 59 | 218 | $13.00 | 3 |
| 3rd | Mark Laborde | 54 | 62 | 58 | 66 | 240 | $0.00 | 2 |
| 3rd | Chris Adams | 54 | 62 | 58 | 66 | 240 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Dwight Legrand | 47 | 56 | 49 | 60 | 212 | $55.00 | 13 |
| 1st | John Castille | 47 | 56 | 49 | 60 | 212 | $55.00 | 13 |
| 2nd | Jason Bourgeois | 51 | 64 | 47 | 59 | 221 | $45.00 | 12 |
| 2nd | John Lauve | 51 | 64 | 47 | 59 | 221 | $45.00 | 12 |
| 3rd | Mark Knoblach | 55 | 63 | 49 | 57 | 224 | $35.00 | 9 |
| 3rd | Henry Ward | 55 | 63 | 49 | 57 | 224 | $35.00 | 9 |
| 3rd | Dominique Daigle | 56 | 61 | 50 | 57 | 224 | $35.00 | 9 |
| 3rd | Jamey Nunez | 56 | 61 | 50 | 57 | 224 | $35.00 | 9 |
| 3rd | Brian Craig | 54 | 60 | 49 | 61 | 224 | $35.00 | 9 |
| 3rd | Brad Barre | 54 | 60 | 49 | 61 | 224 | $35.00 | 9 |
| 6th | Trey Albright | 54 | 60 | 52 | 59 | 225 | $25.00 | 8 |
| 6th | Chris Lackett | 54 | 60 | 52 | 59 | 225 | $25.00 | 8 |
| 7th | Clinton Robin | 53 | 62 | 51 | 60 | 226 | $0.00 | 7 |
| 7th | Derek Johnson | 53 | 62 | 51 | 60 | 226 | $0.00 | 7 |
| 8th | Bobby Dibenedetto | 54 | 65 | 53 | 60 | 232 | $0.00 | 4 |
| 8th | Dexter Atkins | 54 | 65 | 53 | 60 | 232 | $0.00 | 4 |
| 8th | Shane Fabacher | 54 | 64 | 49 | 65 | 232 | $0.00 | 4 |
| 8th | Kory Skrzysinski | 54 | 64 | 49 | 65 | 232 | $0.00 | 4 |
| 8th | Link Prejean | 54 | 62 | 51 | 65 | 232 | $0.00 | 4 |
| 8th | Don Breaux | 54 | 62 | 51 | 65 | 232 | $0.00 | 4 |
| 11th | George Hawk | 56 | 64 | 51 | 64 | 235 | $0.00 | 3 |
| 11th | Clyde Hawk | 56 | 64 | 51 | 64 | 235 | $0.00 | 3 |
| 12th | Brandon Bourque | 52 | 71 | 50 | 64 | 237 | $0.00 | 2 |
| 12th | Chris Marsh | 52 | 71 | 50 | 64 | 237 | $0.00 | 2 |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Joy Parker | 54 | 50 | 63 | 59 | 226 | $25.00 | 2 |
| 1st | Jennifer Kagy | 54 | 50 | 63 | 59 | 226 | $25.00 | 2 |
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mike Kaufman | 45 | 54 | 53 | 60 | 212 | $15.00 | 0 |
| 1st | Gary LeBlanc | 45 | 54 | 53 | 60 | 212 | $15.00 | 0 |
| 2nd | Tim Pourciau | 43 | 57 | 55 | 59 | 214 | $15.00 | 0 |
| 2nd | Aaron Torkelson | 43 | 57 | 55 | 59 | 214 | $15.00 | 0 |
| 3rd | Eric Massey | 44 | 51 | 54 | 66 | 215 | $15.00 | 0 |
| 3rd | Jimmy Davis | 44 | 51 | 54 | 66 | 215 | $15.00 | 0 |
| 4th | Jason Cummings | 46 | 58 | 52 | 65 | 221 | $15.00 | 0 |
| 4th | Trever Cummings | 46 | 58 | 52 | 65 | 221 | $15.00 | 0 |
| 5th | Russ P | 46 | $15.00 | 0 | ||||
| 5th | Nicko P | 46 | $15.00 | 0 | ||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.