Tournament Director: Will Timmons (skysouthwest [at] msn.com)
Date(s): 10/16/2004
Attendance: 99
Event Value: $3,030
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Russ Williams | 54 | 55 | 109 | $400.00 | 28 |
| 2nd | Jerry Downey | 52 | 59 | 111 | $175.00 | 27 |
| 3rd | Scott Ostenfeld | 54 | 59 | 113 | $70.00 | 26 |
| 4th | Terry Zeringue | 54 | 60 | 114 | $50.00 | 25 |
| 5th | Pat Fisher | 60 | 55 | 115 | $40.00 | 22 |
| 5th | Ben Hooker | 57 | 58 | 115 | $40.00 | 22 |
| 5th | Chad Andrews | 53 | 62 | 115 | $40.00 | 22 |
| 8th | Zack Paal | 56 | 60 | 116 | $40.00 | 21 |
| 9th | Dieter Neumann | 56 | 61 | 117 | $22.50 | 19 |
| 9th | Willie Waite | 56 | 61 | 117 | $22.50 | 19 |
| 11th | Shawn Wiese | 58 | 60 | 118 | $7.50 | 17 |
| 11th | Robert Dupre | 54 | 64 | 118 | $7.50 | 17 |
| 13th | Dwight LeGrand | 61 | 59 | 120 | $0.00 | 13 |
| 13th | Brad Adcock | 58 | 62 | 120 | $0.00 | 13 |
| 13th | Bryan Oubre | 58 | 62 | 120 | $0.00 | 13 |
| 13th | Dominique Daigle | 55 | 65 | 120 | $0.00 | 13 |
| 17th | Kory Skrzysinski | 59 | 63 | 122 | $0.00 | 12 |
| 18th | Mike Souinsky | 60 | 63 | 123 | $0.00 | 10 |
| 18th | Craig Plaisance | 58 | 65 | 123 | $0.00 | 10 |
| 20th | Phillip Hall | 60 | 65 | 125 | $0.00 | 9 |
| 21st | Clinton Robin | 63 | 63 | 126 | $0.00 | 7 |
| 21st | Joe Latino | 61 | 65 | 126 | $0.00 | 7 |
| 23rd | Ian Aymami | 61 | 66 | 127 | $0.00 | 6 |
| 24th | Will Slaughter | 68 | 71 | 139 | $0.00 | 5 |
| 25th | Kerr Wilson | 61 | $0.00 | 4 | ||
| 26th | John Lauve | 62 | $0.00 | 3 | ||
| 27th | Shawn Wausly | $0.00 | 2 | |||
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brandon Bourque | 55 | 46 | 101 | $400.00 | 42 |
| 1st | Curt Young | 54 | 47 | 101 | $175.00 | 42 |
| 3rd | James Peacock | 56 | 47 | 103 | $70.00 | 41 |
| 4th | Marc Terry | 58 | 49 | 107 | $65.00 | 40 |
| 5th | Chris Lackett | 58 | 50 | 108 | $60.00 | 39 |
| 6th | Mike Kaufman | 62 | 47 | 109 | $55.00 | 38 |
| 7th | Blake Orum | 63 | 47 | 110 | $40.00 | 33 |
| 7th | Kelly Horton | 60 | 50 | 110 | $40.00 | 33 |
| 7th | Haron Aaron | 59 | 51 | 110 | $40.00 | 33 |
| 7th | Kyle Bozeman | 59 | 51 | 110 | $40.00 | 33 |
| 7th | Scott Greci | 58 | 52 | 110 | $40.00 | 33 |
| 12th | Mike Dupuy | 62 | 47 | 111 | $27.00 | 29 |
| 12th | Mike Martin | 61 | 50 | 111 | $27.00 | 29 |
| 12th | Nick Robichaux | 59 | 52 | 111 | $27.00 | 29 |
| 12th | Jason Bourgeois | 57 | 54 | 111 | $27.00 | 29 |
| 16th | Dona Tomasko | 63 | 49 | 112 | $16.00 | 25 |
| 16th | Tim Orr | 61 | 51 | 112 | $16.00 | 25 |
| 16th | Leo Otto | 60 | 52 | 112 | $16.00 | 25 |
| 16th | Aaron Mack | 59 | 53 | 112 | $16.00 | 25 |
| 20th | Brent Wollerson | 61 | 52 | 113 | $8.00 | 24 |
| 21st | Doug Marinovich | 62 | 52 | 114 | $0.00 | 22 |
| 21st | Jeff Martin | 61 | 53 | 114 | $0.00 | 22 |
| 23rd | Nathan Hidalgo | 63 | 53 | 116 | $0.00 | 20 |
| 23rd | Eric Massey | 62 | 54 | 116 | $0.00 | 20 |
| 25th | Doug Phillips | 65 | 52 | 117 | $0.00 | 18 |
| 25th | Steve Folmar | 63 | 54 | 117 | $0.00 | 18 |
| 27th | Barret Broussaurd | 65 | 53 | 118 | $0.00 | 17 |
| 28th | Rhyne Huey | 70 | 51 | 121 | $0.00 | 15 |
| 28th | Tim Pourciau | 69 | 52 | 121 | $0.00 | 15 |
| 30th | Ryan Walton | 70 | 53 | 123 | $0.00 | 12 |
| 30th | BJ Alleman | 67 | 56 | 123 | $0.00 | 12 |
| 30th | Shane Fabacher | 65 | 58 | 123 | $0.00 | 12 |
| 33rd | Justin Main | 69 | 55 | 124 | $0.00 | 10 |
| 33rd | Jeff Martin Jr | 69 | 55 | 124 | $0.00 | 10 |
| 35th | Trevor Cummings | 69 | 56 | 125 | $0.00 | 9 |
| 36th | Eli Timm | 73 | 53 | 126 | $0.00 | 8 |
| 37th | Jason Cummings | 71 | 56 | 127 | $0.00 | 7 |
| 38th | Ronnie Martin | 71 | 57 | 128 | $0.00 | 6 |
| 39th | Gary Leblanc | 74 | 55 | 129 | $0.00 | 3 |
| 39th | James Warfel | 73 | 56 | 129 | $0.00 | 3 |
| 39th | Sean Byrne | 67 | 62 | 129 | $0.00 | 3 |
| 42nd | Russell Breeden | 74 | 62 | 136 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Connie Robichaux | 54 | 72 | 126 | $175.00 | 7 |
| 2nd | Emily Lawrence | 54 | 74 | 128 | $70.00 | 6 |
| 3rd | Jennifer Kagy | 63 | 74 | 137 | $35.00 | 4 |
| 3rd | Candi Latino | 60 | 77 | 137 | $30.00 | 4 |
| 5th | Sue Hawk | 63 | 78 | 141 | $20.00 | 2 |
| 5th | Sheryl Dupy | 58 | 83 | 141 | $20.00 | 2 |
| Intermediate Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | David Vance | 45 | 60 | 105 | $275.00 | 10 |
| 2nd | Johnny Reed | 48 | 59 | 107 | $175.00 | 9 |
| 3rd | David Robichaux | 51 | 60 | 111 | $50.00 | 8 |
| 4th | John Castille | 50 | 64 | 114 | $20.00 | 6 |
| 4th | Clyde Hawk | 48 | 66 | 114 | $0.00 | 6 |
| 6th | Pat Latiolais | 52 | 63 | 115 | $0.00 | 5 |
| 7th | Pat Daniels | 51 | 65 | 116 | $0.00 | 4 |
| 8th | George Hawk | 54 | 65 | 119 | $0.00 | 3 |
| 9th | Steve Timm | 50 | 70 | 120 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Shane Thurman | 49 | 51 | 100 | $0.00 | 0 |
| 1st | Rich Rachal | 70 | 70 | $20.00 | 0 | |
| 2nd | Eric Nolte | 48 | 54 | 102 | $0.00 | 0 |
| 2nd | Emily Rachal | 75 | 75 | $20.00 | 0 | |
| 3rd | Adam Reed | 53 | 53 | 106 | $0.00 | 0 |
| 4th | Wesley Bonstaff | 54 | 53 | 107 | $0.00 | 0 |
| 5th | Joe Costanza | 52 | 55 | 107 | $0.00 | 0 |
| 6th | Mickey Woods-Daigrepont | 50 | 57 | 107 | $0.00 | 0 |
| 7th | Chuck Smith | 55 | 55 | 110 | $0.00 | 0 |
| 8th | Michael Maher | 56 | 63 | 119 | $0.00 | 0 |
| 9th | Sean Flory | 61 | 59 | 120 | $0.00 | 0 |
| 10th | Justin Fhrrell | 62 | 61 | 123 | $0.00 | 0 |
| 11th | Daniel Taylor | 66 | 61 | 127 | $0.00 | 0 |
| 12th | Corey Delamar | 73 | 72 | 145 | $0.00 | 0 |
| 13th | Ryan Fitzgerald | 57 | $0.00 | 0 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.