Tournament Director: Brian Moon (brian [at] overstable.com)
Date(s): 08/09/2003
Attendance: 78
Event Value: $1,049
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Paul Wimberley | 42 | 39 | 81 | $100.00 | 28 |
| 2nd | Mike Dammes | 47 | 44 | 91 | $80.00 | 27 |
| 3rd | Max Herring | 49 | 45 | 94 | $60.00 | 25 |
| 3rd | David Harless | 46 | 489 | 94 | $60.00 | 25 |
| 5th | John Chapman | 48 | 47 | 95 | $35.00 | 22 |
| 5th | Mike Robinns | 46 | 49 | 95 | $35.00 | 22 |
| 5th | Marshall Christie | 46 | 49 | 95 | $35.00 | 22 |
| 8th | Dan Kleis | 49 | 48 | 97 | $20.00 | 19 |
| 8th | Stephen Harless | 51 | 46 | 97 | $20.00 | 19 |
| 8th | Jason Laughlin | 48 | 49 | 97 | $20.00 | 19 |
| 11th | Jason Soules | 48 | 50 | 98 | $20.00 | 18 |
| 12th | Jared Hunt | 45 | 54 | 99 | $10.00 | 16 |
| 12th | Robert Cassell | 50 | 49 | 99 | $10.00 | 16 |
| 14th | Nate Clapp | 52 | 48 | 100 | $0.00 | 13 |
| 14th | Tim Knaul | 51 | 49 | 100 | $0.00 | 13 |
| 14th | Justin Laughlin | 49 | 51 | 100 | $0.00 | 13 |
| 17th | David Adams | 50 | 51 | 101 | $0.00 | 12 |
| 18th | Jeff Jordan | 53 | 49 | 102 | $0.00 | 8 |
| 18th | Matt Ambrose | 50 | 52 | 102 | $0.00 | 8 |
| 18th | John Sajdack | 53 | 49 | 102 | $0.00 | 8 |
| 18th | Tim Barker | 50 | 52 | 102 | $0.00 | 8 |
| 22nd | Arnette Jones | 53 | 51 | 104 | $0.00 | 6 |
| 22nd | Kelly Stringer | 50 | 54 | 104 | $0.00 | 6 |
| 24th | Thomas McGarry | 54 | 52 | 106 | $0.00 | 4 |
| 24th | Chris Hall | 54 | 52 | 106 | $0.00 | 4 |
| 26th | Scott Melinn | 56 | 53 | 109 | $0.00 | 3 |
| 27th | Brian Moon | 58 | 54 | 112 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Jay Voss | 50 | 49 | 99 | $30.00 | 6 |
| 1st | Steve Nash | 53 | 46 | 99 | $20.00 | 6 |
| 3rd | Ron Pittman | 49 | 51 | 100 | $20.00 | 5 |
| 4th | Russ Corey | 51 | 52 | 103 | $0.00 | 4 |
| 5th | John Glenn | 50 | 54 | 104 | $0.00 | 3 |
| 6th | Scott Prandy | 54 | 51 | 105 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Print Kincade | 46 | 49 | 95 | $40.00 | 31 |
| 2nd | Brandon Weatherly | 52 | 48 | 100 | $35.00 | 29 |
| 2nd | Shane Knox | 51 | 49 | 100 | $35.00 | 29 |
| 4th | Kevin Irwin | 50 | 52 | 102 | $30.00 | 27 |
| 4th | Brent Miller | 54 | 48 | 102 | $30.00 | 27 |
| 6th | Greg Liddle | 52 | 52 | 104 | $24.00 | 23 |
| 6th | Justin Romito | 53 | 51 | 104 | $24.00 | 23 |
| 6th | Ricky Brannon | 51 | 53 | 104 | $24.00 | 23 |
| 6th | Mark Miller | 53 | 51 | 104 | $24.00 | 23 |
| 10th | Barry Hancock | 57 | 48 | 105 | $24.00 | 21 |
| 10th | Viktor Holmberg | 53 | 52 | 105 | $24.00 | 21 |
| 12th | Ben Bowers | 54 | 52 | 106 | $10.00 | 17 |
| 12th | Scott Luter | 51 | 55 | 106 | $10.00 | 17 |
| 12th | Scott Sullivan | 51 | 55 | 106 | $10.00 | 17 |
| 12th | Robert Phillips | 53 | 53 | 106 | $10.00 | 17 |
| 16th | Randy Petroski | 54 | 55 | 109 | $0.00 | 13 |
| 16th | Josh Lenox | 53 | 56 | 109 | $0.00 | 13 |
| 16th | Joe Carter | 52 | 57 | 109 | $0.00 | 13 |
| 16th | Nick Richardson | 53 | 56 | 109 | $0.00 | 13 |
| 20th | Neville Handel | 57 | 53 | 110 | $0.00 | 11 |
| 20th | Paul Watlers | 54 | 56 | 110 | $0.00 | 11 |
| 22nd | Bert Loftus | 52 | 59 | 111 | $0.00 | 10 |
| 23rd | Richard Rapp | 55 | 58 | 113 | $0.00 | 8 |
| 23rd | Doug Carder | 56 | 57 | 113 | $0.00 | 8 |
| 25th | Daniel Walker | 56 | 58 | 114 | $0.00 | 7 |
| 26th | Jimmy McPoland | 60 | 56 | 116 | $0.00 | 5 |
| 26th | Jeff Schnuck | 58 | 58 | 116 | $0.00 | 5 |
| 28th | Dale Brown | 56 | 61 | 117 | $0.00 | 4 |
| 29th | Jeremy Swain | 62 | 56 | 118 | $0.00 | 3 |
| 30th | Jason McNaughton | 58 | 61 | 119 | $0.00 | 2 |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Marla Lenox | 61 | 62 | 123 | $20.00 | 3 |
| 2nd | Michele Steele | 71 | 78 | 149 | $10.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Stratton Brock | 59 | 57 | 116 | $14.00 | 0 |
| 2nd | BJ Hancock | 64 | 54 | 118 | $14.00 | 0 |
| 3rd | Jale Golab | 62 | 59 | 121 | $14.00 | 0 |
| 4th | Les Kearley | 63 | 60 | 123 | $0.00 | 0 |
| 5th | Lee Krause | 61 | 70 | 131 | $0.00 | 0 |
| 6th | Bob Knox | 73 | 75 | 148 | $0.00 | 0 |
| 7th | Wayne Williams | 83 | 74 | 157 | $0.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Kyle Irwin | 59 | 68 | 127 | $8.00 | 5 |
| 1st | Zackary Hancock | 65 | 65 | $8.00 | 3 | |
| 2nd | Johnathan Carter | 67 | 61 | 128 | $8.00 | 3 |
| 2nd | Will Corey | 65 | 63 | 128 | $8.00 | 3 |
| 2nd | Taylor Holmberg | 85 | 85 | $8.00 | 2 | |
| 4th | Cass Walters | 66 | 63 | 129 | $8.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.