Tournament Director: Harold Duvall
Date(s): 12/07/2002 - 12/08/2002
Attendance: 95
Event Value: $1,000
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Brian Schweberger | 48 | 51 | 55 | 49 | 203 | $250.00 | 15 |
| 2nd | Walt Haney | 54 | 52 | 51 | 54 | 211 | $160.00 | 14 |
| 3rd | Carlton Howard | 58 | 52 | 54 | 51 | 215 | $90.00 | 13 |
| 4th | Kirk Yoo | 59 | 52 | 51 | 55 | 217 | $70.00 | 12 |
| 5th | Larry Leonard | 57 | 53 | 55 | 53 | 218 | $50.00 | 11 |
| 6th | Chris Lee | 59 | 57 | 54 | 53 | 223 | $0.00 | 10 |
| 7th | Michael Hofmann | 56 | 56 | 55 | 57 | 224 | $0.00 | 9 |
| 8th | Alan Beaver | 61 | 54 | 58 | 57 | 230 | $0.00 | 8 |
| 9th | Rene Granados | 62 | 57 | 60 | 53 | 232 | $0.00 | 6 |
| 9th | Billy Crump | 58 | 59 | 58 | 57 | 232 | $0.00 | 6 |
| 11th | Daniel Anderson | 57 | 61 | 59 | 61 | 238 | $0.00 | 5 |
| 12th | Harold Duvall | 60 | 75 | 54 | 62 | 251 | $0.00 | 4 |
| 13th | Mike Dammes | 59 | 64 | 67 | 62 | 252 | $0.00 | 3 |
| 14th | Mike Nelson | 62 | 61 | 68 | 62 | 253 | $0.00 | 2 |
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mellisa Knapp | 70 | 66 | 69 | 66 | 271 | $90.00 | 4 |
| 2nd | Mandi Snodgrass | 73 | 73 | 66 | 69 | 281 | $50.00 | 3 |
| 3rd | Laura Frost | 84 | 80 | 79 | 80 | 323 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jerry Harmon | 54 | 52 | 59 | 61 | 226 | $150.00 | 6 |
| 2nd | Mike Newman | 57 | 59 | 60 | 63 | 239 | $90.00 | 5 |
| 3rd | Pete May | 64 | 63 | 57 | 61 | 245 | $0.00 | 4 |
| 4th | Ed Garris | 64 | 68 | 58 | 58 | 248 | $0.00 | 3 |
| 5th | David Cannon | 58 | 65 | 62 | 71 | 256 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Craig Whitney | 65 | 58 | 55 | 58 | 236 | $0.00 | 43 |
| 2nd | Zack Rogers | 61 | 58 | 61 | 59 | 239 | $0.00 | 42 |
| 3rd | Todd Hardesty | 63 | 60 | 61 | 58 | 242 | $0.00 | 41 |
| 4th | Fred Hallaman | 65 | 61 | 60 | 60 | 246 | $0.00 | 39 |
| 4th | Trey Johnson | 65 | 60 | 61 | 60 | 246 | $0.00 | 39 |
| 6th | Baxter Frost | 65 | 62 | 65 | 57 | 249 | $0.00 | 38 |
| 7th | Mel Dickerson | 63 | 63 | 63 | 62 | 251 | $0.00 | 37 |
| 8th | Ryan Baker | 67 | 63 | 66 | 57 | 253 | $0.00 | 36 |
| 9th | Darrell Lambrecht | 62 | 63 | 63 | 66 | 254 | $0.00 | 35 |
| 10th | Jon Beym | 62 | 68 | 67 | 58 | 255 | $0.00 | 33 |
| 10th | Greg Watson | 65 | 65 | 60 | 65 | 255 | $0.00 | 33 |
| 12th | Chip Thomas | 65 | 64 | 64 | 63 | 256 | $0.00 | 32 |
| 13th | Matt Stockton | 69 | 62 | 62 | 66 | 259 | $0.00 | 31 |
| 14th | Travis Sauls | 66 | 63 | 66 | 65 | 260 | $0.00 | 30 |
| 15th | Andy Greene | 65 | 62 | 70 | 64 | 261 | $0.00 | 29 |
| 16th | Paul Bergy | 68 | 70 | 63 | 63 | 264 | $0.00 | 26 |
| 16th | Chris Sauls | 67 | 68 | 64 | 65 | 264 | $0.00 | 26 |
| 16th | David Hirsh | 60 | 68 | 69 | 67 | 264 | $0.00 | 26 |
| 19th | Gary Carmichael | 67 | 66 | 69 | 63 | 265 | $0.00 | 25 |
| 20th | Ot Arounleut | 66 | 70 | 66 | 64 | 266 | $0.00 | 24 |
| 21st | Chris Webb | 74 | 69 | 60 | 65 | 268 | $0.00 | 23 |
| 22nd | Chad Kawaminami | 68 | 74 | 66 | 61 | 269 | $0.00 | 21 |
| 22nd | Carl Vandervere | 73 | 67 | 66 | 63 | 269 | $0.00 | 21 |
| 24th | Kenny Peace | 68 | 66 | 70 | 68 | 272 | $0.00 | 19 |
| 24th | Rick Kennel | 66 | 71 | 68 | 67 | 272 | $0.00 | 19 |
| 26th | Mark Dunn | 72 | 66 | 64 | 74 | 276 | $0.00 | 18 |
| 27th | Paul Crump | 68 | 74 | 68 | 69 | 279 | $0.00 | 17 |
| 28th | Chris Hayzlett | 77 | 67 | 74 | 64 | 282 | $0.00 | 15 |
| 28th | Neal Lanier | 68 | 70 | 76 | 68 | 282 | $0.00 | 15 |
| 30th | David Cote | 76 | 71 | 70 | 68 | 285 | $0.00 | 14 |
| 31st | Steve Hackenberg | 72 | 70 | 73 | 71 | 286 | $0.00 | 13 |
| 32nd | Scott Knapp | 73 | 72 | 68 | 75 | 288 | $0.00 | 12 |
| 33rd | Paul LoPresti | 70 | 70 | 77 | 74 | 291 | $0.00 | 10 |
| 33rd | Kenneth Kelly | 69 | 68 | 78 | 76 | 291 | $0.00 | 10 |
| 35th | Tim Hagan | 75 | 68 | 75 | 81 | 299 | $0.00 | 9 |
| 36th | Mark Dammes | 78 | 74 | 73 | 75 | 300 | $0.00 | 8 |
| 37th | Adam Thomas | 76 | 80 | 74 | 73 | 303 | $0.00 | 7 |
| 38th | Dan Sellers | 77 | 85 | 76 | 75 | 313 | $0.00 | 6 |
| 39th | Jay Gibbs | 83 | 75 | 81 | 81 | 320 | $0.00 | 5 |
| 40th | Delon Summerset | 68 | 66 | 67 | $0.00 | 4 | ||
| 41st | Patrick May | 71 | 67 | 72 | $0.00 | 3 | ||
| 42nd | David Sauls | 63 | 69 | $0.00 | 2 | |||
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mitch Gaskill | 67 | 65 | 60 | 63 | 255 | $0.00 | 12 |
| 1st | John Wright | 67 | 67 | 75 | 70 | 279 | $0.00 | 3 |
| 2nd | Tim Hogg | 64 | 60 | 62 | 71 | 257 | $0.00 | 11 |
| 2nd | Lee Minehart | 71 | 70 | 73 | 70 | 284 | $0.00 | 2 |
| 3rd | Stuart Krall | 71 | 66 | 64 | 63 | 264 | $0.00 | 10 |
| 4th | Ralph Vickers | 64 | 69 | 65 | 67 | 265 | $0.00 | 9 |
| 5th | Doug Singleton | 69 | 64 | 71 | 65 | 269 | $0.00 | 8 |
| 6th | Brent Jarrett | 63 | 69 | 71 | 67 | 270 | $0.00 | 7 |
| 7th | Bill Jacobson | 74 | 64 | 69 | 66 | 273 | $0.00 | 6 |
| 8th | Ronnie Barr | 66 | 70 | 65 | 74 | 275 | $0.00 | 5 |
| 9th | Michael Brokmyre | 76 | 72 | 72 | 72 | 292 | $0.00 | 4 |
| 10th | Dominic Randazzo | 77 | 76 | 80 | 74 | 307 | $0.00 | 3 |
| 11th | Mitch Patton | 78 | 77 | 80 | 74 | 309 | $0.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Jason Land | 67 | 63 | 62 | 63 | 255 | $0.00 | 10 |
| 2nd | Mike martinez | 64 | 69 | 64 | 64 | 261 | $0.00 | 9 |
| 3rd | Hal Cauthen | 75 | 66 | 64 | 63 | 268 | $0.00 | 8 |
| 4th | Shaun Griffin | 66 | 70 | 69 | 66 | 271 | $0.00 | 7 |
| 5th | Aaron Rajanen | 79 | 74 | 70 | 65 | 288 | $0.00 | 5 |
| 5th | Coral Sauls | 72 | 73 | 72 | 71 | 288 | $0.00 | 5 |
| 7th | Brad Fortner | 74 | 73 | 82 | 73 | 302 | $0.00 | 4 |
| 8th | Steve Murry | 82 | 78 | 81 | 80 | 321 | $0.00 | 3 |
| 9th | Eric White | 76 | 78 | 76 | 230 | $0.00 | 2 | |
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Christene Wright | 76 | 75 | 73 | 75 | 299 | $0.00 | 7 |
| 1st | Christi Remington | 88 | 97 | 92 | 87 | 364 | $0.00 | 2 |
| 2nd | Sandy Nelson | 74 | 72 | 77 | 78 | 301 | $0.00 | 6 |
| 3rd | SueAnne Spears | 81 | 81 | 76 | 77 | 315 | $0.00 | 5 |
| 4th | Janet Kawaminami | 78 | 82 | 78 | 78 | 316 | $0.00 | 4 |
| 5th | Samora Williams | 80 | 82 | 81 | 83 | 326 | $0.00 | 3 |
| 6th | Janice Martinez | 84 | 91 | 80 | 89 | 344 | $0.00 | 2 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Zach Murry | 88 | 79 | 79 | 85 | 331 | $0.00 | 0 |
| 2nd | Austin Heydt | 88 | 126 | 99 | 93 | 406 | $0.00 | 0 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.