Tournament Director: Harold Duvall
Date(s): 04/05/2003 - 04/06/2003
Attendance: 86
Event Value: $1,010
| Pro Open | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Alan Beaver | 57 | 63 | 60 | 62 | 242 | $300.00 | 21 |
| 2nd | Kirk Yoo | 62 | 60 | 62 | 59 | 243 | $170.00 | 20 |
| 3rd | Greg Williams | 60 | 62 | 60 | 69 | 251 | $115.00 | 19 |
| 4th | Mike Hofmann | 61 | 67 | 60 | 66 | 254 | $75.00 | 18 |
| 5th | Zeb Campbell | 63 | 66 | 66 | 60 | 255 | $65.00 | 17 |
| 6th | Mike Gordon | 68 | 66 | 60 | 62 | 256 | $50.00 | 15 |
| 6th | Michael Watson | 63 | 67 | 61 | 65 | 256 | $50.00 | 15 |
| 8th | Joe Weldin | 67 | 65 | 66 | 66 | 264 | $0.00 | 12 |
| 8th | Dave Gilstrap | 64 | 65 | 67 | 68 | 264 | $0.00 | 12 |
| 8th | Will Kuper | 63 | 64 | 69 | 68 | 264 | $0.00 | 12 |
| 11th | Steve Johnson | 68 | 64 | 71 | 63 | 266 | $0.00 | 10 |
| 11th | Larry Whitson | 66 | 64 | 66 | 70 | 266 | $0.00 | 10 |
| 13th | David Brittle | 64 | 70 | 66 | 69 | 269 | $0.00 | 9 |
| 14th | Jeff Stinson | 65 | 66 | 66 | 73 | 270 | $0.00 | 7 |
| 14th | Tom Andrason | 67 | 68 | 62 | 73 | 270 | $0.00 | 7 |
| 16th | Sam Nicholson | 69 | 70 | 67 | 68 | 274 | $0.00 | 6 |
| 17th | Rob Leder | 67 | 68 | 68 | 75 | 278 | $0.00 | 5 |
| 18th | Brian Lewis | 72 | 66 | 72 | 69 | 279 | $0.00 | 4 |
| 19th | Michael Bozik | 75 | 68 | 73 | 66 | 282 | $0.00 | 3 |
| 20th | Alan Wooten | $0.00 | 2 | |||||
| 20th | Harold Duvall | $0.00 | 2 | |||||
| Pro Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Mandi Snodgrass | 69 | 74 | 69 | 76 | 288 | $0.00 | 2 |
| Pro Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Perry Hardison | 64 | 60 | 66 | 67 | 257 | $120.00 | 5 |
| 2nd | Ed Garris | 66 | 62 | 75 | 68 | 271 | $65.00 | 4 |
| 3rd | John Porter | 66 | 69 | 69 | 74 | 278 | $0.00 | 3 |
| 4th | Mike Bonkosky | 69 | 72 | 71 | 75 | 287 | $0.00 | 2 |
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Nathan Bond | 57 | 62 | 64 | 60 | 243 | $0.00 | 44 |
| 2nd | Sloan Goins | 67 | 61 | 66 | 61 | 255 | $0.00 | 43 |
| 3rd | Adam Weaks | 64 | 57 | 66 | 69 | 256 | $0.00 | 42 |
| 4th | Ed Williams | 66 | 63 | 68 | 62 | 259 | $0.00 | 41 |
| 5th | Steve Floyd | 67 | 64 | 67 | 63 | 261 | $0.00 | 40 |
| 6th | Jeremy Lee | 66 | 67 | 67 | 69 | 269 | $0.00 | 37 |
| 6th | Chris Merrih | 65 | 68 | 66 | 70 | 269 | $0.00 | 37 |
| 6th | AdRock Desamero | 66 | 68 | 67 | 68 | 269 | $0.00 | 37 |
| 9th | Darrin Presley | 68 | 67 | 66 | 69 | 270 | $0.00 | 35 |
| 9th | Christian Coursey | 72 | 63 | 68 | 67 | 270 | $0.00 | 35 |
| 11th | Scott Crouch | 69 | 71 | 64 | 70 | 274 | $0.00 | 33 |
| 11th | Jeff Yahn | 73 | 67 | 67 | 67 | 274 | $0.00 | 33 |
| 13th | Chip Thomas | 71 | 67 | 68 | 69 | 275 | $0.00 | 32 |
| 14th | Tim Spurgeon | 71 | 66 | 67 | 72 | 276 | $0.00 | 28 |
| 14th | Eric Jackson | 71 | 70 | 69 | 66 | 276 | $0.00 | 28 |
| 14th | Paul Bergey | 73 | 73 | 67 | 63 | 276 | $0.00 | 28 |
| 14th | Jay Pontier | 71 | 69 | 73 | 63 | 276 | $0.00 | 28 |
| 18th | Jason Land | 66 | 71 | 69 | 72 | 278 | $0.00 | 26 |
| 18th | Chris Dickerson | 68 | 66 | 67 | 77 | 278 | $0.00 | 26 |
| 20th | Matt Peckham | 71 | 69 | 70 | 69 | 279 | $0.00 | 25 |
| 21st | John Moncrief | 71 | 72 | 72 | 65 | 280 | $0.00 | 24 |
| 22nd | Marc Brammer | 70 | 70 | 68 | 73 | 281 | $0.00 | 23 |
| 23rd | Patrick Williams | 77 | 62 | 75 | 68 | 282 | $0.00 | 22 |
| 24th | Joe Szafran | 66 | 65 | 75 | 77 | 283 | $0.00 | 19 |
| 24th | David Gray | 72 | 69 | 70 | 72 | 283 | $0.00 | 19 |
| 24th | Jody White | 72 | 69 | 71 | 71 | 283 | $0.00 | 19 |
| 27th | Bert Williams | 75 | 68 | 74 | 67 | 284 | $0.00 | 18 |
| 28th | Chris Jones | 69 | 69 | 74 | 75 | 287 | $0.00 | 17 |
| 29th | Richard Wilkins | 71 | 73 | 72 | 73 | 289 | $0.00 | 16 |
| 30th | Chris Coqueoyniot | 75 | 71 | 74 | 70 | 290 | $0.00 | 15 |
| 31st | Tim Mason | 68 | 68 | 78 | 77 | 291 | $0.00 | 13 |
| 31st | Michael Spivery | 80 | 68 | 71 | 72 | 291 | $0.00 | 13 |
| 33rd | Aaron Saft | 67 | 77 | 74 | 78 | 296 | $0.00 | 12 |
| 34th | Stevenson | 73 | 73 | 72 | 84 | 302 | $0.00 | 10 |
| 34th | Neal Lanier | 71 | 82 | 78 | 71 | 302 | $0.00 | 10 |
| 36th | Kevin Durant | 79 | 76 | 74 | 74 | 303 | $0.00 | 9 |
| 37th | Paul Florian | 74 | 73 | 79 | 80 | 306 | $0.00 | 8 |
| 38th | Todd Scott | 74 | 83 | 80 | 73 | 310 | $0.00 | 7 |
| 39th | Wayne Lowery | 80 | 80 | 73 | 83 | 316 | $0.00 | 5 |
| 39th | Chad Hessenflow | 84 | 75 | 75 | 82 | 316 | $0.00 | 5 |
| 41st | Paul Conner | 82 | 78 | 87 | 80 | 327 | $0.00 | 4 |
| 42nd | Scott Knapp | 93 | 82 | 85 | 86 | 346 | $0.00 | 3 |
| 43rd | Robert Wynne | 74 | 65 | $0.00 | 2 | |||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Marcus Blue | 71 | 69 | 78 | 76 | 294 | $0.00 | 18 |
| 2nd | Marcus Coryell | 78 | 74 | 77 | 71 | 300 | $0.00 | 17 |
| 3rd | Brian Satterfield | 71 | 75 | 78 | 77 | 301 | $0.00 | 16 |
| 4th | Bobby C | 77 | 76 | 72 | 77 | 302 | $0.00 | 15 |
| 5th | Josh B | 86 | 68 | 72 | 80 | 306 | $0.00 | 14 |
| 6th | Larry High | 74 | 80 | 76 | 80 | 310 | $0.00 | 13 |
| 7th | Tim Allen | 80 | 79 | 79 | 84 | 322 | $0.00 | 12 |
| 8th | Peter Rader | 79 | 82 | 78 | 85 | 324 | $0.00 | 11 |
| 9th | Dan Smith | 75 | 86 | 82 | 87 | 330 | $0.00 | 10 |
| 10th | Jonathan Spivery | 87 | 90 | 77 | 86 | 340 | $0.00 | 9 |
| 11th | Clay Helv | 88 | 81 | 91 | 89 | 349 | $0.00 | 8 |
| 12th | Dave Cloughley | 97 | 91 | 95 | 105 | 388 | $0.00 | 7 |
| 13th | Gary Wilkins | 83 | 81 | $0.00 | 6 | |||
| 14th | Joseph Langlois | 79 | 77 | $0.00 | 5 | |||
| 15th | Tracy Gill | 81 | $0.00 | 4 | ||||
| 16th | Mark Rodriguaz | 86 | $0.00 | 3 | ||||
| 17th | Jairahn Wolffe | 91 | $0.00 | 2 | ||||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.