Tournament Director: Brian Moon (brian [at] overstable.com)
Date(s): 08/28/2004
Attendance: 90
Event Value: $1,714
| Pro Open | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|
| 1st | Ben Long | 57 | 57 | 114 | $170.00 | 11 |
| 2nd | Tom Monroe | 56 | 63 | 119 | $95.00 | 10 |
| 3rd | Dean Tannock | 61 | 61 | 122 | $60.00 | 9 |
| 4th | Tim Keith | 61 | 65 | 126 | $45.00 | 8 |
| 5th | Chad Smith | 62 | 65 | 127 | $20.00 | 6 |
| 5th | David Harless | 61 | 66 | 127 | $20.00 | 6 |
| 7th | Randy Fortenberry | 65 | 63 | 128 | $0.00 | 4 |
| 7th | Joe Thacker | 65 | 63 | 128 | $0.00 | 4 |
| 9th | Kris Orrick | 62 | 69 | 131 | $0.00 | 3 |
| 10th | Arnette Jones | 71 | 71 | 142 | $0.00 | 2 |
| Pro Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Miki McCarty | 79 | 80 | 159 | $75.00 | 3 |
| 2nd | Addie Isbell | 82 | 80 | 162 | $0.00 | 2 |
| Pro Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Lasonde | 68 | 71 | 139 | $0.00 | 2 |
| Advanced | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Todd Abrahamson | 62 | 69 | 131 | $98.00 | 26 |
| 2nd | Rob Blackerby | 65 | 69 | 134 | $74.00 | 25 |
| 3rd | Paul Wimberley | 69 | 66 | 135 | $55.00 | 23 |
| 3rd | Paul Watts | 63 | 72 | 135 | $55.00 | 23 |
| 5th | Jason Laughlin | 69 | 67 | 136 | $40.00 | 22 |
| 6th | Jerry Gore | 69 | 68 | 137 | $33.00 | 21 |
| 7th | Ot Arounleut | 72 | 68 | 140 | $23.00 | 18 |
| 7th | Jeff Haydel | 72 | 68 | 140 | $23.00 | 18 |
| 7th | Matt Contreras | 70 | 70 | 140 | $23.00 | 18 |
| 10th | Chuck Vann | 69 | 72 | 141 | $0.00 | 17 |
| 11th | Derrick Hammond | 72 | 70 | 142 | $0.00 | 15 |
| 11th | Thomas McGarry | 69 | 73 | 142 | $0.00 | 15 |
| 13th | Kris Allen | 69 | 74 | 143 | $0.00 | 14 |
| 14th | David Adams | 71 | 74 | 145 | $0.00 | 13 |
| 15th | Zach Easterling | 76 | 70 | 146 | $0.00 | 10 |
| 15th | Viktor Holmberg | 74 | 72 | 146 | $0.00 | 10 |
| 15th | Matthew Drake | 70 | 76 | 146 | $0.00 | 10 |
| 18th | Marshall Christie | 77 | 70 | 147 | $0.00 | 9 |
| 19th | Alex Boctor | 77 | 71 | 148 | $0.00 | 6 |
| 19th | Brad Adcock | 75 | 73 | 148 | $0.00 | 6 |
| 19th | Tom Nieman | 74 | 74 | 148 | $0.00 | 6 |
| 22nd | Brian Moon | 77 | 72 | 149 | $0.00 | 5 |
| 23rd | Brent Petersen | 75 | 77 | 152 | $0.00 | 4 |
| 24th | Kelly Stringer | 78 | 75 | 153 | $0.00 | 3 |
| 25th | Colin Kuecherer | 78 | 76 | 154 | $0.00 | 2 |
| Advanced Master | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Brian Thompson | 70 | 73 | 143 | $74.00 | 11 |
| 2nd | Dan Kleis | 75 | 70 | 145 | $55.00 | 9 |
| 2nd | Russ Corey | 73 | 72 | 145 | $55.00 | 9 |
| 4th | Bill Thornton | 71 | 75 | 146 | $37.00 | 8 |
| 5th | Thomas Alexander | 71 | 76 | 147 | $25.00 | 7 |
| 6th | Tom Bassing | 76 | 74 | 150 | $0.00 | 5 |
| 6th | Ron Pittman | 75 | 75 | 150 | $0.00 | 5 |
| 8th | Matt Ambrose | 76 | 78 | 154 | $0.00 | 4 |
| 9th | Mark Cline | 78 | 78 | 156 | $0.00 | 3 |
| 10th | Bill McCarty | 81 | 82 | 163 | $0.00 | 2 |
| Intermediate | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Chris Holcomb | 68 | 66 | 134 | $41.00 | 33 |
| 2nd | Shane Knox | 70 | 70 | 140 | $39.00 | 32 |
| 3rd | Clayton Looney | 75 | 73 | 148 | $35.00 | 29 |
| 3rd | Terry Farmer | 72 | 76 | 148 | $35.00 | 29 |
| 3rd | Matthew Kein | 72 | 76 | 148 | $35.00 | 29 |
| 6th | Clay Childress | 74 | 75 | 149 | $29.00 | 26 |
| 6th | Josh Lenox | 74 | 75 | 149 | $29.00 | 26 |
| 6th | Chris Wild | 72 | 77 | 149 | $29.00 | 26 |
| 9th | Ben Lunsford | 76 | 76 | 152 | $25.00 | 25 |
| 10th | Mike Conroy | 77 | 76 | 153 | $20.00 | 21 |
| 10th | Scott Homberg | 78 | 75 | 153 | $20.00 | 21 |
| 10th | Chris Jaskolka | 75 | 78 | 153 | $20.00 | 21 |
| 10th | Nathan Lane | 73 | 80 | 153 | $20.00 | 21 |
| 14th | Mickey Congo | 83 | 71 | 154 | $13.00 | 18 |
| 14th | Mark Miller | 78 | 76 | 154 | $13.00 | 18 |
| 14th | Matt Currie | 75 | 79 | 154 | $13.00 | 18 |
| 17th | Joe Carter | 77 | 79 | 156 | $0.00 | 16 |
| 17th | Lee Krause | 75 | 81 | 156 | $0.00 | 16 |
| 19th | Shawn Cleary | 81 | 76 | 157 | $0.00 | 15 |
| 20th | Greg Liddle | 77 | 81 | 158 | $0.00 | 14 |
| 21st | David Hunt | 82 | 77 | 159 | $0.00 | 13 |
| 22nd | Scott Shaggy Homberg | 82 | 78 | 160 | $0.00 | 12 |
| 23rd | Jason Powell | 80 | 82 | 162 | $0.00 | 10 |
| 23rd | Paul Walters | 77 | 85 | 162 | $0.00 | 10 |
| 25th | Ryan Walton | 72 | 91 | 163 | $0.00 | 9 |
| 26th | James Fly | 78 | 87 | 165 | $0.00 | 8 |
| 27th | Bob Knox | 87 | 84 | 171 | $0.00 | 7 |
| 28th | Lucas Cameron | 84 | 89 | 173 | $0.00 | 6 |
| 29th | Billy Mason | 168 | 92 | 260 | $0.00 | 5 |
| 30th | Tyson DeAngelis | 77 | 999 | $0.00 | 4 | |
| 31st | Doug Carder | 83 | 999 | $0.00 | 3 | |
| 32nd | Jonathan Bradford | 87 | 999 | $0.00 | 2 | |
| Intermediate Women | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Karen Jaskolka | 77 | 82 | 159 | $34.00 | 8 |
| 2nd | Marla Lenox | 83 | 84 | 167 | $28.00 | 7 |
| 3rd | Emily Lawrence | 86 | 90 | 176 | $23.00 | 6 |
| 4th | Leslie Zurowski | 92 | 92 | 184 | $17.00 | 5 |
| 5th | Mindy Conroy | 91 | 94 | 185 | $11.00 | 4 |
| 6th | Holly Edmonds | 93 | 97 | 190 | $0.00 | 2 |
| 6th | Stephanie Hamilton | 92 | 98 | 190 | $0.00 | 2 |
| Recreational | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Wayne Williams | 91 | 91 | 182 | $10.00 | 0 |
| Junior Boys <19 | ||||||
| Place | Name | Rd 1 | Rd 2 | Total | Winnings* | Points |
| 1st | Will Corey | 82 | 85 | 167 | $10.00 | 3 |
| 2nd | Cass Walters | 97 | 102 | 199 | $10.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.