Tournament Director: Larry Oden
Date(s): 09/20/2003 - 09/21/2003
Attendance: 120
Event Value: $4,199
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Andy Ritter | 73 | 47 | 51 | 171 | $345.00 | 21 |
| 2nd | Hunter Hakanson | 74 | 50 | 53 | 177 | $195.00 | 20 |
| 3rd | Kris Orrick | 77 | 49 | 53 | 179 | $130.00 | 19 |
| 4th | TicTac Owston | 75 | 51 | 54 | 180 | $90.00 | 18 |
| 5th | Scott Hanning | 75 | 52 | 54 | 181 | $80.00 | 17 |
| 6th | Jake McGuire | 75 | 55 | 54 | 184 | $65.00 | 15 |
| 6th | Rivers Sherrod | 73 | 52 | 59 | 184 | $60.00 | 15 |
| 8th | Mike Jackson | 82 | 53 | 54 | 189 | $0.00 | 14 |
| 9th | Rodney Goad | 80 | 56 | 54 | 190 | $0.00 | 13 |
| 10th | Wayne O Brown | 81 | 52 | 58 | 191 | $0.00 | 11 |
| 10th | Scott Davis | 80 | 55 | 56 | 191 | $0.00 | 11 |
| 12th | Larry Bledsoe | 81 | 53 | 58 | 192 | $0.00 | 9 |
| 12th | John OGorman | 85 | 50 | 57 | 192 | $0.00 | 9 |
| 14th | Scott Kincaid | 80 | 57 | 57 | 194 | $0.00 | 8 |
| 15th | Buford Williams | 82 | 54 | 59 | 195 | $0.00 | 7 |
| 16th | Jesse Hollon | 84 | 54 | 58 | 196 | $0.00 | 6 |
| 17th | Greg Clement | 86 | 56 | 55 | 197 | $0.00 | 5 |
| 18th | Todd McKee | 85 | 56 | 57 | 198 | $0.00 | 3 |
| 18th | Shane Agee | 80 | 59 | 59 | 198 | $0.00 | 3 |
| 20th | Jason Hall | 92 | 57 | 66 | 215 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Steve Hardie | 79 | 48 | 54 | 181 | $340.00 | 20 |
| 2nd | Mike Thompson | 80 | 50 | 54 | 184 | $190.00 | 19 |
| 3rd | HB Clark | 79 | 52 | 55 | 186 | $120.00 | 18 |
| 4th | Jeff Soule | 81 | 55 | 55 | 191 | $85.00 | 17 |
| 5th | Jim Akins | 79 | 57 | 59 | 195 | $70.00 | 16 |
| 6th | Scott Lewis | 83 | 57 | 56 | 196 | $60.00 | 14 |
| 6th | Al Guerrero | 86 | 56 | 54 | 196 | $0.00 | 14 |
| 8th | David Griffin | 83 | 57 | 57 | 197 | $0.00 | 12 |
| 8th | Danny Lane | 87 | 57 | 53 | 197 | $0.00 | 12 |
| 10th | Woodrow Blackwell | 82 | 56 | 60 | 198 | $0.00 | 11 |
| 11th | Hans Parks | 85 | 52 | 64 | 201 | $0.00 | 9 |
| 11th | Johnny Powell | 85 | 57 | 59 | 201 | $0.00 | 9 |
| 13th | David Borders | 89 | 60 | 53 | 202 | $0.00 | 8 |
| 14th | Brad Roberts | 89 | 60 | 61 | 210 | $0.00 | 7 |
| 15th | Dave Gilfillan | 91 | 58 | 67 | 216 | $0.00 | 6 |
| 16th | Barry Gill | 94 | 63 | 62 | 219 | $0.00 | 5 |
| 17th | Michael Greer | 94 | 61 | 66 | 221 | $0.00 | 4 |
| 18th | Richard Lindsey | 98 | 62 | 69 | 229 | $0.00 | 3 |
| 19th | Ken Gilfillan | 97 | 66 | 67 | 230 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dan Fuson | 88 | 53 | 57 | 198 | $100.00 | 5 |
| 2nd | Ken Folger | 89 | 54 | 58 | 201 | $50.00 | 4 |
| 3rd | Keith Clark | 89 | 57 | 56 | 202 | $0.00 | 3 |
| 4th | Dana Smith | 94 | 71 | 69 | 234 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Nathaniel Clapp | 82 | 58 | 51 | 191 | $300.00 | 35 |
| 2nd | Eric Davis | 85 | 54 | 52 | 191 | $180.00 | 34 |
| 3rd | Shawn Groton | 81 | 57 | 53 | 191 | $125.00 | 33 |
| 4th | Michael Burnham | 81 | 54 | 60 | 195 | $105.00 | 31 |
| 4th | Gary Collier | 85 | 54 | 56 | 195 | $85.00 | 31 |
| 6th | Robb Self | 84 | 56 | 56 | 196 | $70.00 | 29 |
| 6th | Brett Conquergood | 82 | 60 | 54 | 196 | $60.00 | 29 |
| 8th | Ryan Blankenship | 80 | 59 | 58 | 197 | $55.00 | 26 |
| 8th | James Sherwin | 87 | 57 | 53 | 197 | $50.00 | 26 |
| 8th | Brian Robinson | 86 | 55 | 56 | 197 | $45.00 | 26 |
| 11th | Wil Ennis | 84 | 61 | 54 | 199 | $40.00 | 25 |
| 12th | Tim Knawl | 85 | 56 | 59 | 200 | $38.00 | 23 |
| 12th | Devon Bergstrom | 78 | 57 | 65 | 200 | $0.00 | 23 |
| 14th | Sam Moffat | 83 | 63 | 57 | 203 | $0.00 | 20 |
| 14th | Kevin Gleason | 85 | 61 | 57 | 203 | $0.00 | 20 |
| 14th | Justin Kreutzer | 87 | 55 | 61 | 203 | $0.00 | 20 |
| 17th | Derek Rollins | 86 | 61 | 57 | 204 | $0.00 | 19 |
| 18th | Gerard Thorpe | 88 | 59 | 58 | 205 | $0.00 | 18 |
| 19th | Derrick Moore | 85 | 66 | 55 | 206 | $0.00 | 16 |
| 19th | Andrew Postlewaite | 83 | 62 | 61 | 206 | $0.00 | 16 |
| 21st | Houston Gentry | 88 | 57 | 62 | 207 | $0.00 | 15 |
| 22nd | Steven Harless | 84 | 63 | 61 | 208 | $0.00 | 11 |
| 22nd | Craig Breidinger | 86 | 60 | 62 | 208 | $0.00 | 11 |
| 22nd | Justin Laughlin | 86 | 62 | 60 | 208 | $0.00 | 11 |
| 22nd | Jim Stuppy | 87 | 62 | 59 | 208 | $0.00 | 11 |
| 26th | Mark McAlister | 87 | 67 | 56 | 210 | $0.00 | 9 |
| 26th | David Claiborne | 92 | 61 | 57 | 210 | $0.00 | 9 |
| 28th | Adam Blandford | 85 | 62 | 66 | 213 | $0.00 | 8 |
| 29th | Scott DuBose | 84 | 69 | 61 | 214 | $0.00 | 7 |
| 30th | Fred Whitcomb | 88 | 60 | 67 | 215 | $0.00 | 5 |
| 30th | Thomas Laird | 93 | 62 | 60 | 215 | $0.00 | 5 |
| 32nd | James Manlove | 100 | 63 | 55 | 218 | $0.00 | 4 |
| 33rd | David Grigsby | 95 | 68 | 59 | 222 | $0.00 | 2 |
| 33rd | Bobby Whittinghill | 93 | 63 | 66 | 222 | $0.00 | 2 |
| Advanced Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Christa Webster | 108 | 80 | 72 | 260 | $38.00 | 4 |
| 2nd | Amy Burnham | 112 | 83 | 79 | 274 | $20.00 | 3 |
| 3rd | Lisa McAlister | 106 | 106 | 66 | 278 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Steve Nash | 84 | 55 | 56 | 195 | $165.00 | 13 |
| 1st | Mike Glanton | 89 | 62 | 60 | 211 | $62.00 | 6 |
| 2nd | Rick Tremblay | 81 | 63 | 56 | 200 | $100.00 | 12 |
| 2nd | Steve Phelps | 93 | 64 | 61 | 218 | $38.00 | 5 |
| 3rd | Steve Utley | 89 | 68 | 61 | 218 | $65.00 | 11 |
| 3rd | Steven Sager | 94 | 67 | 65 | 226 | $25.00 | 4 |
| 4th | John Knoch | 94 | 69 | 59 | 222 | $45.00 | 10 |
| 4th | Arthur Parke | 99 | 67 | 64 | 230 | $0.00 | 3 |
| 5th | David Clark | 93 | 71 | 61 | 225 | $40.00 | 9 |
| 5th | Glenn DiMateo | 102 | 73 | 66 | 241 | $0.00 | 2 |
| 6th | Lewis Rolin | 91 | 69 | 66 | 226 | $0.00 | 8 |
| 7th | Don Bowsher | 102 | 64 | 61 | 227 | $0.00 | 7 |
| 8th | Ron Olsen | 92 | 66 | 70 | 228 | $0.00 | 6 |
| 9th | Michael Fiske | 100 | 66 | 65 | 231 | $0.00 | 5 |
| 10th | Bob Webster | 100 | 65 | 70 | 235 | $0.00 | 4 |
| 11th | Dewey Fowler | 100 | 74 | 66 | 240 | $0.00 | 3 |
| 12th | Patrick Sullivan | 104 | 72 | 70 | 246 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Matt Hollins | 83 | 65 | 57 | 205 | $145.00 | 24 |
| 2nd | Jim Becker | 87 | 63 | 58 | 208 | $95.00 | 23 |
| 3rd | Jacob Culton | 89 | 65 | 57 | 211 | $65.00 | 21 |
| 3rd | Matthew Reed | 88 | 63 | 60 | 211 | $45.00 | 21 |
| 5th | Roger Hinrichs | 90 | 64 | 59 | 213 | $35.00 | 20 |
| 6th | Dana Lanahan | 92 | 62 | 60 | 214 | $30.00 | 18 |
| 6th | Chris Hemblen | 88 | 64 | 62 | 214 | $28.00 | 18 |
| 8th | Chris Swihart | 93 | 60 | 62 | 215 | $25.00 | 16 |
| 8th | Matt Forbis | 90 | 72 | 53 | 215 | $0.00 | 16 |
| 10th | Patrick Barras | 91 | 66 | 60 | 217 | $0.00 | 15 |
| 11th | Tommy Slaton | 96 | 66 | 56 | 218 | $0.00 | 14 |
| 12th | Barry Hancock | 97 | 64 | 58 | 219 | $0.00 | 13 |
| 13th | Erick Thelen | 93 | 63 | 67 | 223 | $0.00 | 11 |
| 13th | Brandon Lee | 97 | 63 | 63 | 223 | $0.00 | 11 |
| 15th | Scott Luter | 93 | 66 | 66 | 225 | $0.00 | 10 |
| 16th | Robert Wagner | 95 | 66 | 65 | 226 | $0.00 | 9 |
| 17th | Randy Kelley | 97 | 68 | 64 | 229 | $0.00 | 8 |
| 18th | Randy Crawford | 94 | 72 | 69 | 235 | $0.00 | 7 |
| 19th | Jamie Traylor | 99 | 73 | 71 | 243 | $0.00 | 6 |
| 20th | Brent Tolley | 97 | 72 | 75 | 244 | $0.00 | 5 |
| 21st | Jeffrey Viggers | 104 | 86 | 74 | 264 | $0.00 | 4 |
| 22nd | Zackary Hancock | 113 | 81 | 75 | 269 | $0.00 | 3 |
| 23rd | Martin Backer | 98 | 64 | 999 | 1161 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.