Tournament Director: gary wagoner
Date(s): 11/01/2003 - 11/02/2003
Attendance: 141
Event Value: $5,189
| Pro Open | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|
| 1st | Todd Alexander | 48 | 48 | 43 | 139 | $411.00 | 23 |
| 2nd | Kris Orrick | 47 | 49 | 45 | 141 | $234.00 | 21 |
| 2nd | Philip Raymond | 45 | 52 | 44 | 141 | $233.00 | 21 |
| 4th | Scott Davis | 44 | 49 | 50 | 143 | $150.00 | 20 |
| 5th | Matt Orum | 49 | 47 | 48 | 144 | $113.00 | 19 |
| 6th | Wayne O Brown | 49 | 50 | 46 | 145 | $84.00 | 18 |
| 7th | Jeff Tannehill | 51 | 48 | 49 | 148 | $63.00 | 17 |
| 8th | Geoff McReynolds | 48 | 51 | 50 | 149 | $0.00 | 16 |
| 9th | Fair Hays | 48 | 51 | 52 | 151 | $0.00 | 15 |
| 10th | Larry Hobock | 51 | 49 | 53 | 153 | $0.00 | 14 |
| 11th | Kenny Collums | 55 | 51 | 49 | 155 | $0.00 | 13 |
| 12th | Allen Raines | 49 | 56 | 51 | 156 | $0.00 | 12 |
| 13th | Jeff Davis | 53 | 52 | 52 | 157 | $0.00 | 10 |
| 13th | Ken Priest | 50 | 55 | 52 | 157 | $0.00 | 10 |
| 15th | Kris Seymore | 55 | 53 | 50 | 158 | $0.00 | 9 |
| 16th | Rusty Berry | 52 | 57 | 51 | 160 | $0.00 | 8 |
| 17th | Ron Gay | 52 | 52 | 56 | 160 | $0.00 | 5 |
| 17th | Bob Satter | 51 | 54 | 55 | 160 | $0.00 | 5 |
| 17th | Chris Campbell | 50 | 59 | 53 | 162 | $0.00 | 5 |
| 20th | Chris Griffin | 56 | 52 | 55 | 163 | $0.00 | 4 |
| 21st | Coleman Edwards | 56 | 58 | 126 | 240 | $0.00 | 3 |
| 22nd | Matt Grissom | 58 | 126 | 126 | 310 | $0.00 | 2 |
| Pro Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mikki McCarty | 55 | 60 | 58 | 173 | $147.00 | 6 |
| 2nd | Lori Maxwell | 57 | 60 | 59 | 176 | $96.00 | 5 |
| 3rd | Stacey Morris | 60 | 63 | 68 | 191 | $0.00 | 4 |
| 4th | Tambra Kleminsky | 64 | 66 | 65 | 195 | $0.00 | 3 |
| 5th | Chrystal Garcia | 75 | 72 | 74 | 221 | $0.00 | 2 |
| Pro Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Ben Mosakowski | 48 | 51 | 48 | 147 | $309.00 | 17 |
| 2nd | John Linton | 49 | 53 | 46 | 148 | $176.00 | 15 |
| 2nd | Jeff Soule | 48 | 52 | 48 | 148 | $175.00 | 15 |
| 4th | Crawdaddy Crawford | 51 | 50 | 48 | 149 | $99.00 | 13 |
| 4th | Mike Thompson | 48 | 51 | 50 | 149 | $99.00 | 13 |
| 6th | Jack White | 51 | 52 | 47 | 150 | $0.00 | 12 |
| 7th | Scott Hanning | 51 | 52 | 48 | 151 | $0.00 | 10 |
| 7th | Butch Kirtley | 54 | 48 | 49 | 151 | $0.00 | 10 |
| 9th | Jeff Reynolds | 46 | 54 | 52 | 152 | $0.00 | 9 |
| 10th | Robbie Shaw | 54 | 51 | 50 | 155 | $0.00 | 8 |
| 11th | David Dunham | 52 | 55 | 52 | 159 | $0.00 | 7 |
| 12th | Russell Banks | 55 | 53 | 52 | 160 | $0.00 | 6 |
| 13th | Terry Jones | 55 | 55 | 52 | 162 | $0.00 | 5 |
| 14th | Len Benfell | 55 | 57 | 56 | 168 | $0.00 | 4 |
| 15th | Joe Marshall | 54 | 61 | 54 | 169 | $0.00 | 3 |
| 16th | Pat Hallman | 59 | 55 | 56 | 170 | $0.00 | 2 |
| Pro Master Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Becky Farris | 65 | 68 | 67 | 200 | $139.00 | 7 |
| 2nd | Debbie Blankenship | 79 | 71 | 71 | 221 | $93.00 | 6 |
| 3rd | Debi Reynolds | 77 | 75 | 74 | 226 | $0.00 | 5 |
| 4th | Sarah Free | 76 | 76 | 77 | 229 | $0.00 | 4 |
| 5th | Francis Chapman | 84 | 77 | 76 | 237 | $0.00 | 3 |
| 6th | Barbara Daniels | 82 | 82 | 87 | 251 | $0.00 | 2 |
| Pro Grandmaster | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Don Spaulding | 48 | 51 | 52 | 151 | $251.00 | 11 |
| 2nd | Gary Wagoner | 54 | 50 | 53 | 157 | $163.00 | 10 |
| 3rd | Wally Free | 53 | 55 | 51 | 159 | $122.00 | 9 |
| 4th | George Jones | 54 | 54 | 54 | 162 | $0.00 | 8 |
| 5th | Bob Sossaman | 59 | 54 | 58 | 171 | $0.00 | 7 |
| 6th | Robert McDonald | 53 | 60 | 62 | 175 | $0.00 | 5 |
| 6th | Michael Preston | 54 | 61 | 60 | 175 | $0.00 | 5 |
| 8th | Danny Daniels | 59 | 60 | 59 | 178 | $0.00 | 4 |
| 9th | Bill McCarty | 55 | 64 | 63 | 182 | $0.00 | 3 |
| 10th | Bill Trousdale | 60 | 62 | 66 | 188 | $0.00 | 2 |
| Advanced | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Mike Reaume | 56 | 51 | 51 | 158 | $168.00 | 32 |
| 2nd | Robert Mason | 53 | 53 | 53 | 159 | $108.00 | 30 |
| 2nd | Gerard Thorpe | 54 | 50 | 55 | 159 | $108.00 | 30 |
| 4th | Print Kincade | 51 | 53 | 57 | 161 | $83.00 | 29 |
| 5th | Kevin Land | 54 | 54 | 54 | 162 | $59.00 | 26 |
| 5th | Brandon Weatherly | 55 | 55 | 52 | 162 | $59.00 | 26 |
| 5th | Brandon Wilburn | 55 | 49 | 58 | 162 | $59.00 | 26 |
| 8th | Aaron Hathaway | 57 | 54 | 53 | 164 | $28.00 | 20 |
| 8th | Jeff Haydel | 57 | 54 | 53 | 164 | $28.00 | 20 |
| 8th | Kevin Irwin | 57 | 54 | 53 | 164 | $28.00 | 20 |
| 8th | Richard Oglesby | 56 | 56 | 52 | 164 | $28.00 | 20 |
| 8th | Jason Roberts | 59 | 50 | 55 | 164 | $28.00 | 20 |
| 8th | Kary Rogers | 55 | 57 | 52 | 164 | $28.00 | 20 |
| 14th | Brian Street | 59 | 52 | 55 | 166 | $9.00 | 17 |
| 14th | Tim Bishop | 59 | 52 | 55 | 166 | $9.00 | 17 |
| 14th | Mark Mabry | 55 | 55 | 56 | 166 | $9.00 | 17 |
| 17th | Derrick Moore | 60 | 54 | 53 | 167 | $0.00 | 16 |
| 18th | KC Heckathorn | 58 | 56 | 54 | 168 | $0.00 | 14 |
| 18th | Brad Webb | 54 | 60 | 54 | 168 | $0.00 | 14 |
| 20th | Mike Urbaniak | 56 | 59 | 54 | 169 | $0.00 | 13 |
| 21st | David Coady | 56 | 58 | 56 | 170 | $0.00 | 12 |
| 22nd | Matt Harrell | 58 | 55 | 59 | 172 | $0.00 | 11 |
| 23rd | Ozzy | 58 | 57 | 58 | 173 | $0.00 | 9 |
| 23rd | Nick Clutts | 59 | 53 | 62 | 174 | $0.00 | 9 |
| 25th | Steve Mooney | 58 | 55 | 61 | 174 | $0.00 | 7 |
| 25th | Bryan Griffin | 55 | 56 | 64 | 175 | $0.00 | 7 |
| 27th | Tony Forrester | 62 | 58 | 56 | 176 | $0.00 | 6 |
| 28th | Tracy Davis | 58 | 55 | 66 | 179 | $0.00 | 4 |
| 28th | Chris Metheny | 60 | 59 | 60 | 179 | $0.00 | 4 |
| 30th | Zack Hudson | 66 | 61 | 65 | 192 | $0.00 | 3 |
| 31st | Bob Lyle | 63 | 68 | 73 | 204 | $0.00 | 2 |
| Advanced Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Steve Nash | 49 | 56 | 54 | 159 | $80.00 | 9 |
| 2nd | Paul Rivers | 56 | 54 | 54 | 164 | $56.00 | 8 |
| 3rd | John Glenn | 54 | 59 | 58 | 171 | $41.00 | 6 |
| 3rd | Terry McReynolds | 54 | 59 | 58 | 171 | $40.00 | 6 |
| 5th | Bobby Drewery | 57 | 54 | 62 | 173 | $0.00 | 5 |
| 6th | Todd Johnson | 53 | 62 | 59 | 174 | $0.00 | 4 |
| 7th | Earl Johnson | 64 | 66 | 64 | 194 | $0.00 | 3 |
| 8th | Doo Ragg | 126 | 126 | 126 | 378 | $0.00 | 2 |
| Intermediate | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Josh Howell | 51 | 54 | 57 | 162 | $146.00 | 35 |
| 2nd | David Lillibridge | 56 | 58 | 56 | 170 | $103.00 | 34 |
| 3rd | Scott Luter | 54 | 63 | 55 | 172 | $79.00 | 32 |
| 3rd | Blake Orum | 57 | 58 | 57 | 172 | $79.00 | 32 |
| 5th | John Delugach | 59 | 57 | 57 | 173 | $61.00 | 31 |
| 6th | Wes Atkinson | 60 | 55 | 59 | 174 | $47.00 | 29 |
| 6th | Cade Marshall | 64 | 56 | 54 | 174 | $47.00 | 29 |
| 8th | Jason McDonald | 59 | 58 | 58 | 175 | $36.00 | 28 |
| 9th | Mike Harrell | 57 | 61 | 58 | 176 | $30.00 | 27 |
| 10th | Shawn Clearly | 60 | 58 | 59 | 177 | $25.00 | 26 |
| 11th | Toby Carter | 56 | 59 | 63 | 178 | $20.00 | 24 |
| 11th | Jonathan Winterrowd | 57 | 60 | 61 | 178 | $19.00 | 24 |
| 13th | Bo Arnold | 65 | 53 | 61 | 179 | $13.00 | 21 |
| 13th | Allen Kuykendall | 62 | 56 | 61 | 179 | $13.00 | 21 |
| 13th | Chad McCormick | 62 | 59 | 58 | 179 | $13.00 | 21 |
| 16th | Barry Hancock | 63 | 60 | 58 | 181 | $6.00 | 18 |
| 16th | Kevin Harper | 60 | 58 | 63 | 181 | $6.00 | 18 |
| 16th | Gary Jacobs | 60 | 57 | 64 | 181 | $5.00 | 18 |
| 19th | Tom Dougherty | 60 | 61 | 61 | 182 | $0.00 | 17 |
| 20th | BJ Hancock | 61 | 57 | 65 | 183 | $0.00 | 16 |
| 21st | Nick Mason | 59 | 61 | 64 | 184 | $0.00 | 15 |
| 22nd | Josh Bryant | 63 | 58 | 65 | 186 | $0.00 | 14 |
| 23rd | Adam Silvers | 63 | 60 | 65 | 188 | $0.00 | 13 |
| 24th | Keith Pearson | 61 | 65 | 65 | 191 | $0.00 | 12 |
| 25th | Eddie Castleman | 64 | 62 | 66 | 192 | $0.00 | 10 |
| 25th | Brandon Mueller | 64 | 65 | 63 | 192 | $0.00 | 10 |
| 27th | Josh Montgomery | 66 | 63 | 65 | 195 | $0.00 | 9 |
| 28th | Kevin Turner | 71 | 64 | 62 | 197 | $0.00 | 8 |
| 29th | Chris Layton | 62 | 65 | 74 | 201 | $0.00 | 7 |
| 30th | Shane Ferguson | 64 | 73 | 71 | 208 | $0.00 | 5 |
| 30th | Joe Pettit | 71 | 69 | 68 | 208 | $0.00 | 5 |
| 32nd | Zackary Hancock | 74 | 72 | 73 | 219 | $0.00 | 4 |
| 33rd | Justin Duckworth | 67 | 59 | 126 | 252 | $0.00 | 3 |
| 34th | Kyle Bryant | 70 | 64 | 126 | 260 | $0.00 | 2 |
| Intermediate Women | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Nancy Hobock | 75 | 64 | 72 | 211 | $66.00 | 4 |
| 2nd | Lisa Hearn | 73 | 63 | 76 | 212 | $0.00 | 3 |
| 3rd | Andrea Kirtley | 86 | 71 | 76 | 233 | $0.00 | 2 |
| Intermediate Master | |||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Total | Winnings* | Points |
| 1st | Dewey Fowler | 62 | 64 | 62 | 188 | $61.00 | 6 |
| 1st | Randall Hearn | 63 | 60 | 65 | 188 | $61.00 | 6 |
| 3rd | Dicky Maxwell | 65 | 63 | 62 | 190 | $20.00 | 4 |
| 3rd | John Morris | 63 | 63 | 64 | 190 | $20.00 | 4 |
| 5th | Rickie Cooke | 66 | 60 | 66 | 192 | $0.00 | 3 |
| 6th | Harvey Thornell | 63 | 66 | 64 | 193 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.