Tournament Director: Jeff Soule (jbsoule [at] msn.com)
Date(s): 07/03/2004 - 07/05/2004
Attendance: 31
Event Value: $1,420
| Pro Open | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Larry Bledsoe | 50 | 51 | 45 | 24 | 22 | 48 | 49 | 289 | $560.00 | 5 |
| 2nd | Joe Thomas | 49 | 51 | 52 | 26 | 22 | 50 | 46 | 296 | $60.00 | 4 |
| 3rd | Brock Howerton | 56 | 55 | 58 | 28 | 24 | 59 | 49 | 329 | $80.00 | 3 |
| 4th | Calvin Small | 53 | 58 | 55 | 27 | 27 | 57 | 55 | 332 | $40.00 | 2 |
| Pro Women | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | Laura Clark | 57 | 55 | 57 | 33 | 27 | 63 | 62 | 354 | $20.00 | 3 |
| 2nd | Sylvia Voakes | 62 | 63 | $20.00 | 2 | ||||||
| Pro Master | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | HB Clark | 52 | 47 | 50 | 24 | 24 | 53 | 45 | 295 | $200.00 | 4 |
| 2nd | Jeff Mollyhorn | 50 | 49 | 52 | 25 | 23 | 51 | 50 | 300 | $20.00 | 3 |
| 3rd | Jeff Soule | 52 | 46 | 55 | 25 | 26 | 999 | 51 | $20.00 | 2 | |
| Pro Grandmaster | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | Ralph Beckman | 53 | 52 | 53 | 25 | 22 | 61 | 51 | 317 | $40.00 | 4 |
| 2nd | Ernie Small | 53 | 58 | 56 | 49 | $0.00 | 3 | ||||
| 3rd | Arthur Parke | 8 | 10 | 65 | 59 | $0.00 | 2 | ||||
| Intermediate | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | John Miller | 55 | 55 | 49 | 27 | 24 | 56 | 49 | 315 | $60.00 | 18 |
| 2nd | Nathin Clap | 52 | 53 | 55 | 29 | 27 | 54 | 47 | 317 | $0.00 | 17 |
| 3rd | Stephen Riedel | 59 | 61 | 58 | 31 | 27 | 58 | 60 | 354 | $20.00 | 16 |
| 4th | Scott Vest | 58 | 55 | 55 | 32 | 27 | 67 | 61 | 355 | $20.00 | 15 |
| 5th | Phillip Walker | 58 | 64 | 60 | 29 | 29 | 64 | 58 | 362 | $20.00 | 14 |
| 6th | Craig Patterson | 68 | 57 | 54 | 34 | 24 | 63 | 66 | 366 | $60.00 | 12 |
| 6th | Jeremy Ownes | 61 | 64 | 58 | 28 | 28 | 64 | 63 | 366 | $0.00 | 12 |
| 8th | Chris Summers | 66 | 66 | 63 | 30 | 33 | 62 | 58 | 378 | $20.00 | 11 |
| 9th | Patrick Hall | 67 | 61 | 66 | 31 | 26 | 69 | 60 | 380 | $20.00 | 10 |
| 10th | Alex Solimmi | 66 | 66 | 55 | 28 | 32 | 73 | 62 | 382 | $20.00 | 9 |
| 11th | Matt Knight | 65 | 63 | 65 | 29 | 27 | 78 | 69 | 396 | $0.00 | 8 |
| 12th | Lee Portman | 66 | 65 | 59 | 28 | 70 | 62 | $40.00 | 7 | ||
| 13th | Ben Harris | 64 | 55 | 32 | $40.00 | 6 | |||||
| 14th | Dan Maloney | 62 | 56 | $0.00 | 5 | ||||||
| 15th | Jonathan Belcher | 67 | 59 | $20.00 | 4 | ||||||
| 16th | Brian Osaile | 68 | 69 | $0.00 | 3 | ||||||
| 17th | Paul Strange | 76 | 81 | $0.00 | 2 | ||||||
| Intermediate Women | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | Katelyn Traughber | 73 | $0.00 | 2 | |||||||
| Junior Boys <19 | |||||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Winnings* | Points |
| 1st | Brodie Clark | 88 | 70 | 74 | 42 | 34 | 89 | 88 | 485 | $20.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.