Tournament Director: Shawn Harrigan (sh6396 [at] yahoo.com)
Date(s): 04/24/2004 - 04/25/2004
Attendance: 100
Event Value: $3,723
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Patrick Shafer | 52 | 55 | 57 | 54 | 218 | $233.00 | 27 |
| 2nd | Nicholas Ricke | 51 | 55 | 59 | 55 | 220 | $152.50 | 25 |
| 2nd | Tod Abrahamson | 55 | 55 | 52 | 58 | 220 | $152.50 | 25 |
| 4th | Rudy Vela-Cantu | 57 | 58 | 55 | 52 | 222 | $101.00 | 24 |
| 5th | Christian Rehm | 54 | 55 | 58 | 56 | 223 | $71.00 | 23 |
| 6th | David Centofanti | 55 | 56 | 58 | 56 | 225 | $56.00 | 22 |
| 7th | Joe Gabbard | 55 | 52 | 62 | 57 | 226 | $51.00 | 21 |
| 8th | David Stierna | 58 | 59 | 58 | 55 | 230 | $42.50 | 19 |
| 8th | Alex Gurthie | 61 | 57 | 56 | 56 | 230 | $42.50 | 19 |
| 10th | Doug Smith | 57 | 59 | 61 | 54 | 231 | $36.00 | 18 |
| 11th | Jeff McConnell | 60 | 57 | 61 | 54 | 232 | $30.00 | 17 |
| 12th | Eric Williams | 59 | 59 | 58 | 59 | 235 | $23.00 | 15 |
| 12th | Joey Van Duzee | 56 | 63 | 56 | 60 | 235 | $23.00 | 15 |
| 14th | Butch Zimmerman | 61 | 61 | 59 | 59 | 240 | $0.00 | 14 |
| 15th | Tommy Hodges | 61 | 59 | 60 | 61 | 241 | $0.00 | 13 |
| 16th | Tim Tobin | 61 | 58 | 62 | 61 | 242 | $0.00 | 11 |
| 16th | Cal Lincoln | 58 | 59 | 62 | 63 | 242 | $0.00 | 11 |
| 18th | James Vivirito | 62 | 60 | 62 | 62 | 246 | $0.00 | 10 |
| 19th | Pete Berroyer | 64 | 65 | 59 | 62 | 250 | $0.00 | 9 |
| 20th | Brett Wasser | 60 | 66 | 64 | 61 | 251 | $0.00 | 8 |
| 21st | Jeff Abrahamson | 61 | 66 | 62 | 64 | 253 | $0.00 | 7 |
| 22nd | John Nelson | 65 | 69 | 62 | 61 | 257 | $0.00 | 6 |
| 23rd | Ron Tyre | 59 | 68 | 66 | 75 | 268 | $0.00 | 5 |
| 24th | Bill LaFemina | 69 | 63 | 74 | 64 | 270 | $0.00 | 4 |
| 25th | Marty Podniestrzanski | 67 | 72 | 68 | 69 | 276 | $0.00 | 3 |
| 26th | Christopher Walters | 67 | 68 | 75 | 67 | 277 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Karin Van Duzee | 70 | 59 | 71 | 61 | 261 | $101.00 | 5 |
| 2nd | Stormy Finley | 70 | 61 | 73 | 63 | 267 | $55.00 | 4 |
| 3rd | Susan Rowden | 75 | 68 | 76 | 64 | 283 | $0.00 | 3 |
| 4th | Shanna Swan | 78 | 65 | 78 | 66 | 287 | $0.00 | 2 |
| Advanced Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Bob Mikell | 57 | 62 | 56 | 56 | 231 | $193.00 | 20 |
| 2nd | David Ricke | 58 | 58 | 60 | 56 | 232 | $143.00 | 19 |
| 3rd | Larry Doc Harmon | 55 | 57 | 61 | 60 | 233 | $104.00 | 18 |
| 4th | Capt Don Simonini | 58 | 60 | 60 | 58 | 236 | $66.00 | 16 |
| 4th | Tom Reddecliff | 57 | 61 | 59 | 59 | 236 | $66.00 | 16 |
| 6th | Dave Yates | 57 | 61 | 60 | 59 | 237 | $44.00 | 15 |
| 7th | Mark Levi | 62 | 60 | 61 | 59 | 242 | $37.00 | 14 |
| 8th | Morty Finkel | 62 | 59 | 61 | 63 | 245 | $34.00 | 13 |
| 9th | Jeffrey Dooley | 63 | 60 | 60 | 64 | 247 | $30.00 | 12 |
| 10th | Don Rowden | 62 | 61 | 62 | 63 | 248 | $13.00 | 10 |
| 10th | Bill Giroux | 61 | 59 | 63 | 65 | 248 | $13.00 | 10 |
| 12th | Kip Rake | 64 | 62 | 60 | 63 | 249 | $0.00 | 9 |
| 13th | Charles Johnson | 60 | 61 | 71 | 63 | 255 | $0.00 | 7 |
| 13th | Walt Puccio | 66 | 63 | 62 | 64 | 255 | $0.00 | 7 |
| 15th | Grant Beck | 68 | 59 | 62 | 67 | 256 | $0.00 | 6 |
| 16th | Dexter | 62 | 62 | 63 | 70 | 257 | $0.00 | 5 |
| 17th | Ron Woerpel | 64 | 66 | 61 | 67 | 258 | $0.00 | 4 |
| 18th | Kevin Crane | 69 | 67 | 70 | 65 | 271 | $0.00 | 3 |
| 19th | Joel Poppert | 58 | $0.00 | 2 | ||||
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Wayne Blas | 62 | 61 | 56 | 63 | 242 | $275.00 | 47 |
| 2nd | Forest Hilton | 61 | 61 | 59 | 63 | 244 | $213.00 | 46 |
| 3rd | Danny Malito | 64 | 63 | 58 | 62 | 247 | $172.00 | 45 |
| 4th | Andrew Sloan | 62 | 62 | 62 | 62 | 248 | $134.00 | 44 |
| 5th | Casey Wisenburg | 64 | 64 | 59 | 62 | 249 | $92.50 | 42 |
| 5th | Joel Hyland | 62 | 62 | 62 | 63 | 249 | $92.50 | 42 |
| 7th | Corey Wisenburg | 65 | 63 | 59 | 63 | 250 | $73.00 | 41 |
| 8th | Dennis Daughtry Jr | 60 | 64 | 62 | 65 | 251 | $70.00 | 40 |
| 9th | Jamey Adams | 63 | 66 | 62 | 61 | 252 | $62.00 | 39 |
| 10th | Richard Van Manen | 64 | 65 | 63 | 61 | 253 | $45.00 | 36 |
| 10th | Bob Warfield | 60 | 65 | 67 | 61 | 253 | $45.00 | 36 |
| 10th | Rob Moore | 60 | 59 | 67 | 67 | 253 | $45.00 | 36 |
| 13th | Jake Rucker | 64 | 65 | 64 | 61 | 254 | $31.33 | 33 |
| 13th | Jason Evans | 67 | 60 | 65 | 62 | 254 | $31.33 | 33 |
| 13th | Bob Woodbrey | 63 | 65 | 63 | 63 | 254 | $31.33 | 33 |
| 16th | Joe Viger | 63 | 66 | 64 | 62 | 255 | $24.00 | 32 |
| 17th | Wayne McAvoy | 66 | 66 | 61 | 64 | 257 | $23.00 | 31 |
| 18th | Juan Fiol | 65 | 67 | 63 | 63 | 258 | $20.50 | 29 |
| 18th | Tom Johnson | 64 | 65 | 66 | 63 | 258 | $20.50 | 29 |
| 20th | Vic Saad | 64 | 68 | 64 | 63 | 259 | $17.00 | 28 |
| 21st | Mike Barnett | 62 | 65 | 70 | 64 | 261 | $16.00 | 27 |
| 22nd | Jason Barber | 65 | 67 | 68 | 64 | 264 | $7.50 | 23 |
| 22nd | Bill Kerrigan | 65 | 64 | 70 | 65 | 264 | $7.50 | 23 |
| 22nd | Ish mael Balshem | 66 | 67 | 63 | 68 | 264 | $7.50 | 23 |
| 22nd | Jason Ulshafer | 67 | 64 | 65 | 68 | 264 | $7.50 | 23 |
| 26th | Mark Denison | 72 | 61 | 67 | 65 | 265 | $0.00 | 21 |
| 26th | Rick Korab | 69 | 64 | 65 | 67 | 265 | $0.00 | 21 |
| 28th | Raymond Seager | 68 | 69 | 68 | 63 | 268 | $0.00 | 19 |
| 28th | Matthew Gilchrist | 62 | 68 | 71 | 67 | 268 | $0.00 | 19 |
| 30th | Chris Mueller | 69 | 66 | 68 | 66 | 269 | $0.00 | 18 |
| 31st | Donnie Pence | 66 | 66 | 70 | 68 | 270 | $0.00 | 17 |
| 32nd | Jim Finley | 67 | 70 | 68 | 67 | 272 | $0.00 | 16 |
| 33rd | Jonathan Daughtry | 67 | 69 | 74 | 69 | 279 | $0.00 | 15 |
| 34th | Brent Simmerman | 71 | 68 | 71 | 70 | 280 | $0.00 | 12 |
| 34th | Mark Miller | 68 | 71 | 70 | 71 | 280 | $0.00 | 12 |
| 34th | Mike Broom | 68 | 70 | 70 | 72 | 280 | $0.00 | 12 |
| 37th | Jody Hardin | 70 | 72 | 76 | 70 | 288 | $0.00 | 10 |
| 37th | Ecktor Reyes | 72 | 72 | 73 | 71 | 288 | $0.00 | 10 |
| 39th | Derek Robinson | 82 | 70 | 69 | 71 | 292 | $0.00 | 9 |
| 40th | Rhett Rushing | 73 | 74 | 76 | 72 | 295 | $0.00 | 8 |
| 41st | Brian Niemann | 72 | 85 | 73 | 71 | 301 | $0.00 | 7 |
| 42nd | Mike Townsend | 75 | 73 | 77 | 83 | 308 | $0.00 | 6 |
| 43rd | Donald Orcutt | 84 | 76 | 81 | 75 | 316 | $0.00 | 5 |
| 44th | Christopher Zysk | 76 | 79 | 81 | 81 | 317 | $0.00 | 4 |
| 45th | Jeff Douglass | 67 | 72 | 999 | $0.00 | 3 | ||
| 45th | Ken Roberts | 78 | 73 | 999 | $0.00 | 2 | ||
| Intermediate Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Annie Jazdzewski | 71 | 72 | 69 | 69 | 281 | $68.00 | 3 |
| 2nd | Maria Gay | 69 | 77 | 74 | 74 | 294 | $0.00 | 2 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Justin Hyland | 63 | 63 | 63 | 65 | 254 | $150.00 | 4 |
| 2nd | Brandon Bruner | 68 | 63 | 66 | 63 | 260 | $28.00 | 3 |
| 3rd | Alex Johnson | 73 | 66 | 70 | 76 | 285 | $0.00 | 2 |
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.