Tournament Director: Doug Carder (localroute [at] yahoo.com)
Date(s): 05/14/2005 - 05/15/2005
Attendance: 52
Event Value: $2,286
| Advanced | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
|---|---|---|---|---|---|---|---|---|
| 1st | Kevin Irwin | 51 | 56 | 66 | 62 | 235 | $136.00 | 17 |
| 2nd | Hanan Browning | 54 | 55 | 68 | 63 | 240 | $125.00 | 15 |
| 2nd | Zach Easterling | 58 | 54 | 64 | 64 | 240 | $100.00 | 15 |
| 4th | Tommy Norman | 53 | 57 | 66 | 65 | 241 | $85.00 | 13 |
| 4th | Bo Nelson | 55 | 56 | 64 | 66 | 241 | $75.00 | 13 |
| 6th | Kris Allen | 56 | 55 | 63 | 69 | 243 | $65.00 | 12 |
| 7th | Chad Andrews | 58 | 60 | 65 | 63 | 246 | $60.00 | 10 |
| 7th | Phillip Hall | 58 | 53 | 66 | 69 | 246 | $45.00 | 10 |
| 9th | Kelly Stringer | 57 | 62 | 67 | 64 | 250 | $30.00 | 9 |
| 10th | Brad Adcock | 54 | 62 | 68 | 67 | 251 | $0.00 | 7 |
| 10th | Willie Waite | 54 | 61 | 65 | 71 | 251 | $0.00 | 7 |
| 12th | Kemper McDowell | 58 | 57 | 68 | 71 | 254 | $12.00 | 6 |
| 13th | Jerry Gore | 58 | 56 | 72 | 70 | 256 | $0.00 | 5 |
| 14th | Paul Gray | 60 | 62 | 69 | 67 | 258 | $0.00 | 4 |
| 15th | Josh Lenox | 62 | 61 | 69 | 69 | 261 | $0.00 | 2 |
| 15th | Viktor Holmberg | 59 | 59 | 74 | 69 | 261 | $0.00 | 2 |
| Advanced Women | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Marla Lenox | 68 | 64 | 78 | 74 | 284 | $200.00 | 3 |
| 2nd | Karen Jaskolka | 63 | 68 | 75 | 80 | 286 | $40.00 | 2 |
| Intermediate | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Tim Orr | 55 | 60 | 65 | 71 | 251 | $314.00 | 27 |
| 2nd | Clayton Looney | 59 | 55 | 68 | 71 | 253 | $189.00 | 26 |
| 3rd | Mark Haughery | 56 | 60 | 67 | 73 | 256 | $100.00 | 25 |
| 4th | Jeremy Drake | 61 | 60 | 70 | 67 | 258 | $85.00 | 24 |
| 5th | Chris Jaskolka | 59 | 61 | 70 | 69 | 259 | $85.00 | 23 |
| 6th | Randy Petroski | 62 | 58 | 69 | 75 | 264 | $75.00 | 22 |
| 7th | David Hunt | 60 | 63 | 72 | 71 | 266 | $65.00 | 19 |
| 7th | Paul Walters | 62 | 64 | 68 | 72 | 266 | $65.00 | 19 |
| 7th | Rhyne Huey | 61 | 60 | 72 | 73 | 266 | $50.00 | 19 |
| 10th | Mike Martin | 61 | 60 | 72 | 74 | 267 | $30.00 | 18 |
| 11th | Brad Wardman | 57 | 64 | 71 | 78 | 270 | $30.00 | 17 |
| 12th | Joe Carter | 61 | 62 | 74 | 74 | 271 | $15.00 | 16 |
| 13th | Jeremy Newsome | 64 | 62 | 76 | 72 | 274 | $0.00 | 14 |
| 13th | Justin Littrell | 60 | 63 | 76 | 75 | 274 | $0.00 | 14 |
| 15th | Kyle Irwin | 61 | 66 | 72 | 78 | 276 | $0.00 | 13 |
| 16th | Stan Kuhn | 67 | 58 | 74 | 69 | 278 | $0.00 | 12 |
| 17th | Marvin Davidson | 65 | 65 | 73 | 79 | 282 | $0.00 | 11 |
| 18th | Sam Hefley | 64 | 64 | 79 | 76 | 283 | $0.00 | 10 |
| 19th | John Richardson | 66 | 66 | 76 | 79 | 287 | $0.00 | 9 |
| 20th | Mickey Congo | 67 | 64 | 77 | 82 | 290 | $0.00 | 8 |
| 21st | Michael Wozniak | 67 | 72 | 78 | 76 | 293 | $0.00 | 7 |
| 22nd | Joseph Wehby | 74 | 65 | 79 | 82 | 300 | $0.00 | 6 |
| 23rd | Troy Williams | 73 | 71 | 86 | 84 | 314 | $0.00 | 5 |
| 24th | Tony Deal | 60 | 61 | $0.00 | 4 | |||
| 25th | Ben Gamble | 62 | $0.00 | 3 | ||||
| 26th | Bart Hummer | 63 | $0.00 | 2 | ||||
| Intermediate Master | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Brian Thompson | 59 | 59 | 67 | 67 | 252 | $75.00 | 4 |
| 2nd | Bill McCarty | 58 | 58 | 74 | 73 | 263 | $25.00 | 3 |
| 3rd | Russell Hines | 63 | 66 | $15.00 | 2 | |||
| Recreational | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Chuck Rohrig | 60 | 66 | 85 | 82 | 293 | $55.00 | 0 |
| 1st | Oliver Hartwich | 69 | 68 | 79 | 77 | 293 | $15.00 | 0 |
| 3rd | John Dolan | 70 | 71 | 77 | 79 | 297 | $0.00 | 0 |
| 4th | Steven Haines | 78 | 75 | 92 | 91 | 336 | $0.00 | 0 |
| Junior Boys <19 | ||||||||
| Place | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Winnings* | Points |
| 1st | Taylor Holmberg | 85 | 93 | 178 | $25.00 | 2 | ||
* Winnings in a pro division may include cash and prizes. In amatuer divisions, only prizes are received by players. Prizes given out for extra events (CTP, etc.) may be included in this total.